Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
George Washington University
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07102940CT.gov Efti in Patients With Hormone Receptor Positive/HER2-neg Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06434064CT.gov Tamoxifen and Pegylated Liposomal Doxorubicin for the Treatment of Patients With Metastatic or Inoperable, Locally Advanced Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07317778CT.gov Chemotherapy With or Without Adebrelimab and T-DXh as Neoadjuvant Therapy for HR+/HER2 Low Early Stage Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07370506CT.gov Telmisartan for Prevention of Doxorubicin-Induced Cardiotoxicity in Breast Cancer Patients | — | Not Yet Recruiting | — | — | — |
NCT07016399CT.gov Neoadjuvant Darolutamide Alone or in Combination With Standard Therapy for Stage II-IIIA, AR+, TNBC | — | Recruiting | — | — | — |
NCT07107217CT.gov Camrelizumab in Combination With Chemotherapy as Neoadjuvant Treatment in Patients With Early or Locally Advanced Triple-negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07137793CT.gov Clinical Study to Evaluate The Cardioprotective Effect of Pentoxifylline Against Doxorubicin Induced Cardiotoxicity in Breast Cancer Patients | — | Recruiting | — | — | — |
NCT06797635CT.gov Study of Patritumab Deruxtecan Plus Pembrolizumab With Other Anticancer Agents in Participants With High-Risk Early-Stage Triple-Negative or Hormone Receptor-Low Positive/HER-2 Negative Breast Cancer (MK-1022-010, HERTHENA-Breast-03) | — | Recruiting | — | — | — |
NCT07362914CT.gov Corticosteroids for Doxorubicin Liposome-Induced Hand-Foot-Skin Reactions | — | Recruiting | — | — | — |
NCT06889688CT.gov Phase III Trial of Camrelizumab+Apatinib+Eribulin vs. Physician's Choice Chemotherapy in Advanced Triple-Negative Breast Cancer | — | Recruiting | — | — | — |
Show 260 more trialsShow fewer
NCT06402435CT.gov SBRT, Chemotherapy, and AK112 Neoadjuvant Therapy for Luminal-type Breast Cancer | — | Recruiting | — | — | — |
NCT06369285CT.gov A Study of Alisertib in Combination With Endocrine Therapy in Patients With HR-positive, HER2-negative Recurrent or Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT06409390CT.gov Sequential Therapies Modeled on Evolutionary Dynamics for Breast Cancer | — | Recruiting | — | — | — |
NCT06535893CT.gov Sustainable and Efficient Platform Trial of New Therapeutic Development for Early Breast Cancer | — | Recruiting | — | — | — |
NCT06404463CT.gov QL1706 Plus Chemotherapy as Neoadjuvant Therapy in Early High-Risk ER+/HER2- Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06144944CT.gov Neoadjuvant Pyrotinib in HR-positive and HER2-low High-risk Early Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT06186700CT.gov Effect of Pentoxifylline on Preventing Chemotherapy-induced Toxicities in Patients With Breast Cancer | — | Completed | — | — | — |
NCT05567601CT.gov Doxil/Caelyx BE Study | — | Completed | — | — | — |
NCT06058377CT.gov Adding an Immunotherapy Drug, MEDI4736 (Durvalumab), to the Usual Chemotherapy Treatment (Paclitaxel, Cyclophosphamide, and Doxorubicin) for Stage II-III Breast Cancer | — | Recruiting | — | — | — |
NCT06112379CT.gov A Phase III Randomised Study to Evaluate Dato-DXd and Durvalumab for Neoadjuvant/Adjuvant Treatment of Triple-Negative or Hormone Receptor-low/HER2-negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05929768CT.gov Shorter Chemo-Immunotherapy Without Anthracycline Drugs for Early-Stage Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT05748834CT.gov Study of Tucatinib and Doxil in Participants With Human Epidermal Growth Factor Receptor 2 Positive (HER2+) Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT05256745CT.gov RAGE Inhibition to Decrease Cardiotoxicity in Women With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05673629CT.gov Utidelone in Combination With AC Versus Docetaxel in Combination With AC for Neoadjuvant Chemotherapy in Patients With HER2-negative Breast Cancer | — | Unknown | — | — | — |
NCT05774886CT.gov Implantable Microdevice for TNBC - Pilot Study | — | Withdrawn | — | — | — |
NCT05020860CT.gov Correlation of Clinical Response to Pathologic Response in Patients With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05959889CT.gov Effect of Montelukast on Doxorubicin Induced Cardiotoxicity in Breast Cancer | — | Completed | — | — | — |
NCT05645380CT.gov Neoadjuvant TIL- and Response-Adapted Chemoimmunotherapy for TNBC | — | Active Not Recruiting | — | — | — |
NCT05386524CT.gov Sintilimab and Bevacizumab Biosimilar Combined With PLD in mTNBC | — | Unknown | — | — | — |
NCT06098599CT.gov Comparing the Pharmacokinetic Profile of LY01612 and CAELYX® in Chinese Subjects With Advanced Breast Cancer | — | Completed | — | — | — |
NCT05029999CT.gov CD40 Agonist, Flt3 Ligand, and Chemotherapy in HER2 Negative Breast Cancer | — | Recruiting | — | — | — |
NCT05207514CT.gov Compare the Efficacy and the Safety of Taxotere and Nanoxel M as Neoadjuvant Chemotherapy in Breast Cancer | — | Terminated | — | — | — |
NCT05177796CT.gov Panitumumab and Pembrolizumab in Combination With Neoadjuvant Chemotherapy for the Treatment of Stage III-IV Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT05112536CT.gov Trilaciclib, a CDK4/6 Inhibitor, in Patients With Early-Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT05287308CT.gov Adjuvant Albumin-bound Paclitaxel Versus Taxanes in Breast Cancer: a Real-world Study | — | Not Yet Recruiting | — | — | — |
NCT05159193CT.gov Neoadjuvant Treatment Pegylated Liposomal Doxorubicin Plus Cyclophosphamide Sequential Docetaxel Plus Trastuzumab and Pertuzumab Versus Docetaxel Plus Carboplatin Combined With Trastuzumab and Pertuzumab in HER-2 Positive Breast Cancer | — | Recruiting | — | — | — |
NCT05114720CT.gov Moxifloxacin in Adjuvant Treatment of Patients With Operable Breast Cancer | — | Completed | — | — | — |
NCT05113251CT.gov Trastuzumab Deruxtecan (T-DXd) Alone or in Sequence With THP, Versus Standard Treatment (ddAC-THP), in HER2-positive Early Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05097248CT.gov Camrelizumab in Combination With PLD and Losartan in Patients With TNBC Who Have Received ≦ 1 Line of Chemotherapy | — | Unknown | — | — | — |
NCT05273944CT.gov Bioequivalence Study of Doxorubicin Hydrochloride Liposome Injection (Lipodox®) in Chinese Patients | — | Unknown | — | — | — |
NCT05656079CT.gov To Evaluate the Cardiac Safety of Pegylated Liposomal Doxorubicin Concurrently Plus Trastuzumab and Pertuzumab in the Adjuvant Setting for Early-stage HER-2-positive Breast Cancer: a Multicenter, Randomized Controlled Clinical Study | — | Unknown | — | — | — |
NCT04872985CT.gov Pyrotinib Plus Neoadjuvant Chemotherapy in HR+/HER2-, HER4-High Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT04762901CT.gov LCI-BRE-MTN-NIR-001:Ph I Study of Niraparib in Combo With Standard Chemo in Metastatic Trip Neg Breast Cancer | — | Withdrawn | — | — | — |
NCT04293393CT.gov Neoadjuvant Study Chemotherapy vs Letrozole + Abemaciclib in HR+/HER2- High/Intermediate Risk Breast Cancer Patients | — | Active Not Recruiting | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT04159818CT.gov Immune Induction Strategies to Improve Response to Immune Checkpoint Blockade in Triple Negative Breast Cancer (TNBC) Patients | — | Recruiting | — | — | — |
NCT04244552CT.gov A Phase 1b Trial of ATRC-101 in Adults With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT05346107CT.gov PLD-cyclophosphamide-Nab-P Continuously Combined With Dual HER2 Blockage for HER2-positive Breast Cancer | — | Unknown | — | — | — |
NCT04081389CT.gov Chemokine Modulation Therapy and Standard Chemotherapy Before Surgery for the Treatment of Early Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT04170465CT.gov Role of Adding Metformin to Neoadjuvant Chemotherapy in Patients With Breast Cancer (METNEO) | — | Completed | — | — | — |
NCT03994107CT.gov Pegylated Liposomal Doxorubicin Plus Albumin-Bound Paclitaxel and Trastuzumab in HER-2 Positive Breast Cancer | — | Unknown | — | — | — |
NCT03971409CT.gov Avelumab With Binimetinib, Sacituzumab Govitecan, or Liposomal Doxorubicin in Treating Stage IV or Unresectable, Recurrent Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03609047CT.gov Adjuvant Palbociclib in Elderly Patients With Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03742986CT.gov Trial of Nivolumab With Chemotherapy as Neoadjuvant Treatment in Inflammatory Breast Cancer (IBC) | — | Completed | — | — | — |
NCT03726879CT.gov A Study To Evaluate the Efficacy and Safety Of Atezolizumab or Placebo in Combination With Neoadjuvant Doxorubicin + Cyclophosphamide Followed By Paclitaxel + Trastuzumab + Pertuzumab In Early Her2-Positive Breast Cancer | — | Completed | — | — | — |
NCT04172259CT.gov ACHP-THP vs EC-THP as Neoadjuvant Therapy for HER2-positive EBC | — | Active Not Recruiting | — | — | — |
NCT04258163CT.gov Association of Survival With Maintenance Therapy in Patients With Metastatic Breast Cancer After First-line Chemotherapy | — | Completed | — | — | — |
NCT03725059CT.gov Study of Pembrolizumab (MK-3475) Versus Placebo in Combination With Neoadjuvant Chemotherapy & Adjuvant Endocrine Therapy in the Treatment of Early-Stage Estrogen Receptor-Positive, Human Epidermal Growth Factor Receptor 2-Negative (ER+/HER2-) Breast Cancer (MK-3475-756/KEYNOTE-756) | — | Active Not Recruiting | — | — | — |
NCT06190600CT.gov Supervised Physical Activity in Young Women With Early Breast Cancer During Neoadjuvant Chemotherpy | — | Active Not Recruiting | — | — | — |
NCT03285607CT.gov MCS110 Combined With Neoadjuvant Doxorubicin, Cyclophosphamide, and Weekly Paclitaxel in Patients With Hormone-Receptor Positive and HER2- Breast Cancer | — | Withdrawn | — | — | — |
NCT03493854CT.gov A Study to Evaluate the Pharmacokinetics, Efficacy, and Safety of Subcutaneous Administration of the Fixed-Dose Combination of Pertuzumab and Trastuzumab in Combination With Chemotherapy in Participants With HER2-Positive Early Breast Cancer | — | Completed | — | — | — |
NCT03101748CT.gov Neratinib and Paclitaxel With or Without Pertuzumab and Trastuzumab Before Combination Chemotherapy in Treating Patients With Metastatic or Locally Advanced Breast Cancer | — | Terminated | — | — | — |
NCT03800836CT.gov A Study to Evaluate the Safety and Efficacy of Ipatasertib in Combination With Atezolizumab and Paclitaxel or Nab-Paclitaxel in Participants With Locally Advanced or Metastatic Triple-Negative Breast Cancer | — | Completed | — | — | — |
NCT03409198CT.gov Phase IIb Study Evaluating Immunogenic Chemotherapy Combined With Ipilimumab and Nivolumab in Breast Cancer | — | Completed | — | — | — |
NCT03949634CT.gov Cardiac Safety and Efficacy for Early-stage Breast Cancer Patients Treated With Pegylated Liposomal Doxorubicin(PLD) | — | Unknown | — | — | — |
NCT03248427CT.gov Neadjuvant Multi-agent Chemotherapy or Letrozole Plus Ribociclib in Luminal B/HER2-negative Breast Cancer. | — | Completed | — | — | — |
NCT02860000CT.gov Alisertib With or Without Fulvestrant in Treating Patients With Locally Advanced or Metastatic, Endocrine-Resistant Breast Cancer | — | Completed | — | — | — |
NCT03164993CT.gov Atezolizumab Combined With Immunogenic Chemotherapy in Patients With Metastatic Triple-negative Breast Cancer | — | Completed | — | — | — |
NCT03497702CT.gov Neo-adjuvant Chemotherapy With Letrozole in Patients With Estrogen Receptor Positive/HER-2 Negative Breast Cancer | — | Unknown | — | — | — |
NCT02850419CT.gov Heat-Activated Target Therapy of Local-Regional Relapse in Breast Cancer Patients | — | Withdrawn | — | — | — |
NCT03071926CT.gov Metronomic PLD in Patients With Primary Endocrine Resistant ABC | — | Unknown | — | — | — |
NCT02957968CT.gov Neoadjuvant Pembrolizumab + Decitabine Followed by Std Neoadj Chemo for Locally Advanced HER2- Breast Ca | — | Active Not Recruiting | — | — | — |
NCT03123770CT.gov Efficacy and Safety of Neoadjuvant DC-T in Breast Cancer Patients | — | Unknown | — | — | — |
NCT02789657CT.gov Neoadjuvant Therapy in Clinical Stage I-III HER2-positive Breast Cancer. | — | Completed | — | — | — |
NCT02719691CT.gov Phase I Study of MLN0128 and MLN8237 in Patients With Advanced Solid Tumors and Metastatic Triple-negative Breast Cancer | — | Completed | — | — | — |
NCT02790580CT.gov Dose-dense Doxorubicin/Cyclophosphamide With Intermittent Low-dose Sunitinib in Breast Cancer Patients | — | Unknown | — | — | — |
NCT02637375CT.gov A Pilot Preoperative Trial of Ganetespib With Paclitaxel for Triple-Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT03712956CT.gov CAELYX® as Adjuvant Treatment in Early Stage Luminal B Breast Cancer BREAST CANCER | — | Unknown | — | — | — |
NCT02605915CT.gov Safety and Pharmacokinetics of Atezolizumab Combination Treatments in Participants With HER2-Positive and HER2-Negative Breast Cancer | — | Completed | — | — | — |
NCT02649101CT.gov Thalidomide Plus Chemotherapy Versus Chemotherapy Alone for Advanced Breast Cancer | — | Unknown | — | — | — |
NCT02562378CT.gov T-DM1 and Non-pegylated Liposomal Doxorubicin in Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT02499367CT.gov Nivolumab After Induction Treatment in Triple-negative Breast Cancer (TNBC) Patients | — | Unknown | — | — | — |
NCT03576521CT.gov Evaluation of Ocoxin®-Viusid® in Breast Cancer | — | Completed | — | — | — |
NCT03017404CT.gov A Dose Increase Finding Study of Doxorubicin Hydrochloride Liposome Injection for Patients With Breast Cancer | — | Completed | — | — | — |
NCT02315196CT.gov Pegylated Liposomal Doxorubicin Hydrochloride and Carboplatin Followed by Surgery and Paclitaxel in Treating Patients With Triple Negative Stage II-III Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02187991CT.gov Study to Compare Alisertib With Paclitaxel vs. Paclitaxel Alone in Metastatic or Locally Recurrent Breast Cancer | — | Completed | — | — | — |
NCT02229084CT.gov Vaccination of High Risk Breast Cancer Patients | — | Completed | — | — | — |
NCT03221881CT.gov Neoadjuvant Chemotherapy With a Combination of Pegylated Liposomal Doxorubicin (Caelyx®) and Paclitaxel in Breast Cancer | — | Completed | — | — | — |
NCT02219789CT.gov Alisertib and Fulvestrant in Treating Patients With Hormone Receptor Positive Breast Cancer That is Metastatic or Locally Advanced and Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT02331251CT.gov Study of Pembrolizumab Plus Chemotherapy in Patients With Advanced Cancer (PembroPlus) | — | Terminated | — | — | — |
NCT02215876CT.gov Neoadjuvant Doxorubicin/Cyclophosphamide Followed by Eribulin Chemotherapy (ACE) in Operable HER2-negative Breast Cancer | — | Withdrawn | — | — | — |
NCT01646034CT.gov High Dose Chemotherapy in Oligo-metastatic Homologous Recombination Deficient Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02214381CT.gov A Prospective, Multicenter, Open-label 12 Week Neoadjuvant Phase II Trial Optimizing Taxane Therapy in Elderly Patients With Low Response | — | Completed | — | — | — |
NCT02018458CT.gov Safety Study Of Chemotherapy Combined With Dendritic Cell Vaccine to Treat Breast Cancer | — | Completed | — | — | — |
NCT02000622CT.gov Assessment of the Efficacy and Safety of Olaparib Monotherapy Versus Physicians Choice Chemotherapy in the Treatment of Metastatic Breast Cancer Patients With Germline BRCA1/2 Mutations. | — | Completed | — | — | — |
NCT01964391CT.gov A Study of Participant Satisfaction and Safety With Subcutaneously Administered Trastuzumab (Herceptin) in Participants With Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Early Breast Cancer | — | Completed | — | — | — |
NCT01966471CT.gov A Study of Trastuzumab Emtansine (Kadcyla) Plus Pertuzumab (Perjeta) Following Anthracyclines in Comparison With Trastuzumab (Herceptin) Plus Pertuzumab and a Taxane Following Anthracyclines as Adjuvant Therapy in Participants With Operable HER2-Positive Primary Breast Cancer | — | Completed | — | — | — |
NCT01990352CT.gov Correlate BRCA1 Protein Expression With Response to DNA Damaging Chemotherapy | — | Terminated | — | — | — |
NCT01639911CT.gov Phase I Study of MLN8237 and Pazopanib in Patients With Solid Tumors | — | Completed | — | — | — |
NCT01669239CT.gov Study of Neoadjuvant Myocet®, Paclitaxel, Pertuzumab, and Trastuzumab in HER2-positive Breast Cancer | — | Completed | — | — | — |
NCT01815294CT.gov A Pivotal Bioequivalence Study of DOXIL/CAELYX (Doxorubicin HCL) in Patients With Advanced or Refractory Solid Malignancies Including Patients With Ovarian Cancer | — | Completed | — | — | — |
NCT01818063CT.gov Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | — | Completed | — | — | — |
NCT00826085CT.gov Phase 1/2 Study of ThermoDox With Approved Hyperthermia in Treatment of Breast Cancer Recurrence at the Chest Wall | — | Completed | — | — | — |
NCT02897700CT.gov A Randomized Trial of Chemotherapy in Surgical Patients With Infiltrating Ductal Carcinoma of Breast | — | Recruiting | — | — | — |
NCT01705691CT.gov Comparison of Neoadjuvant Chemotherapy With Weekly Paclitaxel or Eribulin Followed by A/C in Women With Locally Advanced HER2-Negative Breast Cancer | — | Completed | — | — | — |
NCT01333423CT.gov Maximum Tolerated Dose (MTD) of Liposomal Doxorubicin in Combination With Seliciclib for Patients With Metastatic Triple Negative Breast Cancer (TNBC) | — | Withdrawn | — | — | — |
NCT01593020CT.gov Neoadjuvant Study of Sequential Eribulin Followed by FAC Compared to Sequential Paclitaxel Followed by FEC in Early Stage Breast Cancer Not Overexpressing HER-2 | — | Completed | — | — | — |
NCT01658358CT.gov ErbB2 Positive Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01622361CT.gov Premenopausal Patient With Hormone Responsive, HER2 Negative, Lymph Node Positive Breast Cancer | — | Unknown | — | — | — |
NCT01564056CT.gov Adjuvant Systemic Treatment for (ER)-Positive HER2-negative Breast Carcinoma in Women Over 70 According to Genomic Grade (GG): Chemotherapy + Endocrine Treatment Versus Endocrine Treatment | — | Active Not Recruiting | — | — | — |
NCT02001519CT.gov Additional 4 Cycles of Cisplatin (CDDP4) in Patients With Triple Negative Breast Cancer for Neoadjuvant Chemotherapy | — | Completed | — | — | — |
NCT01697293CT.gov PTX-200, Paclitaxel, Doxorubicin Hydrochloride, and Cyclophosphamide in Treating Patients With Stage IIB-IV Breast Cancer | — | Terminated | — | — | — |
NCT01498588CT.gov Trial of Eribulin Followed by Doxorubicin & Cyclophosphamide for Her2-negative, Locally Advanced Breast Cancer | — | Terminated | — | — | — |
NCT01501487CT.gov MINT I Multi- Institutional Neo-adjuvant Therapy MammaPrint Project I | — | Completed | — | — | — |
NCT01375699CT.gov Doxorubicin With or Without Sildenafil, With Analysis of Cardiac Markers | — | Completed | — | — | — |
NCT01433562CT.gov Efficacy and Safety of DLBS1425 as Neoadjuvant in Stage II or III Breast Cancer Patients | — | Completed | — | — | — |
NCT01220128CT.gov Evaluation of an Anti-cancer Immunotherapy Combined With Standard Neoadjuvant Treatment in Patients With WT1-positive Primary Invasive Breast Cancer | — | Terminated | — | — | — |
NCT01660542CT.gov An Open-label, Multi-center Phase Ⅳ Trial to Evaluate the Efficacy and Safety of Sequential Neoadjuvant Chemotherapy With Docetaxel(Monotaxel®) After Doxorubicin Plus Cyclophosphamide Combination Chemotherapy in Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01784120CT.gov A Phase II Trial of Doxorubicin and Genexol-PM in Patients With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT01008150CT.gov Phase II Randomized Trial Evaluating Neoadjuvant Therapy With Neratinib and/or Trastuzumab Followed by Postoperative Trastuzumab in Women With Locally Advanced HER2-positive Breast Cancer | — | Completed | — | — | — |
NCT01205503CT.gov Trial of Mesna to Prevent Doxorubicin-induced Plasma Protein Oxidation and Tumor Necrosis Factor Alpha (TNF-α) Release | — | Completed | — | — | — |
NCT01270373CT.gov NeoSAMBA: Neoadjuvant: Does the Sequence of Anthracycline and Taxane Matters: Before or After? | — | Unknown | — | — | — |
NCT01147016CT.gov Targeted T Cells After Neoadjuvant Chemotherapy in Treating Women With Stage II or III Breast Cancer Undergoing Surgery | — | Terminated | — | — | — |
NCT01156753CT.gov A Study of CDX-011 (CR011-vcMMAE) in Patients With Advanced GPNMB-expressing Breast Cancer | — | Completed | — | — | — |
NCT01145430CT.gov Veliparib and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01210768CT.gov A Study of Pegylated Liposomal Doxorubicin and Cyclophosphamide in Her2-negative Stage I and II Breast Cancer Patients | — | Unknown | — | — | — |
NCT00856492CT.gov S0800, Nab-Paclitaxel, Doxorubicin, Cyclophosphamide, and Pegfilgrastim With or Without Bevacizumab in Treating Women With Inflammatory or Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01042379CT.gov I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer | — | Recruiting | — | — | — |
NCT01415336CT.gov AX Versus AC as Adjuvant Treatment for Node-Negative Breast Cancer | — | Unknown | — | — | — |
NCT01057069CT.gov Neo Adjuvant Chemotherapy in Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02131506CT.gov A Study of Lapatinib in Combination With Caelyx in Patients With Advanced HER2 Positive Pretreated Breast Cancer | — | Terminated | — | — | — |
NCT01120171CT.gov Myocet Plus Endoxan for Older Patients With Breast Cancer | — | Terminated | — | — | — |
NCT00976131CT.gov Study of CoQ10 During One Cycle of Doxorubicin Treatment for Breast Cancer | — | Completed | — | — | — |
NCT00992706CT.gov F511 Cream in Preventing Palmar-Plantar Erythrodysesthesia in Patients Receiving Doxorubicin Hydrochloride Liposome for Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00852332CT.gov Docetaxel With or Without a Phytochemical in Treating Patients With Breast Cancer | — | Terminated | — | — | — |
NCT01321775CT.gov Bevacizumab and Trastuzumab With Weekly Paclitaxel Followed, After Surgery, by Encapsuled Liposomal Doxorubicin, Cyclophosphamide and Trastuzumab as Adjuvant Treatment After Surgery on Women With Her2+ Breast Cancer | — | Unknown | — | — | — |
NCT01006785CT.gov Efficacy and Safety of DLBS1425 in Subjects With Advanced/Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00849472CT.gov Treatment With Pazopanib for Neoadjuvant Breast Cancer | — | Completed | — | — | — |
NCT00903656CT.gov Lapatinib Plus Caelyx in Patients With Advanced Metastatic Breast Cancer Following Failure of Trastuzumab Therapy | — | Terminated | — | — | — |
NCT00895414CT.gov Enalapril Maleate and Doxorubicin Hydrochloride in Treating Women With Breast Cancer | — | Completed | — | — | — |
NCT01206881CT.gov Neoadjuvant Pegylated Liposomal Doxorubicin and Cyclophosphamide +/- Trastuzumab Followed by Docetaxel in Breast Cancer | — | Completed | — | — | — |
NCT01227408CT.gov Neoadjuvant Doxorubicin, Polyglutamate Paclitaxel, Capecitabine and Metronomic Chemotherapy in Breast Cancer | — | Withdrawn | — | — | — |
NCT00789581CT.gov A Randomized Trial of Ixempra Versus Taxol in Adjuvant Therapy of Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT00712881CT.gov Combination Therapy With MYOCET® (Doxorubicin HCL Liposome for Injection) in Participants With HER2-Positive Breast Cancer | — | Completed | — | — | — |
NCT00777673CT.gov Preoperative Chemotherapy in Triple Negative Invasive Breast Cancer That Can be Removed by Surgery. | — | Unknown | — | — | — |
NCT01090128CT.gov Study of Neoadjuvant Chemotherapy With Nanoparticle Albumin Bound Paclitaxel, Doxorubicin and Cyclophosphamide (NAC) in Patients With Stages II-III Breast Cancer | — | Terminated | — | — | — |
NCT00795678CT.gov Chemotherapeutic Agents in Brain/Breast | — | Completed | — | — | — |
NCT00722293CT.gov A Phase I, Open-label, Study of Pazopanib in Combination With Epirubicin or Doxorubicin for Advanced Solid Tumors | — | Completed | — | — | — |
NCT01131364CT.gov Combination Therapy of F16IL2 and Doxorubicin in Solid Tumour Patients | — | Terminated | — | — | — |
NCT00608972CT.gov Phase II Trial of Doxil, Carboplatin, Bevacizumab in Triple Negative Untreated Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00656669CT.gov Exploratory Study of Sunitinib Malate as a Component of Neoadjuvant Therapy for Breast Cancer | — | Completed | — | — | — |
NCT00960336CT.gov Doxorubicin Hydrochloride Liposome as First-Line Therapy in Treating Older Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00671476CT.gov Doxorubicin Hydrochloride Liposome in Treating Women With Ductal Carcinoma in Situ Undergoing Surgery | — | Unknown | — | — | — |
NCT00721747CT.gov Taxotere®, Followed by Myocet® and Cyclophosphamide First Line Treatment in HER2 Neg Breast Cancer | — | Unknown | — | — | — |
NCT00574587CT.gov Trial for Locally Advanced Breast Cancer Using Vorinostat Plus Chemotherapy | — | Completed | — | — | — |
NCT00455533CT.gov Study to Assess Effectiveness of Giving Combination of Standard Chemotherapy Drugs Versus Combination of Standard Chemotherapy and New Drug Ixabepilone When Given Before Surgical Removal of Early Stage Breast Cancer | — | Completed | — | — | — |
NCT00538525CT.gov Phase II Study of Neoadjuvant Chemotherapy With Doxorubicin Followed by Docetaxel-Cisplatin in Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01172223CT.gov Primary Chemotherapy in Patients With HER2-positive Early Breast Cancer | — | Completed | — | — | — |
NCT00563953CT.gov Caelyx as Primary Treatment for Patients With Breast Cancer and a History of Heart Disease and/or Age Over 65 Years | — | Completed | — | — | — |
NCT00434031CT.gov CETRA: Neoadjuvant Caelyx and Trastuzumab in Her-2 Positive Breast Cancer | — | Withdrawn | — | — | — |
NCT00538395CT.gov Intensive Sequential Chemotherapy With Adriamycin Taxol and Cytoxan in the Treatment of Locally Advanced Breast Cancer | — | Unknown | — | — | — |
NCT00542191CT.gov Phase II Trial of Neoadjuvant Metronomic Chemotherapy in Triple-Negative Breast Cancer | — | Terminated | — | — | — |
NCT00499122CT.gov NOV-002, Doxorubicin, Cyclophosphamide, and Docetaxel in Women With Newly Diagnosed Stage II or IIIC Breast Cancer | — | Completed | — | — | — |
NCT00493649CT.gov Adj TC + Herceptin Early Stage Breast Cancer | — | Completed | — | — | — |
NCT00513695CT.gov Sunitinib Malate, Paclitaxel, Doxorubicin Hydrochloride, and Cyclophosphamide Before Surgery in Treating Patients With Stage IIB-IIIC Breast Cancer | — | Completed | — | — | — |
NCT00524459CT.gov Pegylated Liposomal Doxorubicin and Docetaxel in Treating Women With Locally Advanced Breast Cancer That Can Be Removed By Surgery | — | Terminated | — | — | — |
NCT00544167CT.gov Adjuvant Doxorubicin/Cyclophosphamide and Paclitaxel Plus Sorafenib Breast Cancer | — | Completed | — | — | — |
NCT00448266CT.gov Intensified IAA With PBPC Support in Breast Tumors With Evidence of a HRD | — | Terminated | — | — | — |
NCT00470301CT.gov Tipifarnib and Combination Chemotherapy in Treating Patients With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
