Floatz Rating
B62/100
Confidence
Indicative
Sponsor
The First Affiliated Hospital of Soochow University
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06468943CT.gov Polatuzumab Vedotin and Zanubrutinib Plus R-CHP for Patients With Newly Diagnosed Untreated Non-GCB DLBCL | — | Enrolling By Invitation | — | — | — |
NCT05661201CT.gov NEROFE and Doxorubicin in KRAS-mutated ST2-positive Solid Tumors | — | Recruiting | — | — | — |
NCT04791228CT.gov A Pilot Study of Thermodox and MR-HIFU for Treatment of Relapsed Solid Tumors | — | Withdrawn | — | — | — |
NCT05147493CT.gov A Phase 2 Study of Isatuximab in Combination With Bortezomib, Cyclophosphamide and Dexamethasone Followed by Isatuximab and Lenalidomide Maintenance in Newly Diagnosed Patients With Multiple Myeloma and Severe Renal Impairment | — | Unknown | — | — | — |
NCT04753177CT.gov The Neoadjuvant Combined Hormone Therapy in Premenopausal Women With Locally Advanced ER+/HER2- Breast Cancer | — | Unknown | — | — | — |
NCT04516447CT.gov A Study of Azenosertib (ZN-c3) in Patients With Ovarian Cancer | — | Recruiting | — | — | — |
NCT04029688CT.gov A Study Evaluating the Safety, Tolerability, Pharmacokinetics and Preliminary Activity of Idasanutlin in Combination With Either Chemotherapy or Venetoclax in Treatment of Pediatric and Young Adult Participants With Relapsed/Refractory Acute Leukemias or Solid Tumors | — | Terminated | — | — | — |
NCT04008797CT.gov A Study of E7386 in Combination With Other Anticancer Drug(s) in Participants With Solid Tumor | — | Active Not Recruiting | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03678883CT.gov 9-ING-41 in Patients With Advanced Cancers | — | Active Not Recruiting | — | — | — |
Show 28 more trialsShow fewer
NCT03617432CT.gov Chidamide Combined With CHOPE Regimen for Peripheral T-cell Lymphoma Patients | — | Unknown | — | — | — |
NCT02536183CT.gov A Phase I Study of Lyso-thermosensitive Liposomal Doxorubicin and MR-HIFU for Pediatric Refractory Solid Tumors | — | Terminated | — | — | — |
NCT02719691CT.gov Phase I Study of MLN0128 and MLN8237 in Patients With Advanced Solid Tumors and Metastatic Triple-negative Breast Cancer | — | Completed | — | — | — |
NCT02377752CT.gov A Study of Olaratumab in Japanese Participants With Advanced Cancer | — | Completed | — | — | — |
NCT02274610CT.gov Pharmacokinetic Study of Docetaxel-PNP and Taxotere to Treat Patient With Advanced Solid Cancer | — | Completed | — | — | — |
NCT02253420CT.gov COPANLISIB (BAY80-6946) Drug-drug Interaction and Cardiovascular Safety Study in Advanced Solid Tumor and Non-Hodgkin's Lymphoma Patients | — | Completed | — | — | — |
NCT02262455CT.gov Effects of STM 434 Alone or in Combination With Liposomal Doxorubicin in Patients With Ovarian Cancer or Other Advanced Solid Tumors | — | Completed | — | — | — |
NCT02265510CT.gov An Open-Label Study of a Novel JAK-inhibitor, INCB052793, Given to Patients With Advanced Malignancies | — | Terminated | — | — | — |
NCT02081495CT.gov A Study of DOXIL/CAELYX in Patients With Advanced or Refractory Solid Malignancies Including Patients With Ovarian Cancer | — | Completed | — | — | — |
NCT02120118CT.gov Combination of Hyperthermia and Concurrent Chemoradiotherapy (CCRT) in Treatment Failure Solid Tumors | — | Withdrawn | — | — | — |
NCT01844583CT.gov Safety, Tolerability and Pharmacokinetic (PK) of Concomitant Esomeprazole and Rifampin, and QT Study on Single and Multiple-doses of Alisertib | — | Completed | — | — | — |
NCT01815294CT.gov A Pivotal Bioequivalence Study of DOXIL/CAELYX (Doxorubicin HCL) in Patients With Advanced or Refractory Solid Malignancies Including Patients With Ovarian Cancer | — | Completed | — | — | — |
NCT01490047CT.gov Single Dose of Intravenous rhTNF-α and Liposomal Doxorubicin in Patients With Advanced Solid Tumors or Lymphomas | — | Withdrawn | — | — | — |
NCT01593228CT.gov Treatment Extension Study for Patients Who Have Previously Participated and Have Benefited From Iniparib in a Clinical Trial | — | Completed | — | — | — |
NCT01411410CT.gov Phase I Study of PI3(Phosphoinositol 3)-Kinase Inhibitor BAY80-6946 With Paclitaxel in Patients With Advanced Cancer | — | Completed | — | — | — |
NCT01279291CT.gov Study of Anti-HB-EGF Antibody KHK2866 in Subjects With Advanced Solid Tumors and Ovarian Cancer | — | Terminated | — | — | — |
NCT00960063CT.gov A Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Pediatric Participants With Advanced Solid Tumors (P05883, MK-7454-006) | — | Terminated | — | — | — |
NCT01336582CT.gov Pharmacokinetic Study of SYP-0704A and Taxotere to Treat Patient With Advanced Solid Cancer | — | Completed | — | — | — |
NCT00884546CT.gov Multiple Ascending Dose (MAD) Combination in Subjects With Multiple Myeloma | — | Completed | — | — | — |
NCT00819221CT.gov AZD2281 in Combination With Liposomal Doxorubicin in Advanced Solid Tumours | — | Terminated | — | — | — |
NCT00770536CT.gov AMG386 Comb w. Either Pegylated Liposomal Doxorubicin or Topotecan Subjects w. Advanced Recurrent Epithelial Ovarian CR | — | Completed | — | — | — |
NCT01214668CT.gov Dose-Escalation Study of LY573636-sodium and Liposomal Doxorubicin in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00988195CT.gov Study of Pegylated Human Recombinant Arginase for Liver Cancer | — | Completed | — | — | — |
NCT01702129CT.gov Anti-EGFR Immunoliposomes in Solid Tumors | — | Completed | — | — | — |
NCT00425516CT.gov Breast Cancer Treated by Neoadjuvant Chemotherapy | — | Completed | — | — | — |
NCT00147225CT.gov AMG 531 in Patients With Advanced Malignancy Receiving Treatment With Carboplatin | — | Completed | — | — | — |
NCT00500422CT.gov Doxil, Gemcitabine, and Velcade (PS341) in Advanced Cancer Patients | — | Completed | — | — | — |
NCT00251407CT.gov Taxotere, Cisplatin, and CPT-11 in Advanced Solid Tumor Malignancies | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Neoplasm
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Adriamycin (this asset) | The First Affiliated Hospital of Soochow University | P3 | B · 62 |
| Panitumumab | Astellas Pharma Inc | P2 | BBB |
| Granulocyte Colony-Stimulating Factor Lenograstim | Sanofi | P4 | BB |
| Dexmedetomidine | Medical College of Wisconsin | P4 | BB |
| Lidocaine | Medical College of Wisconsin | P4 | BB |
| Relatlimab | Bristol-Myers Squibb | P2 | BB |
| Vitamin D | Tanta University | P4 | BB |
| Glycopyrrolate | Medical College of Wisconsin | P4 | BB |
| Dinitrogen Monoxide | Medical College of Wisconsin | P4 | BB |
+42 more in the Neoplasm cohort
Other indications for Adriamycin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 77 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 76 |
| Hematopoietic And Lymphoid System Neoplasm | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Adriamycin in Neoplasm. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/adriamycin-neoplasm-20647
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →