Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Yuan Yuan
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
67High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07552181CT.gov Trial of Pembrolizumab/Chemotherapy With Live Biotherapeutic Product, MO-03, in Patients With Early Stage Triple Negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07300475CT.gov Personalized Cancer Vaccine (PCV) Strategy in Triple Negative Breast Cancer Patients | — | Not Yet Recruiting | — | — | — |
NCT07341867CT.gov Systemic Anti-Cancer Therapy Dose Modifications for Individuals With Duffy Null Phenotype | — | Not Yet Recruiting | — | — | — |
NCT06434064CT.gov Tamoxifen and Pegylated Liposomal Doxorubicin for the Treatment of Patients With Metastatic or Inoperable, Locally Advanced Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07342283CT.gov QL1706 Plus Chemotherapy as Neoadjuvant Therapy in Triple-Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07016399CT.gov Neoadjuvant Darolutamide Alone or in Combination With Standard Therapy for Stage II-IIIA, AR+, TNBC | — | Recruiting | — | — | — |
NCT07101614CT.gov A Randomized Study of JS004 and Toripalimab Combined With Chemotherapy vs Toripalimab Combined With Chemotherapy vs Chemotherapy Alone as Neoadjuvant Therapy for Stage II-III Triple-negative Breast Cancer (TNBC). | — | Not Yet Recruiting | — | — | — |
NCT06966700CT.gov A Clinical Study of Sacituzumab Tirumotecan (Sac-TMT, MK-2870) in People With Breast Cancer (MK-2870-032) | — | Recruiting | — | — | — |
NCT06829199CT.gov A Clinical Study of Boserolimab (MK-5890) With Pembrolizumab and Chemotherapy in People With Early Triple-Negative Breast Cancer (MK-5890-003) | — | Withdrawn | — | — | — |
NCT06889688CT.gov Phase III Trial of Camrelizumab+Apatinib+Eribulin vs. Physician's Choice Chemotherapy in Advanced Triple-Negative Breast Cancer | — | Recruiting | — | — | — |
Show 39 more trialsShow fewer
NCT06318897CT.gov Open-label, Single Center, Single-arm, Phase 2 Study of Neoadjuvant Pembrolizumab in Combination With Carboplatin and Paclitaxel in Patients With Stage 1 cT1b-T1cN0M0 Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT06245889CT.gov PET Dynamics to Response-Adapted Neoadjuvant Therapy in TNBC | — | Recruiting | — | — | — |
NCT05949021CT.gov OCTANE: Adjuvant Liposomal Doxorubicin and Carboplatin for Early-stage Triple-negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT04914390CT.gov A Phase Ⅱ Study of Anlotinib Combined With Tislelizumab and AT in the Neoadjuvant Treatment of Triple-negative Breast Cancer | — | Unknown | — | — | — |
NCT05929768CT.gov Shorter Chemo-Immunotherapy Without Anthracycline Drugs for Early-Stage Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT05774886CT.gov Implantable Microdevice for TNBC - Pilot Study | — | Withdrawn | — | — | — |
NCT05020860CT.gov Correlation of Clinical Response to Pathologic Response in Patients With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05645380CT.gov Neoadjuvant TIL- and Response-Adapted Chemoimmunotherapy for TNBC | — | Active Not Recruiting | — | — | — |
NCT05177796CT.gov Panitumumab and Pembrolizumab in Combination With Neoadjuvant Chemotherapy for the Treatment of Stage III-IV Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT05112536CT.gov Trilaciclib, a CDK4/6 Inhibitor, in Patients With Early-Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT05088057CT.gov Neoadjuvant Camrelizumab Plus Chemotherapy in Triple Negative Breast Cancer | — | Unknown | — | — | — |
NCT04443348CT.gov Pre-op Pembro + Radiation Therapy in Breast Cancer (P-RAD) | — | Active Not Recruiting | — | — | — |
NCT04584112CT.gov A Study of the Safety, Efficacy, and Pharmacokinetics of Tiragolumab in Combination With Atezolizumab and Chemotherapy in Participants With Triple-Negative Breast Cancer | — | Completed | — | — | — |
NCT04301739CT.gov to Evaluate Efficacy and Safety of HLX10 in Combination With Chemotherapy Versus Placebo in Combination With Chemotherapy as Neoadjuvant Therapy and HLX10 Versus Placebo as Adjuvant Therapy in Patients With Triple Negative Breast Cancer (TNBC) | — | Not Yet Recruiting | — | — | — |
NCT04244552CT.gov A Phase 1b Trial of ATRC-101 in Adults With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT04081389CT.gov Chemokine Modulation Therapy and Standard Chemotherapy Before Surgery for the Treatment of Early Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT03971409CT.gov Avelumab With Binimetinib, Sacituzumab Govitecan, or Liposomal Doxorubicin in Treating Stage IV or Unresectable, Recurrent Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02938442CT.gov Vaccination of Triple Negative Breast Cancer Patients | — | Completed | — | — | — |
NCT05498896CT.gov Investigate the Contribution of Ipatasertib to Neoadjuvant Chemotherapy Plus Atezolizumab in TNBC | — | Active Not Recruiting | — | — | — |
NCT03719326CT.gov A Study to Evaluate Safety/Tolerability of Immunotherapy Combinations in Participants With Triple-Negative Breast Cancer or Gynecologic Malignancies | — | Completed | — | — | — |
NCT03634150CT.gov Safety and Efficacy of IV Nerofe™ Followed by Doxorubicin, In Metastatic Ovarian Cancer and Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT03554109CT.gov QUILT-3.057: NANT Neoadjuvant Triple- Negative Breast Cancer (TNBC) Vaccine | — | Withdrawn | — | — | — |
NCT03498716CT.gov A Study Comparing Atezolizumab (Anti PD-L1 Antibody) In Combination With Adjuvant Anthracycline/Taxane-Based Chemotherapy Versus Chemotherapy Alone In Patients With Operable Triple-Negative Breast Cancer | — | Terminated | — | — | — |
NCT03387085CT.gov QUILT-3.067: NANT Triple Negative Breast Cancer (TNBC) Vaccine: Molecularly Informed Integrated Immunotherapy in Subjects With TNBC Who Have Progressed on or After Standard-of-care Therapy. | — | Terminated | — | — | — |
NCT03197935CT.gov A Study to Investigate Atezolizumab and Chemotherapy Compared With Placebo and Chemotherapy in the Neoadjuvant Setting in Participants With Early Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT03164993CT.gov Atezolizumab Combined With Immunogenic Chemotherapy in Patients With Metastatic Triple-negative Breast Cancer | — | Completed | — | — | — |
NCT03036488CT.gov Study of Pembrolizumab (MK-3475) Plus Chemotherapy vs Placebo Plus Chemotherapy as Neoadjuvant Therapy and Pembrolizumab vs Placebo as Adjuvant Therapy in Participants With Triple Negative Breast Cancer (TNBC) (MK-3475-522/KEYNOTE-522) | — | Completed | — | — | — |
NCT02957968CT.gov Neoadjuvant Pembrolizumab + Decitabine Followed by Std Neoadj Chemo for Locally Advanced HER2- Breast Ca | — | Active Not Recruiting | — | — | — |
NCT02685657CT.gov Neoadjuvant Chemotherapy Docetaxel With or Without SELUMETINIB in Patients With Triple Negative Breast Cancer | — | Unknown | — | — | — |
NCT02648477CT.gov Pembrolizumab and Doxorubicin Hydrochloride or Anti-Estrogen Therapy in Treating Patients With Triple-Negative or Hormone Receptor-Positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT02622074CT.gov Safety and Efficacy Study of Pembrolizumab (MK-3475) in Combination With Chemotherapy as Neoadjuvant Treatment for Participants With Triple Negative Breast Cancer (TNBC) (MK-3475-173/KEYNOTE-173) | — | Completed | — | — | — |
NCT02456857CT.gov Liposomal Doxorubicin, Bevacizumab, and Everolimus in Patients With Locally Advanced TNBC With Tumors Predicted Insensitive to Standard Chemotherapy; A Moonshot Initiative | — | Completed | — | — | — |
NCT02419495CT.gov Phase IB Study to Evaluate the Safety of Selinexor (KPT-330) in Combination With Multiple Standard Chemotherapy or Immunotherapy Agents in Patients With Advanced Malignancies | — | Terminated | — | — | — |
NCT02315196CT.gov Pegylated Liposomal Doxorubicin Hydrochloride and Carboplatin Followed by Surgery and Paclitaxel in Treating Patients With Triple Negative Stage II-III Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02032277CT.gov A Study Evaluating Safety and Efficacy of the Addition of ABT-888 Plus Carboplatin Versus the Addition of Carboplatin to Standard Chemotherapy Versus Standard Chemotherapy in Subjects With Early Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT01818063CT.gov Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | — | Completed | — | — | — |
NCT01969032CT.gov Induction Preoperative Chemotherapy for Patients With Locally Advanced Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT01145430CT.gov Veliparib and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01042379CT.gov I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer | — | Recruiting | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Triple-Negative Breast Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Adriamycin (this asset) | Yuan Yuan | P3 | BB · 66 |
| Carboplatin | M.D. Anderson Cancer Center | P4 | BB |
| Capivasertib | AstraZeneca | P3 | BB |
| Cyclophosphamide | M.D. Anderson Cancer Center | P4 | BB |
| Veliparib | National Cancer Institute (NCI) | P3 | BB |
| Enzalutamide | Nuvation Bio Inc. | P2 | BB |
| Atezolizumab | European Institute of Oncology | P3 | BB |
| Famitinib | Fudan University | P3 | BB |
| Epirubicin | M.D. Anderson Cancer Center | P4 | BB |
+42 more in the Triple-Negative Breast Carcinoma cohort
Other indications for Adriamycin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 77 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 76 |
| Hematopoietic And Lymphoid System Neoplasm | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Adriamycin in Triple-Negative Breast Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/adriamycin-triple-negative-breast-carcinoma-7642
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →