Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Peking University First Hospital
Modality
other_biological
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
66High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT02441803CT.gov Allogeneic Hematopoietic Stem Cell Transplantation (AlloSCT) Initial Salvage Therapy for Induction Failure Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT01490723CT.gov Zevalin-Containing Nonmyeloablative Conditioning for Stem Cell Transplantation (SCT) | — | Completed | — | — | — |
NCT01532635CT.gov A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | — | Terminated | — | — | — |
NCT01471444CT.gov Fludarabine-IV Busulfan ± Clofarabine and Allogeneic Hematopoietic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT01049854CT.gov CD34+Selection for Partially Matched Family or Matched Unrelated Adult Donor Transplant | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT01116232CT.gov Sirolimus, Tacrolimus, Thymoglobulin and Rituximab as Graft-versus-Host-Disease Prophylaxis in Patients Undergoing Haploidentical and HLA Partially Matched Donor Hematopoietic Cell Transplantation | — | Terminated | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00972101CT.gov Infusion of Expanded Cord Blood T Cells | — | Withdrawn | — | — | — |
Show 32 more trialsShow fewer
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00822770CT.gov Plerixafor and Granulocyte Colony-stimulating Factor (G-CSF) With Busulfan, Fludarabine and Thymoglobulin | — | Completed | — | — | — |
NCT00801931CT.gov Double Cord Blood Transplant for Patients With Malignant and Non-malignant Disorders | — | Terminated | — | — | — |
NCT00568633CT.gov Allogeneic HCT Using Nonmyeloablative Host Conditioning With TLI & ATG vs SOC in AML | — | Terminated | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00425802CT.gov Chemotherapy, Total-Body Irradiation, Rituximab, and Donor Stem Cell Transplant in Treating Patients With B-Cell Non-Hodgkin's Lymphoma or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00943800CT.gov Combined Haploidentical-Cord Blood Transplantation for Adults and Children | — | Completed | — | — | — |
NCT00506948CT.gov Thymoglobulin, Sirolimus and Mycophenolate Mofetil for Prevention of Acute Graft-Versus-Host Disease (GVHD) | — | Terminated | — | — | — |
NCT00402558CT.gov Alloreactive NK Cells for Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00392782CT.gov Donor Stem Cell Transplant in Treating Patients With Myeloid Cancer or Other Disease | — | Terminated | — | — | — |
NCT00376480CT.gov Laboratory-Treated Lymphocyte Infusion After Haploidentical Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00305682CT.gov Non-Myeloablative Conditioning for Unrelated Donor Umbilical Cord Blood Transplant | — | Completed | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00295971CT.gov Donor Stem Cell Transplant in Treating Young Patients With Myelodysplastic Syndrome, Leukemia, Bone Marrow Failure Syndrome, or Severe Immunodeficiency Disease | — | Completed | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00301860CT.gov Donor Stem Cell Transplant Followed By Donor White Blood Cell Infusions in Treating Young Patients With Hematologic Cancer | — | Terminated | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00053989CT.gov NMA Allogeneic Hematopoietic Cell Transplant in Hematologic Cancer/Disorders | — | Completed | — | — | — |
NCT00038857CT.gov Megadose CD34 Selected Progenitor Cells for Transplantation in Patients With Advanced Hematological Malignant Diseases | — | Completed | — | — | — |
NCT00028730CT.gov Total-Body Irradiation and Chemotherapy Followed By Donor Bone Marrow Transplant in Treating Young Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00185692CT.gov Allogeneic Transplantation From Related Haploidentical Donors | — | Completed | — | — | — |
NCT00006379CT.gov Non-Ablative Allo HSCT For Hematologic Malignancies or SAA | — | Completed | — | — | — |
NCT00004904CT.gov Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00003396CT.gov Peripheral Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003398CT.gov Bone Marrow Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00002809CT.gov Bone Marrow Transplant Plus Cyclophosphamide and Total-Body Irradiation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00005852CT.gov Bone Marrow Transplantation in Treating Patients With Severe Aplastic Anemia or Rejection of Previous Bone Marrow Transplant | — | Terminated | — | — | — |
NCT00002718CT.gov T-cell Depleted Bone Marrow and G-CSF Stimulated Peripheral Stem Cell Transplantation From Related Donors in Treating Patients With Leukemia, Lymphoblastic Lymphoma, Myelodysplastic Syndrome, or Aplastic Anemia | — | Completed | — | — | — |
NCT00002534CT.gov Bone Marrow Transplantation in Treating Patients With Acute Leukemia in First or Second Remission | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Anti-Human T-Lymphocyte Immunoglobulin, Rabbit (this asset) | Peking University First Hospital | Approved | BB · 66 |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
| Daunomycin | Richard Stone, MD | P3 | BB |
| Thioguanine Anhydrous | Incyte Corporation | P3 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
| Busulfanum | National Cancer Institute (NCI) | P4 | BB |
| Asparaginase | Gruppo Italiano Malattie EMatologiche dell'Adulto | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Anti-Human T-Lymphocyte Immunoglobulin, Rabbit
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Myelodysplastic/Myeloproliferative Neoplasm | — | P2/3 | BBB · 75 |
| Plasma Cell Myeloma | — | P4 | BBB · 72 |
| Myeloproliferative Neoplasm | — | P2/3 | BB · 70 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Anti-Human T-Lymphocyte Immunoglobulin, Rabbit in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/anti-human-t-lymphocyte-immunoglobulin-rabbit-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →