Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
M.D. Anderson Cancer Center
Modality
monoclonal_antibody
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
66High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07192237CT.gov Phase 2 Study to Assess the Safety and Efficacy of Subcutaneous Blinatumomab in Patients With Measurable Residual Disease Positive B-cell Acute Lymphoblastic Leukemia | — | Not Yet Recruiting | — | — | — |
NCT07178912CT.gov Phase II Study of the Combination of Subcutaneous Blinatumomab and Olverembatinib in Patients With Philadelphia Chromosome (ph)-Positive and/or BCR::ABL1 Positive Acute Lymphoblastic Leukemia (ALL) | — | Not Yet Recruiting | — | — | — |
NCT07387926CT.gov Safety and Efficacy of Asciminib in Pediatrics and Young Adults With Relapse/Refractory (r/r) Philadelphia Positive (Ph+) or ABL-class Ph-like Acute Lymphoblastic Leukemia (ALL) | — | Not Yet Recruiting | — | — | — |
NCT07301424CT.gov Subcutaneous Blinatumomab Plus Ponatinib for BCR-ABL+ B-ALL | — | Not Yet Recruiting | — | — | — |
NCT07454226CT.gov ABL/JAK Inhibitors With Chemotherapy and Venetoclax for Ph-like ALL | — | Recruiting | — | — | — |
NCT07283640CT.gov A Phase IB Trial of Subcutaneous Blinatumomab in Combination With Revumenib for Patients With KMT2A-rearranged Acute Lymphoblastic Leukemia | — | Not Yet Recruiting | — | — | — |
NCT07227584CT.gov ALL Backbone in AYAs | — | Not Yet Recruiting | — | — | — |
NCT07297914CT.gov Framework for Optimizing, Refining, and Unifying Management of HSCT in Pediatric ALL | — | Not Yet Recruiting | — | — | — |
NCT06930105CT.gov Impact of Low-intensity Chemotherapy Combined With Short-course Blinatumomab on Allo-HSCT in Adults With Ph- B-ALL | — | Not Yet Recruiting | — | — | — |
NCT06985485CT.gov Full-Course Immunotherapy Consolidation for Unfit or Fit B-ALL Who Decline Chemotherapy | — | Recruiting | — | — | — |
Show 40 more trialsShow fewer
NCT06860269CT.gov A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT07152041CT.gov Newly-diagnosed Pediatric Ph-positive B-ALL Protocol | — | Recruiting | — | — | — |
NCT06882057CT.gov Newly-diagnosed Low Risk Pediatric B-cell ALL Protocol | — | Recruiting | — | — | — |
NCT06533748CT.gov Therapy for Newly Diagnosed Patients With B-Cell Precursor Acute Lymphoblastic Leukemia and Lymphoma | — | Recruiting | — | — | — |
NCT06764238CT.gov Newly-diagnosed Intermediate/High Risk Pediatric B-cell ALL Protocol | — | Recruiting | — | — | — |
NCT06886074CT.gov Efficacy of Short-course Blinatumomab for MRD Erradication in B-ALL | — | Recruiting | — | — | — |
NCT06308588CT.gov Phase I/II Study of the Combination of Blinatumomab and Asciminib in Patients With Philadelphia Chromosome-Positive Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT05827549CT.gov Evaluation of Treatment Efficacy According to Risk Group in Relapsed Childhood Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT06220487CT.gov A Single-arm, Open-label Study of Olverembatinib, CD3/CD19 Bispecific T-cell Engager, and Chidamide in Patients With Newly Diagnosed Ph+ALL | — | Recruiting | — | — | — |
NCT06125106CT.gov Prospective, Single-arm, Multicenter Clinical Study on Haploidentical Hematopoietic Stem Cell Transplantation in Patients With MRD Positive CD19+ALL Treated With Conditioning Regimens Containing Blinatumomab | — | Unknown | — | — | — |
NCT05848687CT.gov TINI 2: Total Therapy for Infants With Acute Lymphoblastic Leukemia II | — | Recruiting | — | — | — |
NCT06051409CT.gov A Study of Olverembatinib in Patients With Newly Diagnosed Ph+ ALL (POLARIS-1) | — | Recruiting | — | — | — |
NCT05519579CT.gov Intrathecal Chemoprophylaxis to Prevent Neurotoxicity Associated With Blinatumomab Therapy for Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT05327894CT.gov Interfant-21 Treatment Protocol for Infants Under 1 Year With KMT2A-rearranged ALL or Mixed Phenotype Acute Leukemia | — | Recruiting | — | — | — |
NCT05192889CT.gov Trial Treating Relapsed Acute Lymphoblastic Leukemia With Venetoclax and Navitoclax | — | Active Not Recruiting | — | — | — |
NCT05182385CT.gov Venetoclax in Addition to Blinatumomab in Adult Patients With Relapsed/Refractory B Cell Precursor Acute Lymphoblastic Leukemia Relapsed/Refractory B Cell Precursor Acute Lymphoblastic Leukemia (BCP-ALL) | — | Active Not Recruiting | — | — | — |
NCT04524455CT.gov Blinatumomab in Combination With AMG 404 for the Treatment of Adults With Relapsed or Refractory B Cell Precursor ALL | — | Completed | — | — | — |
NCT04307576CT.gov A Treatment Study Protocol for Participants 0-45 Years With Acute Lymphoblastic Leukaemia | — | Recruiting | — | — | — |
NCT03628053CT.gov Tisagenlecleucel vs Blinatumomab or Inotuzumab for Patients With Relapsed/Refractory B-cell Precursor Acute Lymphoblastic Leukemia | — | Withdrawn | — | — | — |
NCT04329325CT.gov Blinatumomab and Tyrosine Kinase Inhibitor Therapy in People With Philadelphia Chromosome-Positive Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT03512405CT.gov Pembrolizumab and Blinatumomab in Treating Participants With Recurrent or Refractory Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT03982992CT.gov Allogeneic Donor Lymphocyte Infusions Combined With Blinatumomab | — | Withdrawn | — | — | — |
NCT03318770CT.gov Post-Frontline Sequential Treatment of Adult Philadelphia Chromosome-Positive Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT04554485CT.gov Blinatumomab Followed by High-dose Chemotherapy for Ph-negative Acute Lymphoblastic Leukemia (ALL) | — | Completed | — | — | — |
NCT03849651CT.gov TCRαβ-depleted Progenitor Cell Graft With Additional Memory T-cell DLI, Plus Selected Use of Blinatumomab, in Naive T-cell Depleted Haploidentical Donor Hematopoietc Cell Transplantation for Hematologic Malignancies | — | Active Not Recruiting | — | — | — |
NCT03147612CT.gov Low-Intensity Chemotherapy, Ponatinib and Blinatumomab in Treating Patients With Philadelphia Chromosome-Positive and/or BCR-ABL Positive Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT03263572CT.gov Blinatumomab, Methotrexate, Cytarabine, and Ponatinib in Treating Patients With Philadelphia Chromosome-Positive, or BCR-ABL Positive, or Relapsed/Refractory, Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT03476239CT.gov Efficacy and Safety of the BiTE Antibody Blinatumomab in Chinese Adult Subjects With Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia (ALL) | — | Completed | — | — | — |
NCT03114865CT.gov A Study of Blinatumomab in Patients With Pre B-cell ALL and B-cell NHL as Post-allo-HSCT Remission Maintenance | — | Active Not Recruiting | — | — | — |
NCT02744768CT.gov D-ALBA Frontline Sequential Dasatinib and Blinatumomab in Adult Philadelphia Positive Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT03117751CT.gov Total Therapy XVII for Newly Diagnosed Patients With Acute Lymphoblastic Leukemia and Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03109093CT.gov Blinatumomab in Adult Patients With Minimal Residual Disease (MRD) of B-precursor Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02807883CT.gov Blinatumomab Maintenance Following Allogeneic Hematopoietic Cell Transplantation for Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02790515CT.gov Provision of TCRγδ T Cells and Memory T Cells Plus Selected Use of Blinatumomab in Naïve T-cell Depleted Haploidentical Donor Hematopoietic Cell Transplantation for Hematologic Malignancies Relapsed or Refractory Despite Prior Transplantation | — | Active Not Recruiting | — | — | — |
NCT02393859CT.gov Phase 3 Trial of Blinatumomab vs Standard Chemotherapy in Pediatric Subjects With HIgh-Risk (HR) First Relapse B-precursor Acute Lymphoblastic Leukemia (ALL) | — | Completed | — | — | — |
NCT02143414CT.gov Blinatumomab and Combination Chemotherapy or Dasatinib, Prednisone, and Blinatumomab in Treating Older Patients With Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02003222CT.gov Combination Chemotherapy With or Without Blinatumomab in Treating Patients With Newly Diagnosed BCR-ABL-Negative B Lineage Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT01471782CT.gov Clinical Study With Blinatumomab in Pediatric and Adolescent Patients With Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01466179CT.gov Clinical Study With Blinatumomab in Patients With Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia (ALL) | — | Completed | — | — | — |
NCT00560794CT.gov Phase II Study of the BiTE® Blinatumomab (MT103) in Patients With Minimal Residual Disease of B-precursor Acute Lymphoblastic Leukemia (ALL) | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Acute Lymphoblastic Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Blinatumomab (this asset) | M.D. Anderson Cancer Center | P3 | BB · 66 |
| Gm-Csf | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine | P4 | BBB |
| Peripheral Blood Stem Cells, Allogeneic, Cd34 Positive | Fred Hutchinson Cancer Center | P2/3 | BBB |
| Equine Atg | Instituto Nacional de Cancer, Brazil | P3 | BBB |
| Thioguanine Anhydrous | St. Jude Children's Research Hospital | P4 | BBB |
| Asparaginase | Centre Hospitalier Universitaire de Nice | P4 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P4 | BB |
| Cyclophosphamide | Sawa Ito, MD | P4 | BB |
| Daunomycin | PETHEMA Foundation | P4 | BB |
+42 more in the Acute Lymphoblastic Leukemia cohort
Other indications for Blinatumomab
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Precursor B-Cell Acute Lymphoblastic Leukemia | — | P3 | BBB · 72 |
| B-Lymphoblastic Leukemia/Lymphoma With T(9;22)(Q34.1;Q11.2) | — | P3 | BBB · 72 |
| Childhood Acute Lymphoblastic Leukemia | — | P3 | BB · 67 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
- Gm-CsfXinhua Hospital, Shanghai Jiao Tong University School of MedicineBBB
- Peripheral Blood Stem Cells, Allogeneic, Cd34 PositiveFred Hutchinson Cancer CenterBBB
- Equine AtgInstituto Nacional de Cancer, BrazilBBB
- Thioguanine AnhydrousSt. Jude Children's Research HospitalBBB
- AsparaginaseCentre Hospitalier Universitaire de NiceBB
Citation
Floatz Terminal. Blinatumomab in Acute Lymphoblastic Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/blinatumomab-acute-lymphoblastic-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →