Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Bausch Health Americas, Inc.
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT02129751CT.gov Efficacy and Safety of Bupropion Hydrobromide in Adolescents and Children With Major Depressive Disorder | — | Not Yet Recruiting | — | — | — |
NCT07523048CT.gov Dextromethorphan-Bupropion on Striatal Activity in Adults With Major Depressive Disorder | — | Recruiting | — | — | — |
NCT06957223CT.gov Efficacy of Dextromethorphan-Bupropion Versus SSRIs in the Treatment of Major Depressive Disorder | — | Completed | — | — | — |
NCT05603104CT.gov Intensified Pharmacological Treatment for Schizophrenia, Major Depressive Disorder and Bipolar Depression After a First-time Treatment Failure | — | Recruiting | — | — | — |
NCT06958692CT.gov A Trial of Dextromethorphan and Bupropion Sustained-Release Tablets in Patients With Major Depressive Disorder | — | Recruiting | — | — | — |
NCT06223880CT.gov A Study to Evaluate the Efficacy of AXS-05 Compared to Bupropion in Preventing the Relapse of Depressive Symptoms | — | Recruiting | — | — | — |
NCT06675851CT.gov Reward-specific Changes of the Chemical Messenger Dopamine in the Brain of Healthy and Depressed People | — | Recruiting | — | — | — |
NCT05537584CT.gov SMART Trial to Predict Anhedonia Response to Antidepressant Treatment | — | Completed | — | — | — |
NCT04446039CT.gov Non-interventional, Retrospective Cohort Study to Explore Antidepressant Treatment in Korea | — | Completed | — | — | — |
NCT05273996CT.gov Predictors of Cognitive Outcomes in Geriatric Depression | — | Active Not Recruiting | — | — | — |
Show 33 more trialsShow fewer
NCT04971291CT.gov An Evaluation of AXS-05 for the Treatment of TRD in Treatment-Adherent Patients | — | Unknown | — | — | — |
NCT05531591CT.gov RCT of Brain Longitudinal Biomarker Study (OPT-Neuro RCT) | — | Completed | — | — | — |
NCT04039022CT.gov Open-Label Safety Study of AXS-05 in Subjects With Depression | — | Completed | — | — | — |
NCT03623711CT.gov A Prediction Study of Multiple Indexes of the Effect of Different Mechanisms of Antidepressants Treatment on Depression | — | Unknown | — | — | — |
NCT03595579CT.gov Assessing Symptomatic Clinical Episodes in Depression | — | Completed | — | — | — |
NCT02960763CT.gov Optimizing Outcomes of Treatment-Resistant Depression in Older Adults | — | Completed | — | — | — |
NCT02752542CT.gov Personalized Indications for CBT and Antidepressants in Treating Depression | — | Recruiting | — | — | — |
NCT02698553CT.gov A Study to Evaluate Pharmacokinetics, Safety and Tolerability of Extended-release Bupropion Hydrochloride Tablets in Chinese Healthy Volunteers | — | Completed | — | — | — |
NCT02741791CT.gov A Study to Assess the Efficacy and Safety of AXS-05 in Subjects With Treatment Resistant Major Depressive Disorder | — | Completed | — | — | — |
NCT02332291CT.gov Connectivity Affecting the Antidepressant REsponse Study | — | Completed | — | — | — |
NCT02209597CT.gov Clinical Study of Generic and Brand Bupropion in Depression | — | Completed | — | — | — |
NCT01942187CT.gov A Comparison of Medication Augmentation and PST in the Treatment of Depression in Older Adults | — | Withdrawn | — | — | — |
NCT01896349CT.gov Interpersonal Psychotherapy for Treatment Resistant Depression | — | Unknown | — | — | — |
NCT01421342CT.gov VA Augmentation and Switching Treatments for Improving Depression Outcomes | — | Completed | — | — | — |
NCT01764867CT.gov Algorithm Guided Treatment Strategies for Major Depressive Disorder | — | Unknown | — | — | — |
NCT01477931CT.gov Interventional Study of Wellbutrin XL in Major Depressive Disorder With Atypical Features | — | Completed | — | — | — |
NCT01369290CT.gov Electroencephalography (EEG) Signal Processing | — | Unknown | — | — | — |
NCT01541475CT.gov Neuroimaging Study of Bupropion Treatment in Patients With Major Depressive Disorder | — | Completed | — | — | — |
NCT00590863CT.gov Combining Medications to Enhance Depression Outcomes | — | Completed | — | — | — |
NCT00519428CT.gov Does Dual Therapy Hasten Antidepressant Response? | — | Completed | — | — | — |
NCT03927950CT.gov Investigation of Genetic Predictors of the Response to Selective Serotonin Re-uptake Inhibitors (SSRI) Treatment | — | Completed | — | — | — |
NCT00404755CT.gov Dichotic Listening as a Predictor of Medication Response in Depression | — | Completed | — | — | — |
NCT00351910CT.gov Efficacy of Seroquel SR in Combination With an Antidepressant in Treatment of Major Depressive Disorder | — | Completed | — | — | — |
NCT00296933CT.gov Memory Functioning and Antidepressant Treatment | — | Completed | — | — | — |
NCT00234195CT.gov Wellbutrin XL, Major Depressive Disorder and Breast Cancer | — | Completed | — | — | — |
NCT00125957CT.gov The Effects of Wellbutrin (Bupropion) on Residual and Cognitive Symptoms in SSRI-treated Depression | — | Completed | — | — | — |
NCT00296712CT.gov Are Two Antidepressants a Good Initial Treatment for Depression? | — | Completed | — | — | — |
NCT00296777CT.gov Treatment of Depression Following Multiple Brain Tests | — | Completed | — | — | — |
NCT00316160CT.gov Sexual Functioning Study With Antidepressants | — | Completed | — | — | — |
NCT00186446CT.gov Treatment of Nicotine Dependence and Acute Depression | — | Completed | — | — | — |
NCT00064467CT.gov Lethargic Depression Study | — | Completed | — | — | — |
NCT00051272CT.gov Effects Of Antidepressants On Sexual Functioning In Adults | — | Completed | — | — | — |
NCT00051259CT.gov Effects of Antidepressants on Sexual Functioning | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Major Depressive Disorder
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Bupropion (this asset) | Bausch Health Americas, Inc. | Approved | BB · 70 |
| Selegiline | Corium Innovations, Inc. | P4 | BBB |
| Risperidone | Johns Hopkins University | P4 | BBB |
| Edivoxetine | Eli Lilly and Company | P3 | BBB |
| (1S,2R)-MILNACIPRAN | Allergan | P4 | BBB |
| Vortioxetine | Mayo Clinic | P4 | BBB |
| Brexpiprazole | Nova Scotia Health Authority | P4 | BBB |
| Amitriptyline | e-Therapeutics PLC | P4 | BBB |
| Jnj-54135419 | Shanghai Mental Health Center | P4 | BBB |
+42 more in the Major Depressive Disorder cohort
Other indications for Bupropion
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Depressive Disorder | — | P4 | BB · 71 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Bupropion in Major Depressive Disorder. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/bupropion-major-depressive-disorder
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →