Floatz Rating
B62/100
Confidence
Indicative
Sponsor
University of Alabama at Birmingham
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07551778CT.gov Allogeneic NK Cell Therapy Combined With Standard Maintenance Treatment in Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07390383CT.gov A Phase II Clinical Trial of LBL-024 Combination Drug in Patients With Advanced Solid Tumour[Substudy 04] | — | Recruiting | — | — | — |
NCT07331155CT.gov A Phase II Clinical Study of LBL-024 Combination Therapy in Patients With Advanced Solid Tumour[Substudy 03(ESCC)] | — | Recruiting | — | — | — |
NCT07432295CT.gov Givastomig Combined With Nivolumab and Chemotherapy in Adults With CLDN18.2 Positive Metastatic Gastric Cancer (GIVA-2) | — | Recruiting | — | — | — |
NCT06719362CT.gov A Clinical Trial to Evaluate the Safety, Tolerability and Clinical Efficacy of M3T01 Monotherapy and in Combination With Pembrolizumab and Other Systemic Therapies | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06825494CT.gov Clinical Studies for the Treatment of Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06741644CT.gov A Phase I/II Study of CS2009 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06839105CT.gov A Clinical Study to Evaluate the Safety and Tolerability of AWT020 in Patients With Advanced Malignancies | — | Recruiting | — | — | — |
NCT06703177CT.gov A Study of SHR-1826 for Injection in Combination With Other Antitumor Therapies in Subjects With Solid Tumors | — | Recruiting | — | — | — |
Show 44 more trialsShow fewer
NCT06813079CT.gov Using Tumor Models to Determine Treatments | — | Not Yet Recruiting | — | — | — |
NCT06758830CT.gov Total Neoadjuvant Therapy and Organ Preservation Versus Surgery for Rectal Cancer. | — | Recruiting | — | — | — |
NCT06544655CT.gov A Study of BMS-986484 Alone and Combination Therapy in Participants With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06446388CT.gov Study of QLS31905 and/or QL1706 Combination With Chemotherapy in the Advanced Malignant Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06405490CT.gov NALIRI-XELOX+AK104 for First-line Treatment of Advanced PDAC | — | Recruiting | — | — | — |
NCT06208410CT.gov A Clinical Study of JS105 in Combination With Other Anti-tumor Therapies in Patients With Solid Tumors | — | Recruiting | — | — | — |
NCT06139211CT.gov A Phase Ib/II Study Of JS015 Combination Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05785741CT.gov A Study of DB-1310 in Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05700084CT.gov Tolerability and Bioavailability of Utidelone Capsule in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT06202261CT.gov A Study of TQB2930 for Injection Monotherapy or Combination Therapy in Patients With Recurrent/Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT05625412CT.gov A Study of BMS-986360/CC-90001 Alone and in Combination With Chemotherapy or Nivolumab in Advanced Solid Tumors | — | Completed | — | — | — |
NCT05344742CT.gov A Study of Mitoxantrone Hydrochloride Liposome Injection Combination Therapy in Chinese Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05367635CT.gov A Study of SKB315 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06818097CT.gov Efficacy of Target - Immunotherapy and XELOX Chemotherapy for Advanced HCC | — | Completed | — | — | — |
NCT04934514CT.gov Clinical Study of IAH0968 in Patients With HER2-positive Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04487236CT.gov Trial of ZN-A-1041 Enteric Capsules in Patients With HER2-Positive Advanced Solid Tumors | — | Completed | — | — | — |
NCT04333706CT.gov A Dose Finding Phase 1 of Sarilumab Plus Capecitabine in HER2/Neu-Negative Metastatic Breast Cancer and a Single-arm, Historically-controlled Phase 2 Study of Sarilumab Plus Capecitabine in Stage I-III Triple Negative Breast Cancer With High-Risk Residual Disease (EMPOWER) | — | Recruiting | — | — | — |
NCT04495296CT.gov A Trial to Evaluate Safety, Tolerability, Pharmacokinetics and Preliminary Efficacy of TST001 in Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04274933CT.gov A Study to Evaluate the Safety and Tolerability of Venetoclax Tablets in Combination With Capecitabine Tablets in Adult Participants With Hormone Receptor-Positive, HER2-Negative Locally Advanced or Metastatic Breast Cancer Who Had Disease Progression During or After CDK4/6 Inhibitor Therapy | — | Terminated | — | — | — |
NCT03997968CT.gov A Phase 1/2 Study of CYT-0851 in B-Cell Malignancies and Advanced Solid Tumors | — | Completed | — | — | — |
NCT03975036CT.gov Clinical Study on the Second-line and Above Treatment of Advanced Solid Tumor With Anlotinib Combined With Pd-1 Antibody | — | Unknown | — | — | — |
NCT03775525CT.gov Study Evaluating GZ17-6.02 in Patients With Advanced Solid Tumors or in Combination With Capecitabine in Metastatic Hormone Receptor Positive Breast Cancer | — | Unknown | — | — | — |
NCT03852251CT.gov A Study of AK104, a PD-1/CTLA-4 Bispecific Antibody, for Advanced Solid Tumors or With mXELOX/XELOX as First-line Therapy for Advanced Gastric or GEJ Adenocarcinoma | — | Completed | — | — | — |
NCT03511183CT.gov XELOX+Bevacizumab and XELIRI + Bevacizumab Alternative Regimen as First-line Treatment for Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT03511170CT.gov XELOX and XELIRI Alternative Regimen as First-line Treatment for Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT03403049CT.gov Carbon Ion Radiation Therapy for Locally Advanced Pancreatic Cancer | — | Completed | — | — | — |
NCT02423954CT.gov Study of Nivolumab Plus Chemotherapy in Patients With Advanced Cancer (NivoPlus) | — | Terminated | — | — | — |
NCT02294786CT.gov Study of Prophylactic Octreotide to Prevent or Reduce the Frequency and Severity of Diarrhoea in Subjects Receiving Lapatinib With Capecitabine for the Treatment of Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01836432CT.gov Immunotherapy Study in Borderline Resectable or Locally Advanced Unresectable Pancreatic Cancer | — | Terminated | — | — | — |
NCT01705002CT.gov Intravenously Administered Pegylated Liposomal Mitomycin-C Lipid-based Prodrug (PROMITIL) in Cancer Patients With Solid Tumors. | — | Completed | — | — | — |
NCT01463982CT.gov Phase I of OratecanTM in Combination With Capecitabine in Patients With Advanced Solid Malignancies | — | Completed | — | — | — |
NCT01050985CT.gov A Study of Temsirolimus Plus Capecitabine in Patients With Advanced Cancer | — | Completed | — | — | — |
NCT01067989CT.gov Low-Dose/Metronomic(LDM)Chemotherapy for Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01013740CT.gov Lapatinib in Combination With Vinorelbine | — | Completed | — | — | — |
NCT00849550CT.gov Safety and Dosage Study of RAD001 (Everolimus) in Combination With Current Standard of Care to Treat Advanced Solid Tumors. | — | Completed | — | — | — |
NCT00807859CT.gov Safety Study of AMG 386 to Treat HER2-positive Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00798252CT.gov Ascending Multiple-Dose Study of Brivanib Alaninate in Combination With Chemotherapeutic Agents in Subjects With Advanced Cancers | — | Completed | — | — | — |
NCT00726687CT.gov Phase 1b Study of Indibulin in Combination With Capecitabine in Advanced Solid Tumors | — | Unknown | — | — | — |
NCT00551096CT.gov Gemcitabine/Capecitabine/ZD6474 in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00327743CT.gov Combination Study of a New Taxane and Capecitabine in Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00329329CT.gov Study of Satraplatin With Capecitabine to Treat Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT00207129CT.gov Effect of Capecitabine on the Pharmacokinetics of BMS-247550 and BMS-247550 on the Pharmacokinetics of Capecitabine and Its Metabolites in Patients With Advanced Malignancies | — | Completed | — | — | — |
NCT00082433CT.gov Epothilone (Ixabepilone) Plus Capecitabine Versus Capecitabine Alone in Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT00249977CT.gov Phase I Study of Capecitabine in Combination With Cisplatin and Irinotecan | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Capecitabine (this asset) | University of Alabama at Birmingham | P3 | B · 62 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Capecitabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Rectal Carcinoma | — | P4 | BBB · 73 |
| Hormone Receptor-Positive Breast Cancer | — | P4 | BBB · 72 |
| Colorectal Neoplasm | — | P4 | BB · 71 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Capecitabine in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/capecitabine-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →