Carboplatin
Breast Cancer
Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Akeso
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07591090CT.gov A Phase II Study of AK146D1 Combined With AK112 in Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07527806CT.gov Optimization of Dynamic Neoadjuvant Therapy Strategies for HER2-Positive Breast Cancer Based on HER2-PET/CT Molecular Imaging | — | Not Yet Recruiting | — | — | — |
NCT07340541CT.gov Evolutionary Clinical Trial for Novel Biomarker-Driven Therapies | — | Recruiting | — | — | — |
NCT07540533CT.gov A Multicohort Study of Toripalimab in Combination With Investigator-Selected Chemotherapy for Advanced HER2-Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07246317CT.gov Evaluation of Neoadjuvant Therapy With Trastuzumab, Pertuzumab, Docetaxel, and QL1706 in Early or Locally Advanced HER2+ Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06492759CT.gov High Dose Radiation Therapy With Pembrolizumab and Chemotherapy for the Treatment of Patients With PD-L1 Positive Metastatic Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07102381CT.gov A Phase 2 Neoadjuvant Study of Zanidatamab in Combination With Chemotherapy in Participants With HER2-positive Breast Cancer | — | Recruiting | — | — | — |
NCT07016399CT.gov Neoadjuvant Darolutamide Alone or in Combination With Standard Therapy for Stage II-IIIA, AR+, TNBC | — | Recruiting | — | — | — |
NCT07136974CT.gov Efficacy of TQB2102 Versus TCbHP in Neoadjuvant Therapy for HER2-positive Early Breast Cancer. | — | Not Yet Recruiting | — | — | — |
NCT07107217CT.gov Camrelizumab in Combination With Chemotherapy as Neoadjuvant Treatment in Patients With Early or Locally Advanced Triple-negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
Show 201 more trialsShow fewer
NCT07041437CT.gov Study of SHR-A2102 Combined Other Antitumor Drugs in Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06604858CT.gov Neoadjuvant Pembrolizumab and Carboplatin Plus Paclitaxel for Stage I Triple-negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT06802757CT.gov Posaconazole Plus PD-1 Inhibitors and Chemotherapy vs PD-1 Inhibitors and Chemotherapy in Neoadjuvant Therapy for Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT06927180CT.gov SHR-A1811 Plus Pertuzumab in the Neoadjuvant Treatment of HER2 Positive BC | — | Recruiting | — | — | — |
NCT06797635CT.gov Study of Patritumab Deruxtecan Plus Pembrolizumab With Other Anticancer Agents in Participants With High-Risk Early-Stage Triple-Negative or Hormone Receptor-Low Positive/HER-2 Negative Breast Cancer (MK-1022-010, HERTHENA-Breast-03) | — | Recruiting | — | — | — |
NCT06038539CT.gov Efficacy and Safety of the Proposed Biosimilar Pertuzumab (PERT-IJS) Versus EU-Perjeta® Along With Trastuzumab and Chemotherapy (Carboplatin and Docetaxel) as Neoadjuvant Treatment in Chemotherapy naïve Patients With Early Stage or Locally Advanced HR Negative and HER2 Positive Breast Cancer | — | Terminated | — | — | — |
NCT06470672CT.gov Study of SHR-A1921 Combined Adebrelimab in HR-positive, HER2-negative Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06636591CT.gov Pilot Study of Neoadjuvant Chemotherapy Combined With Immunotherapy and Multimodal Thermal Therapy for HER2-negative Breast Cancer | — | Recruiting | — | — | — |
NCT06102824CT.gov Organoid-based Functional Precision Therapy for Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06592625CT.gov Neoadjuvant SHR-A1811 Plus Adebrelimab in HR Negative/Low & HER2 Low Breast Cancer Patients | — | Not Yet Recruiting | — | — | — |
NCT06449222CT.gov Safety and Preliminary Effectiveness of BNT327, an Investigational Therapy for Breast Cancer, When Given in Combination With Chemotherapy | — | Active Not Recruiting | — | — | — |
NCT06470633CT.gov To Evaluate the Efficacy of Adebrelimab Combined With Chemotherapy After HIFU Induction Neoadjuvant Therapy HR+/HER2- Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06535893CT.gov Sustainable and Efficient Platform Trial of New Therapeutic Development for Early Breast Cancer | — | Recruiting | — | — | — |
NCT05485766CT.gov Novel Neoadjuvant and Adjuvant Strategy for Germline BRCA 1/2 Mutated Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT06433609CT.gov Study of ADCs Combined With Adebrelimab in HER2-negative Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06404736CT.gov QL1706 Plus Chemotherapy as Neoadjuvant Therapy in Early High-Risk TNBC Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06404463CT.gov QL1706 Plus Chemotherapy as Neoadjuvant Therapy in Early High-Risk ER+/HER2- Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06351332CT.gov ZAP-IT: ZN-c3 + Carboplatin + Pembrolizumab in mTNBC | — | Terminated | — | — | — |
NCT06297811CT.gov Myeloprotection With Trilaciclib in Pan-cancer Population | — | Not Yet Recruiting | — | — | — |
NCT06229067CT.gov Efficacy and Safety of PD-L1 Monoclonal Antibody Combined With Metronomic VEX in Advanced Triple-negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06149130CT.gov Adebrelimab Combined With Dalpiciclib and Standard Endocrine Therapy for HR+/HER2 - Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06103864CT.gov A Phase III Study of Dato-DXd With or Without Durvalumab Compared With Investigator's Choice of Chemotherapy in Combination With Pembrolizumab in Patients With PD-L1 Positive Locally Recurrent Inoperable or Metastatic Triple-negative Breast Cancer | — | Recruiting | — | — | — |
NCT06112379CT.gov A Phase III Randomised Study to Evaluate Dato-DXd and Durvalumab for Neoadjuvant/Adjuvant Treatment of Triple-Negative or Hormone Receptor-low/HER2-negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05900206CT.gov Trastuzumab Deruxtecan Versus Standard Neoadjuvant Treatment for HER2-positive Breast Cancer | — | Recruiting | — | — | — |
NCT06099769CT.gov A Study of Enzalutamide, Enzalutamide in Combination With Mifepristone, or Chemotherapy in People With Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT06165900CT.gov Stereotactic Radiotherapy Combined With Adebrelimab and TCb (Nab-paclitaxel + Carboplatin) in Neoadjuvant Treatment of TNBC | — | Recruiting | — | — | — |
NCT05929768CT.gov Shorter Chemo-Immunotherapy Without Anthracycline Drugs for Early-Stage Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT05983094CT.gov Study of Utidelone Based Neoadjuvant Treatment on Early High-risk or Locally Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT05867251CT.gov Study of AVZO-021 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06227117CT.gov Neoadjuvant Study of DV in Combination Toripalimab or Sequence Chemotherapy in HR-negative, HER2 Low-expressing Breast Cancer | — | Recruiting | — | — | — |
NCT05256745CT.gov RAGE Inhibition to Decrease Cardiotoxicity in Women With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05876065CT.gov Capecitabine and Cyclophosphamide (XC) as Maintenance Therapy for Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06000917CT.gov A Study of Neoadjuvant TCHpy(Pyrotinib ,Trastuzumab,Carboplatin and Paclitaxel)for ER+/HER2+ Breast Cancer | — | Recruiting | — | — | — |
NCT05918328CT.gov Comparing the Efficacy of Nab-PH+Pyrrolitinib and TCbHP in the Neoadjuvant Treatment of HER2 Positive BC | — | Recruiting | — | — | — |
NCT05753865CT.gov A Study to Evaluate the Efficacy and Safety in Patients With Advanced Breast Cancer Treated With SYHX2011 Compared to Paclitaxel for Injection (Albumin-bound) | — | Unknown | — | — | — |
NCT05774886CT.gov Implantable Microdevice for TNBC - Pilot Study | — | Withdrawn | — | — | — |
NCT05020860CT.gov Correlation of Clinical Response to Pathologic Response in Patients With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05430347CT.gov Clinical Study of Pyrotinib in Neoadjuvant Therapy of HR-positive and HER2-positive Breast Cancer | — | Unknown | — | — | — |
NCT06202261CT.gov A Study of TQB2930 for Injection Monotherapy or Combination Therapy in Patients With Recurrent/Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT05700669CT.gov Study to Assess Safety and Efficacy of AsiDNA in Combination with Olaparib in Participants with Recurrent Solid Tumors | — | Completed | — | — | — |
NCT05953909CT.gov A Study of Eribulin-Based Regimen Versus Other Chemotherpy in Triple-Negative Metastatic Breast Cancer (ERI-Based-01). | — | Unknown | — | — | — |
NCT05238831CT.gov SMMART Adaptive Clinical Treatment (ACT) Trial | — | Withdrawn | — | — | — |
NCT05594095CT.gov SNF Platform Study of HR+/ HER2-advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05475678CT.gov Clinical Study of Camrelizumab Combined With TCb Versus TCb in Neoadjuvant Treatment of Triple-negative Breast Cancer | — | Recruiting | — | — | — |
NCT05638594CT.gov Pyrotinib Combined With Trastuzumab, Dalpiciclib, Letrozole Versus TCbHP (Trastuzumab Plus Pertuzumab With Docetaxel and Carboplatin) as Neoadjuvant Treatment in HR +/HER2 + Breast Cancer | — | Recruiting | — | — | — |
NCT05645380CT.gov Neoadjuvant TIL- and Response-Adapted Chemoimmunotherapy for TNBC | — | Active Not Recruiting | — | — | — |
NCT05093387CT.gov SGT-53, Carboplatin, and Pembrolizumab for the Treatment of Metastatic Triple Negative Inflammatory Breast Cancer | — | Withdrawn | — | — | — |
NCT05582499CT.gov Fudan University Shanghai Cancer Center Breast Cancer Precision Platform Series Study- Neoadjuvant Therapy | — | Recruiting | — | — | — |
NCT05491694CT.gov To Evaluate the Efficacy of Toripalimab Combined With Chemotherapy After HIFU Induction in the Treatment of Early Triple-negative Breast Cancer | — | Unknown | — | — | — |
NCT03872505CT.gov Pre-operAtive Non-Anthracycline Chemotherapy, Durvalumab +/- RAdiation Therapy in Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT05374512CT.gov A Study of Dato-DXd Versus Investigator's Choice Chemotherapy in Patients With Locally Recurrent Inoperable or Metastatic Triple-negative Breast Cancer, Who Are Not Candidates for PD-1/PD-L1 Inhibitor Therapy (TROPION-Breast02) | — | Active Not Recruiting | — | — | — |
NCT04329065CT.gov Concurrent WOKVAC Vaccination, Chemotherapy, and HER2-Targeted Monoclonal Antibody Therapy Before Surgery for the Treatment of Patients With Breast Cancer | — | Recruiting | — | — | — |
NCT05319873CT.gov Ribociclib, Tucatinib, and Trastuzumab for the Treatment of HER2 Positive Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05177796CT.gov Panitumumab and Pembrolizumab in Combination With Neoadjuvant Chemotherapy for the Treatment of Stage III-IV Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT05112536CT.gov Trilaciclib, a CDK4/6 Inhibitor, in Patients With Early-Stage Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT06618014CT.gov Neoadjuvant Toripalimab Plus Docetaxel and Carboplatin in Patients With Localized TNBC (NeoTOP) | — | Active Not Recruiting | — | — | — |
NCT05159193CT.gov Neoadjuvant Treatment Pegylated Liposomal Doxorubicin Plus Cyclophosphamide Sequential Docetaxel Plus Trastuzumab and Pertuzumab Versus Docetaxel Plus Carboplatin Combined With Trastuzumab and Pertuzumab in HER-2 Positive Breast Cancer | — | Recruiting | — | — | — |
NCT05749016CT.gov Neoadjuvant Inetetamab Combined With Pertuzumab and Paclitaxel/Carboplatin for Breast Cancer | — | Unknown | — | — | — |
NCT04137653CT.gov Treatment of Triple-negative Breast Cancer With Albumin-bound Paclitaxel as Neoadjuvant Therapy: a Prospective RCT | — | Recruiting | — | — | — |
NCT04136782CT.gov Albumin-bound Paclitaxel and Carboplatin Versus Epirubicin and Docetaxel for Triple-negative Breast Cancer | — | Recruiting | — | — | — |
NCT04799249CT.gov Trilaciclib, a CDK 4/6 Inhibitor, in Patients Receiving Gemcitabine and Carboplatin for Metastatic Triple-Negative Breast Cancer (TNBC) | — | Completed | — | — | — |
NCT03606967CT.gov Testing the Addition of an Individualized Vaccine to Durvalumab and Tremelimumab and Chemotherapy in Patients With Metastatic Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT04762901CT.gov LCI-BRE-MTN-NIR-001:Ph I Study of Niraparib in Combo With Standard Chemo in Metastatic Trip Neg Breast Cancer | — | Withdrawn | — | — | — |
NCT04722718CT.gov Efficacy and Safety of Sintilimab and Apatinib Combined Chemotherapy in Breast Cancer | — | Unknown | — | — | — |
NCT04644068CT.gov Study of AZD5305 as Monotherapy and in Combination With Anti-cancer Agents in Patients With Advanced Solid Malignancies | — | Active Not Recruiting | — | — | — |
NCT04681911CT.gov Inetetamab Combined With Pyrotinib and Chemotherapy in the Treatment of HER2 Positive Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT05266937CT.gov Atezolizumab Plus CArboplatin Plus Nab-paclitaxel | — | Unknown | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT04303988CT.gov A Phase II Study of Triple-negative Breast Cancer Brain Metastases. | — | Recruiting | — | — | — |
NCT03554044CT.gov T-VEC With Chemotherapy or Endocrine Therapy in Treating Participants With HER2- Negative Breast Cancer | — | Completed | — | — | — |
NCT04215003CT.gov A Clinical Trial of Breast Cancer Neo-adjuvant Therapy Based on Molecular Pathway in FUSCC | — | Recruiting | — | — | — |
NCT04335669CT.gov NordicTrip, a Translational Study of Preoperative Chemotherapy in TNBC | — | Active Not Recruiting | — | — | — |
NCT03756064CT.gov Neoadjuvant Study of Pyrotinib in Patients With HER2 Positive Breast Cancer | — | Unknown | — | — | — |
NCT03894007CT.gov Improving Pre-operative Systemic Therapy for Human Epidermal Growth Factor Receptor 2 (HER2) Amplified Breast Cancer | — | Terminated | — | — | — |
NCT03853707CT.gov Ipatasertib in Combination With Carboplatin, Carboplatin/Paclitaxel, or Capecitabine/Atezolizumab in Treating Patients With Metastatic Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT03735082CT.gov Apatinib Combined With Paclitaxel and Carbopatin Intensive Regimen in Neoadjuvant Therapy for Locally Advanced Triple-negative Breast Cancer | — | Unknown | — | — | — |
NCT03424005CT.gov A Study Evaluating the Efficacy and Safety of Multiple Treatment Combinations in Patients With Metastatic or Locally Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT03147040CT.gov AssessinG Efficacy of Carboplatin and ATezOlizumab in Metastatic Lobular Breast Cancer | — | Terminated | — | — | — |
NCT03032614CT.gov Combination of Carboplatin, Eribulin and Veliparib in Stage IV Cancer Patients | — | Withdrawn | — | — | — |
NCT03095352CT.gov Pembrolizumab With Carboplatin Compared to Carboplatin Alone in Breast Cancer Patients With Chest Wall Disease | — | Completed | — | — | — |
NCT02883062CT.gov Carboplatin and Paclitaxel With or Without Atezolizumab Before Surgery in Treating Patients With Newly Diagnosed, Stage II-III Triple-Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03161353CT.gov Chemotherapy-free Trastuzumab and Pertuzumab in HER2-positive Breast Cancer: FDG-PET Response-adapted Strategy. | — | Active Not Recruiting | — | — | — |
NCT03134638CT.gov A Study of SY-1365 in Adult Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02978716CT.gov Trilaciclib (G1T28), a CDK 4/6 Inhibitor, in Combination With Gemcitabine and Carboplatin in Metastatic Triple Negative Breast Cancer (mTNBC) | — | Terminated | — | — | — |
NCT02957968CT.gov Neoadjuvant Pembrolizumab + Decitabine Followed by Std Neoadj Chemo for Locally Advanced HER2- Breast Ca | — | Active Not Recruiting | — | — | — |
NCT02914470CT.gov Carboplatin-cyclophosphamide Combined With Atezolizumab | — | Completed | — | — | — |
NCT02865304CT.gov The Efficacy and Safety of Endostar Combined With Taxane-based Regimens for HER-2-negative MBC Patients | — | Unknown | — | — | — |
NCT02789657CT.gov Neoadjuvant Therapy in Clinical Stage I-III HER2-positive Breast Cancer. | — | Completed | — | — | — |
NCT02784795CT.gov A Study of LY3039478 in Participants With Advanced or Metastatic Solid Tumors | — | Terminated | — | — | — |
NCT02897375CT.gov Palbociclib With Cisplatin or Carboplatin in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02789332CT.gov Assessing the Efficacy of Paclitaxel and Olaparib in Comparison to Paclitaxel / Carboplatin Followed by Epirubicin/Cyclophosphamide as Neoadjuvant Chemotherapy in Patients With HER2-negative Early Breast Cancer and Homologous Recombination Deficiency | — | Completed | — | — | — |
NCT03907098CT.gov Endostar in Combination With Chemotherapy in HER-2 Negative Advanced Breast Cancer | — | Unknown | — | — | — |
NCT03150576CT.gov Platinum and Polyadenosine 5'Diphosphoribose Polymerisation Inhibitor for Neoadjuvant Treatment of Triple Negative Breast Cancer and/or Germline BRCA Positive Breast Cancer | — | Recruiting | — | — | — |
NCT02605915CT.gov Safety and Pharmacokinetics of Atezolizumab Combination Treatments in Participants With HER2-Positive and HER2-Negative Breast Cancer | — | Completed | — | — | — |
NCT02531932CT.gov Comparison of Single-Agent Carboplatin vs the Combination of Carboplatin and Everolimus for the Treatment of Advanced Triple-Negative Breast Cancer | — | Completed | — | — | — |
NCT02561832CT.gov A Phase I, Open-Label, 2 Part Multicentre Study to Assess the Safety and Efficacy of Olaparib in Combination With Carboplatin in Patients With Advanced HER-2 Negative Breast Cancer | — | Terminated | — | — | — |
NCT02441933CT.gov Carboplatin in EARLY Triple Negative Breast Cancer Trial (PEARLY Trial) | — | Unknown | — | — | — |
NCT02418624CT.gov Phase I of Carboplatin-Olaparib Followed by Olaparib Monotherapy in Advanced Cancer | — | Completed | — | — | — |
NCT02396433CT.gov Combination of Carboplatin, Eribulin Mesylate, and E7449 in BRCA-Related Cancers | — | Withdrawn | — | — | — |
NCT02396108CT.gov Dose-confirmation Study of ASLAN001 Combined With Weekly Paclitaxel and Carboplatin in Advanced Solid Tumours, Followed by a Study in Patients With Stage I-III HER2 Positive Breast Cancer | — | Unknown | — | — | — |
NCT02315196CT.gov Pegylated Liposomal Doxorubicin Hydrochloride and Carboplatin Followed by Surgery and Paclitaxel in Treating Patients With Triple Negative Stage II-III Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02520063CT.gov Combination of Letrozole, Everolimus and TRC105 in Postmenopausal Women With Hormone-Receptor Positive and Her2 Negative Breast Cancer | — | Completed | — | — | — |
NCT02341911CT.gov Gemcitabine Plus Cisplatin Versus Gemcitabine Plus Carboplatin in Triple Negative Breast Cancer (TNBC) | — | Unknown | — | — | — |
NCT02339532CT.gov Neoadjuvant Phase II Trial in Patients With T1c Operable, HER2-positive Breast Cancer According to TOP2A Status | — | Completed | — | — | — |
NCT02187744CT.gov A Study Of PF-05280014 Or Trastuzumab Plus Taxotere® And Carboplatin In HER2 Positive Breast Cancer In The Neoadjuvant Setting (REFLECTIONS B327-04) | — | Completed | — | — | — |
NCT01646034CT.gov High Dose Chemotherapy in Oligo-metastatic Homologous Recombination Deficient Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02018458CT.gov Safety Study Of Chemotherapy Combined With Dendritic Cell Vaccine to Treat Breast Cancer | — | Completed | — | — | — |
NCT02163694CT.gov A Phase 3 Randomized, Placebo-controlled Trial of Carboplatin and Paclitaxel With or Without Veliparib (ABT-888) in HER2-negative Metastatic or Locally Advanced Unresectable BRCA-associated Breast Cancer | — | Completed | — | — | — |
NCT02069158CT.gov Dose Finding Study Of PF-05212384 With Paclitaxel And Carboplatin In Patients With Advanced Solid Tumor | — | Completed | — | — | — |
NCT01964391CT.gov A Study of Participant Satisfaction and Safety With Subcutaneously Administered Trastuzumab (Herceptin) in Participants With Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Early Breast Cancer | — | Completed | — | — | — |
NCT02003209CT.gov Docetaxel, Carboplatin, Trastuzumab, and Pertuzumab With or Without Estrogen Deprivation in Treating Patients With Hormone Receptor-Positive, HER2-Positive Operable or Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT02207335CT.gov Trial of Gemcitabine_Capecitabine Versus Gemcitabine_Carboplatin in Breast Cancer | — | Unknown | — | — | — |
NCT02033551CT.gov A Study Evaluating Veliparib as a Single Agent or in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02046421CT.gov Carboplatin, Gemcitabine Hydrochloride, and Mifepristone in Treating Patients With Advanced Breast Cancer or Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT02059876CT.gov Dose-dense (Biweekly) Carboplatin Plus Paclitaxel With or Without Trastuzumab as Neoadjuvant Treatment for Breast Cancer | — | Unknown | — | — | — |
NCT00397501CT.gov BBBD Followed By Methotrexate and Carboplatin With or Without Trastuzumab in Treating Women With Breast Cancer That Has Spread to the Brain | — | Withdrawn | — | — | — |
NCT01898117CT.gov Triple-B Study;Carboplatin-cyclophosphamide Versus Paclitaxel With or Without Atezolizumab as First-line Treatment in Advanced Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01818063CT.gov Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | — | Completed | — | — | — |
NCT01803282CT.gov Study to Evaluate the Safety and Tolerability of Andecaliximab as Monotherapy and in Combination With Chemotherapy in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01795586CT.gov A Phase I Dose Escalation Study of Eribulin Plus Weekly Carboplatin for Metastatic Breast Patients | — | Completed | — | — | — |
NCT01525966CT.gov Carboplatin and Paclitaxel Albumin-Stabilized Nanoparticle Formulation Before Surgery in Treating Patients With Locally Advanced or Inflammatory Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01506609CT.gov Study Evaluating Efficacy And Tolerability Of Veliparib in Combination With Temozolomide (TMZ) or In Combination With Carboplatin and Paclitaxel Versus Placebo in Participants With Breast Cancer Gene (BRCA)1 and BRCA2 Mutation and Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01501487CT.gov MINT I Multi- Institutional Neo-adjuvant Therapy MammaPrint Project I | — | Completed | — | — | — |
NCT01333137CT.gov A Clinical Trial Comparing Gemcitabine and Carboplatin With and Without P276-00 in Subjects With Metastatic Triple Negative Breast Cancer, With a Run-in of Escalating Dose of P276-00 Added to Gemcitabine and Carboplatin | — | Terminated | — | — | — |
NCT01372579CT.gov Carboplatin and Eribulin Mesylate in Triple Negative Breast Cancer Patients | — | Unknown | — | — | — |
NCT01207102CT.gov Study Of Abraxane® And Carboplatin As First-Line Treatment For Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01326481CT.gov Open Label Dose-Finding Study of TRC105 Plus Capecitabine for Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01378533CT.gov The Trial Comparing Dose-dense AC-T With PC as Adjuvant Therapy for TNBC | — | Unknown | — | — | — |
NCT01220128CT.gov Evaluation of an Anti-cancer Immunotherapy Combined With Standard Neoadjuvant Treatment in Patients With WT1-positive Primary Invasive Breast Cancer | — | Terminated | — | — | — |
NCT01237067CT.gov Olaparib in Combination With Carboplatin for Refractory or Recurrent Women s Cancers | — | Completed | — | — | — |
NCT01281150CT.gov Veliparib in Combination With Carboplatin and Paclitaxel in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01238133CT.gov Gamma-Secretase/Notch Signalling Pathway Inhibitor RO4929097, Paclitaxel, and Carboplatin Before Surgery in Treating Patients With Stage II or Stage III Triple-Negative Breast Cancer | — | Terminated | — | — | — |
NCT01251874CT.gov Veliparib and Carboplatin in Treating Patients With HER2-Negative Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01485926CT.gov A Phase II Neo-adjuvant Study Assessing TCH (Docetaxel, Carboplatin and Trastuzumab) and TCHL (Docetaxel, Carboplatin, Trastuzumab and Lapatinib) in HER-2 Positive Breast Cancer Patients. | — | Completed | — | — | — |
NCT01234857CT.gov A Study of Ridaforolimus (MK-8669) in Combination With Dalotuzumab (MK-0646) Compared to Standard of Care Treatment in Estrogen Receptor Positive Breast Cancer Patients (MK-8669-041 AM3) | — | Completed | — | — | — |
NCT01220570CT.gov The Growth Factor Signature (GFS) as an Intermediate Biomarker of Response for Development of PI3K-Pathway Inhibitors in Patients With Breast Cancer (MK-8669-050) | — | Completed | — | — | — |
NCT01208480CT.gov Bevacizumab, Docetaxel, and Carboplatin in Treating Women With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT01149083CT.gov Veliparib With or Without Carboplatin in Treating Patients With Stage III or IV Breast Cancer | — | Completed | — | — | — |
NCT01127763CT.gov RAD001 Plus Carboplatin in Breast Cancer Patients | — | Completed | — | — | — |
NCT01042379CT.gov I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer | — | Recruiting | — | — | — |
NCT01045304CT.gov Study of SAR240550 (BSI-201) in Combination With Gemcitabine/Carboplatin, in Patients With Metastatic Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT01075100CT.gov Ixabepilone + Carboplatin Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01057069CT.gov Neo Adjuvant Chemotherapy in Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT00919880CT.gov Comparison of Neo-adjuvant Weekly Paclitaxel With or Without Carboplatin in Early Breast Cancer | — | Completed | — | — | — |
NCT00938652CT.gov A Phase 3, Multi-Center Study of Gemcitabine/Carboplatin, With or Without BSI-201, in Patients With ER-, PR-, and Her2-Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00769470CT.gov Docetaxel, Carboplatin, and Trastuzumab and/or Lapatinib in Treating Women With Stage I, Stage II, or Stage III Breast Cancer That Can Be Removed by Surgery | — | Completed | — | — | — |
NCT00930475CT.gov Everolimus (RAD001) and Carboplatin in Pretreated Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00821886CT.gov Neoadjuvant Ixabepilone/Carboplatin/Trastuzumab in HER2-Positive Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT00820872CT.gov Docetaxel, Carboplatin, Trastuzumab, and Lapatinib in Treating Patients With Early Stage Breast Cancer | — | Completed | — | — | — |
NCT00777673CT.gov Preoperative Chemotherapy in Triple Negative Invasive Breast Cancer That Can be Removed by Surgery. | — | Unknown | — | — | — |
NCT00723125CT.gov Carboplatin, Abraxane, Avastin as Neoadjuvant Therapy for Her2-Negative Breast Cancer | — | Completed | — | — | — |
NCT00768859CT.gov Trastuzumab in a Neo-adjuvant Regimen for HER2+ Breast Cancer - the TRAIN Study | — | Completed | — | — | — |
NCT00736970CT.gov Oral Deforolimus With Trastuzumab for Patients With HER2-positive Trastuzumab-Refractory Metastatic Breast Cancer (8669-009) | — | Completed | — | — | — |
NCT00675259CT.gov Phase II NCT (Neoadjuvant Chemotherapy) w/ Weekly Abraxane in Combination With Carboplatin & Bevacizumab in Breast Cancer | — | Completed | — | — | — |
