Carboplatin
Breast Carcinoma
Floatz Rating
BBB72/100
Confidence
Indicative
Sponsor
RenJi Hospital
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
67High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07396324CT.gov Neoadjuvant QL1706 in Patients With Hormone Receptor Positive, HER2-negative Breast Cancer | — | Recruiting | — | — | — |
NCT07340541CT.gov Evolutionary Clinical Trial for Novel Biomarker-Driven Therapies | — | Recruiting | — | — | — |
NCT05985655CT.gov Study to Assess GTAEXS617 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05774886CT.gov Implantable Microdevice for TNBC - Pilot Study | — | Withdrawn | — | — | — |
NCT05020860CT.gov Correlation of Clinical Response to Pathologic Response in Patients With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05238831CT.gov SMMART Adaptive Clinical Treatment (ACT) Trial | — | Withdrawn | — | — | — |
NCT05483439CT.gov A Study of Immunotherapy Combined With Neoadjuvant Therapy Versus Neoadjuvant Therapy for Breast Cancer | — | Unknown | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT03554044CT.gov T-VEC With Chemotherapy or Endocrine Therapy in Treating Participants With HER2- Negative Breast Cancer | — | Completed | — | — | — |
NCT03925233CT.gov Breast Cancer Treatment Based on Organ-like Culture | — | Unknown | — | — | — |
Show 23 more trialsShow fewer
NCT03213041CT.gov Pembrolizumab and Carboplatin in Treating Patients With Circulating Tumor Cells Positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT03206203CT.gov Carboplatin With or Without Atezolizumab in Treating Patients With Stage IV Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT02682693CT.gov Denosumab as an add-on Neoadjuvant Treatment (GeparX) | — | Completed | — | — | — |
NCT02957968CT.gov Neoadjuvant Pembrolizumab + Decitabine Followed by Std Neoadj Chemo for Locally Advanced HER2- Breast Ca | — | Active Not Recruiting | — | — | — |
NCT02897375CT.gov Palbociclib With Cisplatin or Carboplatin in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02315196CT.gov Pegylated Liposomal Doxorubicin Hydrochloride and Carboplatin Followed by Surgery and Paclitaxel in Treating Patients With Triple Negative Stage II-III Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02125344CT.gov A Phase III Trial Comparing Two Dose-dense, Dose-intensified Approaches (ETC and PM(Cb)) for Neoadjuvant Treatment of Patients With High-risk Early Breast Cancer (GeparOcto) | — | Completed | — | — | — |
NCT02003209CT.gov Docetaxel, Carboplatin, Trastuzumab, and Pertuzumab With or Without Estrogen Deprivation in Treating Patients With Hormone Receptor-Positive, HER2-Positive Operable or Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT02046421CT.gov Carboplatin, Gemcitabine Hydrochloride, and Mifepristone in Treating Patients With Advanced Breast Cancer or Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01575522CT.gov Tivantinib in Treating Patients With Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01525966CT.gov Carboplatin and Paclitaxel Albumin-Stabilized Nanoparticle Formulation Before Surgery in Treating Patients With Locally Advanced or Inflammatory Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01372579CT.gov Carboplatin and Eribulin Mesylate in Triple Negative Breast Cancer Patients | — | Unknown | — | — | — |
NCT01366144CT.gov Veliparib, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery and Liver or Kidney Dysfunction | — | Active Not Recruiting | — | — | — |
NCT01281150CT.gov Veliparib in Combination With Carboplatin and Paclitaxel in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01238133CT.gov Gamma-Secretase/Notch Signalling Pathway Inhibitor RO4929097, Paclitaxel, and Carboplatin Before Surgery in Treating Patients With Stage II or Stage III Triple-Negative Breast Cancer | — | Terminated | — | — | — |
NCT01251874CT.gov Veliparib and Carboplatin in Treating Patients With HER2-Negative Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01149083CT.gov Veliparib With or Without Carboplatin in Treating Patients With Stage III or IV Breast Cancer | — | Completed | — | — | — |
NCT00618657CT.gov Carboplatin+Nab-paclitaxel, Plus Trastuzumab (HER2+) or Bevacizumab (HER2-) in the Neoadjuvant Setting | — | Completed | — | — | — |
NCT00429182CT.gov Purged Circulating Tumor Cells (CTCs) From Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00316407CT.gov Lapatinib/Carboplatin/Paclitaxel in Previously Treated Ovarian or Breast Cancer Patients | — | Completed | — | — | — |
NCT00077376CT.gov Trastuzumab, Ixabepilone, and Carboplatin in Treating Patients With HER2/Neu-Positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00004074CT.gov Interleukin-12 and Trastuzumab in Treating Patients With Cancer That Has High Levels of HER2/Neu | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Carboplatin (this asset) | RenJi Hospital | P3 | BBB · 72 |
| Trastuzumab | SWOG Cancer Research Network | P4 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P3 | BBB |
| Tamoxifen | Dartmouth-Hitchcock Medical Center | P4 | BBB |
| Zoledronate | Washington University School of Medicine | P4 | BBB |
| Trastuzumab Deruxtecan | SWOG Cancer Research Network | P4 | BBB |
| Cyclophosphamide | UNC Lineberger Comprehensive Cancer Center | P3 | BBB |
| Olaparib | The Netherlands Cancer Institute | P4 | BBB |
| Letrozole | OHSU Knight Cancer Institute | P4 | BBB |
+42 more in the Breast Carcinoma cohort
Other indications for Carboplatin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lung Large Cell Carcinoma | — | P4 | A · 80 |
| Primary Peritoneal Carcinoma | — | P3 | BBB · 76 |
| Non-Small Cell Squamous Lung Carcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Citation
Floatz Terminal. Carboplatin in Breast Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 13, 2026. https://terminal.floatz.ai/assets/carboplatin-breast-carcinoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →