Floatz Rating
B63/100
Confidence
Indicative
Sponsor
Qilu Pharmaceutical Co., Ltd.
Modality
Small molecule
Development Phase
Phase 2/3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
65High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07453394CT.gov QLS5132 Combination Therapy in Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07331155CT.gov A Phase II Clinical Study of LBL-024 Combination Therapy in Patients With Advanced Solid Tumour[Substudy 03(ESCC)] | — | Recruiting | — | — | — |
NCT07287995CT.gov A Study of ASP2998 Given by Itself and Given With Standard Therapies in People With Solid Tumors | — | Recruiting | — | — | — |
NCT07397338CT.gov Study of RAS(ON) Inhibitors in Combination With Ivonescimab in Patients With Solid Tumors | — | Recruiting | — | — | — |
NCT07252739CT.gov KEYMAKER-U01 Substudy 01J: A Study of Pembrolizumab Plus MK-1084 in Participants With Non-Small Cell Lung Cancer (NSCLC) With Kirsten Rat Sarcoma Viral Oncogene Homolog (KRAS) G12C Mutations (MK-3475-01J/KEYMAKER-U01J) | — | Recruiting | — | — | — |
NCT07256782CT.gov A Study of QLC5508 Combinations in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07111546CT.gov A Clinical Trial of LBL-024 Combination Drug in Patients With Advanced Solid Tumours[Substudy 02(BTC&HCC)] | — | Recruiting | — | — | — |
NCT06682780CT.gov A Phase I/II Study of LM-2417 in Subjects With Advanced Solid Tumours | — | Recruiting | — | — | — |
NCT07157956CT.gov CVL006 Combination Therapy in Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06975644CT.gov Evaluating Bemotuzumab to Improve the Efficacy of Neoadjuvant Chemotherapy for Triple-Negative Breast Cancer (TNBC) | — | Not Yet Recruiting | — | — | — |
Show 97 more trialsShow fewer
NCT06897046CT.gov Perioperative Study of Iparomlimab and Tuvonralimab in Resectable NSCLC | — | Recruiting | — | — | — |
NCT06953323CT.gov A Phase I/II Study of WJB001 Combination Therapy on Safety and Efficacy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07035392CT.gov Adebrelimab + Chemotherapy as Neoadjuvant Therapy for Resectable NSCLC | — | Not Yet Recruiting | — | — | — |
NCT06783647CT.gov A Clinical Trial of LBL-024 Combination Drug in Patients With Advanced Solid Tumours[Substudy 01(NSCLC)] | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06943820CT.gov AK129 Combination Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06719973CT.gov Phase 1 Study of M9466 Combined With Carboplatin and Platinum-based Anticancer Therapy (DDRiver 521) | — | Withdrawn | — | — | — |
NCT06835569CT.gov A Study to Learn About Study Medicine ALTA3263 in Adults With Advanced Solid Tumors With KRAS Mutations | — | Recruiting | — | — | — |
NCT06741644CT.gov A Phase I/II Study of CS2009 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06839105CT.gov A Clinical Study to Evaluate the Safety and Tolerability of AWT020 in Patients With Advanced Malignancies | — | Recruiting | — | — | — |
NCT06768307CT.gov Assessment of Adebelizumab Combined with Chemotherapy in Concurrent Radiotherapy Versus Sequential Radiotherapy As First-Line Treatment for Extensive-Stage Small Cell Lung Cancer | — | Not Yet Recruiting | — | — | — |
NCT06766591CT.gov Ivonescimab Combined With Chemotherapy for the Treatment of Leptomeningeal Metastases Failed to EGFR-TKIs | — | Not Yet Recruiting | — | — | — |
NCT06594874CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Participants with KRAS G12C Mutation Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06607185CT.gov A Study of the Pan-KRAS Inhibitor LY4066434 in Participants With KRAS Mutant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06561685CT.gov A Study of LY4050784 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06474455CT.gov A Phase IB/II Clinical Study of SHR-9839 for Injection Combined With Other Anti-tumor Therapies in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06439589CT.gov Phase Ib/II Study of HRS2398 in Combination With Adebrelimab in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06384352CT.gov A Phase I Study to Evaluate the Safety,Tolerability, Pharmacokinetics, and Efficacy of YL211 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06332170CT.gov ARTEMIS-101: A Study of HS-20093 Combinations in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06336707CT.gov HS-20089 Combination Treatment in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06107868CT.gov Phase 1 Study of RP-6306 With Carboplatin and Paclitaxel in TP53 Ovarian and Uterine Cancer | — | Active Not Recruiting | — | — | — |
NCT05944224CT.gov A Study to Efficacy and Safety of SPH4336 Monotherapy or in Combination With Cadonilimab in Patients With Advanced Solid Tumors. | — | Recruiting | — | — | — |
NCT05867251CT.gov Study of AVZO-021 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05942378CT.gov A Study of HRXG-K-1939 and Adebrelimab in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05915481CT.gov Stereotactic Body Radiotherapy Combined With Cadonilimab for Advanced Refractory Malignant Solid Tumors | — | Unknown | — | — | — |
NCT05794477CT.gov A Study of SHR-1802 in Combination With Adebrelimab in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT06202261CT.gov A Study of TQB2930 for Injection Monotherapy or Combination Therapy in Patients With Recurrent/Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT05599984CT.gov Study to Evaluate Adverse Events, Change in Disease Activity, and How ABBV-706 Moves Through the Body When Intravenously (IV) Infused Alone or in Combination With IV Infused Budigalimab, Cisplatin, or Carboplatin in Adult Participants With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05543629CT.gov A Study of BMS-986442 With Nivolumab With or Without Chemotherapy in Solid Tumors and Non-small Cell Lung Cancer | — | Terminated | — | — | — |
NCT04964960CT.gov Pembro+Chemo in Brain Mets | — | Terminated | — | — | — |
NCT05252416CT.gov (VELA) Study of BLU-222 in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05098132CT.gov Study of STK-012 Alone and With Other Treatments in Patients With Advanced Lung Cancer and Other Cancers | — | Recruiting | — | — | — |
NCT05067283CT.gov A Study of Calderasib (MK-1084) in KRAS Mutant Advanced Solid Tumors (MK-1084-001) | — | Recruiting | — | — | — |
NCT05117476CT.gov A Study of CLN-619 Alone and in Combination With Pembrolizumab in Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05083481CT.gov A Study of ASP1570 Taken by Itself, or ASP1570 Taken Together With Either Pembrolizumab, Standard Therapies, or Both, in Adults With Solid Tumors | — | Terminated | — | — | — |
NCT05240898CT.gov A Phase 1 Study of RO7623066 Alone and in Combination in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04631029CT.gov Testing the Addition of an Anti-cancer Drug, Entinostat, to the Usual Chemotherapy and Immunotherapy Treatment (Atezolizumab, Carboplatin and Etoposide) for Previously Untreated Aggressive Lung Cancer That Has Spread | — | Completed | — | — | — |
NCT04717375CT.gov Study of SAR444881 Administered Alone and in Combination With Other Therapeutics in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04815408CT.gov PD-1 Antibody Combined Neoadjuvant Chemotherapy for Ovarian Cancer | — | Unknown | — | — | — |
NCT04747470CT.gov Study to Assess the Effects of GS-3583 in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05244837CT.gov Predictive Biomarker for Efficacy and Safety of Combination of Chemotherapy and Tislelizumab in NSCLC | — | Unknown | — | — | — |
NCT04470076CT.gov Neoadjuvant Afatinib Combination With Chemotherapy for Stage Ⅱa-Ⅲb NSCLC With EGFR Activating Mutation | — | Unknown | — | — | — |
NCT04185883CT.gov Sotorasib Activity in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation (CodeBreak 101) | — | Active Not Recruiting | — | — | — |
NCT03968653CT.gov Study of Oral Debio 0123 in Combination With Carboplatin in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03893955CT.gov A Study to Determine the Safety, Tolerability, Pharmacokinetics, and Preliminary Efficacy of ABBV-927 With ABBV-368, Budigalimab (ABBV-181) and/or Chemotherapy in Participants With Locally Advanced or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03678883CT.gov 9-ING-41 in Patients With Advanced Cancers | — | Active Not Recruiting | — | — | — |
NCT03577704CT.gov The Safety,Efficacy of Anti-EGFR Humanized Monoclonal Antibody Combined With Chemotherapy in Advanced Solid Tumors. | — | Completed | — | — | — |
NCT03579628CT.gov AsiDNA (a DNA Repair Inhibitor) Administered IntraVenously in Advanced Solid Tumors | — | Completed | — | — | — |
NCT03307785CT.gov Study of Niraparib, TSR-022, Bevacizumab, and Platinum-Based Doublet Chemotherapy in Combination With TSR-042 | — | Completed | — | — | — |
NCT03177291CT.gov Pirfenidone Combined With Standard First-Line Chemotherapy in Advanced-Stage Lung NSCLC | — | Completed | — | — | — |
NCT03134638CT.gov A Study of SY-1365 in Adult Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02941523CT.gov Safety, PK and Efficacy of NOX66 as a Monotherapy and Combined With Carboplatin in Refractory Solid Tumours | — | Completed | — | — | — |
NCT03034304CT.gov A Phase I Clinical Study for Evaluating the Safety and Efficacy of MASCT-I in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02693535CT.gov TAPUR: Testing the Use of Food and Drug Administration (FDA) Approved Drugs That Target a Specific Abnormality in a Tumor Gene in People With Advanced Stage Cancer | — | Recruiting | — | — | — |
NCT02418624CT.gov Phase I of Carboplatin-Olaparib Followed by Olaparib Monotherapy in Advanced Cancer | — | Completed | — | — | — |
NCT02278250CT.gov First in Human Study of M4344 in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02777788CT.gov Curative Study of Chinese Traditional Medicine to Treat Lung Cancer | — | Unknown | — | — | — |
NCT02071537CT.gov Chloroquine in Combination With Carboplatin/Gemcitabine in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02150733CT.gov Pharmacokinetics of Tivantinib in Subjects With Advanced Solid Tumors and Hepatic Impairment | — | Completed | — | — | — |
NCT02122770CT.gov Effects of Fluconazole and Itraconazole CYP3A-Mediated Inhibition on the Pharmacokinetics, Safety, and Tolerability of MLN4924 in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00397501CT.gov BBBD Followed By Methotrexate and Carboplatin With or Without Trastuzumab in Treating Women With Breast Cancer That Has Spread to the Brain | — | Withdrawn | — | — | — |
NCT02157792CT.gov M6620 First in Human Study | — | Completed | — | — | — |
NCT01653470CT.gov Study to Evaluate Safety & Tolerability of BMS-906024 in Combination With Chemotherapy & to Define DLTs & MTD of BMS-906024 in Combination With One of the Following Chemotherapy Regimens; Weekly Paclitaxel, 5FU+Irinotecan or Carboplatin+Paclitaxel in Subjects With Advanced / Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01633970CT.gov A Study of Atezolizumab Administered in Combination With Bevacizumab and/or With Chemotherapy in Participants With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01611857CT.gov Phase I/II Trial of Tivantinib With FOLFOX for the Treatment of Advanced Solid Tumors and Previously Untreated Metastatic Adenocarcinoma of the Distal Esophagus, Gastroesophageal Junction or Stomach | — | Completed | — | — | — |
NCT01604863CT.gov A Study of HGS1036 in Combination With Chemotherapy in Subjects With Advanced Solid Malignancies | — | Suspended | — | — | — |
NCT01497470CT.gov A Clinical Study in Cancer Patients to Investigate the Potential Impact of Custirsen, on the Blood Levels of the Chemotherapeutic Drug, Paclitaxel, When Given Together as Part of a Treatment Regimen | — | Completed | — | — | — |
NCT01618136CT.gov An Open-Label, Multicenter, Phase 1/2 Study of Poly(ADP-Ribose) Polymerase (PARP) Inhibitor E7449 as Single Agent in Subjects With Advanced Solid Tumors or With B-cell Malignancies and in Combination With Temozolomide (TMZ) or With Carboplatin and Paclitaxel in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01455532CT.gov A Dose Escalation Study of Iniparib as a Single Agent and in Combination in Solid Tumors | — | Completed | — | — | — |
NCT02133625CT.gov A Study of Pioglitazone and Carboplatin in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01366144CT.gov Veliparib, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery and Liver or Kidney Dysfunction | — | Active Not Recruiting | — | — | — |
NCT01295632CT.gov Safety and Tolerability of Different Dose Combinations of Ridaforolimus With MK-2206 or MK-0752 for Participants With Advanced Cancer (MK-8669-049) | — | Completed | — | — | — |
NCT01293630CT.gov A Dose-escalation Study of Ombrabulin in Combination With Paclitaxel and Carboplatin in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01243762CT.gov A Study of Dalotuzumab + MK-2206, Dalotuzumab + MK-0752, and Dalotuzumab + Ridaforolimus Combination Therapies in Participants With Advanced Cancer (MK-0646-027) | — | Terminated | — | — | — |
NCT01376310CT.gov GSK1120212 Rollover Study | — | Terminated | — | — | — |
NCT01248949CT.gov A Study to Evaluate the Safety and Antitumor Activity in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01192165CT.gov Safety and Tolerability Study of GSK1120212, a MEK Inhibitor, in Combination With Docetaxel, Erlotinib, Pemetrexed, Pemetrexed + Carboplatin, Pemetrexed + Cisplatin, or Nab-Paclitaxel | — | Completed | — | — | — |
NCT01178411CT.gov An Extension Protocol for Subjects Who Were Previously Enrolled in Other Tivantinib (ARQ 197) Protocols | — | Completed | — | — | — |
NCT01238952CT.gov Study of NK012 and Carboplatin in Solid Tumors With Dose Expansion in Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT01204996CT.gov A Study of the Safety and Efficacy of CNTO 888 in Combination With SoC (Standard of Care) Chemotherapy in Patients With Solid Tumors | — | Completed | — | — | — |
NCT01110486CT.gov ABT-348 as Monotherapy or Combination With Carboplatin or Docetaxel to Treat Advanced Solid Tumors | — | Completed | — | — | — |
NCT01009190CT.gov A Study Of Poly (ADP-Ribose) Polymerase Inhibitor PF-01367338 In Combination With Several Chemotherapeutic Regimens | — | Completed | — | — | — |
NCT01063816CT.gov A Study of ABT-888 in Combination With Carboplatin and Gemcitabine in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01000896CT.gov Study to Assess Safety and Tolerability of AZD0530 in Combination With Carboplatin and Paclitaxel | — | Withdrawn | — | — | — |
NCT00793897CT.gov Multiple Dose Study In Cancer Patients: Safety and Tolerability of BMS-754807 in Combination With Paclitaxel and Carboplatin in Patients With Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT00756847CT.gov Safety Study of XL147 (SAR245408), in Combination With Paclitaxel and Carboplatin in Adults With Solid Tumors | — | Completed | — | — | — |
NCT01159418CT.gov LBH589 Oral in Combination With Carboplatin and Paclitaxel in Advanced Solid Tumors | — | Unknown | — | — | — |
NCT00752011CT.gov Phase I Study of TAS-106 in Combo With Carboplatin | — | Completed | — | — | — |
NCT00881166CT.gov Safety of MP470 in Combination With Standard-of-Care Chemotherapy Regimens to Treat Solid Tumors | — | Completed | — | — | — |
NCT00561795CT.gov Feasibility Study of Pazopanib in Combination With Chemotherapy in Gynaecological Tumors | — | Completed | — | — | — |
NCT00413283CT.gov Dose/ Schedule Finding Trial of Romiplostim for Chemotherapy-Induced Thrombocytopenia (CIT) in Non-Small Cell Lung Cancer (NSCLC) | — | Completed | — | — | — |
NCT00268905CT.gov A Dose-Finding Study of E7389 in Combination With Carboplatin in Patients With Solid Tumors | — | Completed | — | — | — |
NCT00147225CT.gov AMG 531 in Patients With Advanced Malignancy Receiving Treatment With Carboplatin | — | Completed | — | — | — |
NCT00113438CT.gov Safety and Effectiveness of Combretastatin A-4 Phosphate Combined With Chemotherapy in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00249964CT.gov Combination Paclitaxel, Carboplatin and Temozolomide | — | Completed | — | — | — |
NCT00003597CT.gov Colony-Stimulating Factors in Treating Children With Recurrent or Refractory Solid Tumors | — | Completed | — | — | — |
NCT00002854CT.gov High-Dose Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Carboplatin (this asset) | Qilu Pharmaceutical Co., Ltd. | P2/3 | B · 63 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Carboplatin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lung Large Cell Carcinoma | — | P4 | A · 80 |
| Primary Peritoneal Carcinoma | — | P3 | BBB · 76 |
| Non-Small Cell Squamous Lung Carcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Carboplatin in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/carboplatin-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →