Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Maastricht University Medical Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04954599CT.gov Phase 1/2 Clinical Trial of CP-506 (HAP) in Monotherapy or With Carboplatin or ICI | — | Recruiting | — | — | — |
NCT02897375CT.gov Palbociclib With Cisplatin or Carboplatin in Advanced Solid Tumors | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT01366144CT.gov Veliparib, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery and Liver or Kidney Dysfunction | — | Active Not Recruiting | — | — | — |
NCT01169532CT.gov Ridaforolimus and Vorinostat in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00891072CT.gov Gossypol, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT00807755CT.gov Everolimus, Carboplatin, and Etoposide in Treating Patients With Small Cell Lung Cancer or Other Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00573690CT.gov Sorafenib Combined With Cisplatin and Etoposide or Carboplatin and Pemetrexed in Treating Patients With Metastatic Solid Tumors | — | Completed | — | — | — |
NCT00408655CT.gov Temsirolimus, Carboplatin, and Paclitaxel in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00536601CT.gov High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
Show 15 more trialsShow fewer
NCT00287937CT.gov Vorinostat, Paclitaxel, and Carboplatin in Treating Patients With Advanced or Refractory Solid Tumors | — | Completed | — | — | — |
NCT00107250CT.gov AZD2171 + Chemotherapy in Advanced NSCLC, Colorectal Cancer, or Other Cancer Suitable for Treatment With Capecitabine (Non-Small Lung Cancer Patients Closed to Enrollment as 8/9/07) | — | Completed | — | — | — |
NCT00520000CT.gov Carboplatin and Paclitaxel Albumin-Stabilized Nanoparticle Formulation in Treating Patients With Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT00036777CT.gov UCN-01 and Carboplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00028561CT.gov BMS-247550 Plus Carboplatin in Treating Patients With Recurrent or Refractory Solid Tumors | — | Terminated | — | — | — |
NCT00006086CT.gov BMS-188797 and Carboplatin in Treating Patients With Advanced Nonhematologic Cancer | — | Completed | — | — | — |
NCT00005078CT.gov Tirapazamine, Carboplatin, and Paclitaxel in Treating Patients With Advanced Malignant Solid Tumors | — | Completed | — | — | — |
NCT00004074CT.gov Interleukin-12 and Trastuzumab in Treating Patients With Cancer That Has High Levels of HER2/Neu | — | Completed | — | — | — |
NCT00003690CT.gov Flavopiridol Plus Cisplatin or Carboplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00003657CT.gov High-dose ICE With Amifostine | — | Completed | — | — | — |
NCT00004036CT.gov Combination Chemotherapy Plus Amifostine in Treating Patients With Advanced Cancer | — | Unknown | — | — | — |
NCT00003294CT.gov Chemotherapy Given With Amifostine and Filgrastim in Treating Patients With Recurrent or Metastatic Cancer | — | Completed | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00005024CT.gov Granisetron to Prevent Nausea and Vomiting After Chemotherapy in Patients With Malignant Disease | — | Unknown | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
89High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer Of Unknown Primary Site
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Carboplatin (this asset) | Maastricht University Medical Center | P3 | BB · 70 |
| Amifostine | M.D. Anderson Cancer Center | P4 | BBB |
| Nepenthe | M.D. Anderson Cancer Center | P4 | BBB |
| Dexasone | Alliance for Clinical Trials in Oncology | P3 | BBB |
| Etoposide | University of California, Davis | P2/3 | BBB |
| Cyclophosphamide | M.D. Anderson Cancer Center | P3 | BBB |
| Irinotecan | University of Chicago | P2 | BBB |
| Nogitecan | National Cancer Institute (NCI) | P2 | BBB |
| Melphalan | City of Hope Medical Center | P2/3 | BBB |
+42 more in the Cancer Of Unknown Primary Site cohort
Other indications for Carboplatin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lung Large Cell Carcinoma | — | P4 | A · 80 |
| Squamous Cell Lung Carcinoma | — | P3 | BBB · 76 |
| Non-Small Cell Squamous Lung Carcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Carboplatin in Cancer Of Unknown Primary Site. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/carboplatin-cancer-of-unknown-primary-site
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →