Floatz Rating
B58/100
Confidence
Indicative
Sponsor
Revolution Medicines, Inc.
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
58High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07397338CT.gov Study of RAS(ON) Inhibitors in Combination With Ivonescimab in Patients With Solid Tumors | — | Recruiting | — | — | — |
NCT07020221CT.gov A Phase 1/2 Study of VS-7375 in Patients With KRAS G12D-Mutated Solid Tumors | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06917079CT.gov BBO-11818 in Adult Subjects With KRAS Mutant Cancer | — | Recruiting | — | — | — |
NCT06940921CT.gov SBRT-LDRT-Cadonilimab for Advanced Gastric, Colorectal and Ovarian Cancers With Peritoneal Metastases | — | Active Not Recruiting | — | — | — |
NCT06835569CT.gov A Study to Learn About Study Medicine ALTA3263 in Adults With Advanced Solid Tumors With KRAS Mutations | — | Recruiting | — | — | — |
NCT06621563CT.gov Phase Ib Trial of HS-20117 in Combination With Other Drugs in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT04516681CT.gov Combination of IV Ascorbic Acid and Adebrelimab in Metastatic Colorectal Cancer | — | Recruiting | — | — | — |
NCT06607185CT.gov A Study of the Pan-KRAS Inhibitor LY4066434 in Participants With KRAS Mutant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06551207CT.gov Cadonilimab Combined With Fruquintinib and SBRT as Athird-line and Posterior Line Treatment in Patients With MSS CRC | — | Recruiting | — | — | — |
Show 21 more trialsShow fewer
NCT06373133CT.gov SHR-8068 Combined With Adbelizumab and BP102 in the Treatment of Advanced Colorectal Cancer | — | Not Yet Recruiting | — | — | — |
NCT06253871CT.gov A Phase 1/1b Study of IAM1363 in HER2 Cancers | — | Recruiting | — | — | — |
NCT05839470CT.gov Cadonilimab Plus FOLFOXIRI and Bevacizumab as First Line Therapy for Metastatic MSS Colorectal Cancer | — | Unknown | — | — | — |
NCT06047379CT.gov Safety and Efficacy of NEO212 in Patients With Astrocytoma IDH-mutant, Glioblastoma IDH-wildtype or Brain Metastasis | — | Recruiting | — | — | — |
NCT06168786CT.gov Cadonilimab Combined With Fruquintinib and SBRT as Athird-line and Posterior Line Treatment in Patients With MSS CRC | — | Recruiting | — | — | — |
NCT05815290CT.gov Cadonilimab in Locally Advanced MSI-H/dMMR Colorectal Cancer | — | Unknown | — | — | — |
NCT05426005CT.gov Cadonilimab for PD-1/PD-L1 Blockade-refractory, MSI-H/dMMR, Advanced Colorectal Cancer | — | Recruiting | — | — | — |
NCT05489211CT.gov Study of Dato-DXd as Monotherapy and in Combination With Anti-cancer Agents in Patients With Advanced Solid Tumours (TROPION-PanTumor03) | — | Recruiting | — | — | — |
NCT04999761CT.gov AB122 Platform Study | — | Recruiting | — | — | — |
NCT04644068CT.gov Study of AZD5305 as Monotherapy and in Combination With Anti-cancer Agents in Patients With Advanced Solid Malignancies | — | Active Not Recruiting | — | — | — |
NCT04083599CT.gov GEN1042 Safety Trial and Anti-tumor Activity in Participants With Malignant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03267316CT.gov A First-in-Human Study of CAN04 in Patients With Solid Malignant Tumors | — | Completed | — | — | — |
NCT02897375CT.gov Palbociclib With Cisplatin or Carboplatin in Advanced Solid Tumors | — | Completed | — | — | — |
NCT01803282CT.gov Study to Evaluate the Safety and Tolerability of Andecaliximab as Monotherapy and in Combination With Chemotherapy in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01832948CT.gov Endostar Combined With mFOLFOX6 for First-line Treatment of Metastatic Colorectal Cancer | — | Unknown | — | — | — |
NCT01075048CT.gov ARQ 197 in Combination With Chemotherapy in Patients With Metastatic Colorectal Cancer | — | Completed | — | — | — |
NCT00853684CT.gov Oxaliplatin, Capecitabine and Endostar as First Line Treatment for Patients With Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT00809796CT.gov A Safety Study of Pentamidine in Patients With Metastatic Colon Cancer Undergoing Standard Chemotherapy as Second-line and/or Third-line Treatment | — | Completed | — | — | — |
NCT00107250CT.gov AZD2171 + Chemotherapy in Advanced NSCLC, Colorectal Cancer, or Other Cancer Suitable for Treatment With Capecitabine (Non-Small Lung Cancer Patients Closed to Enrollment as 8/9/07) | — | Completed | — | — | — |
NCT00005049CT.gov Combination Chemotherapy in Treating Patients With Stage III Ovarian Epithelial Cancer or Gastrointestinal Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Colorectal Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Carboplatin (this asset) | Revolution Medicines, Inc. | P3 | B · 58 |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BBB |
| Marble Dust | James Varani | P2/3 | BB |
| Oxaliplatin | Chia Tai Tianqing Pharmaceutical Group Nanjing Shunxin Pharmaceutical Co., Ltd. | P4 | BB |
| Orectalip | Sinphar Pharmaceutical Co., Ltd | P4 | BB |
| Fluorouracilum | UNICANCER | P4 | BB |
| Levofolinic Acid | Suzhou Suncadia Biopharmaceuticals Co., Ltd. | P3 | BB |
| Fentanyl | Mansoura University | P4 | BB |
| Panitumumab | MSPU des 3 Provinces | P3 | BB |
+42 more in the Colorectal Cancer cohort
Other indications for Carboplatin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lung Large Cell Carcinoma | — | P4 | A · 80 |
| Primary Peritoneal Carcinoma | — | P3 | BBB · 76 |
| Non-Small Cell Squamous Lung Carcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Carboplatin in Colorectal Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/carboplatin-colorectal-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →