Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
Bristol-Myers Squibb
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
64High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07492680CT.gov A Study of BMS-986504 Monotherapy and in Combination With Other Agents in Participants With Advanced and/or Metastatic Solid Tumors With Homozygous MTAP Deletion (MountainTAP-5) | — | Not Yet Recruiting | — | — | — |
NCT07612137CT.gov Study of IBI3005 Combination Therapy in Participants With Unresectable, Locally Advanced or Metastatic Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07466160CT.gov A Phase Ib/II Study of 7MW3711 Combined With JS207 in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06551142CT.gov A Study of GSK5764227 in Participants With Advanced Solid Tumors (EMBOLD) | — | Recruiting | — | — | — |
NCT06177925CT.gov A Phase Ⅱ Clinical Study of Adebrelimab Combined With Chemotherapy and Concurrent Radiotherapy for Extensive-Stage Oligometastatic SCLC | — | Recruiting | — | — | — |
NCT05382559CT.gov A Study of ASP3082 in Adults With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05241873CT.gov (Concerto) Study of BLU-451 in Advanced Cancers With EGFR Exon 20 Insertion Mutations | — | Terminated | — | — | — |
NCT05153408CT.gov (HARMONY) Study of BLU-701 in EGFR-mutant NSCLC | — | Terminated | — | — | — |
NCT04807166CT.gov Anlotinib Combined With Carboplatin/Paclitaxel as First-line Treatment in Patients With Advanced Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT04861948CT.gov IBI188 Combination Therapy in Solid Tumors | — | Terminated | — | — | — |
Show 64 more trialsShow fewer
NCT04717375CT.gov Study of SAR444881 Administered Alone and in Combination With Other Therapeutics in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04516447CT.gov A Study of Azenosertib (ZN-c3) in Patients With Ovarian Cancer | — | Recruiting | — | — | — |
NCT04222972CT.gov A Study of Pralsetinib Versus Standard of Care for First-Line Treatment of Advanced Non-Small Cell Lung Cancer (NSCLC) | — | Terminated | — | — | — |
NCT04101357CT.gov Safety, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy Trial of BNT411 | — | Terminated | — | — | — |
NCT04802980CT.gov A Study of HB002.1T Plus Chemotherapy in Subjects With Solid Tumor | — | Unknown | — | — | — |
NCT04198766CT.gov Study of INBRX-106 and INBRX-106 in Combination With Pembrolizumab (Keytruda®) in Subjects With Locally Advanced or Metastatic Solid Tumors (Hexavalent OX40 Agonist) | — | Active Not Recruiting | — | — | — |
NCT03918278CT.gov A Study of MK-0482 as Monotherapy and in Combination With Pembrolizumab (MK-3475) in Participants With Advanced Solid Tumors (MK-0482-001) | — | Completed | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03678883CT.gov 9-ING-41 in Patients With Advanced Cancers | — | Active Not Recruiting | — | — | — |
NCT03486314CT.gov A Study to Evaluate the Effects of Rifampin on Pharmacokinetics (PK) of Pevonedistat in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03564691CT.gov Study of MK-4830 as Monotherapy and in Combination With Pembrolizumab (MK-3475) in Participants With Advanced Solid Tumors (MK-4830-001) | — | Completed | — | — | — |
NCT03503604CT.gov A Study of Anti-VEGF Monoclonal Antibody hPV19 in Patients With Solid Tumors | — | Unknown | — | — | — |
NCT03530397CT.gov A Study to Evaluate MEDI5752 in Subjects With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03396445CT.gov Study of Boserolimab (MK-5890) as Monotherapy and in Combination With Pembrolizumab (MK-3475) in Adults With Advanced Solid Tumors (MK-5890-001) | — | Completed | — | — | — |
NCT03330106CT.gov A Study to Evaluate the Effects of Pevonedistat on the Corrected QT (QTc) Interval in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03351842CT.gov Surgery With or Without Chemotherapy for Stage I NSCLC With Micropapillary Component ≥ 20% | — | Recruiting | — | — | — |
NCT03134872CT.gov A Study of SHR-1210 in Combination With Pemetrexed and Carboplatin in Subjects With Non-squamous NSCLC | — | Completed | — | — | — |
NCT03057366CT.gov A Study of [14 C]-Pevonedistat in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03085914CT.gov A Study of Epacadostat in Combination With Pembrolizumab and Chemotherapy in Participants With Advanced or Metastatic Solid Tumors (ECHO-207/KEYNOTE-723) | — | Completed | — | — | — |
NCT02964013CT.gov Study of Vibostolimab Alone and in Combination With Pembrolizumab in Advanced Solid Tumors (MK-7684-001) ( KEYVIBE-001) | — | Completed | — | — | — |
NCT02784795CT.gov A Study of LY3039478 in Participants With Advanced or Metastatic Solid Tumors | — | Terminated | — | — | — |
NCT02862457CT.gov Study of Epacadostat (INCB024360) Alone and In Combination With Pembrolizumab (MK-3475) With Chemotherapy and Pembrolizumab Without Chemotherapy in Participants With Advanced Solid Tumors (MK-3475-434) | — | Completed | — | — | — |
NCT02817633CT.gov A Study of TSR-022 in Participants With Advanced Solid Tumors (AMBER) | — | Active Not Recruiting | — | — | — |
NCT02723955CT.gov Dose Escalation and Expansion Study of GSK3359609 in Participants With Selected Advanced Solid Tumors (INDUCE-1) | — | Completed | — | — | — |
NCT02476955CT.gov Open-label Phase 1b Study of ARQ 092 in Combination With Anastrozole | — | Terminated | — | — | — |
NCT02278250CT.gov First in Human Study of M4344 in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02312804CT.gov Ph Ib/BGJ398/Cervix and Other Solid Tumors | — | Withdrawn | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT02071537CT.gov Chloroquine in Combination With Carboplatin/Gemcitabine in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02033551CT.gov A Study Evaluating Veliparib as a Single Agent or in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01868022CT.gov Study to Evaluate GSK3052230 in Combination With Paclitaxel and Carboplatin, or Docetaxel or as Single Agent in Subjects With Solid Malignancies and Deregulated Fibroblast Growth Factor (FGF) Pathway Signaling | — | Completed | — | — | — |
NCT01862328CT.gov Dose Escalation, Multi-arm Study of MLN4924 Plus Docetaxel, Gemcitabine, or Combination of Carboplatin and Paclitaxel in Participants With Solid Tumors | — | Completed | — | — | — |
NCT01840579CT.gov Study of Pembrolizumab (MK-3475) Monotherapy in Advanced Solid Tumors and Pembrolizumab Combination Therapy in Advanced Non-small Cell Lung Cancer/ Extensive-disease Small Cell Lung Cancer (MK-3475-011/KEYNOTE-011) | — | Completed | — | — | — |
NCT01930292CT.gov Debio 1143 in Combination With Carboplatin and Paclitaxel in Patient With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT01617928CT.gov A Study of Veliparib in Combination With Carboplatin and Paclitaxel in Japanese Subjects With Solid Tumors | — | Completed | — | — | — |
NCT01593228CT.gov Treatment Extension Study for Patients Who Have Previously Participated and Have Benefited From Iniparib in a Clinical Trial | — | Completed | — | — | — |
NCT01447225CT.gov Safety Study of MM-121 in Combination With Multiple Anticancer Therapies in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01419548CT.gov ABT-888, Carboplatin, and Paclitaxel for Cancer With Liver or Kidney Problems | — | Withdrawn | — | — | — |
NCT01297452CT.gov BKM120 + Carboplatin + Paclitaxel for Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01279291CT.gov Study of Anti-HB-EGF Antibody KHK2866 in Subjects With Advanced Solid Tumors and Ovarian Cancer | — | Terminated | — | — | — |
NCT01063075CT.gov A Study in Advanced Solid Tumors | — | Completed | — | — | — |
NCT01100931CT.gov A Phase I/II Study of Paclitaxel, Carboplatin and YM155 (Survivin Suppressor) in Subjects With Solid Tumors (Phase I) and Advanced Non-Small Cell Lung Carcinoma (Phase II) | — | Completed | — | — | — |
NCT01031212CT.gov ASA404 in Combination With Carboplatin/Paclitaxel/Cetuximab in Treating Patients With Refractory Solid Tumors | — | Withdrawn | — | — | — |
NCT00954512CT.gov Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Participants With Advanced Solid Tumors (P04722, MK-7454-004) | — | Terminated | — | — | — |
NCT00811993CT.gov A Study of R1507 in Combination With Multiple Standard Chemotherapy Treatments in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00791154CT.gov QUILT-2.013: First-Line Treatment for Extensive Stage Small Cell Lung Cancer | — | Terminated | — | — | — |
NCT00752011CT.gov Phase I Study of TAS-106 in Combo With Carboplatin | — | Completed | — | — | — |
NCT00653939CT.gov A Safety and Efficacy Study of Carboplatin, Paclitaxel, Bevacizumab and CA4P in Non-Small Cell Lung Cancer | — | Completed | — | — | — |
NCT00648648CT.gov A Dose Escalation Study of Adavosertib (MK-1775) in Combination With Either Gemcitabine, Cisplatin, or Carboplatin in Adults With Advanced Solid Tumors (MK-1775-001) | — | Completed | — | — | — |
NCT00556088CT.gov LBH589, Paclitaxel, Carboplatin +/- Bevacizumab for Solid Tumors | — | Completed | — | — | — |
NCT00561795CT.gov Feasibility Study of Pazopanib in Combination With Chemotherapy in Gynaecological Tumors | — | Completed | — | — | — |
NCT00529022CT.gov Azacitidine and Valproic Acid Plus Carboplatin in Patients With Ovarian Cancer | — | Completed | — | — | — |
NCT00809133CT.gov Trial Exploring Afatinib (BIBW 2992) + Paclitaxel (Part A), Afatinib + Paclitaxel + Bevacizumab (Part B), Afatinib + Carboplatin (Part C) and Afatinib+ Paclitaxel +Carboplatin(Part D) in Patients With Advanced Solid Tumours | — | Completed | — | — | — |
NCT00496028CT.gov Phase I Study in Patients With Solid Tumours | — | Completed | — | — | — |
NCT00422682CT.gov A Study Evaluating BSI-201 in Combination With Chemotherapeutic Regimens in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00413283CT.gov Dose/ Schedule Finding Trial of Romiplostim for Chemotherapy-Induced Thrombocytopenia (CIT) in Non-Small Cell Lung Cancer (NSCLC) | — | Completed | — | — | — |
NCT00390676CT.gov A Study of ADH 1 in Combination With Carboplatin, or Docetaxel or Capecitabine | — | Completed | — | — | — |
NCT00528619CT.gov A Study To Find The Best Dose Of SU011248 When Given With Pemetrexed, Pemetrexed And Cisplatin Or Pemetrexed And Carboplatin In Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00454649CT.gov Investigational Agent AG-013736 In Combinations With Standard Of Care Treatments For Patient's With Advanced Solid Tumor | — | Completed | — | — | — |
NCT00511849CT.gov Study Of SU011248 In Combination With Paclitaxel/Carboplatin In Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00147225CT.gov AMG 531 in Patients With Advanced Malignancy Receiving Treatment With Carboplatin | — | Completed | — | — | — |
NCT00113438CT.gov Safety and Effectiveness of Combretastatin A-4 Phosphate Combined With Chemotherapy in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00057473CT.gov A Phase II Study of Carboplatin Plus Irinotecan Versus Irinotecan in Children With Refractory Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Neoplasm
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Carboplatin (this asset) | Bristol-Myers Squibb | P3 | BB · 64 |
| Panitumumab | Astellas Pharma Inc | P2 | BBB |
| Granulocyte Colony-Stimulating Factor Lenograstim | Sanofi | P4 | BB |
| Dexmedetomidine | Medical College of Wisconsin | P4 | BB |
| Lidocaine | Medical College of Wisconsin | P4 | BB |
| Relatlimab | Bristol-Myers Squibb | P2 | BB |
| Vitamin D | Tanta University | P4 | BB |
| Glycopyrrolate | Medical College of Wisconsin | P4 | BB |
| Dinitrogen Monoxide | Medical College of Wisconsin | P4 | BB |
+42 more in the Neoplasm cohort
Other indications for Carboplatin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lung Large Cell Carcinoma | — | P4 | A · 80 |
| Primary Peritoneal Carcinoma | — | P3 | BBB · 76 |
| Non-Small Cell Squamous Lung Carcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Carboplatin in Neoplasm. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/carboplatin-neoplasm
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →