Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06948084CT.gov Testing the Investigational Medication Combination of Daratumumab and Teclistamab Compared to the Usual Treatment (Daratumumab, Pomalidomide, Dexamethasone or Daratumumab, Carfilzomib, Dexamethasone) for Patients With High-risk Multiple Myeloma Refractory or in First Relapse | — | Not Yet Recruiting | — | — | — |
NCT07479979CT.gov Study of Selinexor With Carfilzomib, Isatuximab and Dexamethasone for Patients With Relapsed and/or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT07555938CT.gov Cevostamab in Combination With Pomalidomide and Dexamethasone Versus Standard of Care in Participants With Previously Treated Multiple Myeloma | — | Recruiting | — | — | — |
NCT07463807CT.gov Testing the Investigational Medication Combination of Teclistamab and Pomalidomide Compared to the Usual Treatment (Carfilzomib, Pomalidomide, and Dexamethasone) for Patients With Multiple Myeloma Who Have Relapsed Shortly After Treatment | — | Not Yet Recruiting | — | — | — |
NCT07227311CT.gov A Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combination With Standard of Care in Participants With Relapsed-Refractory Multiple Myeloma (RRMM) | — | Recruiting | — | — | — |
NCT07082270CT.gov Selvigaltin With Standard of Care Treatment for the Treatment of Relapsed/Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT07391657CT.gov A Study Comparing AZD0120, a Dual-targeted CAR-T Against B-cell Maturation Antigen (BCMA) and CD19, Versus Standard Regimens in Participants With Relapsed Refractory Multiple Myeloma (DURGA-4) | — | Recruiting | — | — | — |
NCT07348393CT.gov A Phase 2, Single Arm Multicenter, Study Testing Mezigdomide, Carfilzomib, and Dexamethasone (480Kd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) | — | Not Yet Recruiting | — | — | — |
NCT07222761CT.gov A Study to Compare Linvoseltamab Monotherapy and Linvoseltamab + Carfilzomib Combination Therapy With Standard-of-Care Combination Regimens in Adult Participants With Relapsed/Refractory Multiple Myeloma (RRMM) | — | Recruiting | — | — | — |
NCT06892522CT.gov A Study to Assess Change in Disease Activity and Adverse Events (AE)s in Adult Participants With Multiple Myeloma Receiving Etentamig (ABBV-383) as an Intravenous (IV) Infusion Alone or in Combination With Oral, IV, Subcutaneous Daratumumab; Lenalidomide; Dexamethasone; Carfilzomib | — | Recruiting | — | — | — |
Show 184 more trialsShow fewer
NCT06627751CT.gov Mezigdomide, Carfilzomib, and Dexamethasone for the Treatment of Relapsed or Refractory Multiple Myeloma in Patients With Extramedullary Disease | — | Recruiting | — | — | — |
NCT06622005CT.gov SX-682 in Combination With Carfilzomib, Daratumumab-Hyaluronidase, and Dexamethasone in Patients With Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06793475CT.gov Aponermin-Based Bridging Therapy Prior to CAR-T Infusion in Relapsed/Refractory Multiple Myeloma Patients With Extramedullary Disease | — | Recruiting | — | — | — |
NCT06356571CT.gov A Study to Investigate Subcutaneous Isatuximab in Combination With Weekly Carfilzomib and Dexamethasone in Adult Participants With Relapsed and/or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06615479CT.gov A Study to Compare the Efficacy and Safety of BMS-986393 Versus Standard Regimens in Adult Participants With Relapsed or Refractory and Lenalidomide-exposed Multiple Myeloma (QUINTESSENTIAL-2) | — | Recruiting | — | — | — |
NCT06879379CT.gov KPD Consolidation After ASCT in NDMM Patients | — | Recruiting | — | — | — |
NCT06682156CT.gov Conversion to Carfilzomib Therapy in Bortezomib Intolerant Newly Diagnosed Multiple Myeloma(NDMM) Patients | — | Recruiting | — | — | — |
NCT06413498CT.gov A Study Comparing Anitocabtagene Autoleucel to Standard of Care Therapy in Participants With Relapsed/ Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06536413CT.gov ATRA and Carfilzomib in Plasma Cell Myeloma Patients | — | Recruiting | — | — | — |
NCT06409702CT.gov Treatment of High-risk Newly Diagnosed Multiple Myeloma With Minimal Residual Disease Detection | — | Recruiting | — | — | — |
NCT06158841CT.gov Study Assessing Activity of Intravenous (IV) Etentamig Monotherapy Versus Standard Available Therapies in Adult Participants With Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06232707CT.gov A Study to Evaluate Efficacy and Safety of Alnuctamab Compared to Standard of Care Regimens in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) | — | Withdrawn | — | — | — |
NCT05896228CT.gov Iberdomide, Daratumumab, Carfilzomib, and Dexamethasone (Iber-KDd) in Patients With Relapsed/Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06152575CT.gov MagnetisMM-32: A Study to Learn About the Study Medicine Called Elranatamab in People With Multiple Myeloma (MM) That Has Come Back After Taking Other Treatments (Including Prior Treatment With an Anti-CD38 Antibody and Lenalidomide) | — | Recruiting | — | — | — |
NCT06055075CT.gov A Study Evaluating Safety, Tolerability, and Clinical Activity of Forimtamig-Based Treatment Combinations in Participants With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT06158412CT.gov All-trans Retinoic Acid in Combination With a KPD Regimen for the Treatment of Refractory/Relapsed Multiple Myeloma | — | Recruiting | — | — | — |
NCT06140966CT.gov Study to Evaluate the Safety and Efficacy of Daratumumab and Carfilzomib-based Induction/Consolidation/Maintenance Therapy in Transplant-eligible, Ultra High-risk, Newly Diagnosed Multiple Myeloma | — | Recruiting | — | — | — |
NCT05909826CT.gov Carfilzomib, Oral Cyclophosphamide, and Dexamethasone for RRMM | — | Not Yet Recruiting | — | — | — |
NCT05789303CT.gov Study of Belantamab Mafodotin With Carfilzomib, Pomalidomide, and Dexamethasone in Relapsed Multiple Myeloma | — | Recruiting | — | — | — |
NCT05704049CT.gov A Study to Investigate Subcutaneous Isatuximab in Combination With Carfilzomib and Dexamethasone in Adult Participants With Relapsed and/or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05669989CT.gov International Treatment-extension Study in Adult Participants With Multiple Myeloma and Who Have Derived Clinical Benefit From Isatuximab | — | Active Not Recruiting | — | — | — |
NCT05572515CT.gov A Study Comparing Teclistamab Monotherapy Versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib, Dexamethasone (Kd) in Participants With Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05675319CT.gov Allogeneic Stem Cell Transplantation vs. Conventional Therapy as Salvage Therapy for Relapsed / Progressive Patients With Multiple Myeloma After First-line Therapy | — | Terminated | — | — | — |
NCT05651932CT.gov A Study of an MMSET Inhibitor in Patients With Relapsed and Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT05434689CT.gov COMbination Regimens in MM Post AHCT to elimiNate MRD Utilizing IbERdomide | — | Active Not Recruiting | — | — | — |
NCT05556616CT.gov A Study of Modakafusp Alfa in Adult Participants With Multiple Myeloma | — | Terminated | — | — | — |
NCT05552976CT.gov A Study to Evaluate Mezigdomide in Combination With Carfilzomib and Dexamethasone (MeziKD) Versus Carfilzomib and Dexamethasone (Kd) in Participants With Relapsed or Refractory Multiple Myeloma (SUCCESSOR-2) | — | Active Not Recruiting | — | — | — |
NCT05620238CT.gov Home Treatment With Carfilzomib in Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT05438043CT.gov A Study of Daratumumab | — | Recruiting | — | — | — |
NCT05675449CT.gov A Clinical Trial of Four Medicines (Elranatamab Plus Carfilzomib and Dexamethasone or Maplirpacept) in People With Relapsed Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04756401CT.gov Selinexor, Daratumumab, Carfilzomib and Dexamethasone for the Treatment of High-Risk, Recurrent or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04933539CT.gov Subcutaneous Daratumumab, Once Weekly Carfilzomib, and Dexamethasone (DKd) in Patients With High-Risk Smoldering Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05497804CT.gov Combination Treatment Therapy Approaches for the Treatment of High-Risk Multiple Myeloma, REACH Trial | — | Active Not Recruiting | — | — | — |
NCT05137054CT.gov A Study to Examine the Effects of Novel Therapy Linvoseltamab in Combination With Other Cancer Treatments for Adult Patients With Multiple Myeloma That is Resistant to Current Standard of Care Treatments | — | Recruiting | — | — | — |
NCT05495620CT.gov Long-term KRd in Relapsed and/or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04850599CT.gov Isatuximab, Carfilzomib, and Pomalidomide for the Treatment of Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05199311CT.gov Carfilzomib, Iberdomide (CC-220) and Dexamethasone (KID) in Transplant Eligible Multiple Myeloma | — | Recruiting | — | — | — |
NCT04895410CT.gov Study to Assess Adverse Events and Change in Disease Activity of Intravenous (IV) Lemzoparlimab With or Without Oral/IV Dexamethasone and in Combination With Oral/IV/Subcutaneous Anti-Myeloma Regimens in Adult Participants With Multiple Myeloma | — | Terminated | — | — | — |
NCT05060627CT.gov Study of Belantamab Mafodotin in Combination With Kd for the Treatment of Relapsed Myeloma Patients, Refractory to Lenalidomide | — | Active Not Recruiting | — | — | — |
NCT04925193CT.gov Personalized Selinexor-based Therapy for Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04892446CT.gov Study of Magrolimab Combinations in Patients With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT05509374CT.gov Phase II Study of Carfilzomib, Pomalidomide, and Dexamethasone for Myeloma Patients Who Had Relapsed or Progressed After Carfilzomib, Lenalidomide, and Dexamethasone | — | Unknown | — | — | — |
NCT05050097CT.gov A Study of Talquetamab With Other Anticancer Therapies in Participants With Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04973605CT.gov A Phase 1b/2 Study of Sonrotoclax (BGB-11417) as Monotherapy and in Various Combinations With Dexamethasone Plus Carfilzomib, Dexamethasone Plus Daratumumab, and Dexamethasone Plus Pomalidomide in Multiple Myeloma | — | Recruiting | — | — | — |
NCT04883242CT.gov Isatuximab, Carfilzomib, Pomalidomide, and Dexamethasone for the Treatment of Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04822337CT.gov Study of Carfilzomib, Lenalidomide, Dexamethasone and Belantamab Mafodotin in Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04764942CT.gov Selinexor, Pomalidomide, and Dexamethasone With or Without Carfilzomib for the Treatment of Patients With Relapsed Refractory Multiple Myeloma, The SCOPE Trial | — | Active Not Recruiting | — | — | — |
NCT04813653CT.gov Cyclosporine in Combination With Carfilzomib and Dexamethasone in Relapsed Multiple Myeloma Refractory to Carfilzomib and High Expression of PPIA Gene in Myeloma Cells | — | Completed | — | — | — |
NCT04661137CT.gov A Study of Selinexor, in Combination With Carfilzomib, Daratumumab or Pomalidomide in Patients With Multiple Myeloma | — | Suspended | — | — | — |
NCT04483739CT.gov Isa-KRd vs KRd in Newly Diagnosed Multiple Myeloma Patients Eligible for Autologous Stem Cell Transplantation (IsKia TRIAL) | — | Active Not Recruiting | — | — | — |
NCT04287855CT.gov Multicenter Open Label Phase 2 Study of Isatuximab Plus Pomalidomide and Dexamethasone With Carfilzomib in Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04513639CT.gov The Relapse from MRD Negativity As Indication for Treatment (REMNANT) Study | — | Recruiting | — | — | — |
NCT04458831CT.gov A Prospective, Non-interventional, Multinational, Observational Study With Isatuximab in Patients With Relapsed and/or Refractory Multiple Myeloma (RRMM) | — | Active Not Recruiting | — | — | — |
NCT04191616CT.gov Study of Early Relapsed, Lenalidomide-refractory Subjects Eligible for Carfilzomib Triplet | — | Completed | — | — | — |
NCT04430894CT.gov KRDI in Transplant-Eligible MM | — | Active Not Recruiting | — | — | — |
NCT04176718CT.gov Daratumumab, Carfilzomib, Pomalidomide, Dexamethasone In MM | — | Active Not Recruiting | — | — | — |
NCT04268498CT.gov A Study of Daratumumab, Carfilzomib, Lenalidomide, and Dexamethasone in Patients With Newly-Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04113018CT.gov Study of Daratumumab Combined With Carfilzomib, Lenalidomide and Dexamethasone for Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04163107CT.gov Combined Carfilzomib and Hydroxychloroquine in Patients With Relapsed/Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03909412CT.gov Carfilzomib Based Chemotherapy Mobilization for Autologous Stem Cell Transplants in Multiple Myeloma | — | Recruiting | — | — | — |
NCT03989414CT.gov A Study to Determine the Recommended Dose and Regimen and to Evaluate the Safety and Preliminary Efficacy of CC-92480 in Combination With Standard Treatments in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) and Newly Diagnosed Multiple Myeloma (NDMM) | — | Active Not Recruiting | — | — | — |
NCT03934684CT.gov Study to Evaluate Safety Tolerability & Efficacy of Kyprolis (Carfilzomib) in Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03606577CT.gov An Intensive Program With Quadruplet Induction and Consolidation Plus Tandem Autologous Stem Cell Transplantation in Newly Diagnosed High Risk Multiple Myeloma Patients | — | Active Not Recruiting | — | — | — |
NCT03798678CT.gov CB-839 HCl in Combination With Carfilzomib and Dexamethasone in Treating Patients With Recurrent or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04096066CT.gov A Trial That Compare Two Treatments in Newly Diagnosed Myeloma Patients Not Eligible for Transplant | — | Active Not Recruiting | — | — | — |
NCT03815279CT.gov A Nationwide Phase 2 Trial of Patients With Smoldering and Active Multiple Myeloma (MM) | — | Enrolling By Invitation | — | — | — |
NCT03871829CT.gov Daratumumab Retreatment in Participants With Multiple Myeloma Who Have Been Previously Treated With Daratumumab | — | Terminated | — | — | — |
NCT03795597CT.gov Busulfan, Melphalan, Escalating Carfilzomib Conditioning Auto Stem Cell Transplantation for Multiple Myeloma (MM) | — | Unknown | — | — | — |
NCT03859427CT.gov A Study Comparing Once-weekly vs Twice-weekly Carfilzomib in Combination With Lenalidomide and Dexamethasone in Subjects With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03729804CT.gov Carfilzomib, Lenalidomide, and Dexamethasone Versus Bortezomib, Lenalidomide and Dexamethasone (KRd vs. VRd) in Patients With Newly Diagnosed Multiple Myeloma (COBRA) | — | Active Not Recruiting | — | — | — |
NCT03651128CT.gov Efficacy and Safety Study of bb2121 Versus Standard Regimens in Subjects With Relapsed and Refractory Multiple Myeloma (RRMM) | — | Active Not Recruiting | — | — | — |
NCT03500445CT.gov Daratumumab, Carfilzomib, Lenalidomide and Low Dose Dexamethasone (DKRd) in Newly Diagnosed, Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT03756896CT.gov Carfilzomib, Pomalidomide, and Dexamethasone in Treating Patients With High-Risk Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT03773107CT.gov LCI-HEM-MYE-CRD-004 (MMRC-073 CARJAK): Study of CRD for Carfilzomib-Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03605719CT.gov Dexamethasone, Carfilzomib, & Nivolumab With Pelareorep for Relapsed/Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03742297CT.gov Treatment for Elderly Fit Newly Diagnosed Multiple Myeloma Patients Aged Between 65 and 80 Years | — | Active Not Recruiting | — | — | — |
NCT03948035CT.gov Elotuzumab in Combination With Carfilzomib, Lenalidomide and Dexamethasone (E-KRd) Versus KRd in MM | — | Active Not Recruiting | — | — | — |
NCT03512353CT.gov A Study of Carfilzomib Plus Dexamethasone in Adults With Relapsed or Refractory Multiple Myeloma at US Community Oncology Centers | — | Terminated | — | — | — |
NCT03556332CT.gov A Study of Carfilzomib, Lenalidomide, Dexamethasone and Daratumumab for Patients With Relapsed/Refractory Myeloma With Salvage Autologous Hematopoietic Cell Transplantation | — | Active Not Recruiting | — | — | — |
NCT03031730CT.gov Testing the Addition of KRT-232 (AMG 232) to Usual Chemotherapy for Relapsed Multiple Myeloma | — | Terminated | — | — | — |
NCT03530683CT.gov A Clinical Trial to Learn About the Study Medicine Called Maplirpacept (PF-07901801), Alone and When Used in Combination With Other Medicines to Treat Participants With Advanced Hematological Malignancies, Including Lymphoma, Leukemia and Multiple Myeloma | — | Terminated | — | — | — |
NCT04065789CT.gov Carfilzomib in Combination With Daratumumab, Lenalidomide and Dexamethasone in Transplant-ineligible NDMM Patients | — | Completed | — | — | — |
NCT03412565CT.gov A Study to Evaluate Subcutaneous Daratumumab in Combination With Standard Multiple Myeloma Treatment Regimens | — | Completed | — | — | — |
NCT03314636CT.gov Intensified Treatment With Carfilzomib in Myeloma Patients Still PET-positive After First Line Treatment. | — | Active Not Recruiting | — | — | — |
NCT03224507CT.gov Monoclonal Antibody-Based Sequential Therapy for Deep Remission in Multiple Myeloma | — | Completed | — | — | — |
NCT03416374CT.gov A Study to Evaluate the Efficacy and Safety of Ixazomib in Combination With Lenalidomide and Dexamethasone in Patients With Relapsed and/or Refractory Multiple Myeloma Initially Treated With an Injection of Proteasome Inhibitor-Based Therapy | — | Completed | — | — | — |
NCT03256045CT.gov Panobinostat, Carfilzomib, and Dexamethasone in Patients With Relapsed or Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT03336073CT.gov Carfilzomib, Cyclophosphamide, Dexamethasone in Multiple Myeloma | — | Unknown | — | — | — |
NCT03275285CT.gov Multinational Clinical Study Comparing Isatuximab, Carfilzomib And Dexamethasone To Carfilzomib And Dexamethasone In Relapse And/Or Refractory Multiple Myeloma Patients | — | Completed | — | — | — |
NCT03290950CT.gov A Study of Daratumumab in Patients With Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT03140943CT.gov Carfilzomib Thalidomide and Dexamethasone in Patients With Relapsed and/or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT03104842CT.gov Evaluation iNduction, Consolidation and Maintenance Treatment With Isatuximab , Carfilzomib, LEnalidomide and Dexamethasone | — | Active Not Recruiting | — | — | — |
NCT03155100CT.gov Carfilzomib + Elotuzumab + Dexamethasone for Relapsed Multiple Myeloma After 1-3 Prior Treatment Lines | — | Completed | — | — | — |
NCT02969837CT.gov Study of Initial Treatment With Elotuzumab, Carfilzomib, Lenalidomide and Dexamethasone in Multiple Myeloma | — | Completed | — | — | — |
NCT03004287CT.gov 2015-12: A Study Exploring the Use of Early and Late Consolidation/Maintenance Therapy | — | Active Not Recruiting | — | — | — |
NCT03158688CT.gov Study of Carfilzomib, Daratumumab and Dexamethasone for Patients With Relapsed and/or Refractory Multiple Myeloma. | — | Completed | — | — | — |
NCT02802163CT.gov Induction Therapy for Multiple Myeloma With Carfilzomib, Lenalidomide,Dexamethasone,Panobinostat | — | Withdrawn | — | — | — |
NCT03029234CT.gov Carfilzomib in Combination With Dexamethasone (Kd) in Chinese Patients With Relapsed & Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03104270CT.gov Combination Study for High Risk Multiple Myeloma Patients | — | Terminated | — | — | — |
NCT02891811CT.gov Patients With Newly Diagnosed Multiple Myeloma Comparing KTd vs. KRd Induction Therapy and Investigating a K-mono Maintenance Strategy | — | Completed | — | — | — |
NCT02899052CT.gov Study of Venetoclax in Combination With Carfilzomib and Dexamethasone in Participants With Relapsed or Refractory Multiple Myeloma (MM) | — | Active Not Recruiting | — | — | — |
NCT02756663CT.gov Panobinostat in Combination With Carfilzomib and Dexamethasone in Relapsed or Relapsed and Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT02970747CT.gov Non-interventional Study of Kyprolis® in Combination With Revlimid® and Dexamethasone or Dexamethasone Alone or in Combination With Darzalex® and Dexamethasone in Multiple Myeloma Patients | — | Completed | — | — | — |
NCT02773030CT.gov A Study to Determine Dose, Safety, Tolerability and Efficacy of CC-220 Monotherapy, and in Combination With Other Treatments in Subjects With Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT02937571CT.gov High Dose Carfilzomib for Newly Diagnosed Myeloma | — | Completed | — | — | — |
NCT02597062CT.gov High-Dose Weekly Carfilzomib Plus Cyclophosphamide and Dexamethasone in the Treatment of Relapsed Multiple Myeloma | — | Completed | — | — | — |
NCT02659293CT.gov Trial of Carfilzomib, Lenalidomide, Dexamethasone Versus Lenalidomide Alone After Stem-cell Transplant for Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT02628704CT.gov Selinexor, Carfilzomib, and Dexamethasone Versus Placebo, Carfilzomib, and Dexamethasone in Multiple Myeloma | — | Withdrawn | — | — | — |
NCT02343042CT.gov Selinexor and Backbone Treatments of Multiple Myeloma Patients | — | Active Not Recruiting | — | — | — |
NCT02412878CT.gov Once-weekly Versus Twice-weekly Carfilzomib in Combination With Dexamethasone in Adults With Relapsed and Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT02315716CT.gov Carfilzomib/Cyclophosphamide/Dexamethasone with Maintenance Carfilzomib in Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT02335983CT.gov Phase 1b Study of Weekly Carfilzomib in Combination With Lenalidomide and Dexamethasone in Subjects With Multiple Myeloma | — | Completed | — | — | — |
NCT02203643CT.gov Evaluation of the Safety and the Efficacy of Carfilzomib Combined With Cyclophosphamide and Dexamethasone (CCyd) or Lenalidomide and Dex (CRd) Followed by ASCT or 12 Cycles of Carf Combined With Dex and Len for Patients Eligible for ASCT With Newly Diagnosed Multiple Myeloma. | — | Completed | — | — | — |
NCT02332850CT.gov Phase Ib Study of SAR650984 in Combination With Carfilzomib for Treatment of Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT02572492CT.gov Study of Carfilzomib in Multiple Myeloma Relapsed After High-dose Melphalan With Autologous Stem Cell Support | — | Unknown | — | — | — |
NCT02101944CT.gov Wild-Type Reovirus in Combination With Carfilzomib and Dexamethasone in Treating Patients With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT02294357CT.gov Weekly 70 mg/m2 Carfilzomib for Multiple Myeloma Patients Refractory to 27 mg/m2 Carfilzomib | — | Terminated | — | — | — |
NCT02217163CT.gov Carfilzomib, Cyclophosphamide, Dexamethasone in Transplant Eligible Newly Diagnosed High-risk Multiple Myeloma | — | Completed | — | — | — |
NCT02114502CT.gov Carfilzomib/SAHA Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant in Myeloma | — | Withdrawn | — | — | — |
NCT02188368CT.gov Pomalidomide for Lenalidomide for Relapsed or Refractory Multiple Myeloma Patients | — | Terminated | — | — | — |
NCT02199665CT.gov Selinexor, Carfilzomib, and Dexamethasone in Treating Patients With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT02128230CT.gov UARK 2012-02 Trial For High-Risk Myeloma Evaluating Accelerating and Sustaining Complete Remission | — | Terminated | — | — | — |
NCT02204241CT.gov Study of Carfilzomib, Cyclophosphamide and Dexamethasone in Newly Diagnosed Multiple Myeloma Patients | — | Completed | — | — | — |
NCT02185820CT.gov Phase I/II Study of Carfilzomib, Pomalidomide and Dexamethasone in Relapsed And/Or Refractory Multiple Myeloma Patients (CPD) | — | Completed | — | — | — |
NCT02148913CT.gov Phase I: Melphalan, Bendamustine and Carfilzomib for Autologous Transplant in Multiple Myeloma | — | Completed | — | — | — |
NCT02095834CT.gov Carfilzomib, Bendamustine Hydrochloride, and Dexamethasone in Treating Patients With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT02056756CT.gov Carfilzomib In Combination With Bendamustine And Dexamethasone In Refractory Or Relapsed Multiple Myeloma | — | Completed | — | — | — |
NCT01998971CT.gov A Study of JNJ-54767414 (HuMax CD38) (Anti-CD38 Monoclonal Antibody) in Combination With Backbone Treatments for the Treatment of Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT02036502CT.gov A Study of Pembrolizumab (MK-3475) in Combination With Standard of Care Treatments in Participants With Multiple Myeloma (MK-3475-023/KEYNOTE-023) | — | Terminated | — | — | — |
NCT02405364CT.gov Front-line Therapy With Carfilzomib, Lenalidomide, and Dexamethasone Induction | — | Completed | — | — | — |
NCT02302495CT.gov Study of Carfilzomib Weekly Plus Melphalan and Prednisone in Untreated Symptomatic Elderly Multiple Myeloma | — | Completed | — | — | — |
NCT01949532CT.gov Study of the Pharmacokinetics and Safety of Carfilzomib in Patients With Multiple Myeloma and Renal Disease | — | Completed | — | — | — |
NCT01863550CT.gov Bortezomib or Carfilzomib With Lenalidomide and Dexamethasone in Treating Patients With Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT01962792CT.gov Study of BTK Inhibitor, Ibrutinib in Combination With Carfilzomib in Subjects With Relapsed and Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01989325CT.gov A Study of Filanesib (ARRY-520) and Carfilzomib in Patients With Advanced Multiple Myeloma | — | Completed | — | — | — |
NCT02002598CT.gov Carfilzomib With Bendamustine and Dexamethasone in Multiple Myeloma | — | Terminated | — | — | — |
NCT01903811CT.gov S1304, Carfilzomib and Dexamethasone for Treating Patients With Relapsed or Refractory Myeloma | — | Completed | — | — | — |
NCT01775553CT.gov Study of High Dose Carfilzomib in Multiple Myeloma Patients Who Have Progressed On Standard Dose Carfilzomib | — | Completed | — | — | — |
NCT02020941CT.gov Carfilzomib in Treating Patients With Multiple Myeloma in First Relapse or Refractory to First-Line Therapy | — | Terminated | — | — | — |
NCT01969565CT.gov Study of Carfilzomib in Combination w/Dexamethasone in Patients w/Newly Diagnosed Multiple Myeloma | — | Terminated | — | — | — |
NCT01812720CT.gov Carfilzomib and Dexamethasone in Treating Patients With Multiple Myeloma Who Previously Underwent a Stem Cell Transplant | — | Withdrawn | — | — | — |
NCT01980589CT.gov A Multicenter, Open-label, Phase 1b Study of Carfilzomib, Cyclophosphamide and Dexamethasone in Newly Diagnosed Multiple Myeloma Subjects | — | Completed | — | — | — |
NCT01818752CT.gov Phase 3 Study of Carfilzomib, Melphalan, Prednisone vs Bortezomib, Melphalan, Prednisone in Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT01842308CT.gov Carfilzomib and Melphalan Before Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01792102CT.gov Safety, Efficacy, and Pharmacodynamics of a 60-Minute Infusion of Carfilzomib for Progressive Multiple Myeloma | — | Unknown | — | — | — |
NCT01857115CT.gov Study of Weekly Carfilzomib, Cyclophosphamide and Dexamethasone In Newly Diagnosed Multiple Myeloma Patients (wCCyd) | — | Completed | — | — | — |
NCT01660750CT.gov A Safety Study of Carfilzomib, Cyclophosphamide & Dexamethasone Prior to ASCT in Patients With Newly Diagnosed Myeloma | — | Completed | — | — | — |
NCT01816971CT.gov Carfilzomib, Lenalidomide, and Dexamethasone Before and After Stem Cell Transplant in Treating Patients With Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT01665794CT.gov Carfilzomib, Pomalidomide, and Dexamethasone in Treating Patients With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01677858CT.gov A Study of Weekly Carfilzomib in Combination With Dexamethasone for Progressive Multiple Myeloma | — | Completed | — | — | — |
NCT01658904CT.gov Carfilzomib and Stem Cell Transplant for Plasma Cell Myeloma | — | Terminated | — | — | — |
NCT01568866CT.gov Phase 3 Study With Carfilzomib and Dexamethasone Versus Bortezomib and Dexamethasone for Relapsed Multiple Myeloma Patients | — | Completed | — | — | — |
