Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
M.D. Anderson Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT02530034CT.gov Hu8F4 in Treating Patients With Advanced Hematologic Malignancies | — | Active Not Recruiting | — | — | — |
NCT03330821CT.gov Pevonedistat, Cytarabine, and Idarubicin in Treating Patients With Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT03009240CT.gov Pevonedistat and Decitabine in Treating Patients With High Risk Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02791919CT.gov Wee1 Kinase Inhibitor AZD1775 and Combination Chemotherapy in Treating Children, Adolescents and Young Adults With Relapsed or Refractory Acute Myeloid Leukemia | — | Withdrawn | — | — | — |
NCT02666950CT.gov WEE1 Inhibitor AZD1775 With or Without Cytarabine in Treating Patients With Advanced Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT03146871CT.gov Recombinant EphB4-HSA Fusion Protein and Azacitidine or Decitabine for Relapsed or Refractory Myelodysplastic Syndrome, Chronic Myelomonocytic Leukemia, or Acute Myeloid Leukemia Patients Previously Treated With a Hypomethylating Agent | — | Terminated | — | — | — |
NCT02882321CT.gov Oxidative Phosphorylation Inhibitor IACS-010759 in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT02861417CT.gov Busulfan, Fludarabine Phosphate, and Post-Transplant Cyclophosphamide in Treating Patients With Blood Cancer Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02323607CT.gov Pacritinib and Chemotherapy in Treating Patients With Acute Myeloid Leukemia and FLT3 Mutations | — | Completed | — | — | — |
NCT02528877CT.gov Ruxolitinib Phosphate, Tacrolimus and Sirolimus in Preventing Acute Graft-versus-Host Disease During Reduced Intensity Donor Hematopoietic Cell Transplant in Patients With Myelofibrosis | — | Withdrawn | — | — | — |
Show 52 more trialsShow fewer
NCT02509546CT.gov 8-Chloroadenosine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02381548CT.gov Phase I Trial of AZD1775 and Belinostat in Treating Patients With Relapsed or Refractory Myeloid Malignancies or Untreated Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT02299518CT.gov Selinexor and Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02049801CT.gov MEK Inhibitor MEK162, Idarubicin, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT02250937CT.gov Venetoclax and Sequential Busulfan, Cladribine, and Fludarabine Phosphate Before Donor Stem Cell Transplant in Treating Patients With Acute Myelogenous Leukemia or Myelodysplastic Syndrome | — | Active Not Recruiting | — | — | — |
NCT02083250CT.gov Fludarabine Phosphate, Clofarabine, and Busulfan With Vorinostat in Treating Patients With Acute Leukemia in Remission or Relapse Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT02093403CT.gov Decitabine and Selinexor in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01885689CT.gov Clofarabine and Melphalan Before Donor Stem Cell Transplant in Treating Patients With Myelodysplasia, Acute Leukemia in Remission, or Chronic Myelomonocytic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02029950CT.gov Pomalidomide After Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01798901CT.gov AR-42 and Decitabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01861314CT.gov Bortezomib, Sorafenib Tosylate, and Decitabine in Treating Patients With Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT01823198CT.gov Donor Natural Killer Cells and Donor Stem Cell Transplant in Treating Patients With High Risk Myeloid Malignancies | — | Completed | — | — | — |
NCT01789255CT.gov Vorinostat, Tacrolimus, and Methotrexate in Preventing GVHD After Stem Cell Transplant in Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT01768897CT.gov CPI-613, Cytarabine, and Mitoxantrone Hydrochloride in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01620216CT.gov Targeted Therapy in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia or Acute Myelogenous Leukemia | — | Terminated | — | — | — |
NCT01300572CT.gov Yttrium-90 Anti-CD45 Monoclonal Antibody BC8 Followed by Donor Stem Cell Transplant in Treating Patients With High-Risk AML, ALL, or MDS | — | Completed | — | — | — |
NCT01555268CT.gov Trebananib With or Without Low-Dose Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01371981CT.gov Bortezomib and Sorafenib Tosylate in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01252667CT.gov Clofarabine and Low-Dose Total-Body Irradiation in Treating Patients With Acute Myeloid Leukemia Undergoing Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01249430CT.gov Azacitidine in Combination With Mitoxantrone, Etoposide Phosphate, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01231919CT.gov MK2206 in Treating Younger Patients With Recurrent or Refractory Solid Tumors or Leukemia | — | Completed | — | — | — |
NCT01233921CT.gov Palifermin in Preventing Chronic Graft-Versus-Host Disease in Patients Who Have Undergone Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT01168219CT.gov Busulfan, Fludarabine Phosphate, and Anti-Thymocyte Globulin Followed By Donor Stem Cell Transplant and Azacitidine in Treating Patients With High-Risk Myelodysplastic Syndrome and Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01139970CT.gov Veliparib and Temozolomide in Treating Patients With Acute Leukemia | — | Completed | — | — | — |
NCT01159301CT.gov Entinostat and Sorafenib Tosylate in Treating Patients With Advanced or Metastatic Solid Tumors or Refractory or Relapsed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01130506CT.gov Decitabine, Vorinostat, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01132586CT.gov Lenalidomide, Cytarabine, and Idarubicin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01075425CT.gov Belinostat and Bortezomib in Treating Patients With Relapsed or Refractory Acute Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00988715CT.gov Donor Peripheral Blood Stem Cell Transplant and Pretargeted Radioimmunotherapy in Treating Patients With High-Risk Advanced Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00890747CT.gov Sunitinib Malate in Treating HIV-Positive Patients With Cancer Receiving Antiretroviral Therapy | — | Completed | — | — | — |
NCT00475150CT.gov Cediranib Maleate in Treating Patients With Relapsed, Refractory, or Untreated Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00470197CT.gov Flavopiridol, Cytarabine, and Mitoxantrone in Treating Patients With Relapsed or Refractory Acute Leukemia | — | Completed | — | — | — |
NCT00459212CT.gov GTI-2040 in Treating Patients With Relapsed, Refractory, or High-Risk Acute Leukemia, High-Grade Myelodysplastic Syndromes, or Refractory or Blastic Phase Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00392353CT.gov Vorinostat and Azacitidine in Treating Patients With Myelodysplastic Syndromes or Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT00357708CT.gov Vorinostat and Decitabine in Treating Patients With Relapsed, Refractory, or Poor-Prognosis Hematologic Cancer or Other Diseases | — | Completed | — | — | — |
NCT00357305CT.gov Vorinostat, Cytarabine, and Etoposide in Treating Patients With Relapsed and/or Refractory Acute Leukemia or Myelodysplastic Syndromes or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00321581CT.gov AZD2171 to Treat Children and Adolescents With Solid Tumors or Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00331513CT.gov Vorinostat and Idarubicin in Treating Patients With Relapsed or Refractory Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00301938CT.gov 7-Hydroxystaurosporine and Perifosine in Treating Patients With Relapsed or Refractory Acute Leukemia, Chronic Myelogenous Leukemia or High Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00131989CT.gov Sorafenib in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00098826CT.gov SB-715992 in Treating Patients With Acute Leukemia, Chronic Myelogenous Leukemia, or Advanced Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00101296CT.gov Tipifarnib in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00095797CT.gov XK469R in Treating Patients With Refractory Hematologic Cancer | — | Completed | — | — | — |
NCT00502385CT.gov Phase I AZD2171 in Patients With Relapsed or Refractory AML and Elderly Patients With DeNovo or Secondary AML | — | Completed | — | — | — |
NCT00079378CT.gov Decitabine and Valproic Acid in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Previously Treated Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00070551CT.gov GTI-2040 and High-Dose Cytarabine in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00025415CT.gov Imatinib Mesylate in Treating Patients With Advanced Cancer and Liver Dysfunction | — | Completed | — | — | — |
NCT00017472CT.gov Monoclonal Antibody Therapy in Treating Patients With Chronic Lymphocytic Leukemia, Lymphocytic Lymphoma, Acute Lymphoblastic Leukemia, or Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00012376CT.gov Chemotherapy Plus Sargramostim in Treating Patients With Refractory Myeloid Cancer | — | Completed | — | — | — |
NCT00016016CT.gov Flavopiridol, Cytarabine, and Mitoxantrone in Treating Patients With Acute Leukemia | — | Completed | — | — | — |
NCT00006213CT.gov BMS-214662 in Treating Patients With Acute Leukemia, Myelodysplastic Syndrome, or Chronic Myeloid Leukemia | — | Completed | — | — | — |
NCT00005799CT.gov Fludarabine Phosphate, Low-Dose Total Body Irradiation, and Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies or Kidney Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
89High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Acute Myeloid Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | M.D. Anderson Cancer Center | P3 | BB · 70 |
| Gemtuzumab | M.D. Anderson Cancer Center | P4 | A |
| Amsacrine | University Hospital, Toulouse | P4 | BBB |
| Posaconazole | AstraZeneca | P4 | BBB |
| (+)-Vincristine | Janssen Research & Development, LLC | P3 | BBB |
| Aclacinomycin | Chinese PLA General Hospital | P4 | BB |
| Alvocidib | M.D. Anderson Cancer Center | P2 | BB |
| Prednisone | Children's Oncology Group | P3 | BB |
| Therapeutic Allogeneic Lymphocytes | University of Southern California | P2 | BB |
+42 more in the Acute Myeloid Leukemia cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Acute Myeloid Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-acute-myeloid-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →