Cediranib
Acute Myeloid Leukemia With 11q23 Abnormalities
Explore 25 assets in Acute Myeloid Leukemia With 11q23 Abnormalities →Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Alice Mims
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
57High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT02299518CT.gov Selinexor and Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02049801CT.gov MEK Inhibitor MEK162, Idarubicin, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01798901CT.gov AR-42 and Decitabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01789255CT.gov Vorinostat, Tacrolimus, and Methotrexate in Preventing GVHD After Stem Cell Transplant in Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT01768897CT.gov CPI-613, Cytarabine, and Mitoxantrone Hydrochloride in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01555268CT.gov Trebananib With or Without Low-Dose Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01233921CT.gov Palifermin in Preventing Chronic Graft-Versus-Host Disease in Patients Who Have Undergone Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT01168219CT.gov Busulfan, Fludarabine Phosphate, and Anti-Thymocyte Globulin Followed By Donor Stem Cell Transplant and Azacitidine in Treating Patients With High-Risk Myelodysplastic Syndrome and Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01139970CT.gov Veliparib and Temozolomide in Treating Patients With Acute Leukemia | — | Completed | — | — | — |
NCT01159301CT.gov Entinostat and Sorafenib Tosylate in Treating Patients With Advanced or Metastatic Solid Tumors or Refractory or Relapsed Acute Myeloid Leukemia | — | Terminated | — | — | — |
Show 19 more trialsShow fewer
NCT00890747CT.gov Sunitinib Malate in Treating HIV-Positive Patients With Cancer Receiving Antiretroviral Therapy | — | Completed | — | — | — |
NCT00795002CT.gov Alvocidib, Cytarabine, and Mitoxantrone in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00475150CT.gov Cediranib Maleate in Treating Patients With Relapsed, Refractory, or Untreated Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00470197CT.gov Flavopiridol, Cytarabine, and Mitoxantrone in Treating Patients With Relapsed or Refractory Acute Leukemia | — | Completed | — | — | — |
NCT00459212CT.gov GTI-2040 in Treating Patients With Relapsed, Refractory, or High-Risk Acute Leukemia, High-Grade Myelodysplastic Syndromes, or Refractory or Blastic Phase Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00357708CT.gov Vorinostat and Decitabine in Treating Patients With Relapsed, Refractory, or Poor-Prognosis Hematologic Cancer or Other Diseases | — | Completed | — | — | — |
NCT00357305CT.gov Vorinostat, Cytarabine, and Etoposide in Treating Patients With Relapsed and/or Refractory Acute Leukemia or Myelodysplastic Syndromes or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00331513CT.gov Vorinostat and Idarubicin in Treating Patients With Relapsed or Refractory Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00301938CT.gov 7-Hydroxystaurosporine and Perifosine in Treating Patients With Relapsed or Refractory Acute Leukemia, Chronic Myelogenous Leukemia or High Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00131989CT.gov Sorafenib in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00098826CT.gov SB-715992 in Treating Patients With Acute Leukemia, Chronic Myelogenous Leukemia, or Advanced Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00101296CT.gov Tipifarnib in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00095797CT.gov XK469R in Treating Patients With Refractory Hematologic Cancer | — | Completed | — | — | — |
NCT00079378CT.gov Decitabine and Valproic Acid in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Previously Treated Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00070551CT.gov GTI-2040 and High-Dose Cytarabine in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00039117CT.gov Oblimersen, Cytarabine, and Daunorubicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00012376CT.gov Chemotherapy Plus Sargramostim in Treating Patients With Refractory Myeloid Cancer | — | Completed | — | — | — |
NCT00006363CT.gov Combination Chemotherapy With or Without PSC 833, Peripheral Stem Cell Transplantation, and/or Interleukin-2 in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00005799CT.gov Fludarabine Phosphate, Low-Dose Total Body Irradiation, and Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies or Kidney Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
95High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Acute Myeloid Leukemia With 11q23 Abnormalities
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | Alice Mims | P3 | BB · 70 |
| Etoposide | M.D. Anderson Cancer Center | P3 | BBB |
| Daunomycin | National Cancer Institute (NCI) | P3 | BBB |
| Idarubicin | Bruno C. Medeiros | P2 | BBB |
| Cytarabine | Alice Mims | P3 | BBB |
| Cyclophosphamide | M.D. Anderson Cancer Center | P3 | BBB |
| Fludarabine | M.D. Anderson Cancer Center | P3 | BBB |
| Cyclosporin A | National Cancer Institute (NCI) | P3 | BBB |
| Nivestim | M.D. Anderson Cancer Center | P3 | BBB |
+42 more in the Acute Myeloid Leukemia With 11q23 Abnormalities cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Acute Myeloid Leukemia With 11q23 Abnormalities. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-acute-myeloid-leukemia-with-11q23-abnormalities
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →