Floatz Rating
B57/100
Confidence
Indicative
Sponsor
M.D. Anderson Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
56High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04090567CT.gov Olaparib With Cediranib or AZD6738 for the Treatment of Advanced or Metastatic Germline BRCA Mutated Breast Cancer | — | Recruiting | — | — | — |
NCT03218826CT.gov PI3Kbeta Inhibitor AZD8186 and Docetaxel in Treating Patients Advanced Solid Tumors With PTEN or PIK3CB Mutations That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT03326258CT.gov Glembatumumab Vedotin, Nivolumab, and Ipilimumab in Treating Patients With Advanced Metastatic Solid Tumors That Cannot Be Removed by Surgery | — | Withdrawn | — | — | — |
NCT03128619CT.gov Copanlisib, Letrozole, and Palbociclib in Treating Patients With Hormone Receptor Positive HER2 Negative Stage I-IV Breast Cancer | — | Terminated | — | — | — |
NCT02673398CT.gov Neratinib in Treating Older Patients With Stage IV HER2-Positive Breast Cancer | — | Completed | — | — | — |
NCT02498613CT.gov A Phase 2 Study of Cediranib in Combination With Olaparib in Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT02453620CT.gov Entinostat, Nivolumab, and Ipilimumab in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery or Locally Advanced or Metastatic HER2-Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02474173CT.gov Onalespib and Paclitaxel in Treating Patients With Advanced Triple Negative Breast Cancer | — | Terminated | — | — | — |
NCT02208375CT.gov mTORC1/2 Inhibitor AZD2014 or the Oral AKT Inhibitor AZD5363 for Recurrent Endometrial and Ovarian | — | Active Not Recruiting | — | — | — |
NCT01741597CT.gov Dynamic Contrast Enhanced MRI in Patients With Advanced Breast or Pancreatic Cancer With Metastases to the Liver or Lung | — | Withdrawn | — | — | — |
Show 58 more trialsShow fewer
NCT01816035CT.gov Trastuzumab Emtansine in Treating Patients With HER2-Positive Metastatic or Locally Advanced Breast Cancer That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT02038010CT.gov BYL719 + T-DM1 in HER2(+) Metastatic Breast Cancer Pts Who Progress on Prior Trastuzumab & Taxane Tx | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT02046421CT.gov Carboplatin, Gemcitabine Hydrochloride, and Mifepristone in Treating Patients With Advanced Breast Cancer or Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01918306CT.gov GDC-0941 and Cisplatin in Treating Patients With Androgen Receptor-Negative Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01753908CT.gov Broccoli Sprout Extract in Treating Patients With Breast Cancer | — | Completed | — | — | — |
NCT01776008CT.gov Akt Inhibitor MK-2206 and Anastrozole With or Without Goserelin Acetate in Treating Patients With Stage II-III Breast Cancer | — | Terminated | — | — | — |
NCT01552434CT.gov Bevacizumab and Temsirolimus Alone or in Combination With Valproic Acid or Cetuximab in Treating Patients With Advanced or Metastatic Malignancy or Other Benign Disease | — | Terminated | — | — | — |
NCT01638533CT.gov Romidepsin in Treating Patients With Lymphoma, Chronic Lymphocytic Leukemia, or Solid Tumors With Liver Dysfunction | — | Completed | — | — | — |
NCT01688609CT.gov Lapatinib Ditosylate, Trastuzumab, Paclitaxel, and Surgery in Treating Patients With Breast Cancer | — | Completed | — | — | — |
NCT01522820CT.gov Vaccine Therapy With or Without Sirolimus in Treating Patients With NY-ESO-1 Expressing Solid Tumors | — | Completed | — | — | — |
NCT01349959CT.gov Azacitidine and Entinostat in Treating Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT01319539CT.gov MK2206 in Treating Patients With Stage I, Stage II, or Stage III Breast Cancer | — | Terminated | — | — | — |
NCT00667121CT.gov Tamoxifen in Women With Breast Cancer and in Women at High-Risk of Breast Cancer Who Are Receiving Venlafaxine, Citalopram, Escitalopram, Gabapentin, or Sertraline | — | Completed | — | — | — |
NCT01277757CT.gov Akt Inhibitor MK2206 in Treating Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT01281150CT.gov Veliparib in Combination With Carboplatin and Paclitaxel in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01288261CT.gov Paclitaxel and Bavituximab in Treating Patients With HER2-Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01276496CT.gov Weekly Doses of Cilengitide and Paclitaxel in Treating Patients With Advanced Solid Tumors That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT01238133CT.gov Gamma-Secretase/Notch Signalling Pathway Inhibitor RO4929097, Paclitaxel, and Carboplatin Before Surgery in Treating Patients With Stage II or Stage III Triple-Negative Breast Cancer | — | Terminated | — | — | — |
NCT01208441CT.gov RO4929097 and Letrozole in Treating Post-Menopausal Women With Hormone Receptor-Positive Stage II or Stage III Breast Cancer | — | Terminated | — | — | — |
NCT01245205CT.gov Akt Inhibitor MK2206 in Combination With Lapatinib Ditosylate in Patients With Advanced or Metastatic Solid Tumors or Breast Cancer | — | Completed | — | — | — |
NCT01233505CT.gov Veliparib, Oxaliplatin, and Capecitabine in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01104259CT.gov Veliparib, Cisplatin, and Vinorelbine Ditartrate in Treating Patients With Recurrent and/or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01145430CT.gov Veliparib and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01084057CT.gov Ixabepilone and Vorinostat in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01131234CT.gov Gamma-Secretase Inhibitor RO4929097 and Cediranib Maleate in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01071564CT.gov RO4929097 and Vismodegib in Treating Patients With Breast Cancer That is Metastatic or Cannot Be Removed By Surgery | — | Terminated | — | — | — |
NCT00873366CT.gov Breath Test for Women Receiving Tamoxifen in the Prevention or Treatment of Breast Cancer | — | Terminated | — | — | — |
NCT00482755CT.gov Sunitinib in Treating Patients With Newly Diagnosed Stage II or Stage III Breast Cancer That Can Be Removed by Surgery | — | Completed | — | — | — |
NCT00847171CT.gov Trastuzumab, Cyclophosphamide, and Vaccine Therapy in Treating Patients With High-Risk or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00699491CT.gov Cixutumumab and Temsirolimus in Treating Patients With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00937417CT.gov S0716 Vandetanib and Docetaxel in Treating Patients With Advanced Solid Tumors | — | Withdrawn | — | — | — |
NCT00709020CT.gov White Button Mushroom Extract in Preventing the Recurrence of Breast Cancer in Postmenopausal Breast Cancer Survivors | — | Completed | — | — | — |
NCT00674557CT.gov Exemestane With or Without ATN-224 in Treating Postmenopausal Women With Recurrent or Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00609791CT.gov Paclitaxel Albumin-Stabilized Nanoparticle Formulation in Treating Patients of Different Ages With Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT00664781CT.gov Rucaparib(CO-338;Formally Called AG-014699 or PF-0136738) in Treating Patients With Locally Advanced or Metastatic Breast Cancer or Advanced Ovarian Cancer | — | Completed | — | — | — |
NCT01212887CT.gov Treated Blood Cells, Cyclophosphamide, Fludarabine Phosphate, and Aldesleukin in Treating Patients With Cancer | — | Terminated | — | — | — |
NCT00526149CT.gov BI 2536 in Treating Patients With Recurrent or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT00516542CT.gov Dehydroepiandrosterone (DHEA) and Letrozole in Treating Patients With Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00509587CT.gov Pazopanib in Treating Patients With Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00454805CT.gov AZD2171 in Addition to Fulvestrant in Patients With Advanced Breast Cancer. | — | Completed | — | — | — |
NCT00450879CT.gov Pazopanib in Treating Patients With Newly Diagnosed or Locally and/or Regionally Recurrent Breast Cancer That Can Be Removed By Surgery | — | Terminated | — | — | — |
NCT00436410CT.gov Tumor Necrosis Factor in Patients Undergoing Surgery for Primary Cancer or Metastatic Cancer | — | Completed | — | — | — |
NCT00424164CT.gov Lapatinib and Tamoxifen in Treating Patients With Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00348699CT.gov AFP464 in Treating Patients With Metastatic or Refractory Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00310089CT.gov AZD2171 and Combination Chemotherapy in Treating Women With Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT00244881CT.gov A Phase II Study of AZD2171 in Breast Cancer Stage IV (10006202) | — | Completed | — | — | — |
NCT00095888CT.gov 3-AP and Gemcitabine in Treating Patients With Refractory Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00089362CT.gov Alvespimycin Hydrochloride in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00070252CT.gov Neoadjuvant Tipifarnib, Docetaxel, and Capecitabine in Treating Patients With Locally Advanced or Metastatic Solid Tumors or Stage IIIA or Stage IIIB Breast Cancer | — | Completed | — | — | — |
NCT00068757CT.gov Lonafarnib, Trastuzumab, and Paclitaxel in Treating Patients With HER2/Neu-Overexpressing Stage IIIB, Stage IIIC, or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00063934CT.gov Oblimersen Plus Doxorubicin and Docetaxel in Treating Patients With Metastatic or Locally Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00471432CT.gov OGX-011 and Docetaxel in Treating Patients With Metastatic or Locally Recurrent Solid Tumors | — | Completed | — | — | — |
NCT00070057CT.gov Celecoxib in Treating Postmenopausal Women Who Are Undergoing Surgery for Invasive Breast Cancer | — | Completed | — | — | — |
NCT00054028CT.gov Suramin and Paclitaxel in Treating Women With Stage IIIB-IV Breast Cancer | — | Completed | — | — | — |
NCT00039455CT.gov Trastuzumab and Flavopiridol in Treating Patients With Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00006228CT.gov Trastuzumab and Interleukin-2 in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00635245CT.gov CP-751871 In Treating Women With Early-Stage Breast Cancer That Can Be Removed By Surgery | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | M.D. Anderson Cancer Center | P3 | B · 57 |
| Darolutamide | Vandana Abramson | P2 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Trastuzumab Duocarmazine | Byondis B.V. | P3 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Ribociclib | National Cancer Institute (NCI) | P4 | BB |
| Oxaliplatin | Beijing Biostar Pharmaceuticals Co., Ltd. | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-breast-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →