Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
M.D. Anderson Cancer Center
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
64High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04090567CT.gov Olaparib With Cediranib or AZD6738 for the Treatment of Advanced or Metastatic Germline BRCA Mutated Breast Cancer | — | Recruiting | — | — | — |
NCT03218826CT.gov PI3Kbeta Inhibitor AZD8186 and Docetaxel in Treating Patients Advanced Solid Tumors With PTEN or PIK3CB Mutations That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT03128619CT.gov Copanlisib, Letrozole, and Palbociclib in Treating Patients With Hormone Receptor Positive HER2 Negative Stage I-IV Breast Cancer | — | Terminated | — | — | — |
NCT02996825CT.gov Mirvetuximab Soravtansine and Gemcitabine Hydrochloride in Treating Patients With FRalpha-Positive Recurrent Ovarian, Primary Peritoneal, Fallopian Tube, Endometrial, or Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT02708511CT.gov Copper Cu 64-DOTA-B-Fab PET/CT in Imaging Patients With Ovarian and Breast Cancer | — | Terminated | — | — | — |
NCT02627430CT.gov Talazoparib and HSP90 Inhibitor AT13387 in Treating Patients With Metastatic Advanced Solid Tumor or Recurrent Ovarian, Fallopian Tube, Primary Peritoneal, or Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT02650635CT.gov TLR8 Agonist VTX-2337 and Cyclophosphamide in Treating Patients With Metastatic, Persistent, Recurrent, or Progressive Solid Tumors | — | Terminated | — | — | — |
NCT02474173CT.gov Onalespib and Paclitaxel in Treating Patients With Advanced Triple Negative Breast Cancer | — | Terminated | — | — | — |
NCT02536794CT.gov MEDI4736 and Tremelimumab in Treating Patients With Metastatic HER2 Negative Breast Cancer | — | Completed | — | — | — |
NCT02457910CT.gov Taselisib and Enzalutamide in Treating Patients With Androgen Receptor Positive Triple-Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
Show 43 more trialsShow fewer
NCT02208375CT.gov mTORC1/2 Inhibitor AZD2014 or the Oral AKT Inhibitor AZD5363 for Recurrent Endometrial and Ovarian | — | Active Not Recruiting | — | — | — |
NCT02120469CT.gov Eribulin Mesylate and Everolimus in Treating Patients With Triple-Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01741597CT.gov Dynamic Contrast Enhanced MRI in Patients With Advanced Breast or Pancreatic Cancer With Metastases to the Liver or Lung | — | Withdrawn | — | — | — |
NCT01816035CT.gov Trastuzumab Emtansine in Treating Patients With HER2-Positive Metastatic or Locally Advanced Breast Cancer That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT02038010CT.gov BYL719 + T-DM1 in HER2(+) Metastatic Breast Cancer Pts Who Progress on Prior Trastuzumab & Taxane Tx | — | Completed | — | — | — |
NCT02046421CT.gov Carboplatin, Gemcitabine Hydrochloride, and Mifepristone in Treating Patients With Advanced Breast Cancer or Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT01918306CT.gov GDC-0941 and Cisplatin in Treating Patients With Androgen Receptor-Negative Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01753908CT.gov Broccoli Sprout Extract in Treating Patients With Breast Cancer | — | Completed | — | — | — |
NCT01776008CT.gov Akt Inhibitor MK-2206 and Anastrozole With or Without Goserelin Acetate in Treating Patients With Stage II-III Breast Cancer | — | Terminated | — | — | — |
NCT01552434CT.gov Bevacizumab and Temsirolimus Alone or in Combination With Valproic Acid or Cetuximab in Treating Patients With Advanced or Metastatic Malignancy or Other Benign Disease | — | Terminated | — | — | — |
NCT01638533CT.gov Romidepsin in Treating Patients With Lymphoma, Chronic Lymphocytic Leukemia, or Solid Tumors With Liver Dysfunction | — | Completed | — | — | — |
NCT01522820CT.gov Vaccine Therapy With or Without Sirolimus in Treating Patients With NY-ESO-1 Expressing Solid Tumors | — | Completed | — | — | — |
NCT01349959CT.gov Azacitidine and Entinostat in Treating Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT01366144CT.gov Veliparib, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery and Liver or Kidney Dysfunction | — | Active Not Recruiting | — | — | — |
NCT01319539CT.gov MK2206 in Treating Patients With Stage I, Stage II, or Stage III Breast Cancer | — | Terminated | — | — | — |
NCT01277757CT.gov Akt Inhibitor MK2206 in Treating Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT01263145CT.gov MK2206 and Paclitaxel in Treating Patients With Locally Advanced or Metastatic Solid Tumors or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01281163CT.gov Lapatinib Ditosylate and Akt Inhibitor MK2206 in Treating Women With Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01281150CT.gov Veliparib in Combination With Carboplatin and Paclitaxel in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01288261CT.gov Paclitaxel and Bavituximab in Treating Patients With HER2-Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01276496CT.gov Weekly Doses of Cilengitide and Paclitaxel in Treating Patients With Advanced Solid Tumors That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT01238133CT.gov Gamma-Secretase/Notch Signalling Pathway Inhibitor RO4929097, Paclitaxel, and Carboplatin Before Surgery in Treating Patients With Stage II or Stage III Triple-Negative Breast Cancer | — | Terminated | — | — | — |
NCT01245205CT.gov Akt Inhibitor MK2206 in Combination With Lapatinib Ditosylate in Patients With Advanced or Metastatic Solid Tumors or Breast Cancer | — | Completed | — | — | — |
NCT01233505CT.gov Veliparib, Oxaliplatin, and Capecitabine in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01104259CT.gov Veliparib, Cisplatin, and Vinorelbine Ditartrate in Treating Patients With Recurrent and/or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01145430CT.gov Veliparib and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01084057CT.gov Ixabepilone and Vorinostat in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01131234CT.gov Gamma-Secretase Inhibitor RO4929097 and Cediranib Maleate in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01071564CT.gov RO4929097 and Vismodegib in Treating Patients With Breast Cancer That is Metastatic or Cannot Be Removed By Surgery | — | Terminated | — | — | — |
NCT00937482CT.gov Cediranib Maleate and Whole Brain Radiation Therapy in Patients With Brain Metastases From Non-Small Cell Lung Cancer | — | Terminated | — | — | — |
NCT00892736CT.gov Veliparib in Treating Patients With Malignant Solid Tumors That Do Not Respond to Previous Therapy | — | Completed | — | — | — |
NCT00699491CT.gov Cixutumumab and Temsirolimus in Treating Patients With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00509587CT.gov Pazopanib in Treating Patients With Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00450879CT.gov Pazopanib in Treating Patients With Newly Diagnosed or Locally and/or Regionally Recurrent Breast Cancer That Can Be Removed By Surgery | — | Terminated | — | — | — |
NCT00348699CT.gov AFP464 in Treating Patients With Metastatic or Refractory Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00244881CT.gov A Phase II Study of AZD2171 in Breast Cancer Stage IV (10006202) | — | Completed | — | — | — |
NCT00095888CT.gov 3-AP and Gemcitabine in Treating Patients With Refractory Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00089362CT.gov Alvespimycin Hydrochloride in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00063934CT.gov Oblimersen Plus Doxorubicin and Docetaxel in Treating Patients With Metastatic or Locally Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00054028CT.gov Suramin and Paclitaxel in Treating Women With Stage IIIB-IV Breast Cancer | — | Completed | — | — | — |
NCT00039455CT.gov Trastuzumab and Flavopiridol in Treating Patients With Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00006228CT.gov Trastuzumab and Interleukin-2 in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | M.D. Anderson Cancer Center | P2 | BB · 70 |
| Trastuzumab | SWOG Cancer Research Network | P4 | BBB |
| Trastuzumab Deruxtecan | SWOG Cancer Research Network | P4 | BBB |
| Tamoxifen | Dartmouth-Hitchcock Medical Center | P4 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P3 | BBB |
| Zoledronate | Washington University School of Medicine | P4 | BBB |
| Cyclophosphamide | UNC Lineberger Comprehensive Cancer Center | P3 | BBB |
| Letrozole | OHSU Knight Cancer Institute | P4 | BBB |
| Dexasone | Tianjin Medical University Cancer Institute and Hospital | P4 | BBB |
+42 more in the Breast Carcinoma cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Breast Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-breast-carcinoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →