Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
City of Hope Medical Center
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
56High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT02112565CT.gov RNR Inhibitor COH29 in Treating Patients With Solid Tumors That Are Refractory to Standard Therapy or For Which No Standard Therapy Exists | — | Active Not Recruiting | — | — | — |
NCT02048943CT.gov Dovitinib Lactate, Gemcitabine Hydrochloride, and Paclitaxel Albumin-Stabilized Nanoparticle Formulation in Treating Patients With Advanced Solid Tumors or Pancreatic Cancer | — | Withdrawn | — | — | — |
NCT02146222CT.gov VEGFR/PDGFR Dual Kinase Inhibitor X-82 and Docetaxel in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT02033148CT.gov Icotinib Hydrochloride in Treating Patients With Advanced Cancers | — | Withdrawn | — | — | — |
NCT01957995CT.gov Nanosomal Docetaxel Lipid Suspension in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT01748721CT.gov MORAb-004 in Treating Young Patients With Recurrent or Refractory Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT02126527CT.gov Auranofin and Sirolimus in Treating Patients With Advanced Solid Tumors or Recurrent Non-Small Cell Lung Cancer | — | Withdrawn | — | — | — |
NCT01217450CT.gov Selumetinib and Cetuximab in Treating Patients With Refractory Solid Tumors | — | Completed | — | — | — |
NCT01642342CT.gov Recombinant Albumin Fusion Protein sEphB4-HSA in Treating Patients With Metastatic or Recurrent Solid Tumors | — | Terminated | — | — | — |
Show 107 more trialsShow fewer
NCT01705106CT.gov Capecitabine and Celecoxib in Patients With Solid Cancers That Have Been Previously Treated With Standard Therapies | — | Terminated | — | — | — |
NCT01791088CT.gov Sirolimus in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT01540253CT.gov PI3K Inhibitor BKM120 and Docetaxel in Treating Patients With Advanced Solid Tumor That is Locally Advanced, Cannot Be Removed By Surgery, or Metastatic | — | Completed | — | — | — |
NCT01573780CT.gov Gemcitabine Hydrochloride and Smac Mimetic TL32711 in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01497392CT.gov Dovitinib Lactate, Gemcitabine Hydrochloride, and Capecitabine in Treating Patients With Advanced or Metastatic Solid Tumors, Pancreatic Cancer and Biliary Cancers | — | Completed | — | — | — |
NCT01537107CT.gov Sirolimus and Vismodegib in Treating Patients With Solid Tumors or Pancreatic Cancer That is Metastatic or Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT01527136CT.gov Entolimod in Treating Patients With Locally Advanced or Metastatic Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT01602627CT.gov Hsp90 Inhibitor AUY922 in Treating Older Patients With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT01366144CT.gov Veliparib, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery and Liver or Kidney Dysfunction | — | Active Not Recruiting | — | — | — |
NCT01383668CT.gov Sirolimus and Gold Sodium Thiomalate in Treating Patients With Advanced Squamous Non-Small Cell Lung Cancer | — | Withdrawn | — | — | — |
NCT01324115CT.gov NG-Nitro-L-Arginine in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01245205CT.gov Akt Inhibitor MK2206 in Combination With Lapatinib Ditosylate in Patients With Advanced or Metastatic Solid Tumors or Breast Cancer | — | Completed | — | — | — |
NCT01243359CT.gov Sunitinib Malate and Bevacizumab in Treating Patients With Kidney Cancer or Advanced Solid Malignancies | — | Completed | — | — | — |
NCT01233505CT.gov Veliparib, Oxaliplatin, and Capecitabine in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01169532CT.gov Ridaforolimus and Vorinostat in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT01206465CT.gov Pralatrexate and Fluorouracil in Treating Patients With Recurrent Solid Tumors | — | Completed | — | — | — |
NCT01191216CT.gov 1-Methyl-D-Tryptophan and Docetaxel in Treating Patients With Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01198184CT.gov Gamma-Secretase/Notch Signalling Pathway Inhibitor RO4929097 and Temsirolimus in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01145456CT.gov Gamma-Secretase Inhibitor RO4929097 and Gemcitabine Hydrochloride in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01159301CT.gov Entinostat and Sorafenib Tosylate in Treating Patients With Advanced or Metastatic Solid Tumors or Refractory or Relapsed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01118611CT.gov Aurora B/C Kinase Inhibitor GSK1070916A in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01096355CT.gov Gamma-Secretase Inhibitor RO4929097 in Treating Patients With Metastatic or Unresectable Solid Malignancies | — | Completed | — | — | — |
NCT00878904CT.gov Panobinostat and Epirubicin in Treating Patients With Metastatic Malignant Solid Tumors | — | Completed | — | — | — |
NCT00981162CT.gov Sorafenib Tosylate and Everolimus in Treating Patients With Advanced Solid Tumors and Metastatic Pancreatic Cancer That Does Not Respond to Gemcitabine Hydrochloride | — | Completed | — | — | — |
NCT00890747CT.gov Sunitinib Malate in Treating HIV-Positive Patients With Cancer Receiving Antiretroviral Therapy | — | Completed | — | — | — |
NCT00891072CT.gov Gossypol, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT00769288CT.gov FAU in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00825201CT.gov Intraperitoneal Paclitaxel Albumin-Stabilized Nanoparticle Formulation in Treating Patients With Advanced Cancer of the Peritoneal Cavity | — | Completed | — | — | — |
NCT00909831CT.gov Hydroxychloroquine and Temsirolimus in Treating Patients With Metastatic Solid Tumors That Have Not Responded to Treatment | — | Completed | — | — | — |
NCT00937417CT.gov S0716 Vandetanib and Docetaxel in Treating Patients With Advanced Solid Tumors | — | Withdrawn | — | — | — |
NCT00662636CT.gov Dasatinib and Lapatinib Ditolsylate in Treating Patients With Advanced Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00714181CT.gov Hydroxychloroquine and Temozolomide in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00734890CT.gov Vandetanib and Bevacizumab in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT01147029CT.gov GSAO in Treating Patients With Advanced Solid Tumors That Have Not Responded to Therapy | — | Terminated | — | — | — |
NCT00646139CT.gov KX2-391 in Treating Patients With Advanced Solid Tumors or Lymphoma That Did Not Respond to Treatment | — | Completed | — | — | — |
NCT00567931CT.gov 1-Methyl-D-Tryptophan in Treating Patients With Metastatic or Refractory Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00504296CT.gov SB939 in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01212887CT.gov Treated Blood Cells, Cyclophosphamide, Fludarabine Phosphate, and Aldesleukin in Treating Patients With Cancer | — | Terminated | — | — | — |
NCT00499811CT.gov Vorinostat in Treating Patients With Metastatic or Unresectable Solid Tumors or Lymphoma and Liver Dysfunction | — | Completed | — | — | — |
NCT00458731CT.gov Bevacizumab and Cediranib Maleate in Treating Patients With Metastatic or Unresectable Solid Tumor, Lymphoma, Intracranial Glioblastoma, Gliosarcoma or Anaplastic Astrocytoma | — | Completed | — | — | — |
NCT00504205CT.gov MP470 in Treating Patients With Unresectable or Metastatic Solid Tumor or Lymphoma | — | Terminated | — | — | — |
NCT00459836CT.gov PR-104 and Docetaxel or Gemcitabine in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT00390000CT.gov Vatalanib and Pemetrexed Disodium in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00436579CT.gov Sorafenib in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00390052CT.gov 3-AP in Treating Patients With Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT00415324CT.gov Eribulin Mesylate and Cisplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00387504CT.gov Fenretinide in Treating Patients With Metastatic or Unresectable Malignant Solid Tumors | — | Completed | — | — | — |
NCT00423865CT.gov Cisplatin and Everolimus in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00550927CT.gov Enzastaurin and Bevacizumab in Treating Patients With Locally Advanced or Metastatic Cancer | — | Completed | — | — | — |
NCT00348699CT.gov AFP464 in Treating Patients With Metastatic or Refractory Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00387608CT.gov ABT-888 in Patients With Refractory Solid Tumors or Hematologic Cancer | — | Completed | — | — | — |
NCT00357318CT.gov Bevacizumab and Sunitinib in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT00369200CT.gov AFP464 in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00354185CT.gov PXD101 and 17-N-Allylamino-17-Demethoxygeldanamycin in Treating Patients With Metastatic or Unresectable Solid Tumors or Lymphoma | — | Terminated | — | — | — |
NCT00356980CT.gov TNF-Bound Colloidal Gold in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00343629CT.gov Sulindac Capsules Compared With Sulindac Tablets in Healthy Volunteers | — | Completed | — | — | — |
NCT00348985CT.gov PXD101 and Bortezomib in Treating Patients With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT00331955CT.gov Vorinostat and Doxorubicin in Treating Patients With Metastatic or Locally Advanced Solid Tumors | — | Completed | — | — | — |
NCT00324480CT.gov Vorinostat and Alvocidib in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00112684CT.gov Alvocidib in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Terminated | — | — | — |
NCT00349167CT.gov PR-104 in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00275093CT.gov Temsirolimus in Treating Patients With Metastatic Solid Tumor or Lymphoma That Cannot Be Removed By Surgery Who Have Different Levels of Liver Function | — | Completed | — | — | — |
NCT00324597CT.gov AMG 706 and Gemcitabine in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Unknown | — | — | — |
NCT00562380CT.gov AMG-479 in Treating Patients With Advanced Solid Tumors or Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00287937CT.gov Vorinostat, Paclitaxel, and Carboplatin in Treating Patients With Advanced or Refractory Solid Tumors | — | Completed | — | — | — |
NCT00124605CT.gov Arsenic Trioxide and Pamidronate in Treating Patients With Advanced Solid Tumors or Multiple Myeloma | — | Completed | — | — | — |
NCT00121264CT.gov 17-AAG and Sorafenib in Treating Patients With Unresectable or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT00121290CT.gov SJG-136 in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00107250CT.gov AZD2171 + Chemotherapy in Advanced NSCLC, Colorectal Cancer, or Other Cancer Suitable for Treatment With Capecitabine (Non-Small Lung Cancer Patients Closed to Enrollment as 8/9/07) | — | Completed | — | — | — |
NCT00655655CT.gov Everolimus and Vatalanib in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00368914CT.gov Sirolimus in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00101244CT.gov SB-715992 in Treating Patients With Metastatic or Unresectable Solid Tumors or Hodgkin's or Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00118170CT.gov Sorafenib in Treating Patients With Metastatic or Unresectable Solid Tumors, Multiple Myeloma, or Non-Hodgkin's Lymphoma With or Without Impaired Liver or Kidney Function | — | Completed | — | — | — |
NCT00089362CT.gov Alvespimycin Hydrochloride in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00084643CT.gov GTI-2040, Oxaliplatin, and Capecitabine in Treating Patients With Locally Advanced or Metastatic Colorectal Cancer or Other Solid Tumors | — | Completed | — | — | — |
NCT00086983CT.gov Rebeccamycin Analog and Oxaliplatin in Treating Patients With Refractory Solid Tumors | — | Terminated | — | — | — |
NCT00087217CT.gov 17-N-Allylamino-17-Demethoxygeldanamycin and Paclitaxel in Treating Patients With Metastatic or Unresectable Solid Tumor | — | Completed | — | — | — |
NCT00084877CT.gov Irinotecan and 3-AP in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00079014CT.gov 3-AP and Doxorubicin In Treating Patients With Metastatic or Refractory Solid Tumors | — | Completed | — | — | — |
NCT00078962CT.gov GTI-2040 and Gemcitabine in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00074022CT.gov GTI-2040 and Docetaxel in Treating Patients With Recurrent, Metastatic, or Unresectable Locally Advanced Non-Small Cell Lung Cancer, Prostate Cancer, or Other Solid Tumors | — | Completed | — | — | — |
NCT00074308CT.gov Imatinib Mesylate and Bevacizumab in Treating Patients With Advanced Melanoma or Other Advanced Cancers | — | Completed | — | — | — |
NCT00072436CT.gov Gemcitabine Hydrochloride and Alvocidib in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT00070239CT.gov Alvocidib in Treating Patients With Metastatic or Unresectable Refractory Solid Tumors or Hematologic Malignancies | — | Terminated | — | — | — |
NCT00471432CT.gov OGX-011 and Docetaxel in Treating Patients With Metastatic or Locally Recurrent Solid Tumors | — | Completed | — | — | — |
NCT00062127CT.gov Irinotecan and Thalidomide in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00060112CT.gov Oblimersen and Gemcitabine in Treating Patients With Advanced Solid Tumor or Lymphoma | — | Terminated | — | — | — |
NCT00054548CT.gov Combination Chemotherapy Plus Oblimersen in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00047034CT.gov E7389 in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00039390CT.gov Gefitinib and Capecitabine in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00036777CT.gov UCN-01 and Carboplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00017238CT.gov KRN5500 in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT00028821CT.gov 2-Methoxyestradiol in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00028561CT.gov BMS-247550 Plus Carboplatin in Treating Patients With Recurrent or Refractory Solid Tumors | — | Terminated | — | — | — |
NCT00026169CT.gov Imatinib Mesylate in Treating Patients With Advanced Cancer and Kidney Failure | — | Completed | — | — | — |
NCT00025415CT.gov Imatinib Mesylate in Treating Patients With Advanced Cancer and Liver Dysfunction | — | Completed | — | — | — |
NCT00024206CT.gov SU6668 in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00022529CT.gov BMS-214662 Plus Trastuzumab in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00022113CT.gov EMD 121974 in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00550901CT.gov Dexrazoxane and Cisplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00010205CT.gov Benzoylphenylurea in Treating Patients With Advanced Cancer | — | Terminated | — | — | — |
NCT00006242CT.gov BMS-214662 in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00004241CT.gov 17-N-Allylamino-17-Demethoxygeldanamycin in Treating Patients With Advanced Epithelial Cancer, Malignant Lymphoma, or Sarcoma | — | Completed | — | — | — |
NCT00004079CT.gov Sarcosinamide Nitrosourea in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
NCT00003282CT.gov EF5 in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT00540982CT.gov Vinorelbine in Treating Patients With Advanced Solid Tumors That Have Not Responded to Treatment and Liver Dysfunction | — | Completed | — | — | — |
NCT00788580CT.gov S0718 Pazopanib and Temsirolimus in Treating Patients With Advanced Solid Tumors | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
89High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer Of Unknown Primary Site
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | City of Hope Medical Center | P2 | BB · 68 |
| Nepenthe | M.D. Anderson Cancer Center | P4 | BBB |
| Amifostine | M.D. Anderson Cancer Center | P4 | BBB |
| Dexasone | Alliance for Clinical Trials in Oncology | P3 | BBB |
| Etoposide | University of California, Davis | P2/3 | BBB |
| Docetaxel | University of Wisconsin, Madison | P2 | BBB |
| Nivestim | National Institutes of Health Clinical Center (CC) | P3 | BBB |
| Nogitecan | National Cancer Institute (NCI) | P2 | BBB |
| Sargramostim | Barbara Ann Karmanos Cancer Institute | P2 | BBB |
+42 more in the Cancer Of Unknown Primary Site cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Cancer Of Unknown Primary Site. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-cancer-of-unknown-primary-site
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →