Cediranib
Extranodal Nasal NK/T Cell Lymphoma
Explore 50 assets in Extranodal Nasal NK/T Cell Lymphoma →Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
Morphotek
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
60High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT01748721CT.gov MORAb-004 in Treating Young Patients With Recurrent or Refractory Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT01466881CT.gov Alisertib in Treating Patients With Relapsed or Refractory Peripheral T-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01326702CT.gov Veliparib, Bendamustine Hydrochloride, and Rituximab in Treating Patients With Relapsed or Refractory Lymphoma, Multiple Myeloma, or Solid Tumors | — | Completed | — | — | — |
NCT01658319CT.gov Methoxyamine and Fludarabine Phosphate in Treating Patients With Relapsed or Refractory Hematologic Malignancies | — | Completed | — | — | — |
NCT01261247CT.gov Panobinostat in Treating Patients With Relapsed or Refractory Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01231919CT.gov MK2206 in Treating Younger Patients With Recurrent or Refractory Solid Tumors or Leukemia | — | Completed | — | — | — |
NCT00994500CT.gov Vorinostat and Bortezomib in Treating Young Patients With Refractory or Recurrent Solid Tumors, Including Central Nervous System Tumors and Lymphoma | — | Completed | — | — | — |
NCT00890747CT.gov Sunitinib Malate in Treating HIV-Positive Patients With Cancer Receiving Antiretroviral Therapy | — | Completed | — | — | — |
NCT00891072CT.gov Gossypol, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT00769288CT.gov FAU in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
Show 10 more trialsShow fewer
NCT00918333CT.gov Panobinostat and Everolimus in Treating Patients With Recurrent Multiple Myeloma, Non-Hodgkin Lymphoma, or Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00933985CT.gov Obatoclax Mesylate, Vincristine Sulfate, Doxorubicin Hydrochloride, and Dexrazoxane Hydrochloride in Treating Young Patients With Relapsed or Refractory Solid Tumors, Lymphoma, or Leukemia | — | Terminated | — | — | — |
NCT01637194CT.gov Cetuximab and Everolimus in Treating Patients With Metastatic or Recurrent Colon Cancer or Head and Neck Cancer | — | Completed | — | — | — |
NCT00608361CT.gov Dasatinib in Treating Patients With Solid Tumors or Lymphomas That Are Metastatic or Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00601718CT.gov Vorinostat, Rituximab, Ifosfamide, Carboplatin, and Etoposide in Treating Patients With Relapsed or Refractory Lymphoma or Previously Untreated T-Cell Non-Hodgkin Lymphoma or Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00499811CT.gov Vorinostat in Treating Patients With Metastatic or Unresectable Solid Tumors or Lymphoma and Liver Dysfunction | — | Completed | — | — | — |
NCT00458731CT.gov Bevacizumab and Cediranib Maleate in Treating Patients With Metastatic or Unresectable Solid Tumor, Lymphoma, Intracranial Glioblastoma, Gliosarcoma or Anaplastic Astrocytoma | — | Completed | — | — | — |
NCT00354185CT.gov PXD101 and 17-N-Allylamino-17-Demethoxygeldanamycin in Treating Patients With Metastatic or Unresectable Solid Tumors or Lymphoma | — | Terminated | — | — | — |
NCT00336063CT.gov Vorinostat and Azacitidine in Treating Patients With Locally Recurrent or Metastatic Nasopharyngeal Cancer or Nasal Natural Killer T-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT00089362CT.gov Alvespimycin Hydrochloride in Treating Patients With Metastatic or Unresectable Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Extranodal Nasal NK/T Cell Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | Morphotek | P2 | BB · 68 |
| Pegaspargase | CStone Pharmaceuticals | P4 | BBB |
| Dexasone | Mingzhi Zhang | P4 | BBB |
| Cis-Diamminedichloroplatinum Ii | National Cancer Centre, Singapore | P4 | BBB |
| Etoposide | Tarapeutics Science Inc. | P4 | BB |
| Tucidinostat | Ruijin Hospital | P4 | BB |
| Lenalidomide | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine | P4 | BB |
| Asparaginase | National Cancer Centre, Singapore | P3 | BB |
| Cyclosporin A | Fred Hutchinson Cancer Center | P2 | BB |
+42 more in the Extranodal Nasal NK/T Cell Lymphoma cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Extranodal Nasal NK/T Cell Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-extranodal-nasal-nkt-cell-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →