Floatz Rating
BB71/100
Confidence
Indicative
Sponsor
City of Hope Medical Center
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
60High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT03479268CT.gov Pevonedistat and Ibrutinib in Treating Participants With Relapsed or Refractory CLL or Non-Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03010358CT.gov Entospletinib and Obinutuzumab in Treating Patients With Relapsed Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma, or Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT03061188CT.gov Phase I/Ib Study of Nivolumab & Veliparib in Patients With Advanced Solid Tumors & Lymphoma | — | Completed | — | — | — |
NCT02483000CT.gov Anti-CD20 Radioimmunotherapy Before Chemotherapy and Stem Cell Transplant in Treating Patients With High-Risk B-Cell Malignancies | — | Terminated | — | — | — |
NCT02420795CT.gov Akt/ERK Inhibitor ONC201 in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT02303392CT.gov Selinexor and Ibrutinib in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia or Aggressive Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02285244CT.gov Sotrastaurin Acetate in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia, Small Lymphocytic Leukemia, Prolymphocytic Leukemia, or Richter's Transformation | — | Withdrawn | — | — | — |
NCT02109224CT.gov Ibrutinib in Treating Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma in Patients With HIV Infection | — | Terminated | — | — | — |
NCT02159755CT.gov Ibrutinib and Palbociclib in Treating Patients With Previously Treated Mantle Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01479842CT.gov Rituxan/Bendamustine/PCI-32765 in Relapsed DLBCL, MCL, or Indolent Non-Hodgkin's Lymphoma | — | Active Not Recruiting | — | — | — |
Show 28 more trialsShow fewer
NCT01748721CT.gov MORAb-004 in Treating Young Patients With Recurrent or Refractory Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT01789255CT.gov Vorinostat, Tacrolimus, and Methotrexate in Preventing GVHD After Stem Cell Transplant in Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT01567709CT.gov Alisertib in Combination With Vorinostat in Treating Patients With Relapsed or Recurrent Hodgkin Lymphoma, B-Cell Non-Hodgkin Lymphoma, or Peripheral T-Cell Lymphoma | — | Completed | — | — | — |
NCT01326702CT.gov Veliparib, Bendamustine Hydrochloride, and Rituximab in Treating Patients With Relapsed or Refractory Lymphoma, Multiple Myeloma, or Solid Tumors | — | Completed | — | — | — |
NCT01658319CT.gov Methoxyamine and Fludarabine Phosphate in Treating Patients With Relapsed or Refractory Hematologic Malignancies | — | Completed | — | — | — |
NCT01261247CT.gov Panobinostat in Treating Patients With Relapsed or Refractory Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01231919CT.gov MK2206 in Treating Younger Patients With Recurrent or Refractory Solid Tumors or Leukemia | — | Completed | — | — | — |
NCT01233921CT.gov Palifermin in Preventing Chronic Graft-Versus-Host Disease in Patients Who Have Undergone Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00890747CT.gov Sunitinib Malate in Treating HIV-Positive Patients With Cancer Receiving Antiretroviral Therapy | — | Completed | — | — | — |
NCT00891072CT.gov Gossypol, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT00769288CT.gov FAU in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00918333CT.gov Panobinostat and Everolimus in Treating Patients With Recurrent Multiple Myeloma, Non-Hodgkin Lymphoma, or Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00608361CT.gov Dasatinib in Treating Patients With Solid Tumors or Lymphomas That Are Metastatic or Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00601718CT.gov Vorinostat, Rituximab, Ifosfamide, Carboplatin, and Etoposide in Treating Patients With Relapsed or Refractory Lymphoma or Previously Untreated T-Cell Non-Hodgkin Lymphoma or Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00538187CT.gov Obatoclax and Bortezomib in Treating Patients With Aggressive Relapsed or Recurrent Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT00499811CT.gov Vorinostat in Treating Patients With Metastatic or Unresectable Solid Tumors or Lymphoma and Liver Dysfunction | — | Completed | — | — | — |
NCT00458731CT.gov Bevacizumab and Cediranib Maleate in Treating Patients With Metastatic or Unresectable Solid Tumor, Lymphoma, Intracranial Glioblastoma, Gliosarcoma or Anaplastic Astrocytoma | — | Completed | — | — | — |
NCT00354185CT.gov PXD101 and 17-N-Allylamino-17-Demethoxygeldanamycin in Treating Patients With Metastatic or Unresectable Solid Tumors or Lymphoma | — | Terminated | — | — | — |
NCT00348985CT.gov PXD101 and Bortezomib in Treating Patients With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT00109824CT.gov Decitabine With or Without Valproic Acid in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00101244CT.gov SB-715992 in Treating Patients With Metastatic or Unresectable Solid Tumors or Hodgkin's or Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00118170CT.gov Sorafenib in Treating Patients With Metastatic or Unresectable Solid Tumors, Multiple Myeloma, or Non-Hodgkin's Lymphoma With or Without Impaired Liver or Kidney Function | — | Completed | — | — | — |
NCT00082784CT.gov Bortezomib and Flavopiridol in Treating Patients With Recurrent or Refractory Indolent B-Cell Neoplasms | — | Completed | — | — | — |
NCT00058227CT.gov Alvocidib, Fludarabine Phosphate, and Rituximab in Treating Patients With Lymphoproliferative Disorders or Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00060112CT.gov Oblimersen and Gemcitabine in Treating Patients With Advanced Solid Tumor or Lymphoma | — | Terminated | — | — | — |
NCT00025415CT.gov Imatinib Mesylate in Treating Patients With Advanced Cancer and Liver Dysfunction | — | Completed | — | — | — |
NCT00010192CT.gov Rituximab Plus Interleukin-2 in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00004241CT.gov 17-N-Allylamino-17-Demethoxygeldanamycin in Treating Patients With Advanced Epithelial Cancer, Malignant Lymphoma, or Sarcoma | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
89High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Mantle Cell Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | City of Hope Medical Center | P2 | BB · 71 |
| Etoposide | Ruijin Hospital | P4 | BBB |
| Cis-Diamminedichloroplatinum Ii | National Cancer Institute (NCI) | P4 | BBB |
| Irinotecan | University of Michigan Rogel Cancer Center | P2 | BBB |
| Vincristine Sulfate | M.D. Anderson Cancer Center | P2 | BBB |
| Cyclosporin A | Fred Hutchinson Cancer Center | P3 | BBB |
| Busulfanum | City of Hope Medical Center | P2 | BBB |
| Rituximab | City of Hope Medical Center | P4 | BB |
| Romidepsin | City of Hope Medical Center | P2 | BB |
+42 more in the Mantle Cell Lymphoma cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Mantle Cell Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-mantle-cell-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →