Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
56High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04739800CT.gov Comparison of Standard of Care Treatment With a Triplet Combination of Targeted Immunotherapeutic Agents | — | Active Not Recruiting | — | — | — |
NCT02756130CT.gov Birinapant and Carboplatin in Treating Patients and Targeting Recurrent High Grade Ovarian, Fallopian Tube, or Primary Peritoneal Cancer (HGSOC) | — | Withdrawn | — | — | — |
NCT07648745CT.gov Does Cediranib Prevent Bowel Perforation in Platinum-resistant Ovarian Cancer | — | Completed | — | — | — |
NCT02627443CT.gov Carboplatin, Gemcitabine Hydrochloride, and Berzosertib in Treating Patients With Recurrent and Metastatic Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Active Not Recruiting | — | — | — |
NCT02923739CT.gov Paclitaxel and Bevacizumab With or Without Emactuzumab in Treating Patients With Platinum-Resistant Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT02996825CT.gov Mirvetuximab Soravtansine and Gemcitabine Hydrochloride in Treating Patients With FRalpha-Positive Recurrent Ovarian, Primary Peritoneal, Fallopian Tube, Endometrial, or Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT02726997CT.gov Matched Paired Pharmacodynamics and Feasibility Study of Durvalumab in Combination With Chemotherapy in Frontline Ovarian Cancer (N-Dur) | — | Active Not Recruiting | — | — | — |
NCT02520154CT.gov Pembrolizumab, Carboplatin, and Paclitaxel in Treating Patients With Stage III-IV Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02345265CT.gov Testing the Combination of the Study Drugs Cediranib and Olaparib in Recurrent Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT02502266CT.gov Testing the Combination of Cediranib and Olaparib in Comparison to Each Drug Alone or Other Chemotherapy in Recurrent Platinum-Resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
Show 23 more trialsShow fewer
NCT02446600CT.gov Testing the Use of A Single Drug (Olaparib) or the Combination of Two Drugs (Cediranib and Olaparib) Compared to the Usual Chemotherapy for Women With Platinum Sensitive Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT02627430CT.gov Talazoparib and HSP90 Inhibitor AT13387 in Treating Patients With Metastatic Advanced Solid Tumor or Recurrent Ovarian, Fallopian Tube, Primary Peritoneal, or Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT02208375CT.gov mTORC1/2 Inhibitor AZD2014 or the Oral AKT Inhibitor AZD5363 for Recurrent Endometrial and Ovarian | — | Active Not Recruiting | — | — | — |
NCT02166905CT.gov DEC-205/NY-ESO-1 Fusion Protein CDX-1401, Poly ICLC, and IDO1 Inhibitor INCB024360 in Treating Patients With Ovarian, Fallopian Tube, or Primary Peritoneal Cancer in Remission | — | Completed | — | — | — |
NCT02101775CT.gov Gemcitabine Hydrochloride With or Without WEE1 Inhibitor MK-1775 in Treating Patients With Recurrent Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Active Not Recruiting | — | — | — |
NCT02142803CT.gov TORC1/2 Inhibitor MLN0128 and Bevacizumab in Treating Patients With Recurrent Glioblastoma or Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT01982487CT.gov Vaccine Therapy and IDO1 Inhibitor INCB024360 in Treating Patients With Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer Who Are in Remission | — | Withdrawn | — | — | — |
NCT02046421CT.gov Carboplatin, Gemcitabine Hydrochloride, and Mifepristone in Treating Patients With Advanced Breast Cancer or Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01749397CT.gov Veliparib and Floxuridine in Treating Patients With Metastatic Epithelial Ovarian, Primary Peritoneal Cavity, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT01402271CT.gov Pazopanib Hydrochloride, Paclitaxel, and Carboplatin in Treating Patients With Refractory or Resistant Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Peritoneal Cancer | — | Completed | — | — | — |
NCT01294293CT.gov TLR8 Agonist VTX-2337 and Pegylated Liposomal Doxorubicin Hydrochloride or Paclitaxel in Treating Patients With Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Peritoneal Cavity Cancer | — | Completed | — | — | — |
NCT01145430CT.gov Veliparib and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01012817CT.gov Veliparib and Topotecan Hydrochloride in Treating Patients With Solid Tumors, Relapsed or Refractory Ovarian Cancer, or Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT00892736CT.gov Veliparib in Treating Patients With Malignant Solid Tumors That Do Not Respond to Previous Therapy | — | Completed | — | — | — |
NCT00825201CT.gov Intraperitoneal Paclitaxel Albumin-Stabilized Nanoparticle Formulation in Treating Patients With Advanced Cancer of the Peritoneal Cavity | — | Completed | — | — | — |
NCT00551070CT.gov Selumetinib Sulfate in Treating Woman With Recurrent Low-Grade Ovarian Cancer or Peritoneum Cancer | — | Completed | — | — | — |
NCT00522301CT.gov Sorafenib in Treating Patients With Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Peritoneal Cancer in at Least the Second Remission | — | Terminated | — | — | — |
NCT00348699CT.gov AFP464 in Treating Patients With Metastatic or Refractory Solid Tumors That Cannot Be Removed By Surgery | — | Completed | — | — | — |
NCT00278343CT.gov Cediranib Maleate in Treating Patients With Persistent, Recurrent, or Refractory Advanced Ovarian Epithelial, Peritoneal Cavity, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT00087191CT.gov EF5 and Motexafin Lutetium in Detecting Tumor Cells in Patients With Abdominal or Non-Small Cell Lung Cancer | — | Terminated | — | — | — |
NCT00060359CT.gov Polyglutamate Paclitaxel and Carboplatin in Treating Patients With Ovarian Epithelial, Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT00054119CT.gov Karenitecin in Treating Patients With Persistent or Recurrent Ovarian Epithelial Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00026091CT.gov Fenretinide in Treating Patients With Recurrent or Metastatic Ovarian Epithelial or Primary Peritoneal Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Primary Peritoneal Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cediranib (this asset) | National Cancer Institute (NCI) | P3 | BB · 64 |
| Cis-Diamminedichloroplatinum Ii | GOG Foundation | P3 | BBB |
| Carboplatin | University of Washington | P3 | BBB |
| Adriamycin | Sichuan Baili Pharmaceutical Co., Ltd. | P3 | BBB |
| Nogitecan | Sichuan Baili Pharmaceutical Co., Ltd. | P3 | BBB |
| Pegfilgrastim | TORL Biotherapeutics, LLC | P2/3 | BBB |
| Nivestim | Roswell Park Cancer Institute | P2 | BBB |
| Mirvetuximab Soravtansine | AbbVie | P3 | BB |
| Olaparib | University of Colorado, Denver | P3 | BB |
+42 more in the Primary Peritoneal Carcinoma cohort
Other indications for Cediranib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Gliosarcoma | — | P2 | BBB · 76 |
| Metastatic Melanoma | — | P2 | BBB · 73 |
| Adult Glioblastoma | — | P2 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cediranib in Primary Peritoneal Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cediranib-primary-peritoneal-carcinoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →