Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
Tianjin Medical University Cancer Institute and Hospital
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07372079CT.gov Neoadjuvant Therapy for Early Triple-Negative Breast Cancer: A Response-Guided Approach Using Iparomlimab and Tuvonralimab Injection in Combination With Chemotherapy | — | Not Yet Recruiting | — | — | — |
NCT06510465CT.gov Neoadjuvant Therapy With Weekly Utidelone Combined With Cisplatin for Patients With Breast Cancer (NeoURANIA) | — | Not Yet Recruiting | — | — | — |
NCT06404463CT.gov QL1706 Plus Chemotherapy as Neoadjuvant Therapy in Early High-Risk ER+/HER2- Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06268327CT.gov Adding Adjuvant Cisplatin and Gemicitabine Versus Capecitabine in Triple-negative Breast Cancer Patients in Non pCR After Neoadjuvant Standard Chemotherapy | — | Not Yet Recruiting | — | — | — |
NCT05953909CT.gov A Study of Eribulin-Based Regimen Versus Other Chemotherpy in Triple-Negative Metastatic Breast Cancer (ERI-Based-01). | — | Unknown | — | — | — |
NCT04491942CT.gov Testing the Addition of an Anti-cancer Drug, BAY 1895344, to the Usual Chemotherapy Treatment (Cisplatin, or Cisplatin and Gemcitabine) for Advanced Solid Tumors With Emphasis on Urothelial Cancer | — | Active Not Recruiting | — | — | — |
NCT04781725CT.gov INVINCIBLE TRIAL: Intratumoral INT230-6 in Breast Cancer | — | Unknown | — | — | — |
NCT04265872CT.gov Bortezomib Followed by Pembrolizumab and Cisplatin in metTNBC | — | Recruiting | — | — | — |
NCT04517292CT.gov Eribulin Plus Cisplatin Versus Gemcitabine Plus Cisplatin in Triple Negative Breast Cancer (TNBC) | — | Unknown | — | — | — |
NCT04537286CT.gov First-line Nab-paclitaxel Plus Cisplatin Plus Carilizumab in mTNBC Patients | — | Unknown | — | — | — |
Show 70 more trialsShow fewer
NCT04389073CT.gov Safety and Efficacy of Toripalimab in HER2- Metastatic Breast Cancer Patients Treated With Metronomic Vinorelbine | — | Unknown | — | — | — |
NCT04303988CT.gov A Phase II Study of Triple-negative Breast Cancer Brain Metastases. | — | Recruiting | — | — | — |
NCT04159818CT.gov Immune Induction Strategies to Improve Response to Immune Checkpoint Blockade in Triple Negative Breast Cancer (TNBC) Patients | — | Recruiting | — | — | — |
NCT04265274CT.gov Vinorelbine, Cisplatin, Disulfiram and Copper in CTC_EMT Positive Refractory Metastatic Breast Cancer. | — | Withdrawn | — | — | — |
NCT03644589CT.gov Effect of Pembrolizumab and Cisplatin on Metastatic, Locally Recurrent or Inoperable Triple-Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT03982485CT.gov Combination Neoadjuvant Chemotherapy With or Without Apatinib for HER2 Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03432741CT.gov Direct Tumor Microinjection and FDG-PET in Testing Drug Sensitivity in Patients With Relapsed or Refractory Non-Hodgkin Lymphoma, Hodgkin Lymphoma, or Stage IV Breast Cancer | — | Terminated | — | — | — |
NCT03032614CT.gov Combination of Carboplatin, Eribulin and Veliparib in Stage IV Cancer Patients | — | Withdrawn | — | — | — |
NCT03580395CT.gov Apatinib in Neoadjuvant Therapy for Patients With Breast Cancer | — | Unknown | — | — | — |
NCT03058289CT.gov A Phase 1/2 Safety Study of Intratumorally Dosed INT230-6 | — | Completed | — | — | — |
NCT02784795CT.gov A Study of LY3039478 in Participants With Advanced or Metastatic Solid Tumors | — | Terminated | — | — | — |
NCT02897375CT.gov Palbociclib With Cisplatin or Carboplatin in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02595905CT.gov Cisplatin With or Without Veliparib in Treating Patients With Recurrent or Metastatic Triple-Negative and/or BRCA Mutation-Associated Breast Cancer With or Without Brain Metastases | — | Completed | — | — | — |
NCT03006614CT.gov PERS Genetic Model Assistant Decision-making System of Neoadjuvant Chemotherapy for Breast Cancer | — | Unknown | — | — | — |
NCT02546934CT.gov ABX Plus Cisplatin Versus Gemcitabine Plus Cisplatin in Triple Negative Breast Cancer (TNBC) | — | Completed | — | — | — |
NCT02499367CT.gov Nivolumab After Induction Treatment in Triple-negative Breast Cancer (TNBC) Patients | — | Unknown | — | — | — |
NCT02393794CT.gov Cisplatin Plus Romidepsin & Nivolumab in Locally Recurrent or Metastatic Triple Negative Breast Cancer (TNBC) | — | Active Not Recruiting | — | — | — |
NCT02393248CT.gov Open-Label, Dose-Escalation Study of Pemigatinib in Subjects With Advanced Malignancies - (FIGHT-101) | — | Terminated | — | — | — |
NCT02341911CT.gov Gemcitabine Plus Cisplatin Versus Gemcitabine Plus Carboplatin in Triple Negative Breast Cancer (TNBC) | — | Unknown | — | — | — |
NCT02142010CT.gov Weekly Paclitaxel Liposome Injection Plus Cisplatin in Preoperative Treatment of Breast Cancer | — | Unknown | — | — | — |
NCT02124148CT.gov A Study of Prexasertib (LY2606368) With Chemotherapy or Targeted Agents in Participants With Advanced Cancer | — | Completed | — | — | — |
NCT02185352CT.gov Bevacizumab, Etoposide and Cisplatin Followed by Whole Brain Radiotherapy in Breast Cancer With Brain Metastases | — | Unknown | — | — | — |
NCT02163694CT.gov A Phase 3 Randomized, Placebo-controlled Trial of Carboplatin and Paclitaxel With or Without Veliparib (ABT-888) in HER2-negative Metastatic or Locally Advanced Unresectable BRCA-associated Breast Cancer | — | Completed | — | — | — |
NCT02365805CT.gov Randomized CT to Evaluate Efficacy of Neoadjuvant Chemotherapy Customized by Levels of BRCA1-HER2 Negative Breast Cancer | — | Completed | — | — | — |
NCT02033551CT.gov A Study Evaluating Veliparib as a Single Agent or in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01918306CT.gov GDC-0941 and Cisplatin in Treating Patients With Androgen Receptor-Negative Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01939418CT.gov Phase Ib/II Trials of RAD001 in Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01618357CT.gov Pre-Operative Radiation and Veliparib for Breast Cancer | — | Completed | — | — | — |
NCT01910870CT.gov Phase II Pilot Study Assessing Efficacy of a Cisplatin - Metronomic Cyclophosphamide Treatment in Patients With Metastatic Triple Negative Breast Cancer Resistant to Anthracyclines and Taxanes | — | Terminated | — | — | — |
NCT01818063CT.gov Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | — | Completed | — | — | — |
NCT01853306CT.gov A Study to Evaluate the Safety, Pharmacokinetics and Oral Bio Availability of Veliparib in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT01655225CT.gov A Study of LY3023414 in Participants With Advanced Cancer | — | Completed | — | — | — |
NCT02001519CT.gov Additional 4 Cycles of Cisplatin (CDDP4) in Patients With Triple Negative Breast Cancer for Neoadjuvant Chemotherapy | — | Completed | — | — | — |
NCT01506609CT.gov Study Evaluating Efficacy And Tolerability Of Veliparib in Combination With Temozolomide (TMZ) or In Combination With Carboplatin and Paclitaxel Versus Placebo in Participants With Breast Cancer Gene (BRCA)1 and BRCA2 Mutation and Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01477489CT.gov Veliparib With Radiation Therapy in Patients With Inflammatory or Loco-regionally Recurrent Breast Cancer | — | Completed | — | — | — |
NCT01351909CT.gov Cyclophosphamide and Veliparib in Treating Patients With Locally Advanced or Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01287624CT.gov Gemcitabine Plus Cisplatin Versus Gemcitabine Plus Paclitaxel in Triple Negative Breast Cancer (TNBC) | — | Completed | — | — | — |
NCT01281150CT.gov Veliparib in Combination With Carboplatin and Paclitaxel in Treating Patients With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01251874CT.gov Veliparib and Carboplatin in Treating Patients With HER2-Negative Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01233505CT.gov Veliparib, Oxaliplatin, and Capecitabine in Treating Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01104259CT.gov Veliparib, Cisplatin, and Vinorelbine Ditartrate in Treating Patients With Recurrent and/or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01149083CT.gov Veliparib With or Without Carboplatin in Treating Patients With Stage III or IV Breast Cancer | — | Completed | — | — | — |
NCT01194869CT.gov Preoperative Trial of Sorafenib in Combination With Cisplatin Followed by Paclitaxel for Early Stage Breast Cancer | — | Terminated | — | — | — |
NCT01149798CT.gov A Combination of Abraxane and Cisplatin in Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01145430CT.gov Veliparib and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01074970CT.gov PARP Inhibition for Triple Negative Breast Cancer (ER-/PR-/HER2-)With BRCA1/2 Mutations | — | Completed | — | — | — |
NCT01031446CT.gov Cisplatin, Paclitaxel, and Everolimus in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01069081CT.gov Docetaxel and Cisplatin Chemotherapy With or Without High Dose Proton Pump Inhibitor in Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00930930CT.gov Cisplatin and Paclitaxel With or Without Everolimus in Treating Patients With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT00776724CT.gov Tailored Neoadjuvant Chemotherapy for Stage II/III Breast Cancer With Tumor Size More Than 2 cm | — | Completed | — | — | — |
NCT00703638CT.gov Sorafenib, Pemetrexed, and Cisplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00680758CT.gov Cisplatin, Paclitaxel, and Everolimus in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00717951CT.gov A Randomised,Multi-Center Study of Docetaxol Plus Capecitabine or Cisplatin in Anthracycline-Pretreated Patients With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT00538525CT.gov Phase II Study of Neoadjuvant Chemotherapy With Doxorubicin Followed by Docetaxel-Cisplatin in Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT00535509CT.gov Phase II Trial of Neoadjuvant[FEC100]/Cisplatin-Docetaxel ± Trastuzumab in Women With Over Expressed or Amplified Her2/Neu With Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01025349CT.gov Salvage Therapy With Bevacizumab Plus Docetaxel and Cisplatin for Taiwanese Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00155259CT.gov Docetaxel, Cisplatin and Capecitabine as Neoadjuvant Chemotherapy for Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT00154882CT.gov Paclitaxel (Phyxol) and Cisplatin as First-line Chemotherapy for Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00006123CT.gov Chemotherapy and Peripheral Stem Cell Transplantation Followed by Trastuzumab in Treating Women With Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT00004900CT.gov Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00004906CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00003690CT.gov Flavopiridol Plus Cisplatin or Carboplatin in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00003269CT.gov Amifostine Followed by High Dose Chemotherapy in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00003042CT.gov Chemotherapy and Stem Cell Transplantation in Treating Patients With Stage IIIB Breast Cancer | — | Completed | — | — | — |
NCT00006260CT.gov Combination Chemotherapy in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00003032CT.gov High Dose Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Standard Therapy in Treating Women With Metastatic or Recurrent Breast Cancer | — | Completed | — | — | — |
NCT00003086CT.gov Repeated Bone Marrow Transplantation in Treating Women With Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00002772CT.gov S9623, Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Women With Breast Cancer | — | Terminated | — | — | — |
NCT00002836CT.gov Filgrastim Plus Chemotherapy Compared With Filgrastim Alone In Treating Women Undergoing Peripheral Stem Cell Transplantation For Breast Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cis-Diamminedichloroplatinum Ii (this asset) | Tianjin Medical University Cancer Institute and Hospital | P3 | BB · 67 |
| Darolutamide | Vandana Abramson | P2 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Trastuzumab Duocarmazine | Byondis B.V. | P3 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Ribociclib | National Cancer Institute (NCI) | P4 | BB |
| Oxaliplatin | Beijing Biostar Pharmaceuticals Co., Ltd. | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Cis-Diamminedichloroplatinum Ii
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Squamous Cell Lung Carcinoma | — | P4 | BBB · 78 |
| Primary Peritoneal Carcinoma | — | P3 | BBB · 77 |
| Adenocarcinoma | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cis-Diamminedichloroplatinum Ii in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cis-diamminedichloroplatinum-ii-breast-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →