Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
InSilico Medicine Hong Kong Limited
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
67High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06724042CT.gov Study of ISM5939 in Patients With Advanced and/or Metastatic Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07453394CT.gov QLS5132 Combination Therapy in Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07331155CT.gov A Phase II Clinical Study of LBL-024 Combination Therapy in Patients With Advanced Solid Tumour[Substudy 03(ESCC)] | — | Recruiting | — | — | — |
NCT07397338CT.gov Study of RAS(ON) Inhibitors in Combination With Ivonescimab in Patients With Solid Tumors | — | Recruiting | — | — | — |
NCT07256782CT.gov A Study of QLC5508 Combinations in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07111546CT.gov A Clinical Trial of LBL-024 Combination Drug in Patients With Advanced Solid Tumours[Substudy 02(BTC&HCC)] | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06943820CT.gov AK129 Combination Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06657144CT.gov A Study of CHS-114 (Tagmokitug) in Combination With Toripalimab and/or Other Treatments in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06835569CT.gov A Study to Learn About Study Medicine ALTA3263 in Adults With Advanced Solid Tumors With KRAS Mutations | — | Recruiting | — | — | — |
Show 53 more trialsShow fewer
NCT06741644CT.gov A Phase I/II Study of CS2009 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06839105CT.gov A Clinical Study to Evaluate the Safety and Tolerability of AWT020 in Patients With Advanced Malignancies | — | Recruiting | — | — | — |
NCT06768307CT.gov Assessment of Adebelizumab Combined with Chemotherapy in Concurrent Radiotherapy Versus Sequential Radiotherapy As First-Line Treatment for Extensive-Stage Small Cell Lung Cancer | — | Not Yet Recruiting | — | — | — |
NCT06594874CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Participants with KRAS G12C Mutation Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06607185CT.gov A Study of the Pan-KRAS Inhibitor LY4066434 in Participants With KRAS Mutant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06561685CT.gov A Study of LY4050784 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06446388CT.gov Study of QLS31905 and/or QL1706 Combination With Chemotherapy in the Advanced Malignant Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06384352CT.gov A Phase I Study to Evaluate the Safety,Tolerability, Pharmacokinetics, and Efficacy of YL211 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06332170CT.gov ARTEMIS-101: A Study of HS-20093 Combinations in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06336707CT.gov HS-20089 Combination Treatment in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06241456CT.gov FT825/ONO-8250, an Off-the-Shelf, HER2 CAR-T, With or Without Monoclonal Antibodies in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05794477CT.gov A Study of SHR-1802 in Combination With Adebrelimab in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05647954CT.gov A Study of HX008 Plus Transcatheter Arterial Chemoembolization (TACE) in the First-Line Treatment of Subjects With Stage IV (M1c) Melanoma That is Metastatic to the Liver | — | Unknown | — | — | — |
NCT05599984CT.gov Study to Evaluate Adverse Events, Change in Disease Activity, and How ABBV-706 Moves Through the Body When Intravenously (IV) Infused Alone or in Combination With IV Infused Budigalimab, Cisplatin, or Carboplatin in Adult Participants With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05116891CT.gov A Phase 1/2 Study of CAN04 in Combination With Different Chemotherapy Regimens in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04934514CT.gov Clinical Study of IAH0968 in Patients With HER2-positive Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04747470CT.gov Study to Assess the Effects of GS-3583 in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04521686CT.gov Study of LY3410738 Administered to Patients With Advanced Solid Tumors With IDH1 or IDH2 Mutations | — | Active Not Recruiting | — | — | — |
NCT04495296CT.gov A Trial to Evaluate Safety, Tolerability, Pharmacokinetics and Preliminary Efficacy of TST001 in Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04470076CT.gov Neoadjuvant Afatinib Combination With Chemotherapy for Stage Ⅱa-Ⅲb NSCLC With EGFR Activating Mutation | — | Unknown | — | — | — |
NCT03577704CT.gov The Safety,Efficacy of Anti-EGFR Humanized Monoclonal Antibody Combined With Chemotherapy in Advanced Solid Tumors. | — | Completed | — | — | — |
NCT03383094CT.gov Chemoradiation vs Immunotherapy and Radiation for Head and Neck Cancer | — | Active Not Recruiting | — | — | — |
NCT02631733CT.gov Liposomal Irinotecan and Veliparib in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT03034304CT.gov A Phase I Clinical Study for Evaluating the Safety and Efficacy of MASCT-I in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03013218CT.gov A Study of Evorpacept (ALX148) in Patients With Advanced Solid Tumors and Lymphoma (ASPEN-01) | — | Completed | — | — | — |
NCT03027284CT.gov A Study of Merestinib (LY2801653) in Japanese Participants With Advanced or Metastatic Cancer | — | Completed | — | — | — |
NCT03519074CT.gov Cisplatin Combined with Oral TS-1 in Patients with Advanced Solid Tumors with Different Degrees of Liver Dysfunction | — | Active Not Recruiting | — | — | — |
NCT02797977CT.gov A Phase 1/2 Trial SRA737 in Combination With Gemcitabine and Cisplatin or Gemcitabine Alone in Advanced Cancer Subjects | — | Completed | — | — | — |
NCT03403049CT.gov Carbon Ion Radiation Therapy for Locally Advanced Pancreatic Cancer | — | Completed | — | — | — |
NCT02693535CT.gov TAPUR: Testing the Use of Food and Drug Administration (FDA) Approved Drugs That Target a Specific Abnormality in a Tumor Gene in People With Advanced Stage Cancer | — | Recruiting | — | — | — |
NCT02516813CT.gov Phase 1 Trial of MSC2490484A, an Inhibitor of a DNA-dependent Protein Kinase, in Combination With Radiotherapy | — | Completed | — | — | — |
NCT02777788CT.gov Curative Study of Chinese Traditional Medicine to Treat Lung Cancer | — | Unknown | — | — | — |
NCT01980667CT.gov Study of Lurbinectedin (PM01183) in Combination With Cisplatin in Patients With Solid Tumors | — | Completed | — | — | — |
NCT02157792CT.gov M6620 First in Human Study | — | Completed | — | — | — |
NCT01655225CT.gov A Study of LY3023414 in Participants With Advanced Cancer | — | Completed | — | — | — |
NCT01604863CT.gov A Study of HGS1036 in Combination With Chemotherapy in Subjects With Advanced Solid Malignancies | — | Suspended | — | — | — |
NCT01366144CT.gov Veliparib, Paclitaxel, and Carboplatin in Treating Patients With Solid Tumors That Are Metastatic or Cannot Be Removed by Surgery and Liver or Kidney Dysfunction | — | Active Not Recruiting | — | — | — |
NCT01345357CT.gov Study of CEP-9722 in Combination With Gemcitabine and Cisplatin in Patients With Advanced Solid Tumors or Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT01192165CT.gov Safety and Tolerability Study of GSK1120212, a MEK Inhibitor, in Combination With Docetaxel, Erlotinib, Pemetrexed, Pemetrexed + Carboplatin, Pemetrexed + Cisplatin, or Nab-Paclitaxel | — | Completed | — | — | — |
NCT01143974CT.gov Trial of Pemetrexed in Combined With Cisplatin for the Treatment of Advanced Breast Cancer | — | Completed | — | — | — |
NCT01095302CT.gov Dose Escalation, Safety and Pharmacokinetic Study of AVE8062 Combined With Docetaxel and Cisplatin in Patients With Solid Tumors | — | Completed | — | — | — |
NCT01021150CT.gov Dose Escalation, Safety and Pharmacokinetic Study of AVE8062 Combined With Cisplatin in Patients With Solid Tumors | — | Completed | — | — | — |
NCT00782574CT.gov Phase I AZD2281/Cisplatin in Advanced Solid Tumour Patients | — | Completed | — | — | — |
NCT01284335CT.gov A Safety Study in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00776724CT.gov Tailored Neoadjuvant Chemotherapy for Stage II/III Breast Cancer With Tumor Size More Than 2 cm | — | Completed | — | — | — |
NCT00413283CT.gov Dose/ Schedule Finding Trial of Romiplostim for Chemotherapy-Induced Thrombocytopenia (CIT) in Non-Small Cell Lung Cancer (NSCLC) | — | Completed | — | — | — |
NCT00551512CT.gov Phase I Study of CBP501 and Cisplatin in Patients With Advanced Refractory Solid Tumors | — | Completed | — | — | — |
NCT00705874CT.gov Study of CGC-11047 When Used in Individual Combinations With 1) Gemcitabine or 2) Docetaxel or 3) Bevacizumab or 4) Erlotinib or 5) Cisplatin or 6) 5-Flurouracil or 7) Sunitinib in Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00106626CT.gov Suberoylanilide Hydroxamic Acid in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00116896CT.gov Phase I Study of Cisplatin Plus OSI-7904L in Patients With Solid Tumors | — | Completed | — | — | — |
NCT00249977CT.gov Phase I Study of Capecitabine in Combination With Cisplatin and Irinotecan | — | Completed | — | — | — |
NCT00002854CT.gov High-Dose Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
NCT03123211CT.gov Expanded Access to Veliparib | — | No Longer Available | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cis-Diamminedichloroplatinum Ii (this asset) | InSilico Medicine Hong Kong Limited | Approved | BB · 64 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Cis-Diamminedichloroplatinum Ii
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Squamous Cell Lung Carcinoma | — | P4 | BBB · 78 |
| Primary Peritoneal Carcinoma | — | P3 | BBB · 77 |
| Adenocarcinoma | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cis-Diamminedichloroplatinum Ii in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cis-diamminedichloroplatinum-ii-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →