Floatz Rating
B60/100
Confidence
Indicative
Sponsor
Institute of Hematology & Blood Diseases Hospital, China
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07644481CT.gov Efficacy and Safety of the CloB2M (Clofarabine Combined With Busulfan and Melphalan) Conditioning Regimen in Allogeneic Hematopoietic Stem Cell Transplantation for Adult Patients With Acute Myeloid Leukemia in First Complete Remission | — | Not Yet Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06783478CT.gov NK Cell Infusion for Remission Consolidation in AML: A Phase II Trial | — | Not Yet Recruiting | — | — | — |
NCT05917405CT.gov Study Comparing the Efficacy of 2 RIC Regimens (Clofarabine vs Fludarabine) in Adults With AML Eligible to Allo-SCT | — | Recruiting | — | — | — |
NCT04994808CT.gov Treosulfan-Based Versus Clofarabine-Based Conditioning Before Donor Hematopoietic Stem Cell Transplant for the Treatment of Myelodysplastic Syndromes or Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT05569512CT.gov Uproleselan With Pre-Transplant Conditioning in Hematopoietic Stem Cell Transplantation for AML | — | Terminated | — | — | — |
NCT05477589CT.gov Studying Conditioning Regimen In Pediatric Transplantation - AML , SCRIPT-AML | — | Recruiting | — | — | — |
NCT04989335CT.gov Bisantrene Combination for Resistant AML | — | Unknown | — | — | — |
NCT04644016CT.gov Cord Blood Transplant in Children and Young Adults With Blood Cancers and Non-malignant Disorders | — | Recruiting | — | — | — |
NCT04002115CT.gov Clofarabine Pre-conditioning Followed by Stem Cell Transplant for Non-remission AML | — | Terminated | — | — | — |
Show 59 more trialsShow fewer
NCT03615105CT.gov Donor Stem Cell Transplantation Using α/β+ T-lymphocyte Depleted Grafts From HLA Mismatched Donors | — | Terminated | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02763475CT.gov NK Cells as Consolidation Therapy of Acute Myeloid Leukemia in Children/Adolescents | — | Completed | — | — | — |
NCT02686593CT.gov Clofarabine, Cytarabine and Mitoxantrone (CLAM) for Relapsed or Refractory AML | — | Completed | — | — | — |
NCT02349178CT.gov Bridging Study to Eliminate Presence of MRD for Acute Leukemia Before HCT | — | Terminated | — | — | — |
NCT02083250CT.gov Fludarabine Phosphate, Clofarabine, and Busulfan With Vorinostat in Treating Patients With Acute Leukemia in Remission or Relapse Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT01885689CT.gov Clofarabine and Melphalan Before Donor Stem Cell Transplant in Treating Patients With Myelodysplasia, Acute Leukemia in Remission, or Chronic Myelomonocytic Leukemia | — | Active Not Recruiting | — | — | — |
NCT01677949CT.gov Clofarabine, Cyclophosphamide and Etoposide for Minimal Residual Disease Positive Acute Leukemia | — | Withdrawn | — | — | — |
NCT01960387CT.gov Phase II Clofarabine and Cytarabine for Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01842672CT.gov Mitoxantrone and Clofarabine for Treatment of Recurrent NHL or Acute Leukemia | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01643668CT.gov Busulfan/Clofarabine + Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT01629082CT.gov Clofarabine Followed By Lenalidomide for High-Risk Myelodysplastic Syndromes and Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01534702CT.gov Dose Escalation of Clofarabine in Combination With Cytarabine and Idarubicin as Induction Therapy in High Risk AML | — | Unknown | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01457885CT.gov Multi-center Study of Myeloablative Allo Stem Cell Transplant for Non-remission AML Using CloBu4 Regimen | — | Completed | — | — | — |
NCT01423175CT.gov ClAraC or FLAMSA Followed by Stem Cell Transplantation to Treat High Risk AML or Advanced MDS | — | Unknown | — | — | — |
NCT01065545CT.gov The Role of Maintenance Oral Clofarabine in Older Adults With Acute Myeloid Leukemia | — | Withdrawn | — | — | — |
NCT01295307CT.gov Clofarabine Salvage Therapy in Patients With Relapsed or Refractory Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT01422603CT.gov Clofarabine Pre-conditioning With Allogeneic Transplant for Acute Myeloid Leukaemia (AML) | — | Completed | — | — | — |
NCT01252667CT.gov Clofarabine and Low-Dose Total-Body Irradiation in Treating Patients With Acute Myeloid Leukemia Undergoing Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01169012CT.gov PK Study of Oral and IV Clofarabine in High Risk Myelodysplasia+Acute Leukemias | — | Completed | — | — | — |
NCT01193400CT.gov Clofarabine and Low-dose Cytarabine Followed by Consolidation Therapy in AML Patients Age Greater Than or Equal to 60 Years | — | Terminated | — | — | — |
NCT01160354CT.gov Plerixafor and Clofarabine in Frontline Treatment of Elderly Patients With Acute Myelogenous Leukemia (AML) | — | Terminated | — | — | — |
NCT01158885CT.gov Clofarabine With Cytarabine for Patients With Minimal Residual Disease Positive Leukemia | — | Terminated | — | — | — |
NCT01188174CT.gov Clofarabine/Ara-C Treatment Combined With Reduced-intensity Conditioning Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia in Primary Treatment Failure | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01090167CT.gov A Study of Clofarabine in Japanese Patients With Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT01041508CT.gov Clofarabine and Low Dose Total Body Irradiation as a Preparative Regimen for Stem Cell Transplant in Leukemia. | — | Completed | — | — | — |
NCT01025154CT.gov Clofarabine, Idarubicin, and Cytarabine Combination in Acute Myeloid Leukemia (AML) Induction | — | Completed | — | — | — |
NCT01031368CT.gov Clofarabine, Cytarabine, and Filgrastim Followed by Infusion of Non-HLA Matched Ex Vivo Expanded Cord Blood Progenitors in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01025778CT.gov Haploidentical Stem Cell Transplantation for Children With Therapy Resistant Leukemia | — | Completed | — | — | — |
NCT00863148CT.gov Allogeneic Stem Cell Transplant With Clofarabine, Busulfan and Antithymocyte Globulin (ATG) for Adult Patients With High-risk Acute Myeloid Leukemia/Myelodysplastic Syndromes (AML/MDS) or Acute Lymphoblastic Leukemia (ALL) | — | Completed | — | — | — |
NCT00908167CT.gov Sorafenib in Combination With Cytarabine and Clofarabine in Patients With Refractory or Relapsed Hematologic Malignancies | — | Completed | — | — | — |
NCT00939653CT.gov T2007-002 Clofarabine, Etoposide, Cyclophosphamide in Relapsed Acute Myelogenous Leukemia (AML) | — | Terminated | — | — | — |
NCT00863434CT.gov Clofarabine and Cytarabine in Treating Patients With Acute Myeloid Leukemia With Minimal Residual Disease | — | Terminated | — | — | — |
NCT00727766CT.gov Oral Clofarabine for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00839982CT.gov Clofarabine and Cytarabine in Treating Older Patients With AML or High-Risk MDS | — | Completed | — | — | — |
NCT00778375CT.gov Clofarabine Plus Low-Dose Cytarabine Induction and Decitabine Consolidation in Frontline Acute Myeloid Leukemia (AML) and High-Risk Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00703820CT.gov Clofarabine Plus Cytarabine Versus Conventional Induction Therapy And A Study Of NK Cell Transplantation In Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00697684CT.gov Reduced Intensity Conditioning With Clofarabine, Antithymocyte Globulin (ATG), Total Lymphoid Irradiation (TLI) Followed by Allogeneic Stem Cell Transplant | — | Completed | — | — | — |
NCT00602225CT.gov Clofarabine, Cytarabine, and G-CSF in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00593645CT.gov Clofarabine, Cytarabine, and Thymoglobulin for Allogeneic Transplantation | — | Terminated | — | — | — |
NCT00852709CT.gov Phase I Dose-Escalation Trial of Clofarabine Followed by Escalating Doses of Fractionated Cyclophosphamide in Children With Relapsed or Refractory Acute Leukemias | — | Terminated | — | — | — |
NCT00529360CT.gov Allogeneic Stem Cell Transplant With Clofarabine, Ara-C and TBI for AML and ALL | — | Completed | — | — | — |
NCT00373529CT.gov A Study of Clofarabine for Older Patients With Newly Diagnosed Acute Myelogenous Leukemia (AML) (CLASSIC II) | — | Completed | — | — | — |
NCT00469014CT.gov Busulfan, Fludarabine, Clofarabine With Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00317642CT.gov A Study of Clofarabine and Cytarabine for Older Patients With Relapsed or Refractory Acute Myelogenous Leukemia (AML)(CLASSIC I) | — | Completed | — | — | — |
NCT00315705CT.gov A Study of Clofarabine in Combination With Etoposide and Cyclophosphamide in Children With Acute Leukemias. | — | Completed | — | — | — |
NCT00187096CT.gov Natural Killer (NK) Cell Transplantation for AML | — | Completed | — | — | — |
NCT00334074CT.gov Clofarabine and Ara-C for the Treatment of Relapsed AML and Untreated MDS | — | Completed | — | — | — |
NCT00088218CT.gov Clofarabine vs Clofarabine in Plus With Low-Dose Ara-C in Previously Untreated Patients With Acute Myeloid Leukemia (AML) and High-Risk Myelodysplastic Syndromes (MDS). | — | Completed | — | — | — |
NCT00924443CT.gov A Study of Clofarabine in Older Patients With Acute Myeloid Leukemia (AML) for Whom Chemotherapy Is Not Suitable | — | Completed | — | — | — |
NCT00081822CT.gov Study of Clofarabine & Cytosine Arabinoside Therapy for Older Adults With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00067028CT.gov Clofarabine Combinations in Relapsed/Refractory Acute Myeloid Leukemia (AML), Myelodysplastic Syndromes (MDS) and Myeloid Blast Phase Chronic Myeloid Leukemia (CML) | — | Completed | — | — | — |
NCT00098033CT.gov Investigation of Clofarabine in Acute Leukemias | — | Completed | — | — | — |
NCT00125840CT.gov Clofarabine in Adult Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00044889CT.gov Phase II Study of Clofarabine in Adult Patients With Refractory or Relapsed Acute Myelogenous Leukemia | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Acute Myeloid Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Clofarabine (this asset) | Institute of Hematology & Blood Diseases Hospital, China | P3 | B · 60 |
| Gemtuzumab | M.D. Anderson Cancer Center | P4 | A |
| Amsacrine | University Hospital, Toulouse | P4 | BBB |
| Posaconazole | AstraZeneca | P4 | BBB |
| (+)-Vincristine | Janssen Research & Development, LLC | P3 | BBB |
| Aclacinomycin | Chinese PLA General Hospital | P4 | BB |
| Alvocidib | M.D. Anderson Cancer Center | P2 | BB |
| Prednisone | Children's Oncology Group | P3 | BB |
| Therapeutic Allogeneic Lymphocytes | University of Southern California | P2 | BB |
+42 more in the Acute Myeloid Leukemia cohort
Other indications for Clofarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Myeloid Leukemia With 11q23 Abnormalities | — | P3 | BB · 70 |
| Acute Myeloid Leukemia, Del(5q31-Q32) | — | P3 | BB · 70 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P3 | BB · 70 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Clofarabine in Acute Myeloid Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/clofarabine-acute-myeloid-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →