Cyclophosphamide
B-Cell Acute Lymphoblastic Leukemia
Explore 136 assets in B-Cell Acute Lymphoblastic Leukemia →Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
SWOG Cancer Research Network
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
66High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07636564CT.gov Testing Blinatumomab With or Without Revumenib in Patients With B-cell Acute Lymphoblastic Leukemia With a Genetic Change Requiring More Treatment | — | Not Yet Recruiting | — | — | — |
NCT07328503CT.gov CD22 CAR T-cells to Extend Remission Following Commercial CD19 CAR T-cells in Children, Adolescents, and Adults With Relapsed/Refractory B-cell Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT07572136CT.gov Anti-CRLF2-R/TSLPR Chimeric Antigen Receptor T Cells (TSLPR-CART) in Participants With Recurrent or Refractory CRLF2-R/TSLPR-Overexpressing B-Cell Acute Lymphoblastic Leukemia (B-ALL) | — | Not Yet Recruiting | — | — | — |
NCT07133997CT.gov Recombinant Erwinia Asparaginase and Venetoclax in Combination With Blinatumomab for the Treatment of Relapsed or Refractory CD19 Positive B-cell Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT07166549CT.gov Bispecific CAR T Cells for B-cell Malignancies (BaseCAR-01 Trial) | — | Not Yet Recruiting | — | — | — |
NCT06738368CT.gov Etoposide, Prednisone, Vincristine, Cyclophosphamide, and Doxorubicin (DA-EPOCH) With or Without Rituximab Plus Recombinant Erwinia Asparaginase (JZP458) for the Treatment of Newly Diagnosed Ph Negative B-Acute Lymphoblastic Leukemia or T Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT07523555CT.gov Adaptive Dual-Target CAR-T Cells for Relapsed or Refractory Hematologic Malignancies | — | Recruiting | — | — | — |
NCT07223021CT.gov A Study of Fludarabine Dosing in Children and Young Adults With B-cell Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT06918431CT.gov Asparaginase Erwinia Chrysanthemi With Chemotherapy for the Treatment of High-Risk Adults With Newly Diagnosed Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Recruiting | — | — | — |
NCT06009107CT.gov A Study of HY004 Treatment in Adult Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia (r/r B-ALL) | — | Withdrawn | — | — | — |
Show 72 more trialsShow fewer
NCT06317662CT.gov Testing the Addition of the Anti-cancer Drug Venetoclax and/or the Anti-cancer Immunotherapy Blinatumomab to the Usual Chemotherapy Treatment for Infants With Newly Diagnosed KMT2A-rearranged or KMT2A-non-rearranged Leukemia | — | Recruiting | — | — | — |
NCT06124157CT.gov A Study Testing the Combination of Dasatinib or Imatinib to Chemotherapy Treatment With Blinatumomab for Children, Adolescents, and Young Adults With Philadelphia Chromosome Positive (Ph+) or ABL-Class Philadelphia Chromosome-Like (Ph-Like) B-cell Acute Lymphoblastic Leukemia (B-ALL) | — | Recruiting | — | — | — |
NCT06777979CT.gov CD19-CD22-Bispecific Chimeric Antigen Receptor (CAR) T Cell Therapy for Pediatric Patients With Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT07564453CT.gov Full-course Immunotherapy Combined With Chemotherapy in Newly Diagnosed B-cell Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT06879340CT.gov Evaluating the Safety and Efficacy of DuoCAR20.19.22-D95 in Adult Patients With Relapsed or Refractory B-cell Malignancies | — | Recruiting | — | — | — |
NCT06208735CT.gov CLIC-2201 for the Treatment of Relapsed/Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT06287229CT.gov Phase Ib/II Study Assessing the Clinical Activity and Safety of Brexucabtagene Autoleucel as a Consolidation in Patients With Relapsed/Refractory (R/R) and Newly Diagnosed B-cell Acute Lymphocytic Leukemia (ALL) Post Cytoreduction With Mini-HCVD-inotuzumab-blinatumomab/HCVAD-inotuzumab-blinatumomab | — | Recruiting | — | — | — |
NCT06514768CT.gov JY231 (JY231) Injection for the Treatment of B-cell Acute Lymphoblastic Leukemia (B-ALL) | — | Recruiting | — | — | — |
NCT06253663CT.gov Study of KTE-X19 in Adult Japanese Participants With Relapsed/Refractory Mantle Cell Lymphoma or Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT06056752CT.gov QH103 Cell Injection for the Treatment of Relapsed/Refractory B-cell Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT05303792CT.gov Testing the Combination of Inotuzumab Ozogamicin and Lower Dose Chemotherapy Compared to Usual Chemotherapy for Adults With B-Cell Acute Lymphoblastic Leukemia or B-Cell Lymphoblastic Lymphoma | — | Active Not Recruiting | — | — | — |
NCT05707273CT.gov CD19-Car T Cell Therapy for the Treatment of Older Adults With Acute Lymphoblastic Leukemia in First Remission | — | Active Not Recruiting | — | — | — |
NCT05453500CT.gov Chemotherapy (DA-EPOCH+/-R) and Targeted Therapy (Tafasitamab) for the Treatment of Newly-Diagnosed Philadelphia Chromosome Negative B Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT05310591CT.gov Combination of an Anti-PD1 Antibody With Tisagenlecleucel Reinfusion in Children, Adolescents and Young Adults With Acute Lymphoblastic Leukemia After Loss of Persistence | — | Recruiting | — | — | — |
NCT05442515CT.gov CD19/CD22 Bicistronic Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT05418088CT.gov Genetically Engineered Cells (Anti-CD19/CD20/CD22 CAR T-cells) for the Treatment of Relapsed or Refractory Lymphoid Malignancies | — | Recruiting | — | — | — |
NCT05350787CT.gov Evaluate the Safety, Efficacy and Pharmacokinetics of ThisCART19A in Patients With R/R B-ALL | — | Completed | — | — | — |
NCT05350852CT.gov Evaluate the Safety, Efficacy and Pharmacokinetics of ThisCART19A in Patients With MRD+ B-ALL | — | Unknown | — | — | — |
NCT05157971CT.gov Venetoclax and a Pediatric-Inspired Regimen for the Treatment of Newly Diagnosed B Cell Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT05032183CT.gov Tagraxofusp and Low-Intensity Chemotherapy for the Treatment of CD123 Positive Relapsed or Refractory Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT05379647CT.gov Natural Killer (NK) Cell Therapy for B-Cell Malignancies | — | Unknown | — | — | — |
NCT04653493CT.gov CD19 Targeted CAR T Cell Therapy in Patients With Relapsed/ Refractory B Cell Acute Lymphoblastic Leukaemia (ALL) | — | Unknown | — | — | — |
NCT04844086CT.gov RPM CD19-mbIL15-CAR-T Cells in Patient With Advanced Lymphoid Malignancies | — | Terminated | — | — | — |
NCT04836507CT.gov Study of Efficacy and Safety of CRC01 in Adult Large B-cell Lymphoma Patients | — | Recruiting | — | — | — |
NCT04714593CT.gov Targeting CD19 and CD22 CAR-T Cells Immunotherapy in Patients With Relapsed or Refractory Acute B Lymphocytic Leukemia | — | Unknown | — | — | — |
NCT05513612CT.gov Novel CAR-T Cell Therapy in the Treatment of Hematopoietic and Lymphoid Malignancies | — | Withdrawn | — | — | — |
NCT04318678CT.gov CD123-Directed T-Cell Therapy for Acute Myelogenous Leukemia (CATCHAML) | — | Recruiting | — | — | — |
NCT03579888CT.gov CD19-Specific T Cells Post AlloSCT | — | Terminated | — | — | — |
NCT04264039CT.gov Anti-CD19 U-CAR-T Cell Therapy for B Cell Hematologic Malignancies | — | Unknown | — | — | — |
NCT04260945CT.gov CD19/CD20 Dual-CAR-T in B-cell Leukemia Patients | — | Completed | — | — | — |
NCT03959085CT.gov Inotuzumab Ozogamicin and Post-Induction Chemotherapy in Treating Patients With High-Risk B-ALL, Mixed Phenotype Acute Leukemia, and B-LLy | — | Recruiting | — | — | — |
NCT04034446CT.gov CD19-CD22 Chimeric Antigen Receptor T (CAR-T) Cell for Treatment of B Cell Acute Lymphoblastic Leukemia (B-ALL) | — | Terminated | — | — | — |
NCT03991884CT.gov Inotuzumab Ozogamicin and Chemotherapy in Treating Patients With Recurrent or Refractory B-cell Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT04088890CT.gov Autologous CD22 CAR T Cells in Adults w/ Recurrent or Refractory B Cell Malignancies | — | Completed | — | — | — |
NCT04191941CT.gov Treatment of Hematological Malignancy With Novel CAR-T Cells. | — | Unknown | — | — | — |
NCT03914625CT.gov A Study to Investigate Blinatumomab in Combination With Chemotherapy in Patients With Newly Diagnosed B-Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT04029038CT.gov Modified Immune Cells (CD19-CD22 CAR T Cells) in Treating Patients With Recurrent or Refractory CD19 Positive, CD22 Positive Leukemia or Lymphoma | — | Withdrawn | — | — | — |
NCT03808610CT.gov Low-Intensity Chemotherapy and Venetoclax in Treating Patients With Relapsed or Refractory B- or T-Cell Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03666000CT.gov Dose-escalation and Dose-expansion Study of Safety of Azer-cel (PBCAR0191) in Participants With Relapsed/Refractory (r/r) Non-Hodgkin Lymphoma (NHL) and r/r B-cell Acute Lymphoblastic Leukemia (B-ALL) | — | Recruiting | — | — | — |
NCT02538926CT.gov Etoposide, Prednisone, Vincristine Sulfate, Cyclophosphamide, and Doxorubicin Hydrochloride With Asparaginase in Treating Patients With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Withdrawn | — | — | — |
NCT03467256CT.gov CD19 T-CAR for Treatment of Children and Young Adults With r/r B-ALL | — | Unknown | — | — | — |
NCT03518112CT.gov Low-Intensity Chemotherapy and Blinatumomab in Treating Patients With Philadelphia Chromosome Negative Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03488225CT.gov Combination Chemotherapy and Inotuzumab Ozogamicin in Treating Patients With B Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03448393CT.gov CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory CD19/CD22-expressing B Cell Malignancies | — | Completed | — | — | — |
NCT03103971CT.gov huJCAR014 CAR-T Cells in Treating Adult Patients With Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03241940CT.gov Study of CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults w/ Recurrent or Refractory B Cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT03150693CT.gov Inotuzumab Ozogamicin and Frontline Chemotherapy in Treating Young Adults With Newly Diagnosed B Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT03233854CT.gov CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells With or Without NKTR-255 in Adults With Recurrent or Refractory B Cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT03263208CT.gov CD19 CAR-T Cells for Patients With Relapse and Refractory CD19+ B-ALL. | — | Unknown | — | — | — |
NCT03007147CT.gov Imatinib Mesylate and Combination Chemotherapy in Treating Patients With Newly Diagnosed Philadelphia Chromosome Positive Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02981628CT.gov Inotuzumab Ozogamicin in Treating Younger Patients With B-Lymphoblastic Lymphoma or Relapsed or Refractory CD22 Positive B Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT02828358CT.gov Azacitidine and Combination Chemotherapy in Treating Infants With Acute Lymphoblastic Leukemia and KMT2A Gene Rearrangement | — | Completed | — | — | — |
NCT02767934CT.gov Pembrolizumab in Treating Minimal Residual Disease in Patients With Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT02877303CT.gov Blinatumomab, Inotuzumab Ozogamicin, and Combination Chemotherapy as Frontline Therapy in Treating Patients With B Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT02924753CT.gov The Safety and Efficacy of CART-19 Cells in B-cell Acute Lymphoblastic Leukemia (B-ALL). | — | Unknown | — | — | — |
NCT02625480CT.gov Study Evaluating Brexucabtagene Autoleucel (KTE-X19) in Pediatric and Adolescent Participants With Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia or Relapsed/Refractory B-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT02420717CT.gov Ruxolitinib Phosphate or Dasatinib With Chemotherapy in Treating Patients With Relapsed or Refractory Philadelphia Chromosome-Like Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT02328014CT.gov Acalabrutinib (ACP-196) in Combination With ACP-319, for Treatment of B-Cell Malignancies | — | Completed | — | — | — |
NCT02101853CT.gov Blinatumomab in Treating Younger Patients With Relapsed B-cell Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02003222CT.gov Combination Chemotherapy With or Without Blinatumomab in Treating Patients With Newly Diagnosed BCR-ABL-Negative B Lineage Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT01974479CT.gov Pilot Study of Redirected Haploidentical Natural Killer Cell Infusions for B-Lineage Acute Lymphoblastic Leukemia | — | Suspended | — | — | — |
NCT01860937CT.gov T-Lymphocytes Genetically Targeted to the B-Cell Specific Antigen CD19 in Pediatric and Young Adult Patients With Relapsed B-Cell Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02883049CT.gov Combination Chemotherapy in Treating Young Patients With Newly Diagnosed High-Risk B Acute Lymphoblastic Leukemia and Ph-Like TKI Sensitive Mutations | — | Completed | — | — | — |
NCT01371630CT.gov Inotuzumab Ozogamicin and Combination Chemotherapy in Treating Patients With Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT01256398CT.gov Dasatinib Followed by Stem Cell Transplant in Treating Older Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00792948CT.gov Combination Chemotherapy With or Without Donor Stem Cell Transplant in Treating Patients With Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT00864227CT.gov Evaluating the Safety and Effectiveness of an Umbilical Cord Blood Stem Cell Transplant (BMT CTN 0604) | — | Completed | — | — | — |
NCT00849147CT.gov Bone Marrow Transplant From Partially Matched Donors and Nonmyeloablative Conditioning for Blood Cancers (BMT CTN 0603) | — | Completed | — | — | — |
NCT00720109CT.gov Dasatinib and Combination Chemotherapy in Treating Young Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01290120CT.gov Chemotherapy Plus Rituximab Combination for Adult Lymphoblastic Leukemia (B-ALL) and Burkitt's Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00187161CT.gov Treatment of Burkitt Lymphoma/Leukemia and B Large Cell NHL | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
73High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · B-Cell Acute Lymphoblastic Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cyclophosphamide (this asset) | SWOG Cancer Research Network | P3 | BB · 68 |
| Etoposide | University of Washington | P3 | BBB |
| Vincristine Sulfate | City of Hope Medical Center | P3 | BB |
| Crisantaspase | City of Hope Medical Center | P3 | BB |
| Dasatinib | National Cancer Institute (NCI) | P3 | BB |
| Pegaspargase | National Cancer Institute (NCI) | P3 | BB |
| Nivestim | University of Washington | P3 | BB |
| Mercaptopurine Anhydrous | SWOG Cancer Research Network | P3 | BB |
| Methotrexate | SWOG Cancer Research Network | P3 | BB |
+42 more in the B-Cell Acute Lymphoblastic Leukemia cohort
Other indications for Cyclophosphamide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Mycosis Fungoides | — | P4 | BBB · 78 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cyclophosphamide in B-Cell Acute Lymphoblastic Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cyclophosphamide-b-cell-acute-lymphoblastic-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →