Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Swiss Cancer Institute
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
69High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07588698CT.gov Epcoritamab in Combination With R-CHOP for Patients With Aggressive Non-Hodgkin Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07166549CT.gov Bispecific CAR T Cells for B-cell Malignancies (BaseCAR-01 Trial) | — | Not Yet Recruiting | — | — | — |
NCT07539688CT.gov Phase I Clinical Study on the Safety and Efficacy of CY-219 CAR-T Cell Injection in the Treatment of Relapsed/Refractory B-Cell Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07367685CT.gov Clinical Study of Universal CD19 CAR-γδT Cell Injection in the Treatment of Adult Relapsed/Refractory B-cell Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07523555CT.gov Adaptive Dual-Target CAR-T Cells for Relapsed or Refractory Hematologic Malignancies | — | Recruiting | — | — | — |
NCT07097363CT.gov Epcoritamab With Dose Adjusted Etoposide, Cyclophosphamide, Vincristine, Doxorubicin, Prednisone and Rituximab (EPOCH-R) for the Treatment of Aggressive B-Cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT07225439CT.gov Rituximab (Rtx) + Tafasitamab in Combination With Allogeneic NK Cells for Treatment of Relapsed/Refractory (r/r) B-cell Non-Hodgkin Lymphoma (NHL) | — | Not Yet Recruiting | — | — | — |
NCT06824701CT.gov Tazemetostat in Combination With Zanubrutinib and Anti-CD20 Monoclonal Antibody in Relapsed or Refractory B-cell Non-Hodgkin Lymphoma | — | Suspended | — | — | — |
NCT07081022CT.gov JS203 Combination Regimens in B-Cell Non-Hodgkin's Lymphoma | — | Recruiting | — | — | — |
NCT07093411CT.gov Targeting CD19/CD20 Dual-targeted Cell in Patients With Relapsed/Refractory B-cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
Show 152 more trialsShow fewer
NCT06838832CT.gov Novel Allogenic CD19-targeting CAR-γδT Cell Therapy (QH103E) in r/r NHL | — | Recruiting | — | — | — |
NCT07024147CT.gov JWCAR239 in Patients With B Cell Non-Hodgkin Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07168980CT.gov Chemotherapy With Rituximab for Aggressive B-NHL in Children and Adolescents | — | Recruiting | — | — | — |
NCT07009002CT.gov BCOR and ZC3H12 Genes Knock-out CD19-targeting CAR-T Cell Therapy in r/r B Cell Lymphoma | — | Recruiting | — | — | — |
NCT06987916CT.gov Efficacy and Safety Evaluation of U01(ssCART-19) in B-Cell Lymphoma | — | Recruiting | — | — | — |
NCT06879340CT.gov Evaluating the Safety and Efficacy of DuoCAR20.19.22-D95 in Adult Patients With Relapsed or Refractory B-cell Malignancies | — | Recruiting | — | — | — |
NCT06912529CT.gov Axicabtagene Ciloleucel CAR T-cells in Patients With Relapsed or Refractory Primary Mediastinal B-cell Lymphoma | — | Terminated | — | — | — |
NCT06742996CT.gov A Study to Investigate the Efficacy and Safety of Sonrotoclax Plus Zanubrutinib Compared With Placebo Plus Zanubrutinib in Adults With Relapsed/Refractory Mantle Cell Lymphoma (CELESTIAL-RRMCL) | — | Recruiting | — | — | — |
NCT05077527CT.gov Immune Cell Therapy (CAR-T) for the Treatment of Patients With HIV and B-Cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT06564038CT.gov A Study of AZD0486 Monotherapy or in Combination With Other Anti-Cancer Agents for Mature B-Cell Malignancies | — | Recruiting | — | — | — |
NCT07093073CT.gov Clinical Study of U01(ssCART-19) in Patients With B-Cell Lymphoma | — | Recruiting | — | — | — |
NCT06208735CT.gov CLIC-2201 for the Treatment of Relapsed/Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT06646666CT.gov ARTA-based Chemo-free Bridging/Maintenance Therapy in CAR-T Treatment for High-Risk R/R B-NHL Ineligible for HDCT and ASCT | — | Not Yet Recruiting | — | — | — |
NCT06634589CT.gov A Study to Investigate Safety and Effectiveness of BGB-16673 in Combination With Other Agents in Participants With Relapsed or Refractory B-Cell Malignancies | — | Recruiting | — | — | — |
NCT06695013CT.gov Immunobridging/Maintenance Therapy Versus Non-bridging Therapy in CAR-T Therapy for Low-risk R/R B-NHL | — | Recruiting | — | — | — |
NCT06484920CT.gov A Phase II Study of the Combination of Pembrolizumab and ATRA Combination Treatment of Relapsed HL and B-NHL | — | Recruiting | — | — | — |
NCT07168486CT.gov CD19.20.22 CAR T-cells for Patients With Relapsed/Refractory B-Cell Lymphomas | — | Enrolling By Invitation | — | — | — |
NCT06242834CT.gov Pembrolizumab and Tazemetostat to Overcome Immune Tolerance Following ASCT or CAR T-cell Therapy in Patients With Aggressive B-Cell Non-Hodgkin's Lymphoma | — | Active Not Recruiting | — | — | — |
NCT06314828CT.gov A Tolerability, Safety and Efficacy Study of RJMty19 in Subjects With Relapsed or Refractory B-NHL | — | Not Yet Recruiting | — | — | — |
NCT06002659CT.gov CAR20(NAP)-T Therapy for B Cell Lymphoma (CARMA-01 Study) | — | Recruiting | — | — | — |
NCT06295549CT.gov Targeting CD19/CD20 Dual-targeted Cell in Patients With Relapsed/Refractory B-cell Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT06321289CT.gov Allogeneic TRAC Locus-inserted CD19-targeting STAR T Cell Therapy in r/r B-NHL | — | Recruiting | — | — | — |
NCT06191887CT.gov B-Cell Activating Factor Receptor (BAFFR)-Based Chimeric Antigen Receptor T-Cells With Fludarabine and Cyclophosphamide Lymphodepletion for the Treatment of Relapsed or Refractory B-cell Hematologic Malignancies | — | Recruiting | — | — | — |
NCT06313957CT.gov A Study of LUCAR-20SP in Subjects With Relapsed/Refractory B-cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT05950334CT.gov FT522 With Rituximab in Relapsed/Refractory B-Cell Lymphoma (FT522-101) | — | Completed | — | — | — |
NCT05702853CT.gov Metabolically Fit CD19 CAR T-cell Therapy With CD34 Selection in Patients With CD19+ Relapsed/Refractory NHL, CLL/SLL | — | Recruiting | — | — | — |
NCT06160362CT.gov The Safety and Efficacy of Double-target CART-19 and 20 Cells in Non-Hodgkin's Lymphoma (NHL) | — | Unknown | — | — | — |
NCT05797233CT.gov Trial of Anti-CD19 and Anti-CD20 Bicistronic Chimeric Antigen Receptor T Cells for Treating B-Cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT06045585CT.gov JY231 Injection in the Treatment of Relapsed or Refractory B-cell Lymphoma | — | Unknown | — | — | — |
NCT05432635CT.gov Genetically Modified T-cells (CMV-Specific CD19-CAR T-cells) Plus a Vaccine (CMV-MVA Triplex) Following Stem Cell Transplantation for the Treatment of Intermediate or High Grade B-cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT05873712CT.gov Zanubrutinib and Lisocabtagene Maraleucel for the Treatment of Richter's Syndrome | — | Recruiting | — | — | — |
NCT05963217CT.gov Study of TBI-2001(Autologous CD19 Specific Chimeric Antigen Receptor (CAR) Gene-transduced T Lymphocytes) for Relapsed or Refractory CD19+ B-cell Lymphoma, CLL/SLL | — | Recruiting | — | — | — |
NCT05631912CT.gov TRAC Locus-inserted CD19-targeting STAR-T Cell Therapy in r/r B-NHL | — | Unknown | — | — | — |
NCT05776407CT.gov Safety, Efficacy and Pharmacokinetics of ThisCART19A in Patients With Refractory or Relapsed B Cell Lymphoma | — | Unknown | — | — | — |
NCT05507541CT.gov TTI-622 in Combination With Pembrolizumab for the Treatment of Relapsed or Refractory Diffuse Large B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT05583149CT.gov Acalabrutinib + Liso-Cel In R/R Aggressive B-Cell Lymphomas | — | Active Not Recruiting | — | — | — |
NCT05705570CT.gov Clinical Trial Using CAR- T Cells for Treatment of Patients With Refractory or Relapsed CD19-positive B Lymphoid Malignancies | — | Recruiting | — | — | — |
NCT05270057CT.gov Loncastuximab Tesirine in Combination With DA-EPOCH-R in Patients With Previously Untreated Aggressive B-cell Lymphoid Malignancies | — | Active Not Recruiting | — | — | — |
NCT05653271CT.gov ACE1831 in Adult Subjects With Relapsed/ Refractory CD20-expressing B-cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT05590221CT.gov Relmacabtagene Autoleucel as First-Line Therapy for High-Risk Large B-Cell Lymphoma | — | Unknown | — | — | — |
NCT05744037CT.gov Clinical Study of the Safety and Efficacy of the R/R B-NHL Regimen With BTK Inhibitor+Anti-CD19 CAR-T Cells | — | Unknown | — | — | — |
NCT05442515CT.gov CD19/CD22 Bicistronic Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT05651100CT.gov Safety and Efficacy of Sequential CD19 and CD22 Targeted CAR-T Therapy for Relapsed/Refractory B Cell Lymphoma | — | Unknown | — | — | — |
NCT05092451CT.gov Phase I/II Study of CAR.70- Engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Relapse/Refractory Hematological Malignances | — | Recruiting | — | — | — |
NCT04892277CT.gov CD19-Directed CAR-T Cell Therapy for the Treatment of Relapsed/Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT05535673CT.gov Safety, Efficacy and Pharmacokinetics of ThisCART19A in Patients With Refractory or Relapsed B Cell Lymphoma | — | Unknown | — | — | — |
NCT05797948CT.gov GZL Sequential CD19/CD22 CAR-T in Relapsed or Refractory B-cell Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT05453669CT.gov Clinical Study of the Efficacy of CD19-CAR-DNT Cells in the Treatment of Relapsed/Refractory B-cell NHL | — | Unknown | — | — | — |
NCT05518383CT.gov B-cell Mature Non-Hodgkin's Lymphoma Treatment Protocol in Children and Adolescents 2021 | — | Recruiting | — | — | — |
NCT05202782CT.gov Zanubrutinib and CAR T-cell Therapy for the Treatment of Recurrent or Refractory Aggressive B-cell Non-Hodgkin's Lymphoma or Transformed Indolent B-cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT04697290CT.gov CD19/CD20 Dual-CAR-T in B-cell Non-Hodgkin's Lymphoma Patients. | — | Suspended | — | — | — |
NCT05201248CT.gov A Study to Evaluate Adverse Events and Change in Disease Activity of Subcutaneous (SC) Epcoritamab As Monotherapy or Combined With Standard of Care Therapies in Adult Participants in China With B-Cell Non-Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT05379647CT.gov Natural Killer (NK) Cell Therapy for B-Cell Malignancies | — | Unknown | — | — | — |
NCT04220008CT.gov Vorinostat and Combination Chemotherapy Before Donor Stem Cell Transplantation for the Treatment of Relapsed Aggressive B-cell or T-cell Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT04989803CT.gov Study of KITE-363 or KITE-753 in Participants With Relapsed and/or Refractory B-cell Lymphoma | — | Recruiting | — | — | — |
NCT04594798CT.gov A Study of Polatuzumab Vedotin, Rituximab and Dose Attenuated CHP in Older Patients With DLBCL | — | Active Not Recruiting | — | — | — |
NCT04884035CT.gov Study of Safety and Efficacy of Iberdomide (CC-220) and CC-99282 Combined With R-CHOP to Treat Lymphoma | — | Recruiting | — | — | — |
NCT04629729CT.gov FT819 in Subjects With B-cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT04637763CT.gov CRISPR-Edited Allogeneic Anti-CD19 CAR-T Cell Therapy for Relapsed/Refractory B Cell Non-Hodgkin Lymphoma (ANTLER) | — | Unknown | — | — | — |
NCT04697940CT.gov Decitabine-primed Tandem CD19/CD20 CAR T Cells Treatment in r/r B-NHL | — | Active Not Recruiting | — | — | — |
NCT05097443CT.gov Orelabrutinib, Rituximab and Combination Chemotherapy in Newly-diagnosed Aggressive B-cell Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT04796688CT.gov Universal Chimeric Antigen Receptor-modified AT19 Cells for CD19+ Relapsed/Refractory Hematological Malignancies | — | Unknown | — | — | — |
NCT05164770CT.gov Study of Zanubrutinib, Rituximab and Combination Chemotherapy in Newly-diagnosed Aggressive B-cell Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT04715217CT.gov Targeting CD19 and CD22 CAR-T Cells Immunotherapy in Patients With Relapsed or Refractory B Cell Lymphoma | — | Unknown | — | — | — |
NCT04257578CT.gov Acalabrutinib and Anti-CD19 CAR T-cell Therapy for the Treatment of B-cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT04648475CT.gov Safety and Efficacy of CD19 and CD22 Targeted CAR-T Therapy for Relapsed/Refractory B Cell Leukemia and Lymphoma | — | Unknown | — | — | — |
NCT05513612CT.gov Novel CAR-T Cell Therapy in the Treatment of Hematopoietic and Lymphoid Malignancies | — | Withdrawn | — | — | — |
NCT04074746CT.gov Modified Immune Cells (AFM13-NK) and A Monoclonal Antibody (AFM13) in Treating Patients With Recurrent or Refractory CD30 Positive Hodgkin or Non-Hodgkin Lymphomas | — | Completed | — | — | — |
NCT04317066CT.gov A Study of Pembrolizumab (MK-3475) in Participants With Relapsed or Refractory Primary Mediastinal Large B-cell Lymphoma (rrPMBCL) (MK-3475-A33/KEYNOTE-A33) | — | Completed | — | — | — |
NCT04416984CT.gov Safety and Efficacy of ALLO-501A Anti-CD19 Allogeneic CAR T Cells in Adults With Relapsed/Refractory Large B Cell Lymphoma, Chronic Lymphocytic Leukemia and Small Lymphocytic Lymphoma (ALPHA2) | — | Active Not Recruiting | — | — | — |
NCT04303247CT.gov CD19 and CD22 Dual-targeted CAR-T Cells for Relapsed or Refractory B-NHL | — | Unknown | — | — | — |
NCT04264039CT.gov Anti-CD19 U-CAR-T Cell Therapy for B Cell Hematologic Malignancies | — | Unknown | — | — | — |
NCT04626739CT.gov CAR-T Cells in Treating Patients With Relapsed or Refractory NHL | — | Unknown | — | — | — |
NCT04030195CT.gov Dose-escalation Study of Safety of PBCAR20A in Subjects With r/r NHL or r/r CLL/SLL | — | Completed | — | — | — |
NCT04245722CT.gov FT596 as a Monotherapy and in Combination With Anti-CD20 Monoclonal Antibodies | — | Terminated | — | — | — |
NCT04260932CT.gov CD19/CD20 Dual-CAR-T in B-cell Lymphoma Patients | — | Completed | — | — | — |
NCT04088864CT.gov CD22-CAR T Cells in Children and Young Adults With B Cell Malignancies | — | Completed | — | — | — |
NCT04214886CT.gov CD19 Chimeric Antigen Receptor (CAR) T Cells for Adults With Recurrent or Refractory B Cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT04160195CT.gov T Cells Expressing Fully-human Anti-CD19 and Anti-CD20 Chimeric Antigen Receptors for Treating B-cell Malignancies and Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT04049513CT.gov ENABLE-1 (Engaging Toll-like Receptor Signalling for B-cell Lymphoma Chimeric Antigen Receptor Therapy) | — | Active Not Recruiting | — | — | — |
NCT04023071CT.gov FT516 in Subjects With Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT04088890CT.gov Autologous CD22 CAR T Cells in Adults w/ Recurrent or Refractory B Cell Malignancies | — | Completed | — | — | — |
NCT04649983CT.gov CD19 and CD22 Targeted CAR-T Cell Therapy for Relapsed/Refractory B Cell Leukemia and Lymphoma | — | Unknown | — | — | — |
NCT04191941CT.gov Treatment of Hematological Malignancy With Novel CAR-T Cells. | — | Unknown | — | — | — |
NCT03995147CT.gov Pembrolizumab in Combination With Chemotherapy for Patients With Untreated B Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03994913CT.gov Clinical Trial to Evaluate CD19 CAR T (CT032) in Patients With Relapsed and/or Refractory Non-Hodgkin's B Cell Lymphoma | — | Completed | — | — | — |
NCT04037566CT.gov CRISPR (HPK1) Edited CD19-specific CAR-T Cells (XYF19 CAR-T Cells) for CD19+ Leukemia or Lymphoma. | — | Unknown | — | — | — |
NCT04094142CT.gov Acalabrutinib With Rituximab and Lenalidomide in Relapsed/Refractory B-cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT04163302CT.gov Safety and Efficiency Study of CD19-PD1-CART Cell in Relapsed/Refractory B Cell Lymphoma | — | Unknown | — | — | — |
NCT04121507CT.gov ASTRAL- a Clinical Study to Assess the Efficacy and Toxicity of High-dose Chemotherapy | — | Completed | — | — | — |
NCT04152577CT.gov R2 and Combination Chemotherapy Versus R and Combination Chemotherapy in Newly Diagnosed Highly Aggressive B-NHL | — | Unknown | — | — | — |
NCT03696784CT.gov Anti-CD19 CAR-T Cells With Inducible Caspase 9 Safety Switch for B-cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03677141CT.gov A Phase Ib/II Study Investigating the Safety, Tolerability, Pharmacokinetics, and Efficacy of Mosunetuzumab (BTCT4465A) in Combination With CHOP or CHP-Polatuzumab Vedotin in Participants With B-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT03690310CT.gov Study of Anti-CD19 CAR NK Cells in Relapsed and Refractory B Cell Lymphoma | — | Unknown | — | — | — |
NCT03761056CT.gov Study to Evaluate the Efficacy and Safety of Axicabtagene Ciloleucel as First-Line Therapy in Participants With High-Risk Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT03720496CT.gov Treatment of Refractory/Relapsed Non-Hodgkin Lymphoma With CD19-TriCART Cell Therapy | — | Unknown | — | — | — |
NCT03309878CT.gov Mogamulizumab and Pembrolizumab in Treating Patients With Relapsed or Refractory Diffuse Large B Cell Lymphoma | — | Completed | — | — | — |
NCT03598608CT.gov Study to Evaluate the Safety and Efficacy of a Combination of Favezelimab (MK-4280) and Pembrolizumab (MK-3475) in Participants With Hematologic Malignancies (MK-4280-003) | — | Completed | — | — | — |
NCT03605589CT.gov Pembro + Blina Combination in Pediatric and Young Adult Patients With Relapsed/Refractory Acute Leukemia or Lymphoma | — | Withdrawn | — | — | — |
NCT03497533CT.gov Treatment of Refractory/Relapsed Non-Hodgkin Lymphoma With TriCAR-T_CD19 | — | Unknown | — | — | — |
NCT03448393CT.gov CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory CD19/CD22-expressing B Cell Malignancies | — | Completed | — | — | — |
NCT03467373CT.gov A Study of Glofitamab in Combination With Rituximab or Obinutuzumab Plus Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (CHOP), or Polatuzumab Vedotin Plus Rituximab, Cyclophosphamide, Doxorubicin, and Prednisone (CHP) in Participants With Non-Hodgkin Lymphomas or With DLBCL | — | Completed | — | — | — |
NCT03283137CT.gov Combination of Pembrolizumab With TGR-1202 in Patients With Relapsed/Refractory CLL and B-cell NHL | — | Active Not Recruiting | — | — | — |
NCT03302403CT.gov Clinical Study of Redirected Autologous T Cells With a Chimeric Antigen Receptor in Patients With Malignant Tumors | — | Unknown | — | — | — |
NCT03277729CT.gov A Phase I/II Study to Evaluate the Safety of Cellular Immunotherapy Using Autologous T Cells Engineered to Express a CD20-Specific Chimeric Antigen Receptor for Patients With Relapsed or Refractory B Cell Non-Hodgkin Lymphomas | — | Active Not Recruiting | — | — | — |
NCT03103971CT.gov huJCAR014 CAR-T Cells in Treating Adult Patients With Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03206671CT.gov Treatment Protocol of the NHL-BFM and the NOPHO Study Groups for Mature Aggressive B-cell Lymphoma and Leukemia in Children and Adolescents | — | Active Not Recruiting | — | — | — |
NCT03208556CT.gov Safety and Efficacy of iPD1 CD19 eCAR T Cells in Relapsed or Refractory B-cell Lymphoma | — | Unknown | — | — | — |
NCT03146533CT.gov CD19 CART Cells for Patients With Relapse and Refractory CD19+ B-cell Lymphoma. | — | Unknown | — | — | — |
NCT03017820CT.gov A Vaccine (VSV-hIFNβ-NIS) With or Without Cyclophosphamide and Combinations of Ipilimumab, Nivolumab, and Cemiplimab in Treating Relapsed or Refractory Multiple Myeloma, Acute Myeloid Leukemia or Lymphoma | — | Recruiting | — | — | — |
NCT02661035CT.gov Allo HSCT Using RIC for Hematological Diseases | — | Completed | — | — | — |
NCT02981914CT.gov Pilot Study of Pembrolizumab Treatment for Disease Relapse After Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT02950220CT.gov Pembrolizumab and Ibrutinib in Treating Patients With Relapsed or Refractory Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02670317CT.gov Phase II Study About Combination CHOP-21, Obinutuzumab and Ibrutinib in Untreated Young High Risk DLBCL Patients. | — | Terminated | — | — | — |
NCT03101709CT.gov The Safety and Efficacy of CART-19 Cells in Relapse and Refractory Patients With CD19+ B-cell Lymphoma | — | Unknown | — | — | — |
NCT02842138CT.gov Autologous CD19 CAR T Cells in Relapsed or Refractory B-cell Lymphoma | — | Unknown | — | — | — |
NCT02625480CT.gov Study Evaluating Brexucabtagene Autoleucel (KTE-X19) in Pediatric and Adolescent Participants With Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia or Relapsed/Refractory B-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02659943CT.gov T Cells Expressing a Fully-human AntiCD19 Chimeric Antigen Receptor for Treating B-cell Malignancies | — | Completed | — | — | — |
NCT02787239CT.gov Clinical Study to Compare the Efficacy and Safety of Rituximab Biosimilar HLX01 and Rituximab in Combination With CHOP, in Previously Untreated Subjects With CD20+ DLBCL | — | Completed | — | — | — |
NCT02376699CT.gov Safety Study of SEA-CD40 in Cancer Patients | — | Terminated | — | — | — |
NCT02332980CT.gov Pembrolizumab Alone or With Idelalisib or Ibrutinib in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia or Other Low-Grade B-Cell Non-Hodgkin Lymphomas | — | Completed | — | — | — |
NCT02405676CT.gov BNHL-2015 for Children or Adolescents in China | — | Active Not Recruiting | — | — | — |
NCT02208037CT.gov Novel Approaches for Graft-versus-Host Disease Prevention Compared to Contemporary Controls (BMT CTN 1203) | — | Completed | — | — | — |
NCT02134262CT.gov Gene Therapy for B-Cell Non-Hodgkin Lymphoma Using CD19 CAR Gene Transduced T Lymphocytes | — | Unknown | — | — | — |
NCT01925612CT.gov Study of Brentuximab Vedotin Combined With RCHOP or RCHP in Front-line Treatment of Patients With Diffuse Large B-cell Lymphoma (DLBCL) | — | Terminated | — | — | — |
NCT01897012CT.gov Alisertib and Romidepsin in Treating Patients With Relapsed or Refractory B-Cell or T-Cell Lymphomas | — | Completed | — | — | — |
NCT01786018CT.gov Thiotepa, Busulfan and Fludarabin for pt With Refractory/Early Relapsed Aggressive B-cell Non Hodgkin Lymphomas | — | Unknown | — | — | — |
NCT01701986CT.gov Gemcitabine Hydrochloride, Clofarabine, and Busulfan Before Donor Stem Cell Transplant in Treating Patients With Refractory B-Cell or T-Cell Non-Hodgkin Lymphoma or Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01695941CT.gov Alisertib, Bortezomib, and Rituximab in Treating Patients With Relapsed or Refractory Mantle Cell Lymphoma or B-cell Low Grade Non-Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01516580CT.gov Intergroup Randomized Trial for Children or Adolescents With B-Cell Non Hodgkin Lymphoma or B-Acute Leukemia: Rituximab Evaluation in High Risk Patients | — | Completed | — | — | — |
NCT01414855CT.gov A Study of Obinutuzumab [RO5072759 (GA101)] in Combination With CHOP Chemotherapy in Patients With Previously Untreated Advanced Diffuse Large B-Cell Lymphoma (GATHER) | — | Completed | — | — | — |
NCT00992446CT.gov Bortezomib and Vorinostat as Maintenance Therapy After Autologous Stem Cell Transplant in Treating Patients With Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01055496CT.gov Study Evaluating Chemotherapy in Combination With Inotuzumab Ozogamicin In Subjects With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01044745CT.gov Rituximab in Preventing Acute Graft-Versus-Host Disease in a Donor Stem Cell Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00946023CT.gov Optimized Donor Selection, Nonmyeloablative BMT for B-cell Lymphomas With Post-transplantation Cy and Rituximab | — | Terminated | — | — | — |
NCT00864227CT.gov Evaluating the Safety and Effectiveness of an Umbilical Cord Blood Stem Cell Transplant (BMT CTN 0604) | — | Completed | — | — | — |
NCT00849147CT.gov Bone Marrow Transplant From Partially Matched Donors and Nonmyeloablative Conditioning for Blood Cancers (BMT CTN 0603) | — | Completed | — | — | — |
NCT01493453CT.gov A Phase I Study of CD19 Specific T Cells in CD19 Positive Malignancy | — | Terminated | — | — | — |
NCT00498043CT.gov A Study of Two Associations of Rituximab and Chemotherapy, With a PET-driven Strategy, in Lymphoma | — | Completed | — | — | — |
NCT00801216CT.gov High-dose Sequential Chemoimmunotherapy for B-cell Lymphomas With Central Nervous System Involvement | — | Completed | — | — | — |
NCT00455897CT.gov CHOP-Rituximab Augmented With GM-CSF in Patients With Previously Untreated Diffuse Large B Cell Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00482053CT.gov Phase 2 Poor Risk DLBCL of TLI and ATG Followed by Matched Allogeneic HT as Consolidation to Autologous HCT | — | Terminated | — | — | — |
NCT00379574CT.gov Bortezomib Plus CHOP Every 2 Weeks for Advanced Stage DLBCL | — | Completed | — | — | — |
NCT00413959CT.gov VELCADE,Rituximab,Cyclophosphamide and Decadron | — | Terminated | — | — | — |
NCT00338494CT.gov Dose Escalation Study of Clofarabine in Patients With Relapsed or Refractory Low Grade or Intermediate-Grade B-Cell Lymphoma | — | Completed | — | — | — |
NCT00156013CT.gov Clofarabine for Relapsed or Refractory T-Cell or B-Cell Non-Hodgkin Lymphoma (NHL) | — | Completed | — | — | — |
NCT00577629CT.gov Chemotherapy With Monoclonal Antibody and Radioimmunotherapy for High-Risk B-Cell Non-Hodgkins Lymphoma | — | Completed | — | — | — |
NCT00927797CT.gov Interventional Study on Pentostatin, Cyclophosphamide and Rituximab in Indolent B-Cell Non-Hodgkin-Lymphoma (B-NHL) | — | Unknown | — | — | — |
NCT00054665CT.gov PS-341 Alone and PS-341 Plus EPOCH Chemotherapy to Treat Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00147121CT.gov Rituximab+Standard CHOP vs Rituximab+Bi-weekly CHOP for Untreated Stage III/IV Low-grade B-cell Lymphoma (JCOG0203) | — | Completed | — | — | — |
NCT00051025CT.gov Phase II Study of ONTAK in Previously Treated Patients With Low-grade Non-Hodgkin's Lymphoma (NHL) | — | Completed | — | — | — |
NCT00162656CT.gov Treatment of Mature B-cell Lymphoma/Leukaemia | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
73High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · B-Cell Non-Hodgkin Lymphoma
+42 more in the B-Cell Non-Hodgkin Lymphoma cohort
Other indications for Cyclophosphamide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Mycosis Fungoides | — | P4 | BBB · 78 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
