Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Fred Hutchinson Cancer Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04579523CT.gov ²¹¹At-OKT10-B10 and Fludarabine Alone or in Combination With Cyclophosphamide and Low-Dose TBI Before Donor Stem Cell Transplant for the Treatment of Newly Diagnosed, Recurrent, or Refractory High-Risk Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT07609706CT.gov A Study of the Combination of Belantamab Mafodotin, Bortezomib, and Dexamethasone (BVd) in Participants With Multiple Myeloma and Moderate Hepatic Impairment | — | Not Yet Recruiting | — | — | — |
NCT07614360CT.gov Study of Alternative and Approved Dosing Regimens of Belantamab Mafodotin, Bortezomib, and Dexamethasone (BVd) in Participants With Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT07285239CT.gov Belantamab Mafodotin or Daratumumab With Bortezomib, Lenalidomide and Dexamethasone for Newly Diagnosed Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT07601100CT.gov Phase 1b/2: Isatuximab, Iberdomide, Bortezomib, Dexamethasone in Transplant Ineligible/Deferred Newly Diagnosed Myeloma | — | Not Yet Recruiting | — | — | — |
NCT07428369CT.gov A Study of Linvo-VR vs DVRd in Transplant-Eligible Adult Participants With Newly Diagnosed Multiple Myeloma (NDMM) | — | Withdrawn | — | — | — |
NCT07622862CT.gov Exploratory Clinical Trial of DQ1001 in Relapsed or Refractory Multiple Myeloma (RRMM) | — | Not Yet Recruiting | — | — | — |
NCT07341867CT.gov Systemic Anti-Cancer Therapy Dose Modifications for Individuals With Duffy Null Phenotype | — | Not Yet Recruiting | — | — | — |
NCT07637526CT.gov Study to Evaluate Efficacy and Safety of Belantamab-based Combinations for Relapsed Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT07227311CT.gov A Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combination With Standard of Care in Participants With Relapsed-Refractory Multiple Myeloma (RRMM) | — | Recruiting | — | — | — |
Show 492 more trialsShow fewer
NCT07523555CT.gov Adaptive Dual-Target CAR-T Cells for Relapsed or Refractory Hematologic Malignancies | — | Recruiting | — | — | — |
NCT07340853CT.gov CRISPR Delivered Anti-BCMA Car-T Therapy for Relapsed or Refractory Multiple Myeloma | — | Suspended | — | — | — |
NCT07454382CT.gov A Study of Elranatamab and Cyclophosphamide in People With Multiple Myeloma | — | Recruiting | — | — | — |
NCT07391657CT.gov A Study Comparing AZD0120, a Dual-targeted CAR-T Against B-cell Maturation Antigen (BCMA) and CD19, Versus Standard Regimens in Participants With Relapsed Refractory Multiple Myeloma (DURGA-4) | — | Recruiting | — | — | — |
NCT07421856CT.gov Phase I/II Study of SENL103 for Relapsed or Refractory Multiple Myeloma: A Multicenter, Open-Label, Single-Arm Trial. | — | Not Yet Recruiting | — | — | — |
NCT07222761CT.gov A Study to Compare Linvoseltamab Monotherapy and Linvoseltamab + Carfilzomib Combination Therapy With Standard-of-Care Combination Regimens in Adult Participants With Relapsed/Refractory Multiple Myeloma (RRMM) | — | Recruiting | — | — | — |
NCT07297329CT.gov A Study to Evaluate the Safety and Efficacy of SCTC21C in Combination With Bortezomib, Lenalidomide and Dexamethasone in Patients With Newly Diagnosed Multiple Myeloma Not Eligible for Transplant | — | Recruiting | — | — | — |
NCT07149857CT.gov A Study to Evaluate Efficacy and Safety of Ciltacabtagene Autoleucel | — | Recruiting | — | — | — |
NCT07100067CT.gov LCAR-F33S in Treatment of Relapsed/Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT07018050CT.gov Phase II Study of QLS32015 Combination Therapy in the Treatment of Multiple Myeloma | — | Recruiting | — | — | — |
NCT06698744CT.gov UF-KURE-BCMA CAR-T Cells in Patients With Relapsed or Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT07085728CT.gov Testing the Investigational Agent Combination of Daratumumab, Bortezomib, and Dexamethasone Compared to the Usual Treatment of Cyclophosphamide, Bortezomib, and Dexamethasone in Newly Diagnosed Multiple Myeloma Patients With Kidney Failure | — | Active Not Recruiting | — | — | — |
NCT06974786CT.gov Frontline T-cell Engager vs Autologous Stem Cell Transplant (ASCT) and Measurable Residual Disease (MRD)-Guided Sequential Intensification thERapy in Multiple Myeloma | — | Recruiting | — | — | — |
NCT06918002CT.gov Elranatamab/Lenalidomide Consolidation and/or Elranatamab Maintenance Versus Standard of Care After D-VRd Induction in Transplant-eligible NDMM Patients | — | Recruiting | — | — | — |
NCT07045909CT.gov Efficacy and Safety of Anitocabtagene Autoleucel in Participants With Newly Diagnosed Multiple Myeloma (GEM-AnitoFIRST) | — | Recruiting | — | — | — |
NCT06940297CT.gov Dasatinib and Quercetin With CAR-T Therapy for the Treatment of Patients With Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT07003555CT.gov Dual-target BCMA-CD19 CAR-T Cell Therapy for RR/MM With Extramedullary Infiltration | — | Recruiting | — | — | — |
NCT07003568CT.gov Dual-target BCMA-GPRC5D CAR-T Cell Therapy for RR/MM With Extramedullary Infiltration | — | Recruiting | — | — | — |
NCT06963866CT.gov Comparing ASCT Followed by Anti-BCMA CAR-T vs. ASCT Alone in NDMM Patients Eligible for ASCT | — | Not Yet Recruiting | — | — | — |
NCT07032129CT.gov Sequential CAR-T Cells Targeting BCMA/GPRC5D in Patients With Relapsed/ Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06888752CT.gov LCAR-M61SQ in Treatment of Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06615479CT.gov A Study to Compare the Efficacy and Safety of BMS-986393 Versus Standard Regimens in Adult Participants With Relapsed or Refractory and Lenalidomide-exposed Multiple Myeloma (QUINTESSENTIAL-2) | — | Recruiting | — | — | — |
NCT05272826CT.gov Study of Iberdomide, Bortezomib, Dexamethasone With Isatuximab Added on Demand for ND-NTE MM Patients | — | Recruiting | — | — | — |
NCT06623630CT.gov Lymphodepleting Total Body Irradiation (TBI) Plus Cyclophosphamide Prior to Ciltacabtagene Autoleucel (Carvykti; Cilta-cel) for Multiple Myeloma (MM) Patients With Impaired Renal Function | — | Recruiting | — | — | — |
NCT06142396CT.gov Pilot Study Dara-CyBorD in Newly Diagnosed Multiple Myeloma Patients With Renal Failure | — | Recruiting | — | — | — |
NCT06413498CT.gov A Study Comparing Anitocabtagene Autoleucel to Standard of Care Therapy in Participants With Relapsed/ Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06185751CT.gov Safety and Efficacy of CS1 CAR-T (WS-CART-CS1) in Subjects With Multiple Myeloma | — | Recruiting | — | — | — |
NCT06577025CT.gov A Study of Different Sequences of Cilta-cel, Talquetamab in Combination With Daratumumab and Teclistamab in Combination With Daratumumab Following Induction With Daratumumab, Bortezomib, Lenalidomide and Dexamethasone in Participants With Standard-risk Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06520176CT.gov Comparison Study of EAP and CG Regimens for Mobilizing Hematopoietic Stem Cells in Multiple Myeloma Patients | — | Recruiting | — | — | — |
NCT06169215CT.gov Comparing the Combination of Selinexor-Daratumumab-Velcade-Dexamethasone (Dara-SVD) With the Usual Treatment (Dara-RVD) for High-Risk Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06472479CT.gov LCAR-M61S and LCAR-M61D in Treatment of Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06353022CT.gov Minimal Residual Disease-based Strategy With T-Cell Redirector After Treatment With Daratumumab, Bortezomib, Lenalidomide, and Dexamethasone (D-VRd) in Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06505369CT.gov Bispecific T-cell Redirectors as Part of First Line Treatment in Transplant Eligible Multiple Myeloma Patients | — | Recruiting | — | — | — |
NCT06158841CT.gov Study Assessing Activity of Intravenous (IV) Etentamig Monotherapy Versus Standard Available Therapies in Adult Participants With Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06298266CT.gov To Assess Safety, Tolerability, and Efficacy of Anti-GPRC5D-CD19-CAR-T in Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06464991CT.gov A Phase III Study of Eque-cel in Subjects With Len-refractory RRMM (FUMANBA-03) | — | Recruiting | — | — | — |
NCT06203912CT.gov Donor Immune Cells (TGFbi NK Cells) and Isatuximab for the Treatment of Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06152575CT.gov MagnetisMM-32: A Study to Learn About the Study Medicine Called Elranatamab in People With Multiple Myeloma (MM) That Has Come Back After Taking Other Treatments (Including Prior Treatment With an Anti-CD38 Antibody and Lenalidomide) | — | Recruiting | — | — | — |
NCT06153251CT.gov A Study to Assess BMS-986453 in Participants With Relapsed and/or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06208150CT.gov A Study Comparing Talquetamab Plus Pomalidomide, Talquetamab Plus Teclistamab, and Elotuzumab, Pomalidomide, and Dexamethasone or Pomalidomide, Bortezomib, and Dexamethasone in Participants With Relapsed or Refractory Myeloma Who Have Received an Anti-CD38 Antibody and Lenalidomide | — | Recruiting | — | — | — |
NCT06066359CT.gov Ph I/II Trial of Cord Blood-derived NK Cells With NY-ESO-1 TCR/IL-15 for R/R Myeloma | — | Recruiting | — | — | — |
NCT06119685CT.gov IDP-023 as a Single Agent and in Combination With Antibody Therapies in Patients With Advanced Hematologic Cancers | — | Recruiting | — | — | — |
NCT06140966CT.gov Study to Evaluate the Safety and Efficacy of Daratumumab and Carfilzomib-based Induction/Consolidation/Maintenance Therapy in Transplant-eligible, Ultra High-risk, Newly Diagnosed Multiple Myeloma | — | Recruiting | — | — | — |
NCT06045806CT.gov A Study to Compare the Efficacy and Safety of Idecabtagene Vicleucel With Lenalidomide Maintenance Therapy Versus Lenalidomide Maintenance Therapy Alone in Adult Participants With Newly Diagnosed Multiple Myeloma Who Have Suboptimal Response After Autologous Stem Cell Transplantation | — | Active Not Recruiting | — | — | — |
NCT05257083CT.gov A Study of Daratumumab, Bortezomib, Lenalidomide and Dexamethasone (DVRd) Followed by Ciltacabtagene Autoleucel Versus Daratumumab, Bortezomib, Lenalidomide and Dexamethasone (DVRd) Followed by Autologous Stem Cell Transplant (ASCT) in Participants With Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05849610CT.gov Teclistamab-Daratumumab and Talquestamab-Daratumumab in Newly Diagnosed High-risk Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT03759093CT.gov CURATE.AI Optimized Modulation for Multiple Myeloma | — | Unknown | — | — | — |
NCT05998928CT.gov A Clinical Study to Evaluate the Safety and Efficacy of BCMA-GPRC5D CAR-T in Patients With Relapsed/Refractory Multiple Myeloma Who Received Three or More Lines of Therapy | — | Recruiting | — | — | — |
NCT05909826CT.gov Carfilzomib, Oral Cyclophosphamide, and Dexamethasone for RRMM | — | Not Yet Recruiting | — | — | — |
NCT05913804CT.gov YTS104 Cell Injection for the Treatment of Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT05442580CT.gov CART-38 in Adult AML and MM Patients | — | Terminated | — | — | — |
NCT05767359CT.gov CAR- PRISM (PRecision Intervention Smoldering Myeloma) | — | Active Not Recruiting | — | — | — |
NCT05804032CT.gov Lenalidomide, Bortezomib and Dexamethasone Induction Therapy With Either Intravenous or Subcutaneous Isatuximab in Patients With Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT05572515CT.gov A Study Comparing Teclistamab Monotherapy Versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib, Dexamethasone (Kd) in Participants With Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05722418CT.gov CRISPR-Edited Allogeneic Anti-BCMA CAR-T Cell Therapy in Patients With Relapsed/Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT05665140CT.gov Expression-linked and R-ISS-adapted Stratification for First Line Therapy in Multiple Myeloma Patients | — | Recruiting | — | — | — |
NCT05556616CT.gov A Study of Modakafusp Alfa in Adult Participants With Multiple Myeloma | — | Terminated | — | — | — |
NCT05432414CT.gov PVd Versus Vd in NDMM Patients With RI | — | Unknown | — | — | — |
NCT05493618CT.gov Pembrolizumab, Belantamab and Dexamethasone in Refractory Multiple Myeloma. | — | Withdrawn | — | — | — |
NCT05695508CT.gov GMMG-HD10 / DSMM-XX / 64007957MMY2003, MajesTEC-5 | — | Recruiting | — | — | — |
NCT05623020CT.gov A Study to Learn About the Effects of the Combination of Elranatamab, Daratumumab and Lenalidomide Compared With Daratumumab, Bortezomib, Lenalidomide, and Dexamethasone in Patients With Newly Diagnosed Multiple Myeloma Who Are Not Candidates for Transplant | — | Recruiting | — | — | — |
NCT05092451CT.gov Phase I/II Study of CAR.70- Engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Relapse/Refractory Hematological Malignances | — | Recruiting | — | — | — |
NCT05514990CT.gov Bortezomib and Pembrolizumab With or Without Pelareorep for the Treatment of Relapsed or Refractory Multiple Myeloma, AMBUSH Trial | — | Active Not Recruiting | — | — | — |
NCT05558319CT.gov NDMM Patients Candidates for ASCT Comparing Extended VRD Plus vs. Isa-VRD vs. Isa-V-Iberdomide | — | Not Yet Recruiting | — | — | — |
NCT05519085CT.gov A Study to Evaluate Mezigdomide, Bortezomib and Dexamethasone (MEZIVd) Versus Pomalidomide, Bortezomib and Dexamethasone (PVd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) | — | Recruiting | — | — | — |
NCT05400122CT.gov Natural Killer (NK) Cells in Combination With Interleukin-2 (IL-2) and Transforming Growth Factor Beta (TGFbeta) Receptor I Inhibitor Vactosertib in Cancer | — | Suspended | — | — | — |
NCT05137054CT.gov A Study to Examine the Effects of Novel Therapy Linvoseltamab in Combination With Other Cancer Treatments for Adult Patients With Multiple Myeloma That is Resistant to Current Standard of Care Treatments | — | Recruiting | — | — | — |
NCT05392946CT.gov Iberdomide, Daratumumab, Bortezomib, and Dexamethasone for Treatment of Newly Diagnosed Multiple Myeloma, IDEAL Study | — | Active Not Recruiting | — | — | — |
NCT05422027CT.gov Selinexor Plus VRd in High Risk Newly Diagnosed Multiple Myeloma | — | Recruiting | — | — | — |
NCT05900882CT.gov SVRd for the Treatment of Newly Diagnosed Multiple Myeloma Patients Presenting With Extramedullary Disease | — | Recruiting | — | — | — |
NCT04975997CT.gov Open-label Study Comparing Iberdomide, Daratumumab and Dexamethasone (IberDd) Versus Daratumumab, Bortezomib, and Dexamethasone (DVd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) | — | Active Not Recruiting | — | — | — |
NCT05411497CT.gov Genetically Engineered Cells (MUC1-Activated T-Cells) for the Treatment of MUC1 Positive Recurrent or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06255847CT.gov Clinical Study of Reduced-dose Pomalidomide and Cyclophosphamide Combined With Dexamethasone in the Treatment of Patients With Debilitating RRMM | — | Unknown | — | — | — |
NCT05005299CT.gov Venetoclax in Combination With Non-myeloablative Conditioning Allogeneic Haematopoietic Stem Cell Transplantation | — | Unknown | — | — | — |
NCT05347485CT.gov A Study of JNJ-68284528 Out-of-Specification (OOS) for Commercial Release in Participants With Multiple Myeloma | — | Completed | — | — | — |
NCT05191472CT.gov Pembrolizumab for the Treatment of Relapsed or Refractory Multiple Myeloma After Anti-BCMA CAR-T Therapies | — | Terminated | — | — | — |
NCT05294055CT.gov Mecapegfilgrastim With Chemotherapy for Peripheral Blood Stem Cell Mobilization in MM and Lymphoma | — | Recruiting | — | — | — |
NCT05204160CT.gov Pembrolizumab as Salvage Therapy for the Treatment of Multiple Myeloma in Patients Progressing on CAR-T Cell Therapy | — | Withdrawn | — | — | — |
NCT04912427CT.gov Isatuximab, Velcade, and Dexamethasone in Patients With Multiple Myeloma and Severe KIDNEY Disease | — | Terminated | — | — | — |
NCT05147493CT.gov A Phase 2 Study of Isatuximab in Combination With Bortezomib, Cyclophosphamide and Dexamethasone Followed by Isatuximab and Lenalidomide Maintenance in Newly Diagnosed Patients With Multiple Myeloma and Severe Renal Impairment | — | Unknown | — | — | — |
NCT05123131CT.gov Isa-RVD Study in Patients With Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06956170CT.gov All Japanese Population: Belantamab Mafodotin Plus Pomalidomide and Dexamethasone (Pd) Versus Bortezomib Plus Pd in Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05032820CT.gov Upfront Chimeric Antigen Receptor T-Cell to Upgrade Response in Multiple Myeloma | — | Completed | — | — | — |
NCT04667663CT.gov CPD-DARA in Patients With Relapsed/Refractory Multiple Myeloma. | — | Active Not Recruiting | — | — | — |
NCT04896658CT.gov Belantamab Mafodotin, Cyclophosphamide, and Dexamethasone in Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT05182073CT.gov FT576 in Subjects With Multiple Myeloma | — | Completed | — | — | — |
NCT04892446CT.gov Study of Magrolimab Combinations in Patients With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT04240054CT.gov Bortezomib, Isatuximab, Cyclophosphamide and Dexamethasone Induction in Transplant-Eligible Multiple Myeloma Patients With Renal Insufficiency | — | Recruiting | — | — | — |
NCT05577000CT.gov Anti-BCMA Chimeric Antigen Receptor T Cells for Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05083169CT.gov A Study of Teclistamab in Combination With Daratumumab Subcutaneously (SC) (Tec-Dara) Versus Daratumumab SC, Pomalidomide, and Dexamethasone (DPd) or Daratumumab SC, Bortezomib, and Dexamethasone (DVd) in Participants With Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05020444CT.gov TriPRIL CAR T Cells in Multiple Myeloma | — | Recruiting | — | — | — |
NCT05008536CT.gov Anti-BCMA CAR-NK Cell Therapy for the Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04956302CT.gov Panobinostat in Combination With Daratumumab, Bortezomib and Dexamethasone for the Treatment of Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT05528887CT.gov Study of CAR-T Cell Therapy in the Treatment of Relapsed/Refractory Hematological Malignancies | — | Recruiting | — | — | — |
NCT04923893CT.gov A Study of Bortezomib, Lenalidomide and Dexamethasone (VRd) Followed by Cilta-cel, a CAR-T Therapy Directed Against BCMA Versus VRd Followed by Lenalidomide and Dexamethasone (Rd) Therapy in Participants With Newly Diagnosed Multiple Myeloma for Whom ASCT is Not Planned as Initial Therapy | — | Active Not Recruiting | — | — | — |
NCT06868654CT.gov China Subpopulation: Evaluation of Efficacy and Safety of Belantamab Mafodotin, Bortezomib and Dexamethasone Versus Daratumumab, Bortezomib and Dexamethasone in Participants With Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06868667CT.gov Japan Expansion Cohort: Evaluation of Efficacy and Safety of Belantamab Mafodotin, Bortezomib and Dexamethasone Versus Daratumumab, Bortezomib and Dexamethasone in Participants With Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04751877CT.gov Multicenter Open Label Phase 3 Study of Isatuximab Plus Lenalidomide and Dexamethasone With/Without Bortezomib in the Treatment of Newly Diagnosed Non Frail Transplant Ineligible Multiple Myeloma Elderly Patients (≥ 65; < 80 Years). | — | Active Not Recruiting | — | — | — |
NCT04361851CT.gov Study of Dara-Pembro for Multiple Myeloma Patients | — | Withdrawn | — | — | — |
NCT05000450CT.gov Safety and Efficacy of ALLO-605 an Anti-BCMA Allogeneic CAR T Cell Therapy in Patients With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT04877275CT.gov ATG-010(Selinexor) in Combination With Chemotherapy in RRMM | — | Unknown | — | — | — |
NCT05478343CT.gov Clinical Trial to Evaluate the Safety and Efficacy of IM21 CAR-T Cells in Patients With Relapsed and Refractory (R/R) Multiple Myeloma | — | Unknown | — | — | — |
NCT04802356CT.gov Belantamab Mafodotin in Newly Diagnosed Transplant Eligible Multiple Myeloma Patients | — | Active Not Recruiting | — | — | — |
NCT04706936CT.gov Novel BCMA-targeted CAR-T Cell Therapy for Multiple Myeloma | — | Unknown | — | — | — |
NCT04722146CT.gov A Study of Teclistamab With Other Anticancer Therapies in Participants With Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04674813CT.gov A Study of CC-95266 in Participants With Relapsed and/or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT04888741CT.gov Methods of T Cell Depletion Trial (MoTD) | — | Recruiting | — | — | — |
NCT04392037CT.gov Iberdomide Combined With Low-dose Cyclophosphamide and Dexamethasone | — | Active Not Recruiting | — | — | — |
NCT04258683CT.gov A Study of Pembrolizumab Added to the Standard First-Line Therapy of Cyclophosphamide, Bortezomib, and Dexamethasone (CyBorD) for NDMM NTE | — | Withdrawn | — | — | — |
NCT04570631CT.gov Study to Determine Recommended Phase 2 Dose of Intravenous (IV) Eftozanermin Alfa in Combination With IV or Subcutaneous (SC) Bortezomib and Oral Dexamethasone Tablet and to Assess Change in Disease Symptoms in Adult Participants With Relapsed or Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT04614636CT.gov FT538 in Subjects With Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT04484623CT.gov Belantamab Mafodotin Plus Pomalidomide and Dexamethasone (Pd) Versus Bortezomib Plus Pd in Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04537442CT.gov Clinical Study to Evaluate the Safety and Efficacy of IM21 CAR-T Cells in the Treatment of Elderly Patients With Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT05513612CT.gov Novel CAR-T Cell Therapy in the Treatment of Hematopoietic and Lymphoid Malignancies | — | Withdrawn | — | — | — |
NCT04414475CT.gov A Study of Selinexor (Seli) + Low-dose Dexamethasone (LDD) in Penta-refractory Multiple Myeloma (MM), Seli and Bortezomib + LDD in Triple-class Refractory MM. | — | Recruiting | — | — | — |
NCT04392648CT.gov A Study to Evaluate the Safety, Tolerability and Efficacy of Intravenous TAK-573 as Part of Combination Therapy in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) | — | Withdrawn | — | — | — |
NCT04181827CT.gov A Study Comparing JNJ-68284528, a CAR-T Therapy Directed Against B-cell Maturation Antigen (BCMA), Versus Pomalidomide, Bortezomib and Dexamethasone (PVd) or Daratumumab, Pomalidomide and Dexamethasone (DPd) in Participants With Relapsed and Lenalidomide-Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04196491CT.gov A Study to Evaluate the Safety of bb2121 in Subjects With High Risk, Newly Diagnosed Multiple Myeloma (NDMM) | — | Completed | — | — | — |
NCT04246047CT.gov Evaluation of Efficacy and Safety of Belantamab Mafodotin, Bortezomib and Dexamethasone Versus Daratumumab, Bortezomib and Dexamethasone in Participants With Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04352205CT.gov Daratumumab-Based Therapy for the Treatment of Newly Diagnosed Multiple Myeloma With Kidney Failure | — | Terminated | — | — | — |
NCT04171843CT.gov A Dose-escalation Study to Evaluate the Safety and Clinical Activity of PBCAR269A, With or Without Nirogacestat, in Study Participants With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT04626752CT.gov CAR-T Cells in Treating Patients With Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT04662099CT.gov T Cells Expressing a Bispecific CAR Targeting CS1 and BCMA in Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04119336CT.gov Nivolumab, Ixazomib, Cyclophosphamide, and Dexamethasone in Relapsed/Refractory Myeloma | — | Terminated | — | — | — |
NCT04268498CT.gov A Study of Daratumumab, Carfilzomib, Lenalidomide, and Dexamethasone in Patients With Newly-Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04091126CT.gov Study of Belantamab Mafodotin Plus Standard of Care (SoC) in Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04133636CT.gov A Study of JNJ-68284528, a Chimeric Antigen Receptor T Cell (CAR-T) Therapy Directed Against B-cell Maturation Antigen (BCMA) in Participants With Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04052880CT.gov Study of SubQ Dara With Dose-Attenuated Bortezomib, Lenalidomide, Dexamethasone in Elderly NDMM | — | Active Not Recruiting | — | — | — |
NCT04025216CT.gov A Study of CART-TnMUC1 in Patients With TnMUC1-Positive Advanced Cancers | — | Terminated | — | — | — |
NCT03909412CT.gov Carfilzomib Based Chemotherapy Mobilization for Autologous Stem Cell Transplants in Multiple Myeloma | — | Recruiting | — | — | — |
NCT03989414CT.gov A Study to Determine the Recommended Dose and Regimen and to Evaluate the Safety and Preliminary Efficacy of CC-92480 in Combination With Standard Treatments in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) and Newly Diagnosed Multiple Myeloma (NDMM) | — | Active Not Recruiting | — | — | — |
NCT04093596CT.gov Safety and Efficacy of ALLO-715 BCMA Allogenic CAR T Cells in in Adults With Relapsed or Refractory Multiple Myeloma (UNIVERSAL) | — | Completed | — | — | — |
NCT04191941CT.gov Treatment of Hematological Malignancy With Novel CAR-T Cells. | — | Unknown | — | — | — |
NCT04097301CT.gov Study of CAR T-cell Therapy in Acute Myeloid Leukemia and Multiple Myeloma | — | Terminated | — | — | — |
NCT04068597CT.gov Study to Evaluate CCS1477 (Inobrodib) in Haematological Malignancies | — | Recruiting | — | — | — |
NCT03622788CT.gov Cytokine-Treated Veto Cells in Treating Patients With Hematologic Malignancies Following Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT03994705CT.gov Descartes-11 in Patients With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT03984097CT.gov A Study to Evaluate Subcutaneous TAK-079 Added to Standard of Care Regimens in Participants With Newly Diagnosed Multiple Myeloma (NDMM) | — | Completed | — | — | — |
NCT03943472CT.gov BCMA Chimeric Antigen Receptor Expressing T Cells Therapy for Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04162119CT.gov Safety and Efficiency Study of BCMA-PD1-CART Cells in Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT03942224CT.gov Daratumumab, Ixazomib, & Dexamethasone or Daratumumab, Bortezomib, & Dexamethasone in Patients With Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT03958656CT.gov T-cells Expressing an Anti-SLAMF7 CAR for Treating Multiple Myeloma | — | Completed | — | — | — |
NCT03729804CT.gov Carfilzomib, Lenalidomide, and Dexamethasone Versus Bortezomib, Lenalidomide and Dexamethasone (KRd vs. VRd) in Patients With Newly Diagnosed Multiple Myeloma (COBRA) | — | Active Not Recruiting | — | — | — |
NCT03829020CT.gov Metformin, Nelfinavir, and Bortezomib in Treating Patients With Relapsed and/or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03651128CT.gov Efficacy and Safety Study of bb2121 Versus Standard Regimens in Subjects With Relapsed and Refractory Multiple Myeloma (RRMM) | — | Active Not Recruiting | — | — | — |
