Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Second Affiliated Hospital, School of Medicine, Zhejiang University
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
58High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07489300CT.gov Benmelstobart in Combination With Anlotinib and Oral Metronomic Cyclophosphamide in the Treatment of Recurrent Epithelial OvariaN, Fallopian Tube, or Primary Peritoneal Cancer | — | Not Yet Recruiting | — | — | — |
NCT07617753CT.gov Dual-Targeting CAR-NK Cells for Recurrent Ovarian Cancer (MSLN, FRα, MUC16) pt2 | — | Recruiting | — | — | — |
NCT07480954CT.gov Dual-Targeting CAR-NK Cells for Recurrent Ovarian Cancer (MSLN, FRα, MUC16) | — | Recruiting | — | — | — |
NCT06912152CT.gov MT027 in Patients With Advanced Peritoneal Malignancies or Abdominal Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06483048CT.gov MUC1-Activated T Cells for the Treatment of Relapsed and Resistant Ovarian Cancer | — | Recruiting | — | — | — |
NCT06342986CT.gov Intraperitoneal FT536 in Recurrent Ovarian, Fallopian Tube, and Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT05231122CT.gov Pembrolizumab Combined With Bevacizumab With or Without Agonist Anti-CD40 CDX-1140 for the Treatment of Patients With Recurrent Ovarian Cancer | — | Recruiting | — | — | — |
NCT05920798CT.gov Vaccine Therapy Plus Pembrolizumab in Treating Advanced Ovarian, Fallopian Tube, or Primary Peritoneal Cavity Cancer | — | Recruiting | — | — | — |
NCT04919629CT.gov APL-2 and Pembrolizumab Versus APL-2, Pembrolizumab and Bevacizumab Versus Bevacizumab Alone for the Treatment of Recurrent Ovarian, Fallopian Tube, or Primary Peritoneal Cancer and Malignant Effusion | — | Recruiting | — | — | — |
NCT05446298CT.gov ONC-392 and Pembrolizumab in Platinum Resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
Show 41 more trialsShow fewer
NCT05579366CT.gov Rinatabart Sesutecan (Rina-S, PRO1184, GEN1184) for Advanced Solid Tumors (GCT1184-01/ PRO1184-001) | — | Recruiting | — | — | — |
NCT05271318CT.gov Oncolytic Adenovirus Coding for TNFa and IL2 (TILT-123) With Pembrolizumab or Pembrolizumab (Phase 1a) and Pegylated Liposomal Doxorubicin (Phase 1b) as Treatment for Ovarian Cancer. | — | Active Not Recruiting | — | — | — |
NCT04575961CT.gov Study of Pembrolizumab Combination With Chemotherapy in Platinum-sensitive Recurrent Low-grade Serous Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT05092360CT.gov Phase 3 Study of Nemvaleukin Alfa in Combination With Pembrolizumab in Patients With Platinum-Resistant Epithelial Ovarian Cancer (ARTISTRY-7) | — | Terminated | — | — | — |
NCT04781088CT.gov Lenvatinib, Pembrolizumab, and Paclitaxel for Treatment of Recurrent Endometrial, Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT04375956CT.gov Study on Pembrolizumab in Recurrent, Platinum Resistant, CPS >1 Positive Ovarian, Fallopian Tube and Primary Peritoneal Cancer Patients | — | Unknown | — | — | — |
NCT04387227CT.gov Pembrolizumab and Carboplatin for the Treatment of Recurrent Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT04244552CT.gov A Phase 1b Trial of ATRC-101 in Adults With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03732950CT.gov Pembrolizumab in Treating Participants With Recurrent Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT02948101CT.gov PD 0360324 and Cyclophosphamide in Treating Patients With Recurrent High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Withdrawn | — | — | — |
NCT03585764CT.gov MOv19-BBz CAR T Cells in aFR Expressing Recurrent High Grade Serous Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT03608618CT.gov Intraperitoneal MCY-M11 (Mesothelin-targeting CAR) for Treatment of Advanced Ovarian Cancer and Peritoneal Mesothelioma | — | Terminated | — | — | — |
NCT03029403CT.gov Phase 2 Study of Pembrolizumab, DPX-Survivac Vaccine and Cyclophosphamide in Advanced Ovarian, Primary Peritoneal or Fallopian Tube Cancer | — | Active Not Recruiting | — | — | — |
NCT03113487CT.gov P53MVA and Pembrolizumab in Treating Patients With Recurrent Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Active Not Recruiting | — | — | — |
NCT03311334CT.gov A Study of DSP-7888 Dosing Emulsion in Combination With Immune Checkpoint Inhibitors in Adult Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03017131CT.gov Genetically Modified T Cells and Decitabine in Treating Patients With Recurrent or Refractory Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Active Not Recruiting | — | — | — |
NCT03329950CT.gov A Study of CDX-1140 (CD40) as Monotherapy or in Combination in Patients With Advanced Malignancies | — | Completed | — | — | — |
NCT03213964CT.gov Intraperitoneal Delivery of Adaptive Natural Killer (NK) Cells (FATE-NK100) With Intraperitoneal Int | — | Completed | — | — | — |
NCT02650986CT.gov Gene-Modified T Cells With or Without Decitabine in Treating Patients With Advanced Malignancies Expressing NY-ESO-1 | — | Active Not Recruiting | — | — | — |
NCT03029598CT.gov Pembrolizumab and Carboplatin in Treating Patients With Relapsed or Refractory Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT02901899CT.gov Guadecitabine and Pembrolizumab in Treating Patients With Recurrent Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02853318CT.gov Pembrolizumab, Bevacizumab, and Cyclophosphamide in Treating Patients With Recurrent Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT02520154CT.gov Pembrolizumab, Carboplatin, and Paclitaxel in Treating Patients With Stage III-IV Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02606305CT.gov Study of Mirvetuximab Soravtansine in Combination With Bevacizumab, Carboplatin, Pegylated Liposomal Doxorubicin, Pembrolizumab, or Bevacizumab + Carboplatin in Participants With Folate Receptor Alpha (FRα) Positive Advanced Epithelial Ovarian Cancer, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02419495CT.gov Phase IB Study to Evaluate the Safety of Selinexor (KPT-330) in Combination With Multiple Standard Chemotherapy or Immunotherapy Agents in Patients With Advanced Malignancies | — | Terminated | — | — | — |
NCT01883297CT.gov "Re-Stimulated" TILs and IL-2 Therapy for Platinum Resistant Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT02118285CT.gov Intraperitoneal Natural Killer Cells and INCB024360 for Recurrent Ovarian, Fallopian Tube, and Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01606241CT.gov Vaccine Therapy and Cyclophosphamide in Treating Patients With Stage II-III Breast or Stage II-IV Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT01312376CT.gov Autologous T-Cells Combined With Autologous OC-DC Vaccine in Ovarian Cancer | — | Terminated | — | — | — |
NCT01306032CT.gov Phase II ABT-888 With Cyclophosphamide | — | Completed | — | — | — |
NCT01105650CT.gov Allogeneic Natural Killer (NK) Cells for Ovarian, Fallopian Tube, Peritoneal and Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00652899CT.gov Allogeneic Natural Killer Cells in Patients With Recurrent Ovarian Cancer, Fallopian Tube, and Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT00562640CT.gov Autologous T Cells With or Without Cyclophosphamide and Fludarabine in Treating Patients With Recurrent or Persistent Advanced Ovarian Epithelial Cancer, Primary Peritoneal Cavity Cancer, or Fallopian Tube Cancer (Fludarabine Treatment Closed as of 12/01/2009) | — | Completed | — | — | — |
NCT00551265CT.gov Oregovomab With or Without Cyclophosphamide in Treating Patients With Stage III or Stage IV Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer That Responded to Second-Line Chemotherapy | — | Withdrawn | — | — | — |
NCT00880360CT.gov A Trial of Intravenous Denileukin Diftitox in Stage III or IV Ovarian Cancer | — | Completed | — | — | — |
NCT00478452CT.gov Dendritic Cell Vaccine for High Risk Ovarian Cancer Patients | — | Completed | — | — | — |
NCT00101257CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Stage III or Stage IV Ovarian Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00538031CT.gov Cyclophosphamide With or Without Celecoxib in Treating Patients With Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00003064CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Recurrent or Persistent Epithelial Ovarian Cancer, Fallopian Tube, or Primary Peritoneal Cancer | — | Unknown | — | — | — |
NCT00003136CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Epithelial Ovarian Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Primary Peritoneal Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cyclophosphamide (this asset) | Second Affiliated Hospital, School of Medicine, Zhejiang University | P3 | BB · 66 |
| Cis-Diamminedichloroplatinum Ii | GOG Foundation | P3 | BBB |
| Carboplatin | University of Washington | P3 | BBB |
| Adriamycin | Sichuan Baili Pharmaceutical Co., Ltd. | P3 | BBB |
| Nogitecan | Sichuan Baili Pharmaceutical Co., Ltd. | P3 | BBB |
| Pegfilgrastim | TORL Biotherapeutics, LLC | P2/3 | BBB |
| Nivestim | Roswell Park Cancer Institute | P2 | BBB |
| Olaparib | University of Colorado, Denver | P3 | BB |
| Durvalumab | National Cancer Institute (NCI) | P2 | BB |
+42 more in the Primary Peritoneal Carcinoma cohort
Other indications for Cyclophosphamide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Mycosis Fungoides | — | P4 | BBB · 78 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cyclophosphamide in Primary Peritoneal Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cyclophosphamide-primary-peritoneal-carcinoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →