Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
Dana-Farber Cancer Institute
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07227584CT.gov ALL Backbone in AYAs | — | Not Yet Recruiting | — | — | — |
NCT07294677CT.gov CApivasertib, Venetoclax And Low-intensity chemotheRapY for Adults With ALL/LBL | — | Recruiting | — | — | — |
NCT06313437CT.gov Revumenib in Combination With 7+3 + Midostaurin in AML | — | Recruiting | — | — | — |
NCT06643962CT.gov Venetoclax Combined with Intensive Therapy for Acute Myeloid Leukemia Patients with Lower Early Peripheral Blast Clearance Rate After Standard Induction Therapy | — | Recruiting | — | — | — |
NCT06001788CT.gov Safety and Tolerability of Ziftomenib Combinations in Patients With Relapsed/Refractory Acute Myeloid Leukemia | — | Recruiting | — | — | — |
NCT05870995CT.gov Chemotherapy CLAGE-Ven Sequential With Reduced Intensity Conditioning for Refractory Acute Myelodi Leukemia | — | Recruiting | — | — | — |
NCT05326516CT.gov A Study of Revumenib in Combination With Chemotherapy in Participants With R/R Acute Leukemia | — | Completed | — | — | — |
NCT03654716CT.gov Phase 1 Study of the Dual MDM2/MDMX Inhibitor ALRN-6924 in Pediatric Cancer | — | Completed | — | — | — |
NCT02723994CT.gov A Phase 2 Study of Ruxolitinib With Chemotherapy in Children With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02652871CT.gov LY2510924, Idarubicin and Cytarabine in Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
Show 139 more trialsShow fewer
NCT03564704CT.gov Precision Diagnosis Directing HDACi Chidamide Target Therapy for Adult T-LBL/ALL | — | Unknown | — | — | — |
NCT03181815CT.gov Cladribine in Combination With CAG in Patients With Refractory/Relapsed Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT02441803CT.gov Allogeneic Hematopoietic Stem Cell Transplantation (AlloSCT) Initial Salvage Therapy for Induction Failure Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT02464657CT.gov Study of Idarubicin, Cytarabine, and Nivolumab in Patients With High-Risk Myelodysplastic Syndrome (MDS) and Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT02403310CT.gov A Study of Selinexor in Combination With Daunorubicin and Cytarabine for Untreated AML | — | Completed | — | — | — |
NCT02305563CT.gov An Investigational Immuno-therapy Study of Ulocuplumab in Combination With Low Dose Cytarabine in Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01319981CT.gov Hyper-CVAD With Liposomal Vincristine in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01794702CT.gov Decitabine Followed by Clofarabine, Idarubicin, and Cytarabine in Acute Leukemia | — | Completed | — | — | — |
NCT01692197CT.gov E7070, Idarubicin and Cytarabine in Relapsed AML and High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT01515527CT.gov Cladribine Plus Low Dose Cytarabine (LDAC) Alternating With Decitabine in Patients With Acute Myeloid Leukemia (AML) or High-Risk Myelodysplastic Syndrome (MDS) | — | Recruiting | — | — | — |
NCT01272245CT.gov Omacetaxine and Low Dose Cytarabine in Older Patients With Acute Myelogenous Leukemia (AML) and High-Risk Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT01289457CT.gov Clofarabine, Idarubicin, and Cytarabine (CIA) Versus Fludarabine, Idarubicin, and Cytarabine (FLAI) in Acute Myelogenous Leukemia (AML) and High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01228331CT.gov Clofarabine or High-Dose Cytarabine and Pegaspargase in Children with ALL | — | Completed | — | — | — |
NCT01154439CT.gov Everolimus MICE-regimen in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00945815CT.gov S0910 Epratuzumab, Cytarabine, and Clofarabine in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00840177CT.gov S0919 Idarubicin, Cytarabine, and Pravastatin in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00968253CT.gov RAD001 Study in Treatment of Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00973804CT.gov Pilot Trial of Targeted Immune-Depleting Chemotherapy and Reduced-Intensity Matched Unrelated Double Cord Blood Transplant for the Treatment of Leukemias, Lymphomas, and Pre-Malignant Blood Disorders | — | Terminated | — | — | — |
NCT00955916CT.gov CLAG Gleevec in Relapsed or Refractory Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT00940524CT.gov Induction Therapy With Cytarabine, High-Dose Mitoxantrone and Dasatinib for Patients With Philadelphia-Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01005914CT.gov Pegaspargase and Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00882206CT.gov Pre-reinductive Decitabine and Vorinostat in Relapsed Lymphoblastic Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT01005758CT.gov Combination Chemotherapy in Treating Adult Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00840684CT.gov Laromustine, Daunorubicin, and Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00838240CT.gov Clofarabine, Cytarabine, and Idarubicin in Treating Patients With Intermediate-Risk or High-Risk Acute Myeloid Leukemia or High-Risk Myelodysplasia | — | Unknown | — | — | — |
NCT00651261CT.gov Daunorubicin, Cytarabine, and Midostaurin in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00578461CT.gov T-Regulatory Cell Kinetics, Stem Cell Transplantation, REGKINE | — | Terminated | — | — | — |
NCT00578539CT.gov T-Reg Cell Kinetics, Stem Cell Transplant, REGALE | — | Terminated | — | — | — |
NCT00544999CT.gov Everolimus, Cytarabine, and Daunorubicin in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00780104CT.gov Sirolimus in Combination With MEC in High Risk Myeloid Leukemias | — | Completed | — | — | — |
NCT00469859CT.gov Lestaurtinib, Cytarabine, and Idarubicin in Treating Younger Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00101153CT.gov Tipifarnib, Cytarabine, and Daunorubicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00372619CT.gov Clofarabine and Cytarabine in Treating Young Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00422591CT.gov Standard Idarubicin and Cytarabine for the Treatment of Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT00337168CT.gov S0530 Cytarabine and Clofarabine in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00454480CT.gov Combination Chemotherapy With or Without Gemtuzumab Ozogamicin or Tipifarnib in Treating Patients With Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00372593CT.gov Combination Chemotherapy With or Without Gemtuzumab in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00354276CT.gov VNP40101M Followed by Cytarabine in Treating Older Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00124644CT.gov Combination Chemotherapy and Tipifarnib in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00569010CT.gov Phase I/II Study of 5-Azacytidine With Ara-C in Patients With Relapsed/Refractory Acute Myelogenous Leukemia (AML) or High Risk Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00382590CT.gov Azacytidine With Valproic Acid Versus Ara-C in Acute Myeloid Leukemia (AML)/ Myelodysplastic Syndrome (MDS) Patients | — | Completed | — | — | — |
NCT00133991CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00400946CT.gov 05-001: Treatment of Acute Lymphoblastic Leukemia in Children | — | Completed | — | — | — |
NCT00109837CT.gov S0333 Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00112554CT.gov Cytarabine With or Without VNP40101M in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00258271CT.gov Cladribine, Cytarabine, and Imatinib Mesylate in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Blastic Phase Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT01656031CT.gov A Phase II Open-Label Study of High-Dose Cytarabine and Clofarabine in Adult Patients With Refractory or Relapsed Acute Myelogenous Leukemia or Refractory or Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00295841CT.gov Cytarabine and Clofarabine in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00121303CT.gov Cytarabine and Daunorubicin With or Without Gemtuzumab Ozogamicin in Treating Older Patients With Acute Myeloid Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00107523CT.gov Pravastatin, Idarubicin, and Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00096135CT.gov Combination Chemotherapy and Radiation Therapy in Treating Patients With Acute Lymphoblastic Leukemia That Has Relapsed in the CNS or Testes | — | Completed | — | — | — |
NCT00276601CT.gov Combination Chemotherapy in Treating Patients With Acute Promyelocytic Leukemia | — | Completed | — | — | — |
NCT00066794CT.gov S0301 Cyclosporine, Daunorubicin, and Cytarabine in Treating Older Patients With Previously Untreated Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00085709CT.gov S0106 Cytarabine and Daunorubicin w/ or w/o Gemtuzumab Followed By HD Cytarabine and Either Gemtuzumab or Nothing in de Novo AML | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00070174CT.gov Gemtuzumab Ozogamicin in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia Undergoing Remission Induction and Intensification Therapy | — | Completed | — | — | — |
NCT00077116CT.gov Idarubicin, Cytarabine, and Gemtuzumab Ozogamicin in Treating Patients With Previously Untreated High-Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia Secondary to Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00505700CT.gov VELCADE in Combination With Idarubicin and Cytosine Arabinoside in Patients With Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00268229CT.gov Imatinib Mesylate, Daunorubicin, and Cytarabine in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00070538CT.gov VNP40101M and Cytarabine in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00049179CT.gov S0117 Gemtuzumab Ozogamicin Plus Cytarabine in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00064090CT.gov 3-AP and Cytarabine in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00343369CT.gov Combination Chemotherapy in Treating Young Patients With Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00049517CT.gov Combination Chemotherapy With or Without Monoclonal Antibody Therapy in Treating Patients With AML Leukemia | — | Completed | — | — | — |
NCT00671658CT.gov Modified Hyper-CVAD (Cyclophosphamide, Vincristine, Adriamycin, and Dexamethasone) Program for Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00046930CT.gov Daunorubicin & Cytarabine +/- Zosuquidar inTreating Older Patients With Newly Diagnosed Acute Myeloid Leukemia or Refractory Anemia | — | Completed | — | — | — |
NCT00052299CT.gov Chemotherapy With or Without Gemtuzumab Ozogamicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00028899CT.gov Monoclonal Antibody Plus Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Myeloid Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00093483CT.gov Arsenic Trioxide, Cytarabine, and Idarubicin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00047021CT.gov Combination Chemotherapy in Treating Patients With Recurrent or Refractory Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00023777CT.gov S0112 Cytarabine and Daunorubicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00017342CT.gov Bryostatin 1 and Cytarabine in Treating Patients With Relapsed Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00274807CT.gov Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00038805CT.gov Nonmyeloablative Preparative Regimen Using Mylotarg for Patients With High Risk Acute Myeloid Leukemia (AML), Acute Lymphocytic Leukemia (ALL), Chronic Myeloid Leukemia (CML) and Myelodysplastic Syndrome (MDS) | — | Terminated | — | — | — |
NCT00015951CT.gov Bevacizumab, Cytarabine, and Mitoxantrone on Treating Patients With Hematologic Cancers | — | Completed | — | — | — |
NCT00006265CT.gov Gemtuzumab Ozogamicin and High-Dose Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003407CT.gov Amifostine & High-Dose Combination Chemotherapy in Treating Patients With Acute ML or CML | — | Withdrawn | — | — | — |
NCT00005962CT.gov Comparison of Three Treatment Regimens in Treating Patients With Relapsed or Refractory Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00006122CT.gov Gemtuzumab Ozogamicin With or Without Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00006045CT.gov Combination Chemotherapy With or Without Monoclonal Antibody Therapy in Treating Patients With Refractory or Relapsed Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00534469CT.gov Auto BMT for Non-M3 AML in 1st Remission in Pts </=60y of Age Using Busulfan/FTBI & VP16 as a Prep R | — | Completed | — | — | — |
NCT00004217CT.gov S9918 PSC 833, Daunorubicin, and Cytarabine in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00004263CT.gov Cytarabine and UCN-01 in Treating Patients With Refractory or Relapsed Acute Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00004905CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Chronic Myelogenous Leukemia or Acute Leukemia | — | Completed | — | — | — |
NCT00004862CT.gov Augmerosen Plus Fludarabine and Cytarabine in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00019409CT.gov Radiation Therapy to the Head or Intrathecal Chemotherapy Plus High Dose Cytarabine in Preventing CNS Disease in Children With Acute Lymphoblastic Leukemia | — | Withdrawn | — | — | — |
NCT00004128CT.gov Combination Chemotherapy, Interleukin-2, and Peripheral Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00004215CT.gov Leridistim Compared With Filgrastim in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00005802CT.gov Chemotherapy Followed by Donor White Blood Cells Plus Interleukin-2 in Treating Patients With Acute Myeloid or Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003593CT.gov Chemotherapy in Treating Children With Down Syndrome and Myeloproliferative Disorder, Acute Myelogenous Leukemia, or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00003783CT.gov Combination Chemotherapy in Treating Children With Very High Risk Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003700CT.gov Combination Chemotherapy in Treating Patients With Untreated Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00053131CT.gov Combination Chemotherapy Followed By Filgrastim or Sargramostim in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00107354CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndromes That Relapsed After Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00005823CT.gov Intensive Compared With Nonintensive Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00003758CT.gov Combination Chemotherapy in Treating Patients With Relapsed Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00003729CT.gov Combination Chemotherapy in Treating Children With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00005863CT.gov Combination Chemotherapy With or Without Filgrastim and/or Tretinoin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003436CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003405CT.gov Combination Chemotherapy Plus Biological Therapy in Treating Patients With Acute Myelogenous Leukemia | — | Withdrawn | — | — | — |
NCT00003602CT.gov Combination Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00003619CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation or Isotretinoin in Treating Patients With Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003268CT.gov Amifostine and Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003079CT.gov Bryostatin 1 and High Dose Cytarabine in Treating Patients With Refractory or Relapsed Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002805CT.gov Combination Chemotherapy in Treating Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00003073CT.gov Chemotherapy in Treating Young Patients With Recurrent or Refractory Meningeal Leukemia, Lymphoma, or Solid Tumors | — | Unknown | — | — | — |
NCT00002925CT.gov Combination Chemotherapy Plus PSC 833 Followed by Interleukin-2 in Treating Patients With Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00002945CT.gov High Dose Chemotherapy, Peripheral Stem Cell Transplantation, and Interleukin-2 in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002926CT.gov Combination Chemotherapy With or Without Peripheral Stem Cell Transplantation in Treating Patients With Myelodysplastic Syndrome or Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002816CT.gov Combination Chemotherapy in Treating Children With Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002812CT.gov Combination Chemotherapy in Treating Children With Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002800CT.gov Chemotherapy in Treating Patients With Newly Diagnosed Acute or Chronic Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01230983CT.gov Combination Chemotherapy in Treating Patients With Acute Lymphoblastic Leukemia or Advanced Lymphoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002744CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002704CT.gov Radiation Therapy and Chemotherapy in Treating Children With CNS Relapse From Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002719CT.gov Combination Chemotherapy With or Without G-CSF in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002718CT.gov T-cell Depleted Bone Marrow and G-CSF Stimulated Peripheral Stem Cell Transplantation From Related Donors in Treating Patients With Leukemia, Lymphoblastic Lymphoma, Myelodysplastic Syndrome, or Aplastic Anemia | — | Completed | — | — | — |
NCT00002701CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Promyelocytic Leukemia | — | Unknown | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002865CT.gov High-Intensity, Brief-Duration Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002638CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Children With Relapsed Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002818CT.gov High-Dose Cytarabine Plus Deoxycytidine in Treating With Acute Myelogenous Leukemia or Other Hematologic Malignancies | — | Completed | — | — | — |
NCT00002833CT.gov Peripheral Stem Cell Transplantation Plus Filgrastim in Treating Patients With Acute or Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00528398CT.gov Idarubicin and High-Dose Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002609CT.gov Monoclonal Antibody Therapy and Chemotherapy in Treating Patients With Acute Promyelocytic Leukemia in Remission | — | Completed | — | — | — |
NCT00002658CT.gov Combination Chemotherapy, Biological Therapy, and Bone Marrow Transplantation in Treating Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002549CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002534CT.gov Bone Marrow Transplantation in Treating Patients With Acute Leukemia in First or Second Remission | — | Completed | — | — | — |
NCT00002517CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002532CT.gov Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Unknown | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002471CT.gov Combination Chemotherapy in Treating Patients With Acute B-Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01324063CT.gov A Randomized Phase III Study of Intensive Consolidation With High Dose Cytosine Arabinoside in Acute Myelogenous Leukemia (AML-8B) | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cytarabine (this asset) | Dana-Farber Cancer Institute | P3 | BB · 68 |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Daunomycin | Richard Stone, MD | P3 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P3 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
| Asparaginase | Gruppo Italiano Malattie EMatologiche dell'Adulto | P3 | BB |
| Busulfanum | National Cancer Institute (NCI) | P4 | BB |
| Idarubicin | Affiliated Hospital of Nantong University | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Cytarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Promyelocytic Leukemia | — | P4 | A · 82 |
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cytarabine in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cytarabine-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →