Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
University of Chicago
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07294677CT.gov CApivasertib, Venetoclax And Low-intensity chemotheRapY for Adults With ALL/LBL | — | Recruiting | — | — | — |
NCT07481669CT.gov ASCT With TEAM Conditioning for Lymphoma With High Risk of CNS Relapse | — | Recruiting | — | — | — |
NCT07030699CT.gov A Study of Epcoritamab With Lenalidomide and Tafasitamab in People With Diffuse Large B Cell Lymphoma | — | Withdrawn | — | — | — |
NCT06854003CT.gov BRAZAN: A Randomized Phase 2 Study of Bendamustine, Rituximab, Cytarabine (AraC) Induction With Zanubrutinib (BRAZAN) Followed by Zanubrutinib/Rituximab +/- Sonrotoclax Maintenance in Treatment-Naïve Mantle Cell Lymphoma | — | Recruiting | — | — | — |
NCT06563596CT.gov Epco, Zanu, Ritux for R/R FL or MZL | — | Recruiting | — | — | — |
NCT06692452CT.gov Tazemetostat Plus CHOP in 1L T-cell Lymphoma | — | Withdrawn | — | — | — |
NCT06510361CT.gov Epcoritamab in Patients With Follicular Lymphoma Not Accomplishing a CR With Upfront Chemoimmunotherapy | — | Recruiting | — | — | — |
NCT05681403CT.gov Clinical Study of Improved BEAM Conditioning Regimen for ASCT in Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT05813132CT.gov BeEAM Versus CEM in Lymphoma Patients as a Conditioning Regimen Before Autologous Hematopoietic Cell Transplantation | — | Completed | — | — | — |
NCT05536154CT.gov Etoposide+Cytarabine+PEG-rhG-CSF as First Line Mobilization Regimen of Hematopoietic Stem Cells in Patients With Hematological Malignancies | — | Unknown | — | — | — |
Show 86 more trialsShow fewer
NCT03654716CT.gov Phase 1 Study of the Dual MDM2/MDMX Inhibitor ALRN-6924 in Pediatric Cancer | — | Completed | — | — | — |
NCT03187210CT.gov Brentuximab Vedotin and BeEAM High-dose Chemotherapy in Lymphomas | — | Suspended | — | — | — |
NCT02532192CT.gov A Phase Ib Study of Belinostat With RDHAP Chemotherapy (Dexamethasone, Cytarabine, Cisplatinum) in Adults With Relapsed or Refractory Diffuse Large B-cell Lymphoma | — | Withdrawn | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT01511562CT.gov Combination Chemotherapy With or Without Autologous Stem Cell Transplant in Treating Patients With Central Nervous System B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01399372CT.gov Rituximab, Methotrexate, Vincristine Sulfate, Procarbazine Hydrochloride, and Cytarabine With or Without Radiation Therapy in Treating Patients With Primary Central Nervous System Lymphoma | — | Completed | — | — | — |
NCT00968760CT.gov CD19-specific T Cell Infusion in Patients With B-Lineage Lymphoid Malignancies | — | Completed | — | — | — |
NCT01184885CT.gov A Pilot Study to Determine the Safety and Tolerability of Sirolimus Given With Hyper-CVAD Chemotherapy | — | Completed | — | — | — |
NCT00908180CT.gov Carmustine, Etoposide, Cytarabine, Melphalan, and Alemtuzumab Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or Refractory Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00882206CT.gov Pre-reinductive Decitabine and Vorinostat in Relapsed Lymphoblastic Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00720447CT.gov Donor Stem Cell Transplant in Treating Patients With Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT00734773CT.gov Pilot Study of MGd + High-dose MTX-Based Chemoimmunotherapy + RT for Newly Dx PCNSL | — | Withdrawn | — | — | — |
NCT00723658CT.gov S0629, Observation or Combination Chemotherapy, Bortezomib, Thalidomide, and Rituximab Followed By Two Autologous Peripheral Blood Stem Cell Transplants in Treating Patients With Waldenstrom Macroglobulinemia | — | Withdrawn | — | — | — |
NCT00920153CT.gov Three Different Therapy Regimens in Treating Patients With Previously Untreated Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT00591630CT.gov Zevalin/BEAM/Rituximab vs BEAM/Rituximab With or Without Rituximab in Autologous Stem Cell Transplantation | — | Completed | — | — | — |
NCT00521014CT.gov GM-CSF and Rituximab After Autologous Stem Cell Transplant in Treating Patients With Relapsed or Refractory Follicular Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00578461CT.gov T-Regulatory Cell Kinetics, Stem Cell Transplantation, REGKINE | — | Terminated | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00517699CT.gov A Study of MabThera (Rituximab) in Primary Central Nervous System Lymphoma. | — | Terminated | — | — | — |
NCT00335140CT.gov Rituximab and Combination Chemotherapy in Treating Patients With Primary Central Nervous System Lymphoma | — | Terminated | — | — | — |
NCT00503594CT.gov Methotrexate and Temozolomide Versus Methotrexate, Procarbazine, Vincristine and Cytarabine | — | Unknown | — | — | — |
NCT00689845CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Primary Mediastinal Diffuse Large B-Cell Lymphoma | — | Unknown | — | — | — |
NCT00392990CT.gov Doxorubicin Hydrochloride Liposome and Rituximab With Combination Chemotherapy in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Burkitt-Like Lymphoma | — | Completed | — | — | — |
NCT00513188CT.gov Combination Chemotherapy and Denileukin Diftitox in Treating Patients With Newly Diagnosed T-Cell Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT00392834CT.gov Rituximab and Combination Chemotherapy in Treating Patients With Newly Diagnosed, HIV-Associated Burkitt's Lymphoma | — | Completed | — | — | — |
NCT00732498CT.gov Rituximab, Yttrium Y 90 Ibritumomab Tiuxetan in Patients W/Relapsed Stage II, III, or IV Follicular NHL | — | Completed | — | — | — |
NCT00299182CT.gov Study of AMG 531 to Evaluate the Safety & Efficacy in Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00974792CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Diffuse Large B-Cell Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00345865CT.gov Autologous Peripheral Stem Cell Transplant in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00133991CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00166439CT.gov Trial of Oxaliplatin, Cytosine Arabinoside, Dexamethasone With Rituxan (ROAD) in Patients With Relapsed Non-Hodgkins Lymphoma | — | Completed | — | — | — |
NCT00317408CT.gov Combination Chemotherapy Followed By Stem Cell Transplant in Treating Young Patients With Progressive or Relapsed Anaplastic Large Cell Lymphoma | — | Unknown | — | — | — |
NCT00450801CT.gov R-MACLO-IVAM and Thalidomide in Untreated Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00244946CT.gov Combination Chemotherapy Followed By Autologous Stem Cell Transplant, and White Blood Cell Infusions in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00073957CT.gov Y 90 Ibritumomab Tiuxetan &Rituximab Relapsed or Refractory Diffuse Large B-Cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00070187CT.gov Immunotherapy Using Cyclosporine, Interferon Gamma, and Interleukin-2 After High-Dose Myeloablative Chemotherapy With Autologous Stem Cell Transplantation in Treating Patients With Refractory or Relapsed Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01538472CT.gov Y Zevalin and BEAM in Autologous Stem Cell Transplantation (ASCT) for Lymphoma | — | Completed | — | — | — |
NCT00416819CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Primary CNS Lymphoma | — | Completed | — | — | — |
NCT00290433CT.gov Efficacy of the HCVIDDOXIL Regimen in Patients With Newly Diagnosed Peripheral T-Cell Lymphoma | — | Completed | — | — | — |
NCT00069966CT.gov Pixantrone, Cytarabine, Methylprednisolone, and Cisplatin in Treating Patients With Aggressive Non-Hodgkin's Lymphoma in First Relapse | — | Unknown | — | — | — |
NCT00505921CT.gov Autologous and Allogenic Transplantation With Campath-1H for T-Cell Lymphoma | — | Terminated | — | — | — |
NCT00074165CT.gov Treating Patients With Recurrent PCNSL With Carboplatin/BBBD and Adding Rituxan To The Treatment Regimen | — | Terminated | — | — | — |
NCT00594815CT.gov Combined Immunochemotherapy Followed By Reduced Dose Radiation Therapy (RT) for Patients With Newly Diagnosed Primary Central Nervous System Lymphoma | — | Completed | — | — | — |
NCT01702961CT.gov Rituxan + BEAM and Auto Stem Cell Transplant for High Risk Lymphoma or Hodgkin's Disease | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00053105CT.gov Combination Chemotherapy in Treating Patients With Relapsed or Refractory Aggressive Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00047021CT.gov Combination Chemotherapy in Treating Patients With Recurrent or Refractory Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00016887CT.gov Chemotherapy Followed by Radiation Therapy and Peripheral Stem Cell Transplant Compared With Chemotherapy Plus Interferon Alfa in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT00006747CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00005601CT.gov Combination Chemotherapy Plus Rituximab in Treating Patients With Relapsed Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00005985CT.gov Filgrastim and Chemotherapy Followed by Peripheral Stem Cell Transplant in Treating Patients With Hodgkin's Lymphoma or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00005998CT.gov Peripheral Stem Cell Transplantation With Specially Treated Stem Cells in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Disease | — | Withdrawn | — | — | — |
NCT00074191CT.gov Methotrexate, Procarbazine, Lomustine, Dexamethasone, and Cytarabine in Treating Patients With Primary CNS Lymphoma | — | Completed | — | — | — |
NCT00074178CT.gov Methotrexate, Cyclophosphamide, and Etoposide Phosphate Given With Osmotic Blood-Brain Barrier Disruption Plus Dexamethasone and Cytarabine in Treating Patients With Primary CNS Lymphoma | — | Completed | — | — | — |
NCT00006455CT.gov Combination Chemotherapy in Treating Children With Anaplastic Large Cell Lymphoma (ALCL 99) | — | Completed | — | — | — |
NCT00004231CT.gov Combination Chemotherapy, Bone Marrow or Peripheral Stem Cell Transplantation, and/or Biological Therapy in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00003388CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00003957CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Relapsed Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00572013CT.gov Rituxan and BEAM With Autologous Peripheral Blood Progenitor Transplant for Indolent Lymphoma | — | Completed | — | — | — |
NCT00577993CT.gov Fludarabine, Mitoxantrone, and Dexamethasone (FND) Plus Rituximab for Lymphoma Patients | — | Completed | — | — | — |
NCT00003143CT.gov Combination Chemotherapy With or Without Amifostine in Treating Patients With Recurrent or Refractory Non-Hodgkin's Lymphoma or Hodgkin's Disease Undergoing Stem Cell Transplantation | — | Completed | — | — | — |
NCT00003079CT.gov Bryostatin 1 and High Dose Cytarabine in Treating Patients With Refractory or Relapsed Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00003215CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Newly Diagnosed Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003073CT.gov Chemotherapy in Treating Young Patients With Recurrent or Refractory Meningeal Leukemia, Lymphoma, or Solid Tumors | — | Unknown | — | — | — |
NCT00003650CT.gov Combination Chemotherapy in Treating Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01230983CT.gov Combination Chemotherapy in Treating Patients With Acute Lymphoblastic Leukemia or Advanced Lymphoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002718CT.gov T-cell Depleted Bone Marrow and G-CSF Stimulated Peripheral Stem Cell Transplantation From Related Donors in Treating Patients With Leukemia, Lymphoblastic Lymphoma, Myelodysplastic Syndrome, or Aplastic Anemia | — | Completed | — | — | — |
NCT00002835CT.gov Combination Chemotherapy in Treating Patients With Lymphoma | — | Completed | — | — | — |
NCT00002691CT.gov Combination Chemotherapy in Treating Pediatric Patients With Stage III or IV Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002657CT.gov SWOG-9239 Reduction of Immunosuppression Plus Interferon Alfa and Combination Chemotherapy in Treating Patients With Malignant Tumors That Develop After Organ Transplant | — | Completed | — | — | — |
NCT00002818CT.gov High-Dose Cytarabine Plus Deoxycytidine in Treating With Acute Myelogenous Leukemia or Other Hematologic Malignancies | — | Completed | — | — | — |
NCT00002578CT.gov Gallium Nitrate in Treating Patients With AIDS-Related Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002571CT.gov SWOG-9320 Combination Chemotherapy, Radiation Therapy, and Antiviral Therapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00002565CT.gov Combination Chemotherapy in Treating Patients With Intermediate-Grade or Immunoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002552CT.gov Chemotherapy Plus Bone Marrow Transplantation in Treating Patients With Refractory Non-Hodgkin's Lymphoma, Hodgkin's Disease, or Multiple Myeloma | — | Completed | — | — | — |
NCT00002524CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002471CT.gov Combination Chemotherapy in Treating Patients With Acute B-Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT05692050CT.gov Expanded Access to Epcoritamab | — | No Longer Available | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cytarabine (this asset) | University of Chicago | P3 | BB · 68 |
| Vinblastine | Intensity Therapeutics, Inc. | P4 | BBB |
| Prednisolone | The Lymphoma Academic Research Organisation | P4 | BBB |
| Cyclophosphamide | Beth Israel Deaconess Medical Center | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Bleomycin | Shandong Provincial Hospital | P4 | BB |
| Methotrexate | University of Chicago | P4 | BB |
| Rituximab | City of Hope Medical Center | P4 | BB |
| Isocyclophosphamide | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | P3 | BB |
+42 more in the Lymphoma cohort
Other indications for Cytarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Promyelocytic Leukemia | — | P4 | A · 82 |
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cytarabine in Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cytarabine-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →