Cytarabine
Therapy Related Acute Myeloid Leukemia And Myelodysplastic Syndrome
Floatz Rating
BBB72/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
67High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT05554419CT.gov Testing the Use of Combination Therapy in Patients With Persistent Low Level Acute Myeloid Leukemia Following Initial Treatment, The ERASE Study (A MyeloMATCH Treatment Trial) | — | Not Yet Recruiting | — | — | — |
NCT06928662CT.gov Chemotherapy (Decitabine in Combination With FLAG-Ida) and Total-Body Irradiation Followed by Donor Stem Cell Transplant for the Treatment of Adults With Myeloid Malignancies at High Risk of Relapse | — | Recruiting | — | — | — |
NCT05554406CT.gov Testing the Effects of Novel Therapeutics for Newly Diagnosed, Untreated Patients With High-Risk Acute Myeloid Leukemia (A MyeloMATCH Treatment Trial) | — | Recruiting | — | — | — |
NCT05886049CT.gov A Phase 1b Study of Menin Inhibitor SNDX- 5613 in Combination With Daunorubicin and Cytarabine in Newly Diagnosed Patients With Acute Myeloid Leukemia and NPM1 Mutated/FLT3 Wildtype or MLL/KMT2A Rearranged or NUP98 Alterations Disease | — | Recruiting | — | — | — |
NCT05564390CT.gov MYELOMATCH: A Screening Study to Assign People With Myeloid Cancer to a Treatment Study or Standard of Care Treatment Within myeloMATCH (MyeloMATCH Screening Trial) | — | Recruiting | — | — | — |
NCT05780879CT.gov A Proof of Concept Pilot Study of the Addition of Venetoclax to Standard Remission Induction Chemotherapy Fludarabine or Cladrabine, Cytarabine, and Granulocyte Colony Stimulating Factor (G-CSF) (FLAG or CLAG) for Frontline Therapy of Secondary Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT05146739CT.gov Highest Dose of Uproleselan in Combination With Fludarabine and Cytarabine for Patients With Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Mixed Phenotype Acute Leukemia Relapsed or Refractory That Expresses E-selectin Ligand on the Cell Membrane | — | Active Not Recruiting | — | — | — |
NCT05807932CT.gov Venetoclax in Addition to Sequential Conditioning With Fludarabine / Amsacrine / Ara-C (FLAMSA) + Treosulfan for Allogeneic Blood Stem Cell Transplantation in Patients With MDS, CMML or sAML | — | Recruiting | — | — | — |
NCT05292664CT.gov Venetoclax Basket Trial for High Risk Hematologic Malignancies | — | Recruiting | — | — | — |
NCT04848974CT.gov Uproleselan, Cladribine, and Low Dose Cytarabine for the Treatment of Patients With Treated Secondary Acute Myeloid Leukemia | — | Completed | — | — | — |
Show 37 more trialsShow fewer
NCT04214249CT.gov BLAST MRD AML-1: BLockade of PD-1 Added to Standard Therapy to Target Measurable Residual Disease in Acute Myeloid Leukemia 1- A Randomized Phase 2 Study of Anti-PD-1 Pembrolizumab in Combination With Intensive Chemotherapy as Frontline Therapy in Patients With Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT03519984CT.gov EphB4-HSA Fusion Protein and Cytarabine /or Liposomal Vincristine in Patients With Recurrent or Refractory Acute Leukemia | — | Terminated | — | — | — |
NCT03330821CT.gov Pevonedistat, Cytarabine, and Idarubicin in Treating Patients With Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT03226418CT.gov Geriatric Assessment & Genetic Profiling to Personalize Therapy in Older Adults With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02642965CT.gov Liposome-encapsulated Daunorubicin-Cytarabine, Fludarabine Phosphate, Cytarabine, and Filgrastim in Treating Younger Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02658487CT.gov Vosaroxin and Infusional Cytarabine in Treating Patients With Untreated Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02323607CT.gov Pacritinib and Chemotherapy in Treating Patients With Acute Myeloid Leukemia and FLT3 Mutations | — | Completed | — | — | — |
NCT02632708CT.gov Safety Study of AG-120 or AG-221 in Combination With Induction and Consolidation Therapy in Participants With Newly Diagnosed Acute Myeloid Leukemia (AML) With an IDH1 and/or IDH2 Mutation | — | Active Not Recruiting | — | — | — |
NCT02583893CT.gov Biomarkers in Predicting Treatment Response to Sirolimus and Chemotherapy in Patients With High-Risk Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02299518CT.gov Selinexor and Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02029417CT.gov Omacetaxine Mepesuccinate, Cytarabine, and Decitabine in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT02115295CT.gov Cladribine, Idarubicin, Cytarabine, and Venetoclax in Treating Patients With Acute Myeloid Leukemia, High-Risk Myelodysplastic Syndrome, or Blastic Phase Chronic Myeloid Leukemia | — | Recruiting | — | — | — |
NCT02044796CT.gov Filgrastim, Cladribine, Cytarabine, and Mitoxantrone Hydrochloride in Treating Patients With Newly Diagnosed or Relapsed/Refractory Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT01876953CT.gov Dasatinib, Cytarabine, and Idarubicin in Treating Patients With High-Risk Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01801046CT.gov Donor Stem Cell Transplant in Treating Patients With High Risk Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01839240CT.gov Azacitidine, Cytarabine, and Mitoxantrone Hydrochloride in Treating Patients With High-Risk Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01567059CT.gov Tosedostat in Combination With Cytarabine or Decitabine in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01253070CT.gov Sorafenib Tosylate and Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01349972CT.gov Alvocidib, Cytarabine, and Mitoxantrone Hydrochloride or Cytarabine and Daunorubicin Hydrochloride in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02085408CT.gov Clofarabine or Daunorubicin Hydrochloride and Cytarabine Followed By Decitabine or Observation in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01238211CT.gov Combination Chemotherapy and Dasatinib in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01174888CT.gov Phase I Combination of Midostaurin, Bortezomib, and Chemo in Relapsed/Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01130506CT.gov Decitabine, Vorinostat, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01132586CT.gov Lenalidomide, Cytarabine, and Idarubicin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00795002CT.gov Alvocidib, Cytarabine, and Mitoxantrone in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00666588CT.gov Bortezomib and Combination Chemotherapy in Treating Younger Patients With Recurrent, Refractory, or Secondary Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00715637CT.gov Phase III Randomized Study of Amonafide (AS1413) and Cytarabine Versus Daunorubicin and Cytarabine in Patients With Secondary Acute Myeloid Leukemia (AML)- the ACCEDE Study | — | Unknown | — | — | — |
NCT00407966CT.gov Alvocidib, Cytarabine, and Mitoxantrone in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00357305CT.gov Vorinostat, Cytarabine, and Etoposide in Treating Patients With Relapsed and/or Refractory Acute Leukemia or Myelodysplastic Syndromes or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00098423CT.gov Tanespimycin and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, Chronic Myelogenous Leukemia, Chronic Myelomonocytic Leukemia, or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00096148CT.gov Idarubicin and Cytarabine With or Without Bevacizumab in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00096122CT.gov Idarubicin, Cytarabine, and Tipifarnib in Treating Patients With Newly Diagnosed Myelodysplastic Syndromes or Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00077181CT.gov 3-AP and High-Dose Cytarabine in Treating Patients With Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT00085124CT.gov Daunorubicin Hydrochloride, Cytarabine and Oblimersen Sodium in Treating Patients With Previously Untreated Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00039117CT.gov Oblimersen, Cytarabine, and Daunorubicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00016016CT.gov Flavopiridol, Cytarabine, and Mitoxantrone in Treating Patients With Acute Leukemia | — | Completed | — | — | — |
NCT00209833CT.gov Treatment of Adults Aged Up to 60 Years With De Novo Acute Myeloblastic Leukaemia,Secondary AML, or RAEB-T | — | Unknown | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Therapy Related Acute Myeloid Leukemia And Myelodysplastic Syndrome
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cytarabine (this asset) | National Cancer Institute (NCI) | P3 | BBB · 72 |
| Daunomycin | National Cancer Institute (NCI) | P3 | BBB |
| Nivestim | City of Hope Medical Center | P2/3 | BBB |
| Etoposide | M.D. Anderson Cancer Center | P3 | BB |
| Idarubicin | Fred Hutchinson Cancer Center | P2/3 | BB |
| Cyclophosphamide | Fred Hutchinson Cancer Center | P3 | BB |
| Mitoxantrone | Institut de Recherches Internationales Servier | P2 | BB |
| Melphalan | City of Hope Medical Center | P2 | BB |
| 2 (1H))-QUINOLINONE,6-(AMINO(4-CHLOROPHENYL)(1-METHYL-1H-IMIDAZOL-5-YL)METHYL)-4-(3-CHLOROPHENYL)-1-METHYL-,(+)- | National Cancer Institute (NCI) | P2 | BB |
+42 more in the Therapy Related Acute Myeloid Leukemia And Myelodysplastic Syndrome cohort
Other indications for Cytarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Promyelocytic Leukemia | — | P4 | A · 82 |
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Citation
Floatz Terminal. Cytarabine in Therapy Related Acute Myeloid Leukemia And Myelodysplastic Syndrome. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 13, 2026. https://terminal.floatz.ai/assets/cytarabine-therapy-related-acute-myeloid-leukemia-and-myelodysplastic-syndrome
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →