Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
Dana-Farber Cancer Institute
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07227584CT.gov ALL Backbone in AYAs | — | Not Yet Recruiting | — | — | — |
NCT07294677CT.gov CApivasertib, Venetoclax And Low-intensity chemotheRapY for Adults With ALL/LBL | — | Recruiting | — | — | — |
NCT05495035CT.gov Study for Safety and Efficacy of Olverembatinib Combined With APG-2575 in Children With Relapsed/Refractory Ph + ALL | — | Unknown | — | — | — |
NCT03091933CT.gov Antiminor Histocompatibility Complex (MiHA) T Cells for Patients With Relapsed Hematologic Malignancies Following Matched HSCT (Guided Lymphocyte Immunopeptide Derived Expansion) | — | Unknown | — | — | — |
NCT02723994CT.gov A Phase 2 Study of Ruxolitinib With Chemotherapy in Children With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT03564704CT.gov Precision Diagnosis Directing HDACi Chidamide Target Therapy for Adult T-LBL/ALL | — | Unknown | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT02464657CT.gov Study of Idarubicin, Cytarabine, and Nivolumab in Patients With High-Risk Myelodysplastic Syndrome (MDS) and Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT02302846CT.gov Study of MLN9708 as Maintenance Therapy for Patients With Acute Myeloid Leukemia (AML) and High Risk Myelodysplastic Syndrome (MDS) in Remission | — | Terminated | — | — | — |
NCT01919619CT.gov Lenalidomide and Ipilimumab After Stem Cell Transplant in Treating Patients With Hematologic or Lymphoid Malignancies | — | Completed | — | — | — |
Show 39 more trialsShow fewer
NCT01319981CT.gov Hyper-CVAD With Liposomal Vincristine in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01692197CT.gov E7070, Idarubicin and Cytarabine in Relapsed AML and High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT01442714CT.gov Azacitidine + Lenalidomide Combo in the Elderly With Previously Treated AML & High-Risk MDS | — | Terminated | — | — | — |
NCT01009931CT.gov Phase II Study of TPA Plus Dexamethasone & CMT in Hematologic Malignancies | — | Terminated | — | — | — |
NCT01228331CT.gov Clofarabine or High-Dose Cytarabine and Pegaspargase in Children with ALL | — | Completed | — | — | — |
NCT01164709CT.gov Nelfinavir Mesylate and Bortezomib in Treating Patients With Relapsed or Progressive Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00963274CT.gov Bortezomib and Romidepsin in Patients With Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT01038635CT.gov 5-Azacytidine With Lenalidomide in Patients With High Risk Myelodysplastic Syndrome (MDS) and Acute Myelogenous Leukemia (AML) | — | Completed | — | — | — |
NCT00968253CT.gov RAD001 Study in Treatment of Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT01005914CT.gov Pegaspargase and Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT01005758CT.gov Combination Chemotherapy in Treating Adult Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00818649CT.gov Bortezomib and Vorinostat in Treating Patients With High-Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00671112CT.gov Everolimus and Bortezomib in Treating Patients With Relapsed or Refractory Lymphoma | — | Terminated | — | — | — |
NCT00651261CT.gov Daunorubicin, Cytarabine, and Midostaurin in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00462787CT.gov Combination Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Leukemia | — | Completed | — | — | — |
NCT00630565CT.gov Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00400946CT.gov 05-001: Treatment of Acute Lymphoblastic Leukemia in Children | — | Completed | — | — | — |
NCT00109837CT.gov S0333 Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00096135CT.gov Combination Chemotherapy and Radiation Therapy in Treating Patients With Acute Lymphoblastic Leukemia That Has Relapsed in the CNS or Testes | — | Completed | — | — | — |
NCT00293384CT.gov Aprepitant, Granisetron, & Dexamethasone in Preventing Nausea & Vomiting in Pts. Receiving Cyclophosphamide Before a Stem Cell Transplant | — | Completed | — | — | — |
NCT00156299CT.gov Gene Expression During Chemotherapy in Patients With Newly Diagnosed Acute Myeloid Leukemia Treated With Choline Magnesium Trisalicylate | — | Terminated | — | — | — |
NCT00343369CT.gov Combination Chemotherapy in Treating Young Patients With Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00671658CT.gov Modified Hyper-CVAD (Cyclophosphamide, Vincristine, Adriamycin, and Dexamethasone) Program for Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00967057CT.gov Combination Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00023530CT.gov Blood and Marrow Transplant Clinical Research Network | — | Completed | — | — | — |
NCT00006240CT.gov Phenylbutyrate, Dexamethasone, and Sargramostim in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003783CT.gov Combination Chemotherapy in Treating Children With Very High Risk Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00002816CT.gov Combination Chemotherapy in Treating Children With Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002812CT.gov Combination Chemotherapy in Treating Children With Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002744CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002704CT.gov Radiation Therapy and Chemotherapy in Treating Children With CNS Relapse From Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002865CT.gov High-Intensity, Brief-Duration Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002517CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002532CT.gov Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Unknown | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002471CT.gov Combination Chemotherapy in Treating Patients With Acute B-Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Dexasone (this asset) | Dana-Farber Cancer Institute | P3 | BB · 68 |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Asparaginase | Gruppo Italiano Malattie EMatologiche dell'Adulto | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
| Idarubicin | Affiliated Hospital of Nantong University | P3 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
| Thioguanine Anhydrous | Incyte Corporation | P3 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Dexasone
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Chemotherapy-Induced Toxicity | — | P4 | A · 82 |
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Dexasone in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/dexasone-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →