Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
Christian Buske
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT05099471CT.gov Efficacy of Venetoclax in Combination With Rituximab in Waldenström's Macroglobulinemia | — | Recruiting | — | — | — |
NCT04635683CT.gov Lenalidomide, Umbralisib, and Ublituximab for the Treatment of Relapsed or Refractory Indolent Non-Hodgkin Lymphoma or Mantle Cell Lymphoma | — | Withdrawn | — | — | — |
NCT02281279CT.gov Rituximab, Romidepsin, and Lenalidomide in Treating Patients With Recurrent or Refractory B-cell Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT02071888CT.gov Study of the Glutaminase Inhibitor CB-839 in Hematological Tumors | — | Completed | — | — | — |
NCT01744912CT.gov Ublituximab in Combination With Lenalidomide in Patients With B-Cell Lymphoid Malignancies | — | Terminated | — | — | — |
NCT01381692CT.gov Bortezomib, Rituximab, and Dexamethasone With or Without Temsirolimus in Treating Patients With Untreated or Relapsed Waldenstrom Macroglobulinemia or Relapsed or Refractory Mantle Cell or Follicular Lymphoma | — | Completed | — | — | — |
NCT01075321CT.gov Everolimus and Lenalidomide in Treating Patients With Relapsed or Refractory Non-Hodgkin or Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01116154CT.gov Vorinostat and Lenalidomide in Treating Patients With Relapsed or Refractory Hodgkin Lymphoma or Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT01076543CT.gov Lenalidomide and Temsirolimus in Treating Patients With Relapsed or Refractory Hodgkin Lymphoma or Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01046006CT.gov Bortezomib, Dexamethasone, and Rituximab in Previously Untreated Patients With Waldenstrom's Macroglobulinemia | — | Completed | — | — | — |
Show 7 more trialsShow fewer
NCT00832234CT.gov Bortezomib, Dexamethasone, and Rituximab in Untreated Waldenstroms Macroglobulinemia | — | Completed | — | — | — |
NCT00492050CT.gov Bortezomib and Rituximab for Patients With Waldenstrom's Macroglobulinemia | — | Active Not Recruiting | — | — | — |
NCT00348985CT.gov PXD101 and Bortezomib in Treating Patients With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT00150462CT.gov Safety Study of the Proteasome Inhibitor PR-171 (Carfilzomib for Injection) in Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT00103272CT.gov 17-N-Allylamino-17-Demethoxygeldanamycin and Bortezomib in Treating Patients With Relapsed or Refractory Hematologic Cancer | — | Terminated | — | — | — |
NCT00096005CT.gov Tanespimycin and Bortezomib in Treating Patients With Advanced Solid Tumors or Lymphomas | — | Terminated | — | — | — |
NCT00082784CT.gov Bortezomib and Flavopiridol in Treating Patients With Recurrent or Refractory Indolent B-Cell Neoplasms | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Waldenstrom Macroglobulinemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Dexasone (this asset) | Christian Buske | P2 | BB · 68 |
| Etoposide | Fred Hutchinson Cancer Center | P2 | BBB |
| Cyclophosphamide | Institute of Hematology & Blood Diseases Hospital, China | P2 | BBB |
| Fludarabine | Institute of Hematology & Blood Diseases Hospital, China | P3 | BBB |
| Adriamycin | BeOne Medicines | P2 | BBB |
| Prednisone | BeOne Medicines | P2 | BBB |
| Bortezomib | Seoul National University Hospital | P2 | BB |
| Cediranib | National Cancer Institute (NCI) | P2 | BB |
| Romidepsin | Mayo Clinic | P2 | BB |
+42 more in the Waldenstrom Macroglobulinemia cohort
Other indications for Dexasone
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Chemotherapy-Induced Toxicity | — | P4 | A · 82 |
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Dexasone in Waldenstrom Macroglobulinemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/dexasone-waldenstrom-macroglobulinemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →