Floatz Rating
B62/100
Confidence
Indicative
Sponsor
InSilico Medicine Hong Kong Limited
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
63High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06724042CT.gov Study of ISM5939 in Patients With Advanced and/or Metastatic Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07413146CT.gov Neoadjuvant CAPEOX Versus Upfront Surgery for Locally Advanced Colon Cancer With Elevated CEA: A Single-Center, Open-Label, Randomized Controlled Trial | — | Not Yet Recruiting | — | — | — |
NCT06682780CT.gov A Phase I/II Study of LM-2417 in Subjects With Advanced Solid Tumours | — | Recruiting | — | — | — |
NCT06783647CT.gov A Clinical Trial of LBL-024 Combination Drug in Patients With Advanced Solid Tumours[Substudy 01(NSCLC)] | — | Recruiting | — | — | — |
NCT06943820CT.gov AK129 Combination Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06925659CT.gov A Study of QLM2011 in Subjects With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06741644CT.gov A Phase I/II Study of CS2009 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06228326CT.gov A Study Assessing KB707 for the Treatment of Advanced Solid Tumor Malignancies Affecting the Lungs | — | Recruiting | — | — | — |
NCT06120075CT.gov A Study of AB801 Monotherapy and Combination Therapy in Participants With Advanced Malignancies | — | Active Not Recruiting | — | — | — |
NCT06266299CT.gov A Study of KK2269 in Adult Participants With Solid Tumors | — | Recruiting | — | — | — |
Show 65 more trialsShow fewer
NCT06241456CT.gov FT825/ONO-8250, an Off-the-Shelf, HER2 CAR-T, With or Without Monoclonal Antibodies in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05867420CT.gov A Study of ASKG915 in Patients With Selected Advanced Solid Tumors. | — | Recruiting | — | — | — |
NCT05954312CT.gov A First-in-Human (FIH) Study to Evaluate the Safety and Tolerability of VVD-130037 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05639751CT.gov PRT3789 Monotherapy and in Combo w/Docetaxel in Participants w/Advanced or Metastatic Solid Tumors w/SMARCA4 Mutation | — | Completed | — | — | — |
NCT05714553CT.gov NUC-3373 in Combination With Other Agents in Patients With Advanced Solid Tumours | — | Terminated | — | — | — |
NCT05625412CT.gov A Study of BMS-986360/CC-90001 Alone and in Combination With Chemotherapy or Nivolumab in Advanced Solid Tumors | — | Completed | — | — | — |
NCT05631262CT.gov SKB264 Monotherapy in Selected Subjects With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05543629CT.gov A Study of BMS-986442 With Nivolumab With or Without Chemotherapy in Solid Tumors and Non-small Cell Lung Cancer | — | Terminated | — | — | — |
NCT05076760CT.gov MEM-288 Oncolytic Virus Alone and in Combination With Standard of Care Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05254665CT.gov A Study of Docetaxel Polymeric Micelles for Injection in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05114915CT.gov A Study to Evaluate the Safety and Efficacy of Docetaxel for Injection (Albumin-bound)in Different Dose Regimens in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05148195CT.gov A Phase II Study of Envofolimab and BD0801 With/Without Chemotherapy in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05083481CT.gov A Study of ASP1570 Taken by Itself, or ASP1570 Taken Together With Either Pembrolizumab, Standard Therapies, or Both, in Adults With Solid Tumors | — | Terminated | — | — | — |
NCT05116891CT.gov A Phase 1/2 Study of CAN04 in Combination With Different Chemotherapy Regimens in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT05006794CT.gov Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of GS-9716 as Monotherapy and in Combination With Anticancer Therapies in Adults With Solid Malignancies | — | Active Not Recruiting | — | — | — |
NCT05094804CT.gov A Study of OR2805, a Monoclonal Antibody Targeting CD163, Alone and in Combination With Anticancer Agents | — | Unknown | — | — | — |
NCT04811118CT.gov The Comparison of the Pharmacokinetics of Albumin-bound Docetaxel and Taxotere | — | Unknown | — | — | — |
NCT04747470CT.gov Study to Assess the Effects of GS-3583 in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04471675CT.gov Evaluation of the Safety and Efficacy of Albumin-bound Docetaxel | — | Unknown | — | — | — |
NCT04140526CT.gov Safety, PK and Efficacy of ONC-392 in Monotherapy and in Combination of Anti-PD-1 in Advanced Solid Tumors and NSCLC | — | Active Not Recruiting | — | — | — |
NCT04185883CT.gov Sotorasib Activity in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation (CodeBreak 101) | — | Active Not Recruiting | — | — | — |
NCT04165031CT.gov A Study of LY3499446 in Participants With Advanced Solid Tumors With KRAS G12C Mutation | — | Terminated | — | — | — |
NCT03854227CT.gov A Dose Escalation Study Of PF-06939999 In Participants With Advanced Or Metastatic Solid Tumors | — | Terminated | — | — | — |
NCT04172259CT.gov ACHP-THP vs EC-THP as Neoadjuvant Therapy for HER2-positive EBC | — | Active Not Recruiting | — | — | — |
NCT03742713CT.gov Efficacy Study of CPC634 (CriPec® Docetaxel) in Platinum Resistant Ovarian Cancer | — | Completed | — | — | — |
NCT03595059CT.gov A Study With ABBV-155 Alone and in Combination With Taxane Therapy in Adults With Relapsed and/or Refractory Solid Tumors | — | Completed | — | — | — |
NCT03435250CT.gov Study of AG-270 in Participants With Advanced Solid Tumors or Lymphoma With MTAP Loss | — | Terminated | — | — | — |
NCT03373708CT.gov Risk and Clinical Benefit of Chemotherapy and Intensive Endocrine Therapy for Luminal B1 Early-stage Breast Cancer | — | Unknown | — | — | — |
NCT03089645CT.gov MEDI5083 Alone and in Combination With Durvalumab, Tremelimumab, and/or Docetaxel. | — | Completed | — | — | — |
NCT02884479CT.gov An Open-Label Phase I/II Clinical Study of PT-112 in Combination With Docetaxel in Subjects With Advanced Solid Tumor in a Phase I Dose Escalation Study and in Subjects With Non-Small Cell Lung Cancer (NSCLC) in a Phase II Dose Confirmation Study | — | Unknown | — | — | — |
NCT02850822CT.gov Effect of Chemotherapy vs No Chemotherapy Pre-transplant to MDS Undergoing Allo-HSCT | — | Unknown | — | — | — |
NCT02442531CT.gov A Study of CriPec® Docetaxel Given to Patients With Solid Tumours | — | Completed | — | — | — |
NCT02331251CT.gov Study of Pembrolizumab Plus Chemotherapy in Patients With Advanced Cancer (PembroPlus) | — | Terminated | — | — | — |
NCT02777788CT.gov Curative Study of Chinese Traditional Medicine to Treat Lung Cancer | — | Unknown | — | — | — |
NCT02122770CT.gov Effects of Fluconazole and Itraconazole CYP3A-Mediated Inhibition on the Pharmacokinetics, Safety, and Tolerability of MLN4924 in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02900742CT.gov Clinical Study of Chinese Medicine Plus Chemotherapy Maintenance in Advanced Non Small Cell Lung Cancer | — | Completed | — | — | — |
NCT01850147CT.gov Sequential Use of Low-dose Sunitinib With Chemotherapy in Advanced NSCLC After Failure of Conventional Regimen | — | Unknown | — | — | — |
NCT01837667CT.gov Phase I Study of LB-100 With Docetaxel in Solid Tumors | — | Completed | — | — | — |
NCT01604863CT.gov A Study of HGS1036 in Combination With Chemotherapy in Subjects With Advanced Solid Malignancies | — | Suspended | — | — | — |
NCT01472016CT.gov Study of ABT-700 in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01376310CT.gov GSK1120212 Rollover Study | — | Terminated | — | — | — |
NCT01192165CT.gov Safety and Tolerability Study of GSK1120212, a MEK Inhibitor, in Combination With Docetaxel, Erlotinib, Pemetrexed, Pemetrexed + Carboplatin, Pemetrexed + Cisplatin, or Nab-Paclitaxel | — | Completed | — | — | — |
NCT01178411CT.gov An Extension Protocol for Subjects Who Were Previously Enrolled in Other Tivantinib (ARQ 197) Protocols | — | Completed | — | — | — |
NCT01094288CT.gov A Phase 1 Study of Alisertib Participants With Advanced Solid Tumors Including Castration-Resistant Prostate Cancer Receiving a Standard Docetaxel Regimen | — | Completed | — | — | — |
NCT01148615CT.gov A Study of Intravenous Aflibercept With Docetaxel in Chinese Patients With Solid Tumors | — | Completed | — | — | — |
NCT01095302CT.gov Dose Escalation, Safety and Pharmacokinetic Study of AVE8062 Combined With Docetaxel and Cisplatin in Patients With Solid Tumors | — | Completed | — | — | — |
NCT01204996CT.gov A Study of the Safety and Efficacy of CNTO 888 in Combination With SoC (Standard of Care) Chemotherapy in Patients With Solid Tumors | — | Completed | — | — | — |
NCT01110486CT.gov ABT-348 as Monotherapy or Combination With Carboplatin or Docetaxel to Treat Advanced Solid Tumors | — | Completed | — | — | — |
NCT01386866CT.gov Single Dose Study of [14C]-Labelled AMG 706 in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00798252CT.gov Ascending Multiple-Dose Study of Brivanib Alaninate in Combination With Chemotherapeutic Agents in Subjects With Advanced Cancers | — | Completed | — | — | — |
NCT00729833CT.gov Study Of CP-751,871 In Combination With Sunitinib In Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01284335CT.gov A Safety Study in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00776724CT.gov Tailored Neoadjuvant Chemotherapy for Stage II/III Breast Cancer With Tumor Size More Than 2 cm | — | Completed | — | — | — |
NCT00630110CT.gov Phase 1/2 Study of Vascular Disrupting Agent NPI-2358 + Docetaxel in Patients With Advanced Non-Small Cell Lung Cancer | — | Completed | — | — | — |
NCT00881166CT.gov Safety of MP470 in Combination With Standard-of-Care Chemotherapy Regimens to Treat Solid Tumors | — | Completed | — | — | — |
NCT00359671CT.gov Treatment With MK6592 and an Anti-cancer Drug in Patients With Advanced Solid Tumors (6592-001) | — | Terminated | — | — | — |
NCT00385775CT.gov Study of XIAP Antisense for Advanced Cancers | — | Terminated | — | — | — |
NCT00705874CT.gov Study of CGC-11047 When Used in Individual Combinations With 1) Gemcitabine or 2) Docetaxel or 3) Bevacizumab or 4) Erlotinib or 5) Cisplatin or 6) 5-Flurouracil or 7) Sunitinib in Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00949624CT.gov CP-868,596 And CP-868,596 Plus AG-013736 In Combination With Docetaxel In Advanced Solid Tumors | — | Completed | — | — | — |
NCT00861419CT.gov To Evaluate the Safety, Tolerability and Pharmacokinetics of AMG 386 When Used in Combination With AMG 706, Bevacizumab, Sorafenib, or Sunitinib. | — | Completed | — | — | — |
NCT00502567CT.gov A Study to Assess Safety, Tolerability and PK of AZD2171 and Chemotherapy on Patients With Solid Tumors | — | Completed | — | — | — |
NCT00584012CT.gov A Study of the Proper Dosage of Lovastatin and Docetaxel for Patients With Cancer | — | Terminated | — | — | — |
NCT00525642CT.gov Study of Suitable Schedule of Docetaxel,Anthracycline and Cyclophosphamide in Adjuvant Therapy of Beast Cancer | — | Unknown | — | — | — |
NCT00049296CT.gov Thalidomide and Docetaxel in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
NCT00183742CT.gov Trial of Liposomal Doxorubicin (Doxil) and Weekly Docetaxel (Taxotere) | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Docetaxel (this asset) | InSilico Medicine Hong Kong Limited | P3 | B · 62 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Docetaxel
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Prostate Neoplasm | — | P4 | BBB · 73 |
| Pancreatic Adenocarcinoma | — | P2 | BBB · 72 |
| Cancer Of Unknown Primary Site | — | P2 | BBB · 72 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Docetaxel in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/docetaxel-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →