Floatz Rating
B58/100
Confidence
Indicative
Sponsor
Mirati Therapeutics Inc.
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
58High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07415031CT.gov A Solid Tumor Study for Long Term Treatment of Cancer Patients Who Participated in Adagrasib Studies | — | Recruiting | — | — | — |
NCT07498725CT.gov A Study to Evaluate the Safety, Tolerability and Preliminary Efficacy of LRK-4189 Alone and in Combination in Patients With Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07358806CT.gov Study to Assess the Effect of OCT-598 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06949761CT.gov A Clinical Study to Evaluate the Safety, Tolerability, and Efficacy of QLC1101 in Combination With Other Therapies in the Treatment of Patients With Advanced Solid Tumors Harboring a KRAS G12D Mutation | — | Not Yet Recruiting | — | — | — |
NCT06016062CT.gov A Study of RC148 As a Single Agent and Combination Therapy in Patients with Locally Advanced Unresectable or Metastatic Malignant Solid Tumors | — | Recruiting | — | — | — |
NCT05381038CT.gov Optimizing and Personalising Azacitidine Combination Therapy for Treating Solid Tumours QPOP and CURATE.AI | — | Recruiting | — | — | — |
NCT05383482CT.gov Afuresertib +Sintilimab+Chemotherapy in Patients With Selected Solid Tumors That Resistance to Prior Anti-PD-1/PD-L1 | — | Completed | — | — | — |
NCT05382559CT.gov A Study of ASP3082 in Adults With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05076760CT.gov MEM-288 Oncolytic Virus Alone and in Combination With Standard of Care Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05173142CT.gov A Phase Ib/II Clinical Study Evaluating HMPL-453 Tartrate as Monotherapy and in Combination With Chemotherapy or Toripalimab in Advanced Solid Tumors | — | Completed | — | — | — |
Show 58 more trialsShow fewer
NCT04827576CT.gov Study of Magrolimab in Patients With Solid Tumors | — | Terminated | — | — | — |
NCT05094804CT.gov A Study of OR2805, a Monoclonal Antibody Targeting CD163, Alone and in Combination With Anticancer Agents | — | Unknown | — | — | — |
NCT04911907CT.gov Clinical Study of Utidelone Injection in Patients With Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT04553692CT.gov Phase 1a/1b Study of Aplitabart (IGM-8444) Alone or in Combination in Participants with Relapsed, Refractory, or Newly Diagnosed Cancers | — | Terminated | — | — | — |
NCT04360317CT.gov Safety of the Combination of SH003 and Docetaxel in Patients With Solid Cancer | — | Unknown | — | — | — |
NCT04413227CT.gov A Phase Ib Study With Pegylated Recombinant Human Endostatin in Advanced / Metastatic NSCLC or Other Solid Tumors | — | Unknown | — | — | — |
NCT03917381CT.gov GEN1046 Safety Trial in Patients With Malignant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03739710CT.gov Platform Trial of Novel Regimens Versus Standard of Care (SoC) in Participants With Non-small Cell Lung Cancer (NSCLC) | — | Completed | — | — | — |
NCT05553808CT.gov Platform Trial of Novel Regimens Versus Standard of Care (SoC) in Participants With Non-small Cell Lung Cancer (NSCLC) - Sub-study 1 | — | Completed | — | — | — |
NCT03693612CT.gov GSK3359609 Plus Tremelimumab for the Treatment of Advanced Solid Tumors | — | Completed | — | — | — |
NCT03218826CT.gov PI3Kbeta Inhibitor AZD8186 and Docetaxel in Treating Patients Advanced Solid Tumors With PTEN or PIK3CB Mutations That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT03486314CT.gov A Study to Evaluate the Effects of Rifampin on Pharmacokinetics (PK) of Pevonedistat in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03712423CT.gov PET Study With [89Zr]-Df-CriPec® Docetaxel | — | Completed | — | — | — |
NCT03330106CT.gov A Study to Evaluate the Effects of Pevonedistat on the Corrected QT (QTc) Interval in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03057366CT.gov A Study of [14 C]-Pevonedistat in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02817633CT.gov A Study of TSR-022 in Participants With Advanced Solid Tumors (AMBER) | — | Active Not Recruiting | — | — | — |
NCT02723955CT.gov Dose Escalation and Expansion Study of GSK3359609 in Participants With Selected Advanced Solid Tumors (INDUCE-1) | — | Completed | — | — | — |
NCT03006614CT.gov PERS Genetic Model Assistant Decision-making System of Neoadjuvant Chemotherapy for Breast Cancer | — | Unknown | — | — | — |
NCT02442531CT.gov A Study of CriPec® Docetaxel Given to Patients With Solid Tumours | — | Completed | — | — | — |
NCT02393248CT.gov Open-Label, Dose-Escalation Study of Pemigatinib in Subjects With Advanced Malignancies - (FIGHT-101) | — | Terminated | — | — | — |
NCT02274610CT.gov Pharmacokinetic Study of Docetaxel-PNP and Taxotere to Treat Patient With Advanced Solid Cancer | — | Completed | — | — | — |
NCT02120118CT.gov Combination of Hyperthermia and Concurrent Chemoradiotherapy (CCRT) in Treatment Failure Solid Tumors | — | Withdrawn | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01868022CT.gov Study to Evaluate GSK3052230 in Combination With Paclitaxel and Carboplatin, or Docetaxel or as Single Agent in Subjects With Solid Malignancies and Deregulated Fibroblast Growth Factor (FGF) Pathway Signaling | — | Completed | — | — | — |
NCT01917279CT.gov Capecitabine Maintenance Therapy Following Capecitabine Combined With Docetaxel in Treatment of mBC | — | Unknown | — | — | — |
NCT01920061CT.gov A Study Of PF-05212384 In Combination With Other Anti-Tumor Agents and in Combination With Cisplatin in Patients With Triple Negative Breast Cancer in an Expansion Arm (TNBC) | — | Completed | — | — | — |
NCT01957007CT.gov A Study of Vantictumab (OMP-18R5) in Combination With Docetaxel in Patients With Previously Treated NSCLC | — | Completed | — | — | — |
NCT01862328CT.gov Dose Escalation, Multi-arm Study of MLN4924 Plus Docetaxel, Gemcitabine, or Combination of Carboplatin and Paclitaxel in Participants With Solid Tumors | — | Completed | — | — | — |
NCT01837667CT.gov Phase I Study of LB-100 With Docetaxel in Solid Tumors | — | Completed | — | — | — |
NCT01362374CT.gov Safety and Clinical Pharmacology of GDC-0068 in Combination With Docetaxel, Fluoropyrimidine Plus Oxaliplatin, Paclitaxel, or Enzalutamide in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01245543CT.gov Safety Study for Intravenous (IV) AC480 (AC480IV) to Treat Advanced Solid Tumors | — | Withdrawn | — | — | — |
NCT01251653CT.gov A Phase I Dose Escalation Trial of Afatinib Plus Gemcitabine or Plus Docetaxel | — | Completed | — | — | — |
NCT01041235CT.gov Safety Study of a Liposomal Docetaxel Formulation in Patients With Solid Tumors Who Have Failed Previous Therapies | — | Completed | — | — | — |
NCT01336582CT.gov Pharmacokinetic Study of SYP-0704A and Taxotere to Treat Patient With Advanced Solid Cancer | — | Completed | — | — | — |
NCT00927966CT.gov RAD001 in Combination With CP-751,871 in Patients Wtih Advanced Sarcomas and Other Malignant Neoplasms | — | Completed | — | — | — |
NCT00888108CT.gov Safety Profile, MTD, and PK Profile Studies of ABT-263 When Administered in Combination With Standard and Weekly Regimens of Docetaxel in Subjects With Cancer | — | Completed | — | — | — |
NCT00811993CT.gov A Study of R1507 in Combination With Multiple Standard Chemotherapy Treatments in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00710697CT.gov Cardiac Safety Assessment Study of Picoplatin in Solid Tumors | — | Unknown | — | — | — |
NCT00543387CT.gov Treatment of Participants With Advanced and/or Refractory Solid Tumors (MK-5108-001) | — | Completed | — | — | — |
NCT01151384CT.gov Liposome Encapsulated Docetaxel (LE-DT) in Patients With Solid Tumors | — | Completed | — | — | — |
NCT00606814CT.gov Phase I Study of IPI-504 and Docetaxel in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00545246CT.gov A Phase I Study of Intravenous Aflibercept in Combination With Docetaxel in Japanese Cancer Patients | — | Completed | — | — | — |
NCT00487786CT.gov Safety Study of an Antisense Product in Prostate, Ovarian, NSCL, Breast or Bladder Cancer | — | Completed | — | — | — |
NCT00514267CT.gov An Open-Label Study of YM155 + Docetaxel in Subjects With Advanced Hormone Refractory Prostate Cancer and Other Solid Tumors | — | Completed | — | — | — |
NCT00125411CT.gov Study of Satraplatin (JM-216) in Combination With Docetaxel | — | Terminated | — | — | — |
NCT00448786CT.gov Effect of Different Doses of AMG 706 on the Gallbladder in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00425516CT.gov Breast Cancer Treated by Neoadjuvant Chemotherapy | — | Completed | — | — | — |
NCT00390676CT.gov A Study of ADH 1 in Combination With Carboplatin, or Docetaxel or Capecitabine | — | Completed | — | — | — |
NCT01907685CT.gov Dose Escalation, Safety and Pharmacokinetic Study of AVE8062 Combined With Docetaxel in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00360867CT.gov An Open Label Treatment Extension Study of AMG 706 | — | Terminated | — | — | — |
NCT00454649CT.gov Investigational Agent AG-013736 In Combinations With Standard Of Care Treatments For Patient's With Advanced Solid Tumor | — | Completed | — | — | — |
NCT02171676CT.gov BIBW 2992 After Administration of Docetaxel in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02171741CT.gov Dose Escalation Trial of BIBW 2992 Administration in Combination With Docetaxel in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01653158CT.gov CP-751,871 In Combination With Docetaxel In Advance Non-hematologic Malignancies | — | Completed | — | — | — |
NCT02490475CT.gov A Multiple-Dose Study of RhuMab 2C4 and Docetaxel in the Treatment of Advanced Solid Tumors | — | Completed | — | — | — |
NCT00093873CT.gov Study Evaluating AMG 706 in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00201812CT.gov Phase I & Biological Study of Etanercept & Weekly Docetaxel in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00251407CT.gov Taxotere, Cisplatin, and CPT-11 in Advanced Solid Tumor Malignancies | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Neoplasm
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Docetaxel (this asset) | Mirati Therapeutics Inc. | P3 | B · 58 |
| Panitumumab | Astellas Pharma Inc | P2 | BBB |
| Granulocyte Colony-Stimulating Factor Lenograstim | Sanofi | P4 | BB |
| Dexmedetomidine | Medical College of Wisconsin | P4 | BB |
| Lidocaine | Medical College of Wisconsin | P4 | BB |
| Relatlimab | Bristol-Myers Squibb | P2 | BB |
| Vitamin D | Tanta University | P4 | BB |
| Glycopyrrolate | Medical College of Wisconsin | P4 | BB |
| Dinitrogen Monoxide | Medical College of Wisconsin | P4 | BB |
+42 more in the Neoplasm cohort
Other indications for Docetaxel
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Prostate Neoplasm | — | P4 | BBB · 73 |
| Pancreatic Adenocarcinoma | — | P2 | BBB · 72 |
| Cancer Of Unknown Primary Site | — | P2 | BBB · 72 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Docetaxel in Neoplasm. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/docetaxel-neoplasm
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →