Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Minerva Neurosciences
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07565428CT.gov Study to Evaluate Efficacy and Safety of Roluperidone in Adult Subjects With Negative Symptoms and Stable Positive Symptoms of Schizophrenia and to Evaluate the Relapse Rate of Roluperidone and Antipsychotic Medications | — | Recruiting | — | — | — |
NCT06969755CT.gov Biomarkers to Enhance Early Schizophrenia Treatment | — | Recruiting | — | — | — |
NCT05603104CT.gov Intensified Pharmacological Treatment for Schizophrenia, Major Depressive Disorder and Bipolar Depression After a First-time Treatment Failure | — | Recruiting | — | — | — |
NCT07550387CT.gov A Study Assessing the Efficacy and Safety of HS-10380 in Hospitalized Adults With Acute Schizophrenia | — | Completed | — | — | — |
NCT06236451CT.gov Atypical Antipsychotic-induced Mitochondrial Dysfunction in Patients With Schizophrenia | — | Completed | — | — | — |
NCT06060886CT.gov Multidisciplinary Design to Optimize Schizophrenia Treatment Based on Multi-omics Data and Systems Biology Analysis | — | Unknown | — | — | — |
NCT05322031CT.gov The Impact of Aripiprazole Long-acting on Myelin and Cognition in the Onset of Schizophrenia | — | Completed | — | — | — |
NCT04446234CT.gov Atypical Antipsychotics Influence on the Safety of the Heart and Monitoring Indicators Model Building | — | Unknown | — | — | — |
NCT03874494CT.gov Safety and Efficacy of Brexpiprazole in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT04030143CT.gov A Trial of Multiple-doses of Aripiprazole in Adults With Schizophrenia or Bipolar 1 Disorder | — | Completed | — | — | — |
Show 106 more trialsShow fewer
NCT03485417CT.gov Substance Misuse To Psychosis for Stimulants | — | Completed | — | — | — |
NCT03854409CT.gov A Trial of Single- and Multiple-doses of Aripiprazole in Adult Subjects With Schizophrenia or Bipolar I Disorder | — | Completed | — | — | — |
NCT03790085CT.gov Identification of Multi-modal Bio-markers for Early Diagnosis and Treatment Prediction in Schizophrenia Individuals | — | Unknown | — | — | — |
NCT03557931CT.gov A Study to Assess the Safety and Efficacy of ASP4345 as Add-on Treatment for Cognitive Impairment in Subjects With Schizophrenia on Stable Doses of Antipsychotic Medication | — | Completed | — | — | — |
NCT03568500CT.gov A Trial to Explore Acceptance and Performance of Using a Digital Medicine System With Healthcare Professionals and Adults With Schizophrenia, Schizoaffective Disorder, or First Episode Psychosis on an Oral Atypical Antipsychotic | — | Completed | — | — | — |
NCT03289026CT.gov Pharmacologic Treatment of Acute Episode of Schizophrenia: a Real World Study | — | Completed | — | — | — |
NCT03198078CT.gov Trial to Evaluate the Short-term Safety & Efficacy of Brexpiprazole Monotherapy in the Treatment of Adolescents With Schizophrenia | — | Completed | — | — | — |
NCT03150771CT.gov Study to Determine the Pharmacokinetics, Safety & Tolerability of Aripiprazole in Adults With Schizophrenia | — | Completed | — | — | — |
NCT02717130CT.gov Aripiprazole, Abilify Maintena Collaborative Clinical Protocol | — | Terminated | — | — | — |
NCT02505022CT.gov Role Functioning Changes NOS | — | Terminated | — | — | — |
NCT02501109CT.gov Comparative Bioavailability Study of Aripiprazole 10 mg Oral Soluble Film vs Abilify® 10 mg Tablet in Healthy Volunteers | — | Completed | — | — | — |
NCT02600741CT.gov Family Intervention in Recent Onset Schizophrenia Treatment (FIRST) | — | Completed | — | — | — |
NCT02431702CT.gov A Study to Compare Disease Progression and Modification Following Treatment With Paliperidone Palmitate Long-Acting Injection or Oral Antipsychotics in Participant's With Recent-onset Schizophrenia or Schizophreniform | — | Completed | — | — | — |
NCT02462473CT.gov A Study to Assess the Clinical Utility of Antipsychotic Medication Levels in Plasma as Determined by Liquid Chromatography-Tandem Mass Spectrometry | — | Terminated | — | — | — |
NCT02146547CT.gov European Long-acting Antipsychotics in Schizophrenia Trial | — | Completed | — | — | — |
NCT02374567CT.gov Pharmacovigilance in Gerontopsychiatric Patients | — | Terminated | — | — | — |
NCT03883204CT.gov Neurocognitive Effectiveness in Treatment of First-episode Non-affective Psychosis: 3-years Follow-up | — | Unknown | — | — | — |
NCT03090503CT.gov Effectiveness of Second Generation Antipsychotics in First Episode Psychosis Patients: 3-year Follow-up | — | Unknown | — | — | — |
NCT02532491CT.gov Effectiveness of Second Generation Antipsychotics in First Episode Psychosis Patients: 1-year Follow-up | — | Unknown | — | — | — |
NCT01981811CT.gov Adherence to Treatment, Safety and Tolerability Study of the Medical Information Device #1 (MIND1) in Subjects With Schizophrenia or Bipolar I Disorder | — | Withdrawn | — | — | — |
NCT02054702CT.gov Brexpiprazole (OPC-34712) Trial in the Treatment of Adults With Acute Schizophrenia | — | Completed | — | — | — |
NCT02339844CT.gov Pan European Collaboration on Antipsychotic Naïve Schizophrenia II | — | Completed | — | — | — |
NCT01913327CT.gov Antipsychotic Effects on Brain Function in Schizophrenia | — | Terminated | — | — | — |
NCT02013232CT.gov Adjunctive Aripiprazole in the Treatment of Risperidone-Induced Hyperprolactinemia | — | Unknown | — | — | — |
NCT02650102CT.gov The Role of miR-30 Family Dysregulation in Response to Antipsychotic Treatment | — | Unknown | — | — | — |
NCT01490086CT.gov RP5063 in Subjects With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT01446328CT.gov Bergen Psychosis Project 2 - The Best Intro Study | — | Completed | — | — | — |
NCT01149655CT.gov Efficacy & Safety Study of Oral Aripiprazole in Adolescents With Schizophrenia | — | Completed | — | — | — |
NCT01354353CT.gov A Study of Safety and Tolerability in Subjects With Schizophrenia | — | Completed | — | — | — |
NCT01328093CT.gov A Comparison Study of LY2140023 and Aripiprazole in Schizophrenia Patients | — | Terminated | — | — | — |
NCT01942148CT.gov A Long-term, Extended Treatment Study of Aripiprazole in Pediatric Patients With Schizophrenia | — | Completed | — | — | — |
NCT01193166CT.gov Twelve Month Study Comparing Paliperidone Palmitate and Select Oral Antipsychotics in Adults With Schizophrenia Who Have Been Recently Discharged From an Inpatient Psychiatric Hospital | — | Withdrawn | — | — | — |
NCT01161277CT.gov Effects of Aripiprazole and Haloperidol on Mesolimbic System Functioning | — | Completed | — | — | — |
NCT01122927CT.gov Safety and Tolerability of Aripiprazole in Adolescents With Schizophrenia or Children and Adolescents With Bipolar I Disorder, Manic or Mixed Episode With or Without Psychotic Features. | — | Terminated | — | — | — |
NCT01129882CT.gov An Open-Label, Multicenter, Rollover, Long-term Study of Aripiprazole Intramuscular Depot in Participants With Schizophrenia | — | Completed | — | — | — |
NCT01129674CT.gov A Long-Term, Open-Label, Study on Schizophrenia | — | Terminated | — | — | — |
NCT01157351CT.gov 15 Month Study for Adults Who Have Been Diagnosed With Schizophrenia and Incarcerated | — | Completed | — | — | — |
NCT01104766CT.gov Safety and Efficacy of Cariprazine in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01164059CT.gov Clinical Effectiveness of Newer Antipsychotics in Comparison With Conventional Antipsychotics in Schizophrenia | — | Completed | — | — | — |
NCT01009047CT.gov An Efficacy and Safety Study of Extended-Release (ER) Paliperidone in Adolescent Participants With Schizophrenia | — | Completed | — | — | — |
NCT00905307CT.gov Study to Evaluate the Efficacy, Safety, and Tolerability of Oral OPC-34712 and Aripiprazole for Treatment of Acute Schizophrenia | — | Completed | — | — | — |
NCT01714011CT.gov Safety and Efficacy of Aripiprazole and Ziprasidone Among Schizophrenic Patients With Metabolic Syndrome | — | Completed | — | — | — |
NCT00857818CT.gov Trial Comparing the Effects of Aripiprazole With Those of Standard of Care on Non-HDL Cholesterol in Patients With Schizophrenia or Bipolar I Disorder Who Have Metabolic Syndrome | — | Terminated | — | — | — |
NCT00845026CT.gov A Safety Study Comparing LY2140023 to Atypical Antipsychotic Standard Treatment in Schizophrenic Patients | — | Completed | — | — | — |
NCT00802100CT.gov Comparison of Optimal Antipsychotic Treatments for Adults With Schizophrenia | — | Completed | — | — | — |
NCT01154829CT.gov Pan European Collaboration on Antipsychotic Naive Schizophrenia (PECANS) | — | Completed | — | — | — |
NCT02526030CT.gov Comparative Study of Aripiprazole, Quetiapine and Ziprasidone in Treatment of First Episode Psychosis: 3-year Follow-up | — | Completed | — | — | — |
NCT01057849CT.gov Standard Comprehensive Intervention to Treat First-episode Schizophrenia | — | Unknown | — | — | — |
NCT00737256CT.gov A Double-Blind, Controlled Study of Aripiprazole in Co-Morbid Schizophrenia and Cocaine Dependence | — | Unknown | — | — | — |
NCT00708396CT.gov Tolerability And Efficacy Of High Dose Escitalopram In The Treatment Of Patients Suffering From Schizophrenia And Obsessive-Compulsive Disorder (OCD) - An Open Label Study | — | Unknown | — | — | — |
NCT00508157CT.gov A Phase 4 Study to Assess the Effects of Aripiprazole Versus Other Atypical Antipsychotics in the Treatment of Schizophrenic Patients With Metabolic Syndrome | — | Terminated | — | — | — |
NCT00580125CT.gov Dose-response Study to Evaluate Safety, Efficacy, and Pharmacokinetics of PF-00217830 Compared With Placebo in Acute Exacerbation of Schizophrenia | — | Completed | — | — | — |
NCT00545467CT.gov Evaluation of the Strategies of Switching Schizophrenia Patients to Aripiprazole From Other Antipsychotic Agents | — | Completed | — | — | — |
NCT01052389CT.gov Pragmatic RCT Comparing Aripiprazole, Olanzapine and Haloperidol in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00466310CT.gov Metabolic Signatures and Biomarkers in Schizophrenia | — | Completed | — | — | — |
NCT00423878CT.gov Comparison of Antipsychotics for Metabolic Problems in Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00392197CT.gov Study of Aripiprazole in Patients With Schizophrenia- Effects on Glucose Metabolism- | — | Completed | — | — | — |
NCT00395915CT.gov Randomized Evaluation of the Effectiveness of Clozapine and Aripiprazole Versus Clozapine and Haloperidol in the Treatment of Schizophrenia | — | Unknown | — | — | — |
NCT00520650CT.gov Health Evaluation of Abilify Long-term Therapy | — | Completed | — | — | — |
NCT00456937CT.gov Escitalopram in Schizophrenia in OCD- Open Label Study | — | Completed | — | — | — |
NCT00330863CT.gov Preventing Relapse in Schizophrenia: Oral Antipsychotics Compared To Injectables: Evaluating Efficacy | — | Completed | — | — | — |
NCT01001702CT.gov Oral Aripiprazole Open-Label Rollover Study | — | Completed | — | — | — |
NCT00231335CT.gov Efficacy and Safety Study of Escitalopram Augmentation in Treatment Resistant Schizophrenia | — | Completed | — | — | — |
NCT00300846CT.gov A Study of Adjunctive Treatment of Aripiprazole in Schizophrenic Patients | — | Completed | — | — | — |
NCT00351936CT.gov A Placebo-Controlled, Cross-Over Trial of Aripiprazole | — | Completed | — | — | — |
NCT00328367CT.gov Aripiprazole Augmentation for Clozapine-Treated Patients With Refractory Schizophrenia | — | Completed | — | — | — |
NCT00320671CT.gov Comparison of Aripiprazole and Risperidone for the Treatment of People With First-Episode Psychosis | — | Completed | — | — | — |
NCT02305823CT.gov Comparative Study of Aripiprazole, Quetiapine and Ziprasidone in the Treatment of First Episode Nonaffective Psychosis | — | Completed | — | — | — |
NCT02534363CT.gov Neurocognitive Effectiveness in Treatment of First-episode Non-affective Psychosis: 1-year Follow-up | — | Completed | — | — | — |
NCT00245206CT.gov Side Effects of Newer Antipsychotics in Older Adults | — | Completed | — | — | — |
NCT00312598CT.gov Body Mass Index (BMI) and Metabolic Changes Following Switch to Aripiprazole From Olanzapine, Risperidone and Quetiapine | — | Completed | — | — | — |
NCT00232687CT.gov A Switch Study of BMS-337039 in Schizophrenic Out-patients | — | Completed | — | — | — |
NCT00712270CT.gov Best Event Schizophrenia Trial--A Randomized Double-Blind Trial of Aripiprazole and Risperidone in Schizophrenia | — | Terminated | — | — | — |
NCT00209027CT.gov The Effects of Aripiprazole on the Processing of Rewards in Schizophrenia | — | Terminated | — | — | — |
NCT00329810CT.gov Effect on Cognitive Function of a Treatment With Aripiprazole | — | Completed | — | — | — |
NCT00345033CT.gov Effectiveness of Aripiprazole for Improving Side Effects of Clozapine in the Treatment of People With Schizophrenia | — | Completed | — | — | — |
NCT00208169CT.gov Abilify Therapy for Reducing Comorbid Substance Abuse | — | Completed | — | — | — |
NCT00148447CT.gov The Efficacy of Escitalopram for Negative Symptoms in Schizophrenia | — | Completed | — | — | — |
NCT00216476CT.gov A Study of Relapse Prevention and the Effectiveness of Long-acting Injectable Risperidone and Quetiapine Tablets in the Treatment of Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00102518CT.gov Aripiprazole Open-Label, Safety and Tolerability Study | — | Completed | — | — | — |
NCT00304655CT.gov Acute Psychosis Treatment in the Long Term, Unitary Group Study (APLUS) | — | Completed | — | — | — |
NCT00237913CT.gov Schizophrenia Trial of Aripiprazole | — | Completed | — | — | — |
NCT00103571CT.gov Olanzapine Versus Aripiprazole in the Treatment of Acutely Ill Patients With Schizophrenia | — | Completed | — | — | — |
NCT00102479CT.gov Aripiprazole Pharmacokinetics (PK) and Tolerability Study in Children and Adolescents | — | Completed | — | — | — |
NCT00216723CT.gov Efficacy and Safety of Aripiprazole in Patients With Schizophrenia or Bipolar Disorder | — | Completed | — | — | — |
NCT00634348CT.gov A Study Comparing the Efficacy and Safety of Ziprasidone and Aripiprazole for the Treatment fo Schizophrenia or Schizoaffective Disorder in Hospitalized Patients | — | Completed | — | — | — |
NCT00283179CT.gov Aripiprazole in the Treatment of Acutely Relapsed Patients With Schizophrenia | — | Completed | — | — | — |
NCT00224822CT.gov The Effects of Aripiprazole on Patients With Metabolic Syndrome | — | Completed | — | — | — |
NCT00177008CT.gov Aripiprazole for the Treatment of Schizophrenia With Co-Morbid Social Anxiety | — | Completed | — | — | — |
NCT00101569CT.gov Aripiprazole Oral Acceptability Trial | — | Completed | — | — | — |
NCT00095524CT.gov Effects of Aripiprazole in Overweight Patients Treated With Olanzapine for Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00237874CT.gov Aripiprazole Treatment of Prodromal Patients | — | Completed | — | — | — |
NCT00169949CT.gov Aripiprazole Treatment of the Prodrome | — | Terminated | — | — | — |
NCT00223418CT.gov Study Comparing Patients Taking Olanzapine and Patients Taking Aripiprazole on Learning of Vocational Skills | — | Completed | — | — | — |
NCT00080327CT.gov Study of Three Doses of Aripiprazole in Patients With Acute Schizophrenia | — | Completed | — | — | — |
NCT00088049CT.gov Study of Olanzapine vs. Aripiprazole in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00211302CT.gov Cognitive Improvement With Aripiprazole (Abilify) in Patients With Schizophrenia (BMS) | — | Terminated | — | — | — |
NCT00211380CT.gov Cognitive Improvement With Aripiprazole (Abilify) in Patients With Schizophrenia (SFBRI) | — | Terminated | — | — | — |
NCT00167817CT.gov Effect of Switch to Aripiprazole on Health and Smoking Parameters in Patients With Schizophrenia: A Pilot Study | — | Completed | — | — | — |
NCT00239356CT.gov Aripiprazole for Schizophrenia Outpatients Completing BMS Clinical Trials | — | Completed | — | — | — |
NCT00237939CT.gov A Study of Aripiprazole in the Management of Patients With Schizophrenia in the General Psychiatric Practices | — | Completed | — | — | — |
NCT00036361CT.gov Broad Effectiveness: Study With Aripiprazole | — | Completed | — | — | — |
NCT00036127CT.gov Study of Alternate Formulation of Aripiprazole in Agitated Patients With Schizophrenic Disorders | — | Completed | — | — | — |
NCT00044655CT.gov Switching Medication to Treat Schizophrenia | — | Completed | — | — | — |
NCT00712686CT.gov Comparative Study of Aripiprazole and Olanzapine in the Treatment of Patients With Acute Schizophrenia | — | Completed | — | — | — |
NCT02435836CT.gov A Follow-on Study of the Long-Term Safety of Aripiprazole in Patients With Chronic Schizophrenia | — | Terminated | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Schizophrenia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Escitalopram (this asset) | Minerva Neurosciences | Approved | BB · 70 |
| Xanomeline | European Group for Research In Schizophrenia | P4 | BBB |
| Trospium | European Group for Research In Schizophrenia | P4 | BBB |
| Asenapine | Noven Pharmaceuticals, Inc. | P4 | BBB |
| Lurasidone | Aziende Chimiche Riunite Angelini Francesco S.p.A | P4 | BBB |
| Brexpiprazole | Humanis Saglık Anonim Sirketi | P4 | BBB |
| Bitopertin | Hoffmann-La Roche | P3 | BBB |
| Pyridoxol | Nucleo De Pesquisa E Desenvolvimento De Medicamentos Da Universidade Federal Do Ceara | P4 | BBB |
| Iloperidone | Vanda Pharmaceuticals | P4 | BBB |
+42 more in the Schizophrenia cohort
Other indications for Escitalopram
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Bipolar I Disorder | — | P4 | BBB · 77 |
| Dysthymic Disorder | — | P4 | BBB · 76 |
| Depressive Disorder | — | P4 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Escitalopram in Schizophrenia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/escitalopram-schizophrenia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →