Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07227584CT.gov ALL Backbone in AYAs | — | Not Yet Recruiting | — | — | — |
NCT05827549CT.gov Evaluation of Treatment Efficacy According to Risk Group in Relapsed Childhood Acute Lymphoblastic Leukemia | — | Recruiting | — | — | — |
NCT05381181CT.gov Safety and Efficacy Evaluation of Next-generation CD19-UCART | — | Unknown | — | — | — |
NCT05192889CT.gov Trial Treating Relapsed Acute Lymphoblastic Leukemia With Venetoclax and Navitoclax | — | Active Not Recruiting | — | — | — |
NCT05326516CT.gov A Study of Revumenib in Combination With Chemotherapy in Participants With R/R Acute Leukemia | — | Completed | — | — | — |
NCT04644016CT.gov Cord Blood Transplant in Children and Young Adults With Blood Cancers and Non-malignant Disorders | — | Recruiting | — | — | — |
NCT03860844CT.gov Isatuximab in Combination With Chemotherapy in Pediatric Patients With Relapsed/Refractory Acute Lymphoblastic Leukemia or Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT03229876CT.gov Safety and Efficacy Evaluation of CD19-UCART | — | Suspended | — | — | — |
NCT03615105CT.gov Donor Stem Cell Transplantation Using α/β+ T-lymphocyte Depleted Grafts From HLA Mismatched Donors | — | Terminated | — | — | — |
Show 58 more trialsShow fewer
NCT03328104CT.gov Everolimus in Combination With Nelarabine, Cyclophosphamide and Etoposide in Lymphoblastic Leukemia/Lymphoma | — | Completed | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03136146CT.gov Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia, Lymphoblastic Lymphoma, Burkitt Lymphoma/Leukemia, or Double-Hit Lymphoma/Leukemia | — | Recruiting | — | — | — |
NCT03007147CT.gov Imatinib Mesylate and Combination Chemotherapy in Treating Patients With Newly Diagnosed Philadelphia Chromosome Positive Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT03117751CT.gov Total Therapy XVII for Newly Diagnosed Patients With Acute Lymphoblastic Leukemia and Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03023046CT.gov Etoposide, Prednisone, Vincristine Sulfate, Cyclophosphamide, and Doxorubicin in Treating Patients With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Completed | — | — | — |
NCT02518750CT.gov Re-Induction Therapy for Relapsed Pediatric T-Cell Acute Lymphoblastic Leukemia or Lymphoma | — | Terminated | — | — | — |
NCT02881086CT.gov Optimization of Therapy in Adult Patients With Newly Diagnosed Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma by Individualised, Targeted and Intensified Treatment | — | Completed | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT03553238CT.gov Precision Diagnosis Directing HDACi Chidamide Target Therapy for Adult ETP-ALL | — | Unknown | — | — | — |
NCT03564704CT.gov Precision Diagnosis Directing HDACi Chidamide Target Therapy for Adult T-LBL/ALL | — | Unknown | — | — | — |
NCT02553460CT.gov Total Therapy for Infants With Acute Lymphoblastic Leukemia (ALL) I | — | Active Not Recruiting | — | — | — |
NCT02523976CT.gov Dasatinib Combined With Chemotherapy in Philadelphia Chromosome-positive Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02199184CT.gov Dose Adjusted EPOCH Regimen in Combination With Ofatumumab or Rituximab in Treating Patients With Newly Diagnosed or Relapsed or Refractory Burkitt Lymphoma or Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02349178CT.gov Bridging Study to Eliminate Presence of MRD for Acute Leukemia Before HCT | — | Terminated | — | — | — |
NCT02003222CT.gov Combination Chemotherapy With or Without Blinatumomab in Treating Patients With Newly Diagnosed BCR-ABL-Negative B Lineage Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02083250CT.gov Fludarabine Phosphate, Clofarabine, and Busulfan With Vorinostat in Treating Patients With Acute Leukemia in Remission or Relapse Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT02043587CT.gov Chemotherapy With Liposomal Cytarabine CNS Prophylaxis for Adult Acute Lymphoblastic Leukemia & Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT01677949CT.gov Clofarabine, Cyclophosphamide and Etoposide for Minimal Residual Disease Positive Acute Leukemia | — | Withdrawn | — | — | — |
NCT02290132CT.gov ATG Could Improve the Outcome Of Hematopoietic Stem Cell Transplant in Patients With Highly Aggressive T Cell Tumors | — | Unknown | — | — | — |
NCT01873807CT.gov HD-Idarubicin/Etoposide Intensified Conditioning Regimen Allo-HSCT for Adult ALL | — | Unknown | — | — | — |
NCT01842672CT.gov Mitoxantrone and Clofarabine for Treatment of Recurrent NHL or Acute Leukemia | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01643668CT.gov Busulfan/Clofarabine + Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01457040CT.gov Intensified Conditioning Regimen With High-Dose-Etoposide for Allo-HSCT for Adult Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01256398CT.gov Dasatinib Followed by Stem Cell Transplant in Treating Older Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01169012CT.gov PK Study of Oral and IV Clofarabine in High Risk Myelodysplasia+Acute Leukemias | — | Completed | — | — | — |
NCT01158885CT.gov Clofarabine With Cytarabine for Patients With Minimal Residual Disease Positive Leukemia | — | Terminated | — | — | — |
NCT01196013CT.gov A Study of Clofarabine in Japanese Paediatric Patients With Relapsed or Refractory Acute Lymphoblastic Leukaemia | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01041508CT.gov Clofarabine and Low Dose Total Body Irradiation as a Preparative Regimen for Stem Cell Transplant in Leukemia. | — | Completed | — | — | — |
NCT01279096CT.gov Safety of Clofarabine With Multiagent Chemotherapy in Childhood Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT01025778CT.gov Haploidentical Stem Cell Transplantation for Children With Therapy Resistant Leukemia | — | Completed | — | — | — |
NCT00995137CT.gov Genetically Modified Haploidentical Natural Killer Cell Infusions for B-Lineage Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00792948CT.gov Combination Chemotherapy With or Without Donor Stem Cell Transplant in Treating Patients With Acute Lymphoblastic Leukemia | — | Active Not Recruiting | — | — | — |
NCT00983528CT.gov Alemtuzumab and Clofarabine for Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00973752CT.gov Treatment of Older Adults With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02544789CT.gov Clofarabine in Chinese Pediatric Patients With Refractory or Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00720109CT.gov Dasatinib and Combination Chemotherapy in Treating Young Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00697684CT.gov Reduced Intensity Conditioning With Clofarabine, Antithymocyte Globulin (ATG), Total Lymphoid Irradiation (TLI) Followed by Allogeneic Stem Cell Transplant | — | Completed | — | — | — |
NCT00557193CT.gov Combination Chemotherapy With or Without Lestaurtinib in Treating Younger Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00549848CT.gov Total Therapy Study XVI for Newly Diagnosed Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00852709CT.gov Phase I Dose-Escalation Trial of Clofarabine Followed by Escalating Doses of Fractionated Cyclophosphamide in Children With Relapsed or Refractory Acute Leukemias | — | Terminated | — | — | — |
NCT00529360CT.gov Allogeneic Stem Cell Transplant With Clofarabine, Ara-C and TBI for AML and ALL | — | Completed | — | — | — |
NCT00476190CT.gov ALL Adult Consortium Trial: Adult ALL Trial | — | Completed | — | — | — |
NCT00619879CT.gov Myeloablative Hematopoietic Progenitor Cell Transplantation (HPCT) for Pediatric Malignancies | — | Completed | — | — | — |
NCT00697671CT.gov Pilot Study of Haploidentical Natural Killer Cell Infusions for Poor Prognosis Non-AML Hematologic Malignancies | — | Completed | — | — | — |
NCT00776373CT.gov Rapamycin in With High-Dose Etoposide and Cytarabine in Relapsed/Refractory Aggressive Lymphoid Malignancies | — | Terminated | — | — | — |
NCT00315705CT.gov A Study of Clofarabine in Combination With Etoposide and Cyclophosphamide in Children With Acute Leukemias. | — | Completed | — | — | — |
NCT00412243CT.gov Clofarabine and Cyclophosphamide Combination in Acute Lymphoblastic Leukemia Patients | — | Completed | — | — | — |
NCT00930098CT.gov A Phase II, Open-Label Study of Clofarabine in Paediatric Patients With Refractory/Relapsed Acute Lymphoblastic Leukaemia | — | Completed | — | — | — |
NCT00186875CT.gov Therapy for Pediatric Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00098033CT.gov Investigation of Clofarabine in Acute Leukemias | — | Completed | — | — | — |
NCT00137111CT.gov Therapy for Newly Diagnosed Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00187005CT.gov Total Therapy Study XIV for Newly Diagnosed Patients With Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00187083CT.gov A Study of Children With Refractory or Relapsed ALL | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Acute Lymphoblastic Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | Memorial Sloan Kettering Cancer Center | Approved | BB · 70 |
| Peripheral Blood Stem Cells, Allogeneic, Cd34 Positive | Fred Hutchinson Cancer Center | P2/3 | BBB |
| Gm-Csf | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine | P4 | BBB |
| Thioguanine Anhydrous | St. Jude Children's Research Hospital | P4 | BBB |
| Equine Atg | Instituto Nacional de Cancer, Brazil | P3 | BBB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P4 | BB |
| Cyclophosphamide | Sawa Ito, MD | P4 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P4 | BB |
| Asparaginase | Centre Hospitalier Universitaire de Nice | P4 | BB |
+42 more in the Acute Lymphoblastic Leukemia cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
- Peripheral Blood Stem Cells, Allogeneic, Cd34 PositiveFred Hutchinson Cancer CenterBBB
- Gm-CsfXinhua Hospital, Shanghai Jiao Tong University School of MedicineBBB
- Thioguanine AnhydrousSt. Jude Children's Research HospitalBBB
- Equine AtgInstituto Nacional de Cancer, BrazilBBB
- Mercaptopurine AnhydrousDana-Farber Cancer InstituteBB
Citation
Floatz Terminal. Etoposide in Acute Lymphoblastic Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-acute-lymphoblastic-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →