Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07059975CT.gov UPDATE AML: UPdated Disease Monitoring And Treatment for Enhanced Outcomes for Pediatric AML | — | Recruiting | — | — | — |
NCT07153068CT.gov SupCD7 CART for Relapsed or Refractory CD7 Positive Hematologic Malignancies | — | Recruiting | — | — | — |
NCT07109518CT.gov uCD7 CART for Relapsed or Refractory CD7 Positive Hematologic Malignancies | — | Recruiting | — | — | — |
NCT07106749CT.gov CD180 CART for Relapsed or Refractory CD180 Positive Hematologic Malignancies | — | Recruiting | — | — | — |
NCT06783478CT.gov NK Cell Infusion for Remission Consolidation in AML: A Phase II Trial | — | Not Yet Recruiting | — | — | — |
NCT06598969CT.gov TMLI Plus Chemotherapy in High Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia | — | Not Yet Recruiting | — | — | — |
NCT06387069CT.gov A Study to Evaluate HMPL-306 in Patients With IDH1or IDH2-mutated Acute Myeloid Leukemia | — | Recruiting | — | — | — |
NCT06221683CT.gov Clinical Study of Induction Therapy Options Based on Molecular Subtyping and MRD in Children and Adolescents With AML | — | Recruiting | — | — | — |
NCT05917405CT.gov Study Comparing the Efficacy of 2 RIC Regimens (Clofarabine vs Fludarabine) in Adults With AML Eligible to Allo-SCT | — | Recruiting | — | — | — |
Show 125 more trialsShow fewer
NCT04994808CT.gov Treosulfan-Based Versus Clofarabine-Based Conditioning Before Donor Hematopoietic Stem Cell Transplant for the Treatment of Myelodysplastic Syndromes or Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT05955261CT.gov A Study of Venetoclax in Combination With Conventional Chemotherapy in Pediatric Patients With Acute Myeloid Leukemia | — | Suspended | — | — | — |
NCT05665114CT.gov Natural Killer(NK) Cell Therapy in r/r AML | — | Unknown | — | — | — |
NCT05665075CT.gov Natural Killer (NK) Cell Therapy Targeting CD33 in Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT05569512CT.gov Uproleselan With Pre-Transplant Conditioning in Hematopoietic Stem Cell Transplantation for AML | — | Terminated | — | — | — |
NCT05657639CT.gov CAV Regimen for R/R AML | — | Recruiting | — | — | — |
NCT05326516CT.gov A Study of Revumenib in Combination With Chemotherapy in Participants With R/R Acute Leukemia | — | Completed | — | — | — |
NCT04989335CT.gov Bisantrene Combination for Resistant AML | — | Unknown | — | — | — |
NCT04644016CT.gov Cord Blood Transplant in Children and Young Adults With Blood Cancers and Non-malignant Disorders | — | Recruiting | — | — | — |
NCT04293562CT.gov A Study to Compare Standard Chemotherapy to Therapy With CPX-351 and/or Gilteritinib for Patients With Newly Diagnosed AML With or Without FLT3 Mutations | — | Recruiting | — | — | — |
NCT04002115CT.gov Clofarabine Pre-conditioning Followed by Stem Cell Transplant for Non-remission AML | — | Terminated | — | — | — |
NCT03983824CT.gov Testing the Addition of an Anti-cancer Drug, M3814, to the Usual Treatment (Mitoxantrone, Etoposide, and Cytarabine) for Relapsed or Refractory Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT04326439CT.gov AflacLL1901 (CHOA-AML) | — | Terminated | — | — | — |
NCT03926624CT.gov Trial of DFP-10917 vs Non-Intensive or Intensive Reinduction for AML Patients in 2nd/3rd/4th Salvage | — | Terminated | — | — | — |
NCT03860844CT.gov Isatuximab in Combination With Chemotherapy in Pediatric Patients With Relapsed/Refractory Acute Lymphoblastic Leukemia or Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT03591510CT.gov A Global Study of Midostaurin in Combination With Chemotherapy to Evaluate Safety, Efficacy and Pharmacokinetics in Newly Diagnosed Pediatric Patients With FLT3 Mutated AML | — | Active Not Recruiting | — | — | — |
NCT03839446CT.gov Phase II Study of the Combination of Mitoxantrone, Etoposide and Gemtuzumab Ozogamicin (MEGO) for Patients With Acute Myeloid Leukemia Refractory to Initial Standard Induction Therapy | — | Completed | — | — | — |
NCT03735446CT.gov Prexasertib in Combination With MEC in Relapsed/Refractory AML and High Risk MDS - a Phase I Trial | — | Terminated | — | — | — |
NCT03504410CT.gov Efficacy/Safety of CPI-613 in Combination With HD Cyt. and Mito. vs HD Cyt. and Mito. in Older Patients With R/R AML | — | Terminated | — | — | — |
NCT03793478CT.gov Safety and Efficacy of Quizartinib in Children and Young Adults With Acute Myeloid Leukemia (AML), a Cancer of the Blood | — | Active Not Recruiting | — | — | — |
NCT03615105CT.gov Donor Stem Cell Transplantation Using α/β+ T-lymphocyte Depleted Grafts From HLA Mismatched Donors | — | Terminated | — | — | — |
NCT03568994CT.gov Atovaquone (Mepron®) Combined With Conventional Chemotherapy for de Novo Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT03035422CT.gov Sequential Conditioning in Haploidentical Transplantation for Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT03182244CT.gov A Study of ASP2215 Versus Salvage Chemotherapy In Patients With Relapsed or Refractory Acute Myeloid Leukemia (AML) With FMS-like Tyrosine Kinase 3 (FLT3) Mutation | — | Active Not Recruiting | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03118466CT.gov Mitoxantrone, Etoposide, and Cytarabine (MEC) Plus Lenalidomide for Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT03164057CT.gov A Trial of Epigenetic Priming in Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT03053206CT.gov A Prospective, Interventional Study Assessing Response to Cytarabine, Daunorubicin and Etoposide (ADE) for First Relapse of Paediatric Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT02773732CT.gov Clinical Trial of Oral Ciprofloxacin and Etoposide in Subjects With Resistant Acute Myeloid Leukemia (AML)(UF-AML-CE-101) | — | Terminated | — | — | — |
NCT02631252CT.gov Phase I Study of Mitoxantrone and Etoposide Combined With Hydroxychloroquine, for Relapsed Acute Myelogenous Leukemia | — | Terminated | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02763475CT.gov NK Cells as Consolidation Therapy of Acute Myeloid Leukemia in Children/Adolescents | — | Completed | — | — | — |
NCT02626338CT.gov Pilot Study of Crenolanib Combined With Standard Salvage Chemotherapy in Subjects With R/R AML | — | Completed | — | — | — |
NCT02632708CT.gov Safety Study of AG-120 or AG-221 in Combination With Induction and Consolidation Therapy in Participants With Newly Diagnosed Acute Myeloid Leukemia (AML) With an IDH1 and/or IDH2 Mutation | — | Active Not Recruiting | — | — | — |
NCT02521493CT.gov Response-Based Chemotherapy in Treating Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome in Younger Patients With Down Syndrome | — | Active Not Recruiting | — | — | — |
NCT02560025CT.gov Phase II Trial of Alisertib With Induction Chemotherapy in High-risk AML | — | Completed | — | — | — |
NCT02421939CT.gov A Study of ASP2215 Versus Salvage Chemotherapy in Patients With Relapsed or Refractory Acute Myeloid Leukemia (AML) With FMS-like Tyrosine Kinase (FLT3) Mutation | — | Completed | — | — | — |
NCT02583893CT.gov Biomarkers in Predicting Treatment Response to Sirolimus and Chemotherapy in Patients With High-Risk Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02400281CT.gov Study of Crenolanib Combined With Chemotherapy in FLT3-mutated Acute Myeloid Leukemia Patients | — | Completed | — | — | — |
NCT02299518CT.gov Selinexor and Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02306291CT.gov Study to Determine Safety, Pharmacokinetics and Efficacy of GMI-1271 in Combination With Chemotherapy in AML | — | Completed | — | — | — |
NCT02349178CT.gov Bridging Study to Eliminate Presence of MRD for Acute Leukemia Before HCT | — | Terminated | — | — | — |
NCT02070458CT.gov Ixazomib, Mitoxantrone Hydrochloride, Etoposide, and Intermediate-Dose Cytarabine in Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT02083250CT.gov Fludarabine Phosphate, Clofarabine, and Busulfan With Vorinostat in Treating Patients With Acute Leukemia in Remission or Relapse Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT01885689CT.gov Clofarabine and Melphalan Before Donor Stem Cell Transplant in Treating Patients With Myelodysplasia, Acute Leukemia in Remission, or Chronic Myelomonocytic Leukemia | — | Active Not Recruiting | — | — | — |
NCT01904643CT.gov Lenalidomide and Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT02029950CT.gov Pomalidomide After Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01677949CT.gov Clofarabine, Cyclophosphamide and Etoposide for Minimal Residual Disease Positive Acute Leukemia | — | Withdrawn | — | — | — |
NCT01960387CT.gov Phase II Clofarabine and Cytarabine for Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01830777CT.gov Brentuximab Vedotin + Re-induction Chemotherapy for AML | — | Completed | — | — | — |
NCT01779843CT.gov Alisertib for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01842672CT.gov Mitoxantrone and Clofarabine for Treatment of Recurrent NHL or Acute Leukemia | — | Completed | — | — | — |
NCT01729845CT.gov Decitabine Followed by Mitoxantrone Hydrochloride, Etoposide, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT01681537CT.gov Lenalidomide Plus Chemotherapy for AML | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01643668CT.gov Busulfan/Clofarabine + Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT01629082CT.gov Clofarabine Followed By Lenalidomide for High-Risk Myelodysplastic Syndromes and Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01371981CT.gov Bortezomib and Sorafenib Tosylate in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01065545CT.gov The Role of Maintenance Oral Clofarabine in Older Adults With Acute Myeloid Leukemia | — | Withdrawn | — | — | — |
NCT01342887CT.gov Cyclosporine, Pravastatin Sodium, Etoposide, and Mitoxantrone Hydrochloride in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01237808CT.gov Study of Low-Dose Cytarabine and Etoposide With or Without All-Trans Retinoic Acid in Older Patients Not Eligible for Intensive Chemotherapy With Acute Myeloid Leukemia and NPM1 Mutation | — | Completed | — | — | — |
NCT01295307CT.gov Clofarabine Salvage Therapy in Patients With Relapsed or Refractory Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT00906945CT.gov Chemosensitization With Plerixafor Plus G-CSF in Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01422603CT.gov Clofarabine Pre-conditioning With Allogeneic Transplant for Acute Myeloid Leukaemia (AML) | — | Completed | — | — | — |
NCT01252667CT.gov Clofarabine and Low-Dose Total-Body Irradiation in Treating Patients With Acute Myeloid Leukemia Undergoing Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01249430CT.gov Azacitidine in Combination With Mitoxantrone, Etoposide Phosphate, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01260714CT.gov Azacitidine, Mitoxantrone Hydrochloride, and Etoposide in Treating Older Patients With Poor-Prognosis Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01180322CT.gov Trial Evaluating Induction Therapy With Idarubicin and Etoposide Plus Sequential or Concurrent Azacitidine and Maintenance Therapy With Azacitidine | — | Completed | — | — | — |
NCT01222143CT.gov Safety and Efficacy Study of Nilotinib Combined With Mitoxantrone, Etoposide, and High-dose Cytarabine Induction Chemotherapy Followed by Consolidation for Patients With C-kit Positive Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01193400CT.gov Clofarabine and Low-dose Cytarabine Followed by Consolidation Therapy in AML Patients Age Greater Than or Equal to 60 Years | — | Terminated | — | — | — |
NCT01169012CT.gov PK Study of Oral and IV Clofarabine in High Risk Myelodysplasia+Acute Leukemias | — | Completed | — | — | — |
NCT01160354CT.gov Plerixafor and Clofarabine in Frontline Treatment of Elderly Patients With Acute Myelogenous Leukemia (AML) | — | Terminated | — | — | — |
NCT01174888CT.gov Phase I Combination of Midostaurin, Bortezomib, and Chemo in Relapsed/Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01158885CT.gov Clofarabine With Cytarabine for Patients With Minimal Residual Disease Positive Leukemia | — | Terminated | — | — | — |
NCT01184898CT.gov Pilot Trial of Sirolimus/MEC in High Risk Acute Myelogenous Leukemia (AML) | — | Completed | — | — | — |
NCT01127009CT.gov Bortezomib, Mitoxantrone, Etoposide, and Cytarabine in Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01188174CT.gov Clofarabine/Ara-C Treatment Combined With Reduced-intensity Conditioning Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia in Primary Treatment Failure | — | Completed | — | — | — |
NCT01147939CT.gov Study of Elacytarabine Versus Investigator's Choice in Patients With Late Stage Acute Myeloid Leukaemia (AML) | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01027923CT.gov IV Plerixafor With Mitoxantrone Etoposide and Cytarabine for Acute Myeloid Leukemia (AML) | — | Terminated | — | — | — |
NCT01090167CT.gov A Study of Clofarabine in Japanese Patients With Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT01041508CT.gov Clofarabine and Low Dose Total Body Irradiation as a Preparative Regimen for Stem Cell Transplant in Leukemia. | — | Completed | — | — | — |
NCT01025154CT.gov Clofarabine, Idarubicin, and Cytarabine Combination in Acute Myeloid Leukemia (AML) Induction | — | Completed | — | — | — |
NCT01031368CT.gov Clofarabine, Cytarabine, and Filgrastim Followed by Infusion of Non-HLA Matched Ex Vivo Expanded Cord Blood Progenitors in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01025778CT.gov Haploidentical Stem Cell Transplantation for Children With Therapy Resistant Leukemia | — | Completed | — | — | — |
NCT00908167CT.gov Sorafenib in Combination With Cytarabine and Clofarabine in Patients With Refractory or Relapsed Hematologic Malignancies | — | Completed | — | — | — |
NCT00939653CT.gov T2007-002 Clofarabine, Etoposide, Cyclophosphamide in Relapsed Acute Myelogenous Leukemia (AML) | — | Terminated | — | — | — |
NCT00830518CT.gov A Phase 2 Trial of MLN8237 in Adult Participants With Acute Myelogenous Leukemia and High-Grade Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00863434CT.gov Clofarabine and Cytarabine in Treating Patients With Acute Myeloid Leukemia With Minimal Residual Disease | — | Terminated | — | — | — |
NCT00727766CT.gov Oral Clofarabine for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00839982CT.gov Clofarabine and Cytarabine in Treating Older Patients With AML or High-Risk MDS | — | Completed | — | — | — |
NCT00634244CT.gov Comparing Three Different Combination Chemotherapy Regimens in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00778375CT.gov Clofarabine Plus Low-Dose Cytarabine Induction and Decitabine Consolidation in Frontline Acute Myeloid Leukemia (AML) and High-Risk Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00660036CT.gov Phase I/II Study of Mitoxantrone, Etoposide and Gemtuzumab Ozogamicin for Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00703820CT.gov Clofarabine Plus Cytarabine Versus Conventional Induction Therapy And A Study Of NK Cell Transplantation In Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00697684CT.gov Reduced Intensity Conditioning With Clofarabine, Antithymocyte Globulin (ATG), Total Lymphoid Irradiation (TLI) Followed by Allogeneic Stem Cell Transplant | — | Completed | — | — | — |
NCT00666588CT.gov Bortezomib and Combination Chemotherapy in Treating Younger Patients With Recurrent, Refractory, or Secondary Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00602225CT.gov Clofarabine, Cytarabine, and G-CSF in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00593645CT.gov Clofarabine, Cytarabine, and Thymoglobulin for Allogeneic Transplantation | — | Terminated | — | — | — |
NCT00852709CT.gov Phase I Dose-Escalation Trial of Clofarabine Followed by Escalating Doses of Fractionated Cyclophosphamide in Children With Relapsed or Refractory Acute Leukemias | — | Terminated | — | — | — |
NCT00512252CT.gov AMD3100 Plus Mitoxantrone, Etoposide and Cytarabine in Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00780104CT.gov Sirolimus in Combination With MEC in High Risk Myeloid Leukemias | — | Completed | — | — | — |
NCT00529360CT.gov Allogeneic Stem Cell Transplant With Clofarabine, Ara-C and TBI for AML and ALL | — | Completed | — | — | — |
NCT00619879CT.gov Myeloablative Hematopoietic Progenitor Cell Transplantation (HPCT) for Pediatric Malignancies | — | Completed | — | — | — |
NCT00373529CT.gov A Study of Clofarabine for Older Patients With Newly Diagnosed Acute Myelogenous Leukemia (AML) (CLASSIC II) | — | Completed | — | — | — |
NCT00469014CT.gov Busulfan, Fludarabine, Clofarabine With Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00536601CT.gov High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00357305CT.gov Vorinostat, Cytarabine, and Etoposide in Treating Patients With Relapsed and/or Refractory Acute Leukemia or Myelodysplastic Syndromes or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00315705CT.gov A Study of Clofarabine in Combination With Etoposide and Cyclophosphamide in Children With Acute Leukemias. | — | Completed | — | — | — |
NCT00187096CT.gov Natural Killer (NK) Cell Transplantation for AML | — | Completed | — | — | — |
NCT00088218CT.gov Clofarabine vs Clofarabine in Plus With Low-Dose Ara-C in Previously Untreated Patients With Acute Myeloid Leukemia (AML) and High-Risk Myelodysplastic Syndromes (MDS). | — | Completed | — | — | — |
NCT00151242CT.gov Study on All-Trans Retinoic Acid, Induction and Consolidation Therapy, and Pegfilgrastim After Consolidation Therapy in Younger Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00924443CT.gov A Study of Clofarabine in Older Patients With Acute Myeloid Leukemia (AML) for Whom Chemotherapy Is Not Suitable | — | Completed | — | — | — |
NCT00151255CT.gov All-Trans Retinoic Acid in Combination With Standard Induction and Consolidation Therapy in Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00081822CT.gov Study of Clofarabine & Cytosine Arabinoside Therapy for Older Adults With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00079482CT.gov Study of CEP-701 (Lestaurtinib) in Patients With Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT00774046CT.gov High-dose Cytarabine/Mitoxantrone Followed by Autotransplantation for t-MDS/t-AML | — | Completed | — | — | — |
NCT00098033CT.gov Investigation of Clofarabine in Acute Leukemias | — | Completed | — | — | — |
NCT00136084CT.gov Treatment of Patients With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplasia | — | Completed | — | — | — |
NCT00186966CT.gov Treatment of Children and Adolescents With Refractory or Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00199147CT.gov Efficacy of G-CSF-Priming in Elderly AML Patients | — | Unknown | — | — | — |
NCT00209833CT.gov Treatment of Adults Aged Up to 60 Years With De Novo Acute Myeloblastic Leukaemia,Secondary AML, or RAEB-T | — | Unknown | — | — | — |
NCT00003875CT.gov Busulfan and Etoposide Followed by Peripheral Blood Stem Cell Transplant and Low-Dose Aldesleukin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00146120CT.gov Risk-Adapted Therapy of Acute Myeloid Leukemia of Adults (18-60 Years) According to the Cytogenetic Result | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Acute Myeloid Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | Memorial Sloan Kettering Cancer Center | Approved | BB · 68 |
| Gemtuzumab | M.D. Anderson Cancer Center | P4 | A |
| Amsacrine | University Hospital, Toulouse | P4 | BBB |
| Posaconazole | AstraZeneca | P4 | BBB |
| (+)-Vincristine | Janssen Research & Development, LLC | P3 | BBB |
| Aclacinomycin | Chinese PLA General Hospital | P4 | BB |
| Alvocidib | M.D. Anderson Cancer Center | P2 | BB |
| Prednisone | Children's Oncology Group | P3 | BB |
| Therapeutic Allogeneic Lymphocytes | University of Southern California | P2 | BB |
+42 more in the Acute Myeloid Leukemia cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Etoposide in Acute Myeloid Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-acute-myeloid-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →