Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07227584CT.gov ALL Backbone in AYAs | — | Not Yet Recruiting | — | — | — |
NCT05870995CT.gov Chemotherapy CLAGE-Ven Sequential With Reduced Intensity Conditioning for Refractory Acute Myelodi Leukemia | — | Recruiting | — | — | — |
NCT05326516CT.gov A Study of Revumenib in Combination With Chemotherapy in Participants With R/R Acute Leukemia | — | Completed | — | — | — |
NCT03091933CT.gov Antiminor Histocompatibility Complex (MiHA) T Cells for Patients With Relapsed Hematologic Malignancies Following Matched HSCT (Guided Lymphocyte Immunopeptide Derived Expansion) | — | Unknown | — | — | — |
NCT02773732CT.gov Clinical Trial of Oral Ciprofloxacin and Etoposide in Subjects With Resistant Acute Myeloid Leukemia (AML)(UF-AML-CE-101) | — | Terminated | — | — | — |
NCT02763475CT.gov NK Cells as Consolidation Therapy of Acute Myeloid Leukemia in Children/Adolescents | — | Completed | — | — | — |
NCT02512926CT.gov Carfilzomib in Combination With Cyclophosphamide and Etoposide for Children | — | Completed | — | — | — |
NCT03564704CT.gov Precision Diagnosis Directing HDACi Chidamide Target Therapy for Adult T-LBL/ALL | — | Unknown | — | — | — |
NCT02441803CT.gov Allogeneic Hematopoietic Stem Cell Transplantation (AlloSCT) Initial Salvage Therapy for Induction Failure Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
Show 98 more trialsShow fewer
NCT01794702CT.gov Decitabine Followed by Clofarabine, Idarubicin, and Cytarabine in Acute Leukemia | — | Completed | — | — | — |
NCT01471067CT.gov Cord Blood Fucosylation to Enhance Homing and Engraftment in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01471444CT.gov Fludarabine-IV Busulfan ± Clofarabine and Allogeneic Hematopoietic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT01289457CT.gov Clofarabine, Idarubicin, and Cytarabine (CIA) Versus Fludarabine, Idarubicin, and Cytarabine (FLAI) in Acute Myelogenous Leukemia (AML) and High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01228331CT.gov Clofarabine or High-Dose Cytarabine and Pegaspargase in Children with ALL | — | Completed | — | — | — |
NCT01154439CT.gov Everolimus MICE-regimen in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00945815CT.gov S0910 Epratuzumab, Cytarabine, and Clofarabine in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00972101CT.gov Infusion of Expanded Cord Blood T Cells | — | Withdrawn | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00882076CT.gov Clofarabine, Etoposide, and Mitoxantrone for Relapsed and Refractory Acute Leukemias | — | Terminated | — | — | — |
NCT01005758CT.gov Combination Chemotherapy in Treating Adult Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00814164CT.gov Clofarabine and Daunorubicin in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00775593CT.gov Clofarabine and Temsirolimus in Treating Older Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00838240CT.gov Clofarabine, Cytarabine, and Idarubicin in Treating Patients With Intermediate-Risk or High-Risk Acute Myeloid Leukemia or High-Risk Myelodysplasia | — | Unknown | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00577694CT.gov Clofarabine and Gemtuzumab in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00498316CT.gov Cord Blood Expansion on Mesenchymal Stem Cells | — | Completed | — | — | — |
NCT00641030CT.gov Clofarabine and High-Dose Melphalan Followed by Donor Stem Cell Transplant in Patients With Acute Myeloid Leukemia, Acute Lymphocytic Leukemia, or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00780104CT.gov Sirolimus in Combination With MEC in High Risk Myeloid Leukemias | — | Completed | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00462787CT.gov Combination Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Leukemia | — | Completed | — | — | — |
NCT00372619CT.gov Clofarabine and Cytarabine in Treating Young Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00423514CT.gov Clofarabine, Melphalan, and Thiotepa Followed By a Donor Stem Cell Transplant in Treating Patients With High-Risk and/or Advanced Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT00337168CT.gov S0530 Cytarabine and Clofarabine in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00383994CT.gov Immunotherapy With NK Cell, Rituximab and Rhu-GMCSF in Non-Myeloablative Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00454480CT.gov Combination Chemotherapy With or Without Gemtuzumab Ozogamicin or Tipifarnib in Treating Patients With Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00350181CT.gov Sirolimus & Mycophenolate Mofetil as GVHD Prophylaxis in Myeloablative, Matched Related Donor HCT | — | Completed | — | — | — |
NCT01220297CT.gov Sirolimus & Mycophenolate Mofetil as GvHD Prophylaxis in Myeloablative, Matched Related Donor HCT | — | Terminated | — | — | — |
NCT00372593CT.gov Combination Chemotherapy With or Without Gemtuzumab in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00630565CT.gov Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00416351CT.gov Clofarabine in Treating Patients With T-Cell or Natural Killer-Cell Non-Hodgkin's Lymphoma That Has Relapsed or Not Responded to Previous Treatment | — | Completed | — | — | — |
NCT00477035CT.gov Post-transplant Autologous Cytokine-induced Killer (CIK) Cells for Treatment of High Risk Hematologic Malignancies | — | Completed | — | — | — |
NCT00315705CT.gov A Study of Clofarabine in Combination With Etoposide and Cyclophosphamide in Children With Acute Leukemias. | — | Completed | — | — | — |
NCT00124644CT.gov Combination Chemotherapy and Tipifarnib in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00293410CT.gov Clofarabine and Cyclophosphamide in Treating Patients With Relapsed or Refractory Acute Leukemia, Chronic Myelogenous Leukemia, or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00400946CT.gov 05-001: Treatment of Acute Lymphoblastic Leukemia in Children | — | Completed | — | — | — |
NCT01656031CT.gov A Phase II Open-Label Study of High-Dose Cytarabine and Clofarabine in Adult Patients With Refractory or Relapsed Acute Myelogenous Leukemia or Refractory or Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00295841CT.gov Cytarabine and Clofarabine in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00357500CT.gov Etoposide, Cyclophosphamide, Thalidomide, Celecoxib, and Fenofibrate in Relapsed or Progressive Cancer | — | Completed | — | — | — |
NCT00109031CT.gov Palifermin for the Reduction of Oral Mucositis in Single-dose Evaluation (PROMISE) | — | Completed | — | — | — |
NCT00096135CT.gov Combination Chemotherapy and Radiation Therapy in Treating Patients With Acute Lymphoblastic Leukemia That Has Relapsed in the CNS or Testes | — | Completed | — | — | — |
NCT00458848CT.gov Chemotherapy With or Without Imatinib and/or Peripheral Stem Cell Transplant in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00081887CT.gov Study of Weekly Clofarabine for the Treatment of Relapsed/Refractory Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00070174CT.gov Gemtuzumab Ozogamicin in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia Undergoing Remission Induction and Intensification Therapy | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00052299CT.gov Chemotherapy With or Without Gemtuzumab Ozogamicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00274807CT.gov Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00005946CT.gov Chemotherapy Plus Donor White Blood Cell Infusion in Treating Patients With Relapsed Hematologic Cancer Following Donor Peripheral Stem Cell Transplantation | — | Completed | — | — | — |
NCT00006122CT.gov Gemtuzumab Ozogamicin With or Without Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00006045CT.gov Combination Chemotherapy With or Without Monoclonal Antibody Therapy in Treating Patients With Refractory or Relapsed Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00534469CT.gov Auto BMT for Non-M3 AML in 1st Remission in Pts </=60y of Age Using Busulfan/FTBI & VP16 as a Prep R | — | Completed | — | — | — |
NCT00004132CT.gov Growth Factor to Prevent Oral Mucositis in Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00004904CT.gov Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00004905CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Chronic Myelogenous Leukemia or Acute Leukemia | — | Completed | — | — | — |
NCT00004128CT.gov Combination Chemotherapy, Interleukin-2, and Peripheral Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00005802CT.gov Chemotherapy Followed by Donor White Blood Cells Plus Interleukin-2 in Treating Patients With Acute Myeloid or Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00004061CT.gov Biological Therapy in Treating Patients Undergoing Radiation Therapy, Chemotherapy, and Peripheral Stem Cell Transplantation for Hematologic Cancer | — | Completed | — | — | — |
NCT00003783CT.gov Combination Chemotherapy in Treating Children With Very High Risk Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00008190CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation and Interleukin-2 in Treating Patients With Acute Leukemia | — | Completed | — | — | — |
NCT00028418CT.gov Clofarabine in Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00005823CT.gov Intensive Compared With Nonintensive Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00107354CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndromes That Relapsed After Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00005863CT.gov Combination Chemotherapy With or Without Filgrastim and/or Tretinoin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003436CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003602CT.gov Combination Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00003619CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation or Isotretinoin in Treating Patients With Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003243CT.gov Combination Chemotherapy Plus Infusion of White Blood Cells in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00002805CT.gov Combination Chemotherapy in Treating Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002925CT.gov Combination Chemotherapy Plus PSC 833 Followed by Interleukin-2 in Treating Patients With Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00002912CT.gov Combination Chemotherapy Plus PSC-833 in Treating Children With Refractory or Relapsed Acute Leukemia | — | Completed | — | — | — |
NCT00002816CT.gov Combination Chemotherapy in Treating Children With Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002945CT.gov High Dose Chemotherapy, Peripheral Stem Cell Transplantation, and Interleukin-2 in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002926CT.gov Combination Chemotherapy With or Without Peripheral Stem Cell Transplantation in Treating Patients With Myelodysplastic Syndrome or Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002800CT.gov Chemotherapy in Treating Patients With Newly Diagnosed Acute or Chronic Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002704CT.gov Radiation Therapy and Chemotherapy in Treating Children With CNS Relapse From Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002719CT.gov Combination Chemotherapy With or Without G-CSF in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002701CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Promyelocytic Leukemia | — | Unknown | — | — | — |
NCT00002961CT.gov Chemotherapy With or Without Total-Body Irradiation Prior to Bone Marrow Transplantation in Treating Children With Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00002865CT.gov High-Intensity, Brief-Duration Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002638CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Children With Relapsed Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002688CT.gov Cyclosporine and Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002658CT.gov Combination Chemotherapy, Biological Therapy, and Bone Marrow Transplantation in Treating Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002549CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002517CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002532CT.gov Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Unknown | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00002471CT.gov Combination Chemotherapy in Treating Patients With Acute B-Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | Memorial Sloan Kettering Cancer Center | P3 | BB · 69 |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Busulfanum | National Cancer Institute (NCI) | P4 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
| Asparaginase | Gruppo Italiano Malattie EMatologiche dell'Adulto | P3 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
| Daunomycin | Richard Stone, MD | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Etoposide in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →