Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07481669CT.gov ASCT With TEAM Conditioning for Lymphoma With High Risk of CNS Relapse | — | Recruiting | — | — | — |
NCT06692452CT.gov Tazemetostat Plus CHOP in 1L T-cell Lymphoma | — | Withdrawn | — | — | — |
NCT05681403CT.gov Clinical Study of Improved BEAM Conditioning Regimen for ASCT in Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT05813132CT.gov BeEAM Versus CEM in Lymphoma Patients as a Conditioning Regimen Before Autologous Hematopoietic Cell Transplantation | — | Completed | — | — | — |
NCT05536154CT.gov Etoposide+Cytarabine+PEG-rhG-CSF as First Line Mobilization Regimen of Hematopoietic Stem Cells in Patients With Hematological Malignancies | — | Unknown | — | — | — |
NCT05294055CT.gov Mecapegfilgrastim With Chemotherapy for Peripheral Blood Stem Cell Mobilization in MM and Lymphoma | — | Recruiting | — | — | — |
NCT04873440CT.gov An Open-label, Phase I/II Study of Manganese Plus Radiotherapy in Patients With Metastatic Solid Tumors or Lymphoma | — | Unknown | — | — | — |
NCT03264131CT.gov BV-CHEP Chemotherapy for Adult T-cell Leukemia or Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03187210CT.gov Brentuximab Vedotin and BeEAM High-dose Chemotherapy in Lymphomas | — | Suspended | — | — | — |
Show 133 more trialsShow fewer
NCT02436707CT.gov Novel Combination Therapy in the Treatment of Relapsed and Refractory Aggressive B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT02408042CT.gov Study of Pembrolizumab With Chemotherapy in Patients With Advanced Lymphoma (PembroHeme) | — | Withdrawn | — | — | — |
NCT02106988CT.gov Concurrent Chemotherapy and Radiation Therapy for Newly Diagnosed Nasal NK Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT02259010CT.gov A Study to Evaluate the Effect of Itraconazole on the Pharmacokinetics of Alisertib in Participants With Advanced Solid Tumors or Relapsed/Refractory Lymphoma | — | Completed | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT02214147CT.gov Pharmacokinetics of Alisertib in Adults With Advanced Solid Tumors or Relapsed/Refractory Lymphoma With Varying Degrees of Hepatic Function | — | Completed | — | — | — |
NCT01898078CT.gov Food Effect Study of Alisertib (MLN8237) in Participants With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT01844583CT.gov Safety, Tolerability and Pharmacokinetic (PK) of Concomitant Esomeprazole and Rifampin, and QT Study on Single and Multiple-doses of Alisertib | — | Completed | — | — | — |
NCT01390584CT.gov Chemotherapy Based on PET Scan in Treating Patients With Stage I or Stage II Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT01714947CT.gov Mass Balance, Pharmacokinetics and Metabolism Study of Alisertib | — | Completed | — | — | — |
NCT01511562CT.gov Combination Chemotherapy With or Without Autologous Stem Cell Transplant in Treating Patients With Central Nervous System B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01471067CT.gov Cord Blood Fucosylation to Enhance Homing and Engraftment in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01512758CT.gov A Study of Alisertib (MLN8237) in Adult East Asian Participants With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT01329900CT.gov Chemotherapy Plus Ofatumumab Followed by G-CSF for Mobilization of Peripheral Blood Stem Cells in Patients With Non-Hodgkin's Lymphomas | — | Completed | — | — | — |
NCT00968760CT.gov CD19-specific T Cell Infusion in Patients With B-Lineage Lymphoid Malignancies | — | Completed | — | — | — |
NCT01132807CT.gov Chemotherapy Based on Positron Emission Tomography Scan in Treating Patients With Stage I or Stage II Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00948090CT.gov PK-directed Dose Adjustment of IV Busulfan Conditioning Regimen for Autologous Stem Cell Transplant in Lymphoma Patients | — | Completed | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00972101CT.gov Infusion of Expanded Cord Blood T Cells | — | Withdrawn | — | — | — |
NCT00822120CT.gov S0816 Fludeoxyglucose F 18-PET/CT Imaging and Combination Chemotherapy With or Without Additional Chemotherapy and G-CSF in Treating Patients With Stage III or Stage IV Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00908180CT.gov Carmustine, Etoposide, Cytarabine, Melphalan, and Alemtuzumab Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or Refractory Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00933673CT.gov New Combination Regimen of L-asparaginase, Dexamethasone, Ifosfamide, Cisplatin and Etoposide in NK/T-Cell Lymphoma | — | Unknown | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00720447CT.gov Donor Stem Cell Transplant in Treating Patients With Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT00788125CT.gov Dasatinib, Ifosfamide, Carboplatin, and Etoposide in Treating Young Patients With Metastatic or Recurrent Malignant Solid Tumors | — | Terminated | — | — | — |
NCT00723658CT.gov S0629, Observation or Combination Chemotherapy, Bortezomib, Thalidomide, and Rituximab Followed By Two Autologous Peripheral Blood Stem Cell Transplants in Treating Patients With Waldenstrom Macroglobulinemia | — | Withdrawn | — | — | — |
NCT00678327CT.gov Fludeoxyglucose F 18-PET/CT Imaging in Assessing Response to Chemotherapy in Patients With Newly Diagnosed Stage II, Stage III, or Stage IV Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00691652CT.gov Clofarabine and Rituximab in Treating Patients With Relapsed Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT00920153CT.gov Three Different Therapy Regimens in Treating Patients With Previously Untreated Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT00667615CT.gov Trial of Vorinostat in Combination With Cyclophosphamide, Etoposide, Prednisone and Rituximab for Elderly Patients With Relapsed Diffuse Large B-Cell Lymphoma (DLBCL) | — | Completed | — | — | — |
NCT00666484CT.gov Combination Chemotherapy in Treating Younger Patients With Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00591630CT.gov Zevalin/BEAM/Rituximab vs BEAM/Rituximab With or Without Rituximab in Autologous Stem Cell Transplantation | — | Completed | — | — | — |
NCT00521014CT.gov GM-CSF and Rituximab After Autologous Stem Cell Transplant in Treating Patients With Relapsed or Refractory Follicular Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00689845CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Primary Mediastinal Diffuse Large B-Cell Lymphoma | — | Unknown | — | — | — |
NCT00569985CT.gov Gene Therapy-Treated Stem Cells in Treating Patients Undergoing Stem Cell Transplant for Intermediate-Grade or High-Grade AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00619879CT.gov Myeloablative Hematopoietic Progenitor Cell Transplantation (HPCT) for Pediatric Malignancies | — | Completed | — | — | — |
NCT00392990CT.gov Doxorubicin Hydrochloride Liposome and Rituximab With Combination Chemotherapy in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Burkitt-Like Lymphoma | — | Completed | — | — | — |
NCT00439361CT.gov Velcade Plus ICE for Patients With Relapsed Classical Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00383994CT.gov Immunotherapy With NK Cell, Rituximab and Rhu-GMCSF in Non-Myeloablative Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00392834CT.gov Rituximab and Combination Chemotherapy in Treating Patients With Newly Diagnosed, HIV-Associated Burkitt's Lymphoma | — | Completed | — | — | — |
NCT00416351CT.gov Clofarabine in Treating Patients With T-Cell or Natural Killer-Cell Non-Hodgkin's Lymphoma That Has Relapsed or Not Responded to Previous Treatment | — | Completed | — | — | — |
NCT00732498CT.gov Rituximab, Yttrium Y 90 Ibritumomab Tiuxetan in Patients W/Relapsed Stage II, III, or IV Follicular NHL | — | Completed | — | — | — |
NCT00974792CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Diffuse Large B-Cell Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT03130582CT.gov High-dose Etoposide Could Discriminate Patients With Refractory/Relapsed Lymphoma Benefit From APBSCT | — | Completed | — | — | — |
NCT00345865CT.gov Autologous Peripheral Stem Cell Transplant in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00217503CT.gov Bortezomib and Antiviral Therapy Followed By Effusion Drainage, Bevacizumab, and Combination Chemotherapy in Treating Patients With Primary Effusion Lymphoma | — | Completed | — | — | — |
NCT00117598CT.gov Study Evaluating Temsirolimus (CCI-779) In Mantle Cell Lymphoma (MCL) | — | Completed | — | — | — |
NCT00109031CT.gov Palifermin for the Reduction of Oral Mucositis in Single-dose Evaluation (PROMISE) | — | Completed | — | — | — |
NCT00357500CT.gov Etoposide, Cyclophosphamide, Thalidomide, Celecoxib, and Fenofibrate in Relapsed or Progressive Cancer | — | Completed | — | — | — |
NCT00450801CT.gov R-MACLO-IVAM and Thalidomide in Untreated Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00317408CT.gov Combination Chemotherapy Followed By Stem Cell Transplant in Treating Young Patients With Progressive or Relapsed Anaplastic Large Cell Lymphoma | — | Unknown | — | — | — |
NCT00242996CT.gov Rituximab, Cyclophosphamide, and G-CSF Followed By Combination Chemotherapy in Treating Patients Who Are Undergoing Autologous Stem Cell Transplant Followed By Rituximab and GM-CSF for Refractory Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT00244946CT.gov Combination Chemotherapy Followed By Autologous Stem Cell Transplant, and White Blood Cell Infusions in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00079105CT.gov A Phase II Study VEPEMB In Patients With Hodgkin's Lymphoma Aged ≥ 60 Years | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00499343CT.gov G-CSF Versus G-CSF Plus GM-CSF for Stem Cell Mobilization in NHL Patients | — | Completed | — | — | — |
NCT00070187CT.gov Immunotherapy Using Cyclosporine, Interferon Gamma, and Interleukin-2 After High-Dose Myeloablative Chemotherapy With Autologous Stem Cell Transplantation in Treating Patients With Refractory or Relapsed Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00416819CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Primary CNS Lymphoma | — | Completed | — | — | — |
NCT01538472CT.gov Y Zevalin and BEAM in Autologous Stem Cell Transplantation (ASCT) for Lymphoma | — | Completed | — | — | — |
NCT00505921CT.gov Autologous and Allogenic Transplantation With Campath-1H for T-Cell Lymphoma | — | Terminated | — | — | — |
NCT00074165CT.gov Treating Patients With Recurrent PCNSL With Carboplatin/BBBD and Adding Rituxan To The Treatment Regimen | — | Terminated | — | — | — |
NCT00416832CT.gov Combination Chemotherapy and Radiation Therapy in Treating Young Patients With Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00041327CT.gov Combination Chemotherapy Followed By Antiviral Therapy and Interferon Alfa in Treating Patients With HTLV-1-Related Adult T-Cell Leukemia/Lymphoma | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00049595CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Patients With Stage III or Stage IV Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01702961CT.gov Rituxan + BEAM and Auto Stem Cell Transplant for High Risk Lymphoma or Hodgkin's Disease | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00041210CT.gov Combination Chemotherapy in Treating Patients With Previously Untreated Advanced Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00032149CT.gov Combination Chemotherapy Plus Filgrastim in Treating Patients With HIV-Related Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00016887CT.gov Chemotherapy Followed by Radiation Therapy and Peripheral Stem Cell Transplant Compared With Chemotherapy Plus Interferon Alfa in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT00006747CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00005946CT.gov Chemotherapy Plus Donor White Blood Cell Infusion in Treating Patients With Relapsed Hematologic Cancer Following Donor Peripheral Stem Cell Transplantation | — | Completed | — | — | — |
NCT00005985CT.gov Filgrastim and Chemotherapy Followed by Peripheral Stem Cell Transplant in Treating Patients With Hodgkin's Lymphoma or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00006373CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00004132CT.gov Growth Factor to Prevent Oral Mucositis in Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00025064CT.gov Combination Chemotherapy With or Without Radiation Therapy and Peripheral Stem Cell Transplant in Treating Children With Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00005998CT.gov Peripheral Stem Cell Transplantation With Specially Treated Stem Cells in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Disease | — | Withdrawn | — | — | — |
NCT00074178CT.gov Methotrexate, Cyclophosphamide, and Etoposide Phosphate Given With Osmotic Blood-Brain Barrier Disruption Plus Dexamethasone and Cytarabine in Treating Patients With Primary CNS Lymphoma | — | Completed | — | — | — |
NCT00006455CT.gov Combination Chemotherapy in Treating Children With Anaplastic Large Cell Lymphoma (ALCL 99) | — | Completed | — | — | — |
NCT00004010CT.gov Combination Chemotherapy and Radiation Therapy in Treating Children With Previously Untreated Stage II, Stage III, or Stage IV Hodgkin's Disease | — | Completed | — | — | — |
NCT00004904CT.gov Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00006669CT.gov Rituximab Followed by Combination Chemotherapy in Treating Patients With Refractory or Recurrent Non-Hodgkin's Lymphoma | — | Withdrawn | — | — | — |
NCT00004061CT.gov Biological Therapy in Treating Patients Undergoing Radiation Therapy, Chemotherapy, and Peripheral Stem Cell Transplantation for Hematologic Cancer | — | Completed | — | — | — |
NCT00007982CT.gov Chemotherapy Plus Peripheral Stem Cell Transplant in Treating Patients With Central Nervous System Cancer | — | Completed | — | — | — |
NCT00003575CT.gov Interleukin-12 Following Chemotherapy in Treating Patients With Refractory HIV-Associated Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00003957CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Relapsed Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00559104CT.gov Combination Chemotherapy With or Without Total-Body Irradiation Followed By Stem Cell Transplant in Treating Patients With Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00003397CT.gov Peripheral Stem Cell Transplantation Plus Combination Chemotherapy and Monoclonal Antibody Therapy in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003421CT.gov Combination Chemotherapy in Treating Patients With Advanced Hodgkin's Disease | — | Completed | — | — | — |
NCT00572013CT.gov Rituxan and BEAM With Autologous Peripheral Blood Progenitor Transplant for Indolent Lymphoma | — | Completed | — | — | — |
NCT00002941CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Children With Recurrent or Refractory Hodgkin's or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00577993CT.gov Fludarabine, Mitoxantrone, and Dexamethasone (FND) Plus Rituximab for Lymphoma Patients | — | Completed | — | — | — |
NCT00049439CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003269CT.gov Amifostine Followed by High Dose Chemotherapy in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00003243CT.gov Combination Chemotherapy Plus Infusion of White Blood Cells in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00005867CT.gov Combination Chemotherapy in Treating Patients With Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003114CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Hodgkin's Disease | — | Completed | — | — | — |
NCT00003113CT.gov Oral Combination Chemotherapy in Treating Elderly Patients With Intermediate or High-Grade Non-Hodgkin's Lymphomas | — | Terminated | — | — | — |
NCT00003262CT.gov Combination Chemotherapy in Treating Patients With Hodgkin's Disease and HIV Infection | — | Unknown | — | — | — |
NCT00003215CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Newly Diagnosed Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00005578CT.gov Combination Chemotherapy With or Without Dexrazoxane in Treating Children With Hodgkin's Disease | — | Completed | — | — | — |
NCT00003650CT.gov Combination Chemotherapy in Treating Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002880CT.gov Etoposide in Treating Patients With Relapsed Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002827CT.gov Chemotherapy Followed by Radiation Therapy in Treating Young Patients With Newly Diagnosed Hodgkin's Disease | — | Completed | — | — | — |
NCT00002936CT.gov Altretamine and Etoposide in Treating Patients With HIV-Related Cancer | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002835CT.gov Combination Chemotherapy in Treating Patients With Lymphoma | — | Completed | — | — | — |
NCT00002697CT.gov Combination Chemotherapy Plus Radiation Therapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002691CT.gov Combination Chemotherapy in Treating Pediatric Patients With Stage III or IV Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002905CT.gov Combination Chemotherapy in Treating Patients With HIV-Related Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00002657CT.gov SWOG-9239 Reduction of Immunosuppression Plus Interferon Alfa and Combination Chemotherapy in Treating Patients With Malignant Tumors That Develop After Organ Transplant | — | Completed | — | — | — |
NCT00002714CT.gov Combination Chemotherapy Plus Radiation Therapy in Treating Patients With Early-Stage Hodgkin's Disease | — | Completed | — | — | — |
NCT00002571CT.gov SWOG-9320 Combination Chemotherapy, Radiation Therapy, and Antiviral Therapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00002565CT.gov Combination Chemotherapy in Treating Patients With Intermediate-Grade or Immunoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002829CT.gov Bone Marrow Transplantation in Treating Patients With Lymphoma | — | Completed | — | — | — |
NCT00002552CT.gov Chemotherapy Plus Bone Marrow Transplantation in Treating Patients With Refractory Non-Hodgkin's Lymphoma, Hodgkin's Disease, or Multiple Myeloma | — | Completed | — | — | — |
NCT00002524CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002510CT.gov Chemotherapy and Radiation Therapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00002471CT.gov Combination Chemotherapy in Treating Patients With Acute B-Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002715CT.gov Combination Chemotherapy in Treating Patients With Advanced Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002461CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Refractory Hodgkin's Disease or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00517894CT.gov Dose-Dense Therapy in Aggressive Lymphoma | — | No Longer Available | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | Memorial Sloan Kettering Cancer Center | Approved | BB · 70 |
| Vinblastine | Intensity Therapeutics, Inc. | P4 | BBB |
| Prednisolone | The Lymphoma Academic Research Organisation | P4 | BBB |
| Cyclophosphamide | Beth Israel Deaconess Medical Center | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Bleomycin | Shandong Provincial Hospital | P4 | BB |
| Methotrexate | University of Chicago | P4 | BB |
| Rituximab | City of Hope Medical Center | P4 | BB |
| Isocyclophosphamide | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | P3 | BB |
+42 more in the Lymphoma cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Etoposide in Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →