Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
65High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06520163CT.gov Comparison Study of EAP and Disease-Specific Chemotherapy Regimens in Hematopoietic Stem Cell Mobilization for Lymphoma | — | Recruiting | — | — | — |
NCT05381181CT.gov Safety and Efficacy Evaluation of Next-generation CD19-UCART | — | Unknown | — | — | — |
NCT05389423CT.gov Pomalidomide and Dose-Adjusted EPOCH +/- Rituximab for HIV-Associated Lymphomas | — | Recruiting | — | — | — |
NCT05691153CT.gov ThisCART19A for B-NHL Relapsed After Auto-CAR T | — | Unknown | — | — | — |
NCT05349266CT.gov Assessment of Safety and Efficacy of ThisCART19A in Adult Patients With B-NHL After Failure of Autologous Chimeric Antigen Receptor T- Cell(CAR-T) Therapy | — | Unknown | — | — | — |
NCT05253495CT.gov Chemoradiotherapy With Targeted Immunotherapy in Pediatric Lymphoma | — | Recruiting | — | — | — |
NCT04220008CT.gov Vorinostat and Combination Chemotherapy Before Donor Stem Cell Transplantation for the Treatment of Relapsed Aggressive B-cell or T-cell Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT04231877CT.gov Polatuzumab Vedotin and Combination Chemotherapy With or Without Glofitamab for the Treatment of Untreated Aggressive Large B-cell Lymphoma | — | Recruiting | — | — | — |
NCT04002947CT.gov Acalabrutinib With DA-EPOCH-R or R-CHOP for People With Untreated Diffuse Large B-cell Lymphoma | — | Recruiting | — | — | — |
Show 63 more trialsShow fewer
NCT03229876CT.gov Safety and Efficacy Evaluation of CD19-UCART | — | Suspended | — | — | — |
NCT03458260CT.gov Study of Pixantrone in CD20+ Relapsed/Refractory Aggressive Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT03583424CT.gov Venetoclax, Carmustine, Etoposide, Cytarabine, and Melphalan Before Stem Cell Transplant in Treating Participants With Relapsed or Refractory Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT03615105CT.gov Donor Stem Cell Transplantation Using α/β+ T-lymphocyte Depleted Grafts From HLA Mismatched Donors | — | Terminated | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03019640CT.gov Umbilical Cord Blood NK Cells, Rituximab, High-Dose Chemotherapy, and Stem Cell Transplant in Treating Patients With Recurrent or Refractory B-Cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT03125642CT.gov Auto Stem Cell Transplant for Lymphoma Patients | — | Recruiting | — | — | — |
NCT03091933CT.gov Antiminor Histocompatibility Complex (MiHA) T Cells for Patients With Relapsed Hematologic Malignancies Following Matched HSCT (Guided Lymphocyte Immunopeptide Derived Expansion) | — | Unknown | — | — | — |
NCT02518750CT.gov Re-Induction Therapy for Relapsed Pediatric T-Cell Acute Lymphoblastic Leukemia or Lymphoma | — | Terminated | — | — | — |
NCT02703272CT.gov A Safety and Efficacy Study of Ibrutinib in Pediatric and Young Adult Participants With Relapsed or Refractory Mature B-cell Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT02797470CT.gov Gene Therapy in Treating Patients With Human Immunodeficiency Virus-Related Lymphoma Receiving Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02337985CT.gov Gene Therapy and Combination Chemotherapy in Treating Patients With AIDS-Related Non-Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT02356159CT.gov Study of Palifermin (Kepivance) in Persons Undergoing Unrelated Donor Allogeneic Hematopoietic Cell Transplantation | — | Completed | — | — | — |
NCT02393157CT.gov Obinutuzumab and ICE Chemotherapy in Refractory/Recurrent CD20+ Mature NHL | — | Recruiting | — | — | — |
NCT02408042CT.gov Study of Pembrolizumab With Chemotherapy in Patients With Advanced Lymphoma (PembroHeme) | — | Withdrawn | — | — | — |
NCT02059239CT.gov Bendamustine Bridge to Autologous or Allogeneic Transplant for Relapsed/Refractory Lymphoma | — | Completed | — | — | — |
NCT01969435CT.gov Study of Melphalan HCl for Injection (Propylene Glycol-free), Carmustine, Etoposide, Cytarabine (BEAM Regimen) and Autologous Stem Cell Transplantation for Lymphoma | — | Completed | — | — | — |
NCT02371161CT.gov Phase II of High-dose Therapy in Elderly Patients With Relapsed Aggressive NHL or Resistant to First Line Therapy | — | Unknown | — | — | — |
NCT01900509CT.gov Bendamustine Hydrochloride, Clofarabine, and Etoposide in Treating Younger Patients With Relapsed or Refractory Hematologic Malignancies | — | Completed | — | — | — |
NCT01840566CT.gov High Dose Therapy and Autologous Stem Cell Transplantation Followed by Infusion of Chimeric Antigen Receptor (CAR) Modified T-Cells Directed Against CD19+ B-Cells for Relapsed and Refractory Aggressive B Cell Non-Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01567709CT.gov Alisertib in Combination With Vorinostat in Treating Patients With Relapsed or Recurrent Hodgkin Lymphoma, B-Cell Non-Hodgkin Lymphoma, or Peripheral T-Cell Lymphoma | — | Completed | — | — | — |
NCT01458366CT.gov Phase I/II Study of Bendamustine in Combination With Ofatumumab, Carboplatin and Etoposide | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01466881CT.gov Alisertib in Treating Patients With Relapsed or Refractory Peripheral T-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01097057CT.gov Rituximab, Combination Chemotherapy, Filgrastim (G-CSF), and Plerixafor in Treating Patients With Non-Hodgkin Lymphoma Undergoing Mobilization of Autologous Peripheral Blood Stem Cells | — | Completed | — | — | — |
NCT00992446CT.gov Bortezomib and Vorinostat as Maintenance Therapy After Autologous Stem Cell Transplant in Treating Patients With Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01178658CT.gov Study of Busulfan, Etoposide, Cytarabine, and Melphalan (BuEAM) Conditioning for Autologous Stem Cell Transplantation (ASCT) to Treat T Cell or Natural Killer (NK) Cell Lymphoma | — | Unknown | — | — | — |
NCT01178645CT.gov Study of Busulfan, Etoposide, Cytarabine, and Melphalan (BuEAM) Conditioning for Autologous Stem Cell Transplantation (ASCT) to Treat B Cell Lymphoma Except for Diffuse Large B Cell Lymphoma | — | Unknown | — | — | — |
NCT01063439CT.gov BuEAM Conditioning for Autologous Stem Cell Transplantation (ASCT) to Treat Diffuse Large B Cell Lymphoma (DLCBL) | — | Unknown | — | — | — |
NCT00809341CT.gov R-ICE and High-Dose Cyclophosphamide With PET/CT for Diffuse Large B-Cell Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00712582CT.gov Therapy for Patients With Untreated Age-Adjusted International Prognostic Index Low-Intermediate Risk, High-Intermediate Risk, or High Risk Diffuse Large B Cell Lymphoma | — | Completed | — | — | — |
NCT00697684CT.gov Reduced Intensity Conditioning With Clofarabine, Antithymocyte Globulin (ATG), Total Lymphoid Irradiation (TLI) Followed by Allogeneic Stem Cell Transplant | — | Completed | — | — | — |
NCT00691210CT.gov Phase I Vorinostat in Combination With Niacinamide and Etoposide for Lymphoid Malignancies | — | Completed | — | — | — |
NCT00646750CT.gov Transplantation With Ybritumomab Tiuxetan (Zevalin) Plus BEAM Regimen in Patients With Refractory Large B-cell Difusse Lymphom | — | Completed | — | — | — |
NCT00520130CT.gov Chemotherapy and Unrelated Donor Stem Cell Transplantation for Patients With Cancers of the Blood and Immune System | — | Completed | — | — | — |
NCT01148173CT.gov High-dose Chemotherapy and Stem Cell Transplantation for Central Nervous System (CNS) Relapse of Aggressive Lymphomas | — | Unknown | — | — | — |
NCT00529503CT.gov A Randomized Phase IIb Placebo-Controlled Study of R-ICE Chemotherapy With and Without SGN-40 for Patients With DLBCL | — | Terminated | — | — | — |
NCT01300793CT.gov Study of Standard-Dose Rituximab, Ifosfamide, Carboplatin and Etoposide | — | Terminated | — | — | — |
NCT00504751CT.gov Phase II Study of "VIPER" Chemotherapy in Rel/Ref DLBCL | — | Completed | — | — | — |
NCT00477945CT.gov Phase I Trial of Clofarabine in Combo w/ HD Etoposide & Cyclophosphamide and APBSCT for Pts w/ High-Risk or Refractory NHL | — | Completed | — | — | — |
NCT00697671CT.gov Pilot Study of Haploidentical Natural Killer Cell Infusions for Poor Prognosis Non-AML Hematologic Malignancies | — | Completed | — | — | — |
NCT00481832CT.gov Autologous Followed by Non-myeloablative Allogeneic Transplantation for Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00482053CT.gov Phase 2 Poor Risk DLBCL of TLI and ATG Followed by Matched Allogeneic HT as Consolidation to Autologous HCT | — | Terminated | — | — | — |
NCT00350181CT.gov Sirolimus & Mycophenolate Mofetil as GVHD Prophylaxis in Myeloablative, Matched Related Donor HCT | — | Completed | — | — | — |
NCT01220297CT.gov Sirolimus & Mycophenolate Mofetil as GvHD Prophylaxis in Myeloablative, Matched Related Donor HCT | — | Terminated | — | — | — |
NCT00324467CT.gov Tailoring Treatment for B Cell Non-hodgkin's Lymphoma Based on PET Scan Results Mid Treatment | — | Unknown | — | — | — |
NCT00310128CT.gov Combination Chemotherapy Followed by Rituximab and Yttrium Y 90 Ibritumomab Tiuxetan in Treating Patients With Relapsed or Refractory AIDS-Related Non-Hodgkin's Lymphoma | — | Withdrawn | — | — | — |
NCT00329030CT.gov Rituxan/BEAM vs Bexxar/BEAM in Autologous Hematopoietic Stem Cell Transplant for Non-Hodgkin's Lymphoma (BMTCTN0401) | — | Completed | — | — | — |
NCT00336843CT.gov Zevalin Plus BuCyE High-dose Therapy in B-cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00156013CT.gov Clofarabine for Relapsed or Refractory T-Cell or B-Cell Non-Hodgkin Lymphoma (NHL) | — | Completed | — | — | — |
NCT00367497CT.gov Safety and Efficacy Study of Salvage Chemotherapy (R-ESHAP) to Treat Relapsed and Refractory Aggressive Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00126191CT.gov Intensive Chemotherapy and Rituximab in the Treatment of Burkitt Lymphoma | — | Terminated | — | — | — |
NCT00151281CT.gov Phase II Study of RT-PEPC in Relapsed Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00201669CT.gov A Phase II Study of Clofarabine in Patients With Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00250718CT.gov Study: Treatment of Relapsed Lymphoid Malignancies With an Anti-Angiogenic Approach | — | Terminated | — | — | — |
NCT00088530CT.gov BBR 2778 for Relapsed, Aggressive Non-Hodgkin's Lymphoma (NHL) | — | Completed | — | — | — |
NCT00193505CT.gov Ifosfamide/Carboplatin/Etoposide/Rituxan Followed by Zevalin in Relapsed/Refractory Intermediate Grade B-Cell Lymphoma | — | Completed | — | — | — |
NCT00005803CT.gov Autologous Stem Cell Transplant Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or Refractory Lymphoma | — | Completed | — | — | — |
NCT00187070CT.gov Large Cell Lymphoma Pilot Study III | — | Completed | — | — | — |
NCT00262210CT.gov A Comparative Study for Non-Hodgkin's Lymphoma in Hepatitis B Virus Carriers | — | Completed | — | — | — |
NCT00187161CT.gov Treatment of Burkitt Lymphoma/Leukemia and B Large Cell NHL | — | Completed | — | — | — |
NCT00002003CT.gov Phase II Study of Novantrone(R) (Mitoxantrone) and Etoposide in Patients With HIV Associated Large Cell and Immunoblastic Lymphomas | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
73High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Non-Hodgkin Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | Memorial Sloan Kettering Cancer Center | P3 | BB · 68 |
| Cyclosporin A | Memorial Sloan Kettering Cancer Center | P3 | BBB |
| Pegaspargase | Ciusss de L'Est de l'Île de Montréal | P4 | BBB |
| Adriamycin | National Cancer Institute (NCI) | P4 | BBB |
| Prednisolone | Mwanasha Merrill, MD | P3 | BBB |
| Entecavir | Fudan University | P4 | BBB |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BBB |
| Rituximab | National Cancer Institute (NCI) | P4 | BBB |
| Prednisone | National Cancer Institute (NCI) | P3 | BBB |
+42 more in the Non-Hodgkin Lymphoma cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Etoposide in Non-Hodgkin Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-non-hodgkin-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →