Floatz Rating
BB65/100
Confidence
Indicative
Sponsor
The Affiliated People's Hospital of Ningbo University
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
68High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06520176CT.gov Comparison Study of EAP and CG Regimens for Mobilizing Hematopoietic Stem Cells in Multiple Myeloma Patients | — | Recruiting | — | — | — |
NCT06140966CT.gov Study to Evaluate the Safety and Efficacy of Daratumumab and Carfilzomib-based Induction/Consolidation/Maintenance Therapy in Transplant-eligible, Ultra High-risk, Newly Diagnosed Multiple Myeloma | — | Recruiting | — | — | — |
NCT05536154CT.gov Etoposide+Cytarabine+PEG-rhG-CSF as First Line Mobilization Regimen of Hematopoietic Stem Cells in Patients With Hematological Malignancies | — | Unknown | — | — | — |
NCT05294055CT.gov Mecapegfilgrastim With Chemotherapy for Peripheral Blood Stem Cell Mobilization in MM and Lymphoma | — | Recruiting | — | — | — |
NCT04065308CT.gov Daratumumab With DCEP for Multiple Myeloma With Plasmacytoma | — | Unknown | — | — | — |
NCT03570983CT.gov A Trial Comparing Single Agent Melphalan to Carmustine, Etoposide, Cytarabine, and Melphalan (BEAM) as a Preparative Regimen for Patients With Multiple Myeloma Undergoing High Dose Therapy Followed by Autologous Stem Cell Reinfusion | — | Unknown | — | — | — |
NCT03004287CT.gov 2015-12: A Study Exploring the Use of Early and Late Consolidation/Maintenance Therapy | — | Active Not Recruiting | — | — | — |
NCT03091933CT.gov Antiminor Histocompatibility Complex (MiHA) T Cells for Patients With Relapsed Hematologic Malignancies Following Matched HSCT (Guided Lymphocyte Immunopeptide Derived Expansion) | — | Unknown | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02356159CT.gov Study of Palifermin (Kepivance) in Persons Undergoing Unrelated Donor Allogeneic Hematopoietic Cell Transplantation | — | Completed | — | — | — |
Show 44 more trialsShow fewer
NCT02504359CT.gov Combination Chemotherapy and Donor Stem Cell Transplant Followed by Ixazomib Citrate Maintenance Therapy in Treating Patients With Relapsed High-Risk Multiple Myeloma | — | Completed | — | — | — |
NCT02128230CT.gov UARK 2012-02 Trial For High-Risk Myeloma Evaluating Accelerating and Sustaining Complete Remission | — | Terminated | — | — | — |
NCT01849783CT.gov Autologous Stem Cell Transplant Followed By Maintenance Therapy in Treating Elderly Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01548573CT.gov Tandem Auto Transplantation in Myeloma Patients With <12 Months of Prior Treatment | — | Terminated | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01055301CT.gov S0833, Bortezomib, Thalidomide, Lenalidomide, Combination Chemotherapy, and Autologous Stem Cell Transplant in Treating Patients With Newly Diagnosed Multiple Myeloma | — | Withdrawn | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00991562CT.gov IMGN901 in Combination With Lenalidomide and Dexamethasone | — | Completed | — | — | — |
NCT00871013CT.gov Trial for Patients Not Qualifying for TT4 and TT5 Protocols Because of Prior Therapy | — | Active Not Recruiting | — | — | — |
NCT00869232CT.gov UARK 2008-02 A Trial for High-risk Myeloma Evaluating Accelerating and Sustaining Complete Remission | — | Active Not Recruiting | — | — | — |
NCT00697346CT.gov Study of MLN8237 in Participants With Advanced Hematological Malignancies | — | Completed | — | — | — |
NCT00734877CT.gov UARK 2013-13, Total Therapy 4B - Formerly 2008-01 - A Phase III Trial for Low Risk Myeloma | — | Active Not Recruiting | — | — | — |
NCT00697684CT.gov Reduced Intensity Conditioning With Clofarabine, Antithymocyte Globulin (ATG), Total Lymphoid Irradiation (TLI) Followed by Allogeneic Stem Cell Transplant | — | Completed | — | — | — |
NCT00670631CT.gov Tandem Transplantation in Multiple Myeloma (MM) Patients With <12 Months of Prior Treatment | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00520130CT.gov Chemotherapy and Unrelated Donor Stem Cell Transplantation for Patients With Cancers of the Blood and Immune System | — | Completed | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00577512CT.gov 2006-32 Phase II Study of Rapidly Recycled High Dose DTPACE | — | Completed | — | — | — |
NCT00572169CT.gov UARK 2006-66, Total Therapy 3B: An Extension of UARK 2003-33 Total Therapy | — | Active Not Recruiting | — | — | — |
NCT00574080CT.gov UARK 2006-15: A Study of Tandem Transplants With or Without Bortezomib and Thalidomide | — | Terminated | — | — | — |
NCT00536601CT.gov High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00477035CT.gov Post-transplant Autologous Cytokine-induced Killer (CIK) Cells for Treatment of High Risk Hematologic Malignancies | — | Completed | — | — | — |
NCT00241371CT.gov A Phase II Study of Clofarabine in Patients With Relapsed or Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00577096CT.gov Effects of Exercise in Combination With Epoetin Alfa | — | Completed | — | — | — |
NCT02288741CT.gov Tandem Melphalan and Autolog. SCT in MM Patients 60 to 70 Years of Age With and Without Induction Chemotherapy | — | Completed | — | — | — |
NCT00083915CT.gov DTPACE Followed by Tandem Transplant With Melphalan (MEL) 200 Versus MEL/Dexamethasone/Thalidomide (DT) Platinol/Adriamycin/Etoposide (PACE) Hybrid and DTPACE Consolidation | — | Completed | — | — | — |
NCT00006184CT.gov Chemotherapy, Stem Cell Transplantation and Donor and Patient Vaccination for Treatment of Multiple Myeloma | — | Completed | — | — | — |
NCT00083538CT.gov Study of Tumor Antigen-Pulsed Autologous Dendritic Cell Vaccination Administrated Subcutaneously or Intranodally | — | Completed | — | — | — |
NCT00005946CT.gov Chemotherapy Plus Donor White Blood Cell Infusion in Treating Patients With Relapsed Hematologic Cancer Following Donor Peripheral Stem Cell Transplantation | — | Completed | — | — | — |
NCT00005987CT.gov Filgrastim Compared With Sargramostim Plus Chemotherapy, Peripheral Stem Cell Transplantation, and Interferon Alfa in Treating Patients With Multiple Myeloma | — | Terminated | — | — | — |
NCT00005834CT.gov S9922 Combination Chemo Plus Filgrastim With or Without Thalidomide in Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT00004132CT.gov Growth Factor to Prevent Oral Mucositis in Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00004903CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Unknown | — | — | — |
NCT00004904CT.gov Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00083551CT.gov UARK 98-026 TT II: Multiple Myeloma Evaluating Anti-Angiogenesis With Thalidomide and Post-Transplant Consolidation Chemotherapy | — | Completed | — | — | — |
NCT00005792CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00083681CT.gov DCEP in Combination With Thalidomide as Salvage Therapy for Post Transplantation Relapse | — | Completed | — | — | — |
NCT00002657CT.gov SWOG-9239 Reduction of Immunosuppression Plus Interferon Alfa and Combination Chemotherapy in Treating Patients With Malignant Tumors That Develop After Organ Transplant | — | Completed | — | — | — |
NCT00002552CT.gov Chemotherapy Plus Bone Marrow Transplantation in Treating Patients With Refractory Non-Hodgkin's Lymphoma, Hodgkin's Disease, or Multiple Myeloma | — | Completed | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Plasma Cell Myeloma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | The Affiliated People's Hospital of Ningbo University | P3 | BB · 65 |
| Hyaluronidase Fihj | Massachusetts General Hospital | P4 | BBB |
| Filanesib | PETHEMA Foundation | P2 | BBB |
| Vincristine Sulfate | Roswell Park Cancer Institute | P3 | BBB |
| Cyclosporin A | Seoul National University Hospital | P3 | BBB |
| Anti-Human T-Lymphocyte Immunoglobulin, Rabbit | University of Birmingham | P4 | BBB |
| Epoetin Alfa | Mayo Clinic | P3 | BB |
| Arsenic Trioxide | Duke University | P2 | BB |
| Sorafenib | OHSU Knight Cancer Institute | P2 | BB |
+42 more in the Plasma Cell Myeloma cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Etoposide in Plasma Cell Myeloma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-plasma-cell-myeloma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →