Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Swiss Cancer Institute
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
64High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07367685CT.gov Clinical Study of Universal CD19 CAR-γδT Cell Injection in the Treatment of Adult Relapsed/Refractory B-cell Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07225439CT.gov Rituximab (Rtx) + Tafasitamab in Combination With Allogeneic NK Cells for Treatment of Relapsed/Refractory (r/r) B-cell Non-Hodgkin Lymphoma (NHL) | — | Not Yet Recruiting | — | — | — |
NCT06838832CT.gov Novel Allogenic CD19-targeting CAR-γδT Cell Therapy (QH103E) in r/r NHL | — | Recruiting | — | — | — |
NCT07024147CT.gov JWCAR239 in Patients With B Cell Non-Hodgkin Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07009002CT.gov BCOR and ZC3H12 Genes Knock-out CD19-targeting CAR-T Cell Therapy in r/r B Cell Lymphoma | — | Recruiting | — | — | — |
NCT06879340CT.gov Evaluating the Safety and Efficacy of DuoCAR20.19.22-D95 in Adult Patients With Relapsed or Refractory B-cell Malignancies | — | Recruiting | — | — | — |
NCT05077527CT.gov Immune Cell Therapy (CAR-T) for the Treatment of Patients With HIV and B-Cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT07168486CT.gov CD19.20.22 CAR T-cells for Patients With Relapsed/Refractory B-Cell Lymphomas | — | Enrolling By Invitation | — | — | — |
NCT06002659CT.gov CAR20(NAP)-T Therapy for B Cell Lymphoma (CARMA-01 Study) | — | Recruiting | — | — | — |
NCT06321289CT.gov Allogeneic TRAC Locus-inserted CD19-targeting STAR T Cell Therapy in r/r B-NHL | — | Recruiting | — | — | — |
Show 49 more trialsShow fewer
NCT06191887CT.gov B-Cell Activating Factor Receptor (BAFFR)-Based Chimeric Antigen Receptor T-Cells With Fludarabine and Cyclophosphamide Lymphodepletion for the Treatment of Relapsed or Refractory B-cell Hematologic Malignancies | — | Recruiting | — | — | — |
NCT05950334CT.gov FT522 With Rituximab in Relapsed/Refractory B-Cell Lymphoma (FT522-101) | — | Completed | — | — | — |
NCT05702853CT.gov Metabolically Fit CD19 CAR T-cell Therapy With CD34 Selection in Patients With CD19+ Relapsed/Refractory NHL, CLL/SLL | — | Recruiting | — | — | — |
NCT06160362CT.gov The Safety and Efficacy of Double-target CART-19 and 20 Cells in Non-Hodgkin's Lymphoma (NHL) | — | Unknown | — | — | — |
NCT05797233CT.gov Trial of Anti-CD19 and Anti-CD20 Bicistronic Chimeric Antigen Receptor T Cells for Treating B-Cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT05873712CT.gov Zanubrutinib and Lisocabtagene Maraleucel for the Treatment of Richter's Syndrome | — | Recruiting | — | — | — |
NCT05963217CT.gov Study of TBI-2001(Autologous CD19 Specific Chimeric Antigen Receptor (CAR) Gene-transduced T Lymphocytes) for Relapsed or Refractory CD19+ B-cell Lymphoma, CLL/SLL | — | Recruiting | — | — | — |
NCT05631912CT.gov TRAC Locus-inserted CD19-targeting STAR-T Cell Therapy in r/r B-NHL | — | Unknown | — | — | — |
NCT05776407CT.gov Safety, Efficacy and Pharmacokinetics of ThisCART19A in Patients With Refractory or Relapsed B Cell Lymphoma | — | Unknown | — | — | — |
NCT05705570CT.gov Clinical Trial Using CAR- T Cells for Treatment of Patients With Refractory or Relapsed CD19-positive B Lymphoid Malignancies | — | Recruiting | — | — | — |
NCT05653271CT.gov ACE1831 in Adult Subjects With Relapsed/ Refractory CD20-expressing B-cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT05590221CT.gov Relmacabtagene Autoleucel as First-Line Therapy for High-Risk Large B-Cell Lymphoma | — | Unknown | — | — | — |
NCT05442515CT.gov CD19/CD22 Bicistronic Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT05476770CT.gov Tagraxofusp in Pediatric Patients With Relapsed or Refractory CD123 Expressing Hematologic Malignancies | — | Recruiting | — | — | — |
NCT04892277CT.gov CD19-Directed CAR-T Cell Therapy for the Treatment of Relapsed/Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT05797948CT.gov GZL Sequential CD19/CD22 CAR-T in Relapsed or Refractory B-cell Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT05322330CT.gov Clinical Study of XPO-1 Inhibitors Plus CAR-T Cells in Relapsed Refractory B-cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT05379647CT.gov Natural Killer (NK) Cell Therapy for B-Cell Malignancies | — | Unknown | — | — | — |
NCT04989803CT.gov Study of KITE-363 or KITE-753 in Participants With Relapsed and/or Refractory B-cell Lymphoma | — | Recruiting | — | — | — |
NCT04629729CT.gov FT819 in Subjects With B-cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT04637763CT.gov CRISPR-Edited Allogeneic Anti-CD19 CAR-T Cell Therapy for Relapsed/Refractory B Cell Non-Hodgkin Lymphoma (ANTLER) | — | Unknown | — | — | — |
NCT04697940CT.gov Decitabine-primed Tandem CD19/CD20 CAR T Cells Treatment in r/r B-NHL | — | Active Not Recruiting | — | — | — |
NCT04796688CT.gov Universal Chimeric Antigen Receptor-modified AT19 Cells for CD19+ Relapsed/Refractory Hematological Malignancies | — | Unknown | — | — | — |
NCT05513612CT.gov Novel CAR-T Cell Therapy in the Treatment of Hematopoietic and Lymphoid Malignancies | — | Withdrawn | — | — | — |
NCT04074746CT.gov Modified Immune Cells (AFM13-NK) and A Monoclonal Antibody (AFM13) in Treating Patients With Recurrent or Refractory CD30 Positive Hodgkin or Non-Hodgkin Lymphomas | — | Completed | — | — | — |
NCT04416984CT.gov Safety and Efficacy of ALLO-501A Anti-CD19 Allogeneic CAR T Cells in Adults With Relapsed/Refractory Large B Cell Lymphoma, Chronic Lymphocytic Leukemia and Small Lymphocytic Lymphoma (ALPHA2) | — | Active Not Recruiting | — | — | — |
NCT04626739CT.gov CAR-T Cells in Treating Patients With Relapsed or Refractory NHL | — | Unknown | — | — | — |
NCT04264039CT.gov Anti-CD19 U-CAR-T Cell Therapy for B Cell Hematologic Malignancies | — | Unknown | — | — | — |
NCT04030195CT.gov Dose-escalation Study of Safety of PBCAR20A in Subjects With r/r NHL or r/r CLL/SLL | — | Completed | — | — | — |
NCT04245722CT.gov FT596 as a Monotherapy and in Combination With Anti-CD20 Monoclonal Antibodies | — | Terminated | — | — | — |
NCT04088864CT.gov CD22-CAR T Cells in Children and Young Adults With B Cell Malignancies | — | Completed | — | — | — |
NCT04214886CT.gov CD19 Chimeric Antigen Receptor (CAR) T Cells for Adults With Recurrent or Refractory B Cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT04160195CT.gov T Cells Expressing Fully-human Anti-CD19 and Anti-CD20 Chimeric Antigen Receptors for Treating B-cell Malignancies and Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT04023071CT.gov FT516 in Subjects With Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT04088890CT.gov Autologous CD22 CAR T Cells in Adults w/ Recurrent or Refractory B Cell Malignancies | — | Completed | — | — | — |
NCT04037566CT.gov CRISPR (HPK1) Edited CD19-specific CAR-T Cells (XYF19 CAR-T Cells) for CD19+ Leukemia or Lymphoma. | — | Unknown | — | — | — |
NCT03696784CT.gov Anti-CD19 CAR-T Cells With Inducible Caspase 9 Safety Switch for B-cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03761056CT.gov Study to Evaluate the Efficacy and Safety of Axicabtagene Ciloleucel as First-Line Therapy in Participants With High-Risk Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT03448393CT.gov CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory CD19/CD22-expressing B Cell Malignancies | — | Completed | — | — | — |
NCT03302403CT.gov Clinical Study of Redirected Autologous T Cells With a Chimeric Antigen Receptor in Patients With Malignant Tumors | — | Unknown | — | — | — |
NCT03103971CT.gov huJCAR014 CAR-T Cells in Treating Adult Patients With Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03208556CT.gov Safety and Efficacy of iPD1 CD19 eCAR T Cells in Relapsed or Refractory B-cell Lymphoma | — | Unknown | — | — | — |
NCT03146533CT.gov CD19 CART Cells for Patients With Relapse and Refractory CD19+ B-cell Lymphoma. | — | Unknown | — | — | — |
NCT02661035CT.gov Allo HSCT Using RIC for Hematological Diseases | — | Completed | — | — | — |
NCT03101709CT.gov The Safety and Efficacy of CART-19 Cells in Relapse and Refractory Patients With CD19+ B-cell Lymphoma | — | Unknown | — | — | — |
NCT02625480CT.gov Study Evaluating Brexucabtagene Autoleucel (KTE-X19) in Pediatric and Adolescent Participants With Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia or Relapsed/Refractory B-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02659943CT.gov T Cells Expressing a Fully-human AntiCD19 Chimeric Antigen Receptor for Treating B-cell Malignancies | — | Completed | — | — | — |
NCT00946023CT.gov Optimized Donor Selection, Nonmyeloablative BMT for B-cell Lymphomas With Post-transplantation Cy and Rituximab | — | Terminated | — | — | — |
NCT01493453CT.gov A Phase I Study of CD19 Specific T Cells in CD19 Positive Malignancy | — | Terminated | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
73High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · B-Cell Non-Hodgkin Lymphoma
+42 more in the B-Cell Non-Hodgkin Lymphoma cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in B-Cell Non-Hodgkin Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 9, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-b-cell-non-hodgkin-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →