Floatz Rating
B61/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07589530CT.gov Phase 1/2 Study of EB-NK-301 (Allogeneic TROP2-CAR NK Cells) in Advanced TROP2-Expressing Solid Tumors | — | Recruiting | — | — | — |
NCT07641023CT.gov Dual-Target CAR-NK Cells Targeting MSLN, EGFR, or HER2 in Advanced NSCLC | — | Recruiting | — | — | — |
NCT07410494CT.gov Biomarker-Guided Allogeneic Single-Target or Dual-Target CAR-NK Cell Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06825455CT.gov Allogeneic B7H3 CAR-γδT Cell Therapy for Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06773091CT.gov A Phase I Study of NK042 Cell Injection in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06383507CT.gov A Clinical Study of Anti-CD70 UCAR-T in Relapsed or Refractory Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06237881CT.gov A Phase 1/2 Study of KSQ-001EX, Autologous Tumor Infiltrating Lymphocytes Engineered to Inactivate the SOCS1 Gene, in Patients With Select Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06215950CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Gynecologic Cancer | — | Recruiting | — | — | — |
NCT06241456CT.gov FT825/ONO-8250, an Off-the-Shelf, HER2 CAR-T, With or Without Monoclonal Antibodies in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06010875CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
Show 23 more trialsShow fewer
NCT05868915CT.gov HV-101 for Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05972720CT.gov A Phase 2 Study of Firi-cel in Patients With Relapsed/Refractory Large B-cell Lymphoma | — | Terminated | — | — | — |
NCT05933668CT.gov Mutant KRAS G12V-specific TCR Transduced T Cell Therapy for Advanced Solid Tumor | — | Not Yet Recruiting | — | — | — |
NCT05881525CT.gov NY-ESO-1 TCR-T Cells for NY-ESO-1 Positive Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05468190CT.gov A Clinical Research About CD70-positive Advanced/Metastatic Solid Tumors Treated by CD70-targeted CAR-T | — | Unknown | — | — | — |
NCT05518253CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05287165CT.gov Clinical Trial to Evaluate the Safety and Efficacy of IM96 CAR-T Cells Therapy in Patients With Advanced Digestive System Neoplasms | — | Unknown | — | — | — |
NCT05420545CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Unknown | — | — | — |
NCT05420519CT.gov Clinical Study of CD70-targeted CAR-T Therapy for Advanced/Advanced Renal Cancer | — | Unknown | — | — | — |
NCT05087745CT.gov A Clinical Study on TIL for the Treatment of Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04146298CT.gov Mutant KRAS G12V-specific TCR Transduced T Cell Therapy for Advanced Pancreatic Cancer | — | Recruiting | — | — | — |
NCT05415475CT.gov Clinical Study of CEA-targeted CAR-T Therapy for CEA-positive Advanced Malignant Solid Tumors | — | Unknown | — | — | — |
NCT03841110CT.gov FT500 as Monotherapy and in Combination With Immune Checkpoint Inhibitors in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03610490CT.gov Autologous Tumor Infiltrating Lymphocytes MDA-TIL in Treating Patients With Recurrent or Refractory Ovarian Cancer, Colorectal Cancer, or Pancreatic Ductal Adenocarcinoma | — | Terminated | — | — | — |
NCT03449108CT.gov LN-145 or LN-145-S1 in Treating Patients With Relapsed or Refractory Ovarian Cancer, Triple Negative Breast Cancer (TNBC), Anaplastic Thyroid Cancer, Osteosarcoma, or Other Bone and Soft Tissue Sarcomas | — | Active Not Recruiting | — | — | — |
NCT03319459CT.gov FATE-NK100 as Monotherapy and in Combination With Monoclonal Antibody in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT06556108CT.gov ALPP CAR-T Cells for ALPP-Positive Advanced Solid Tumors | — | Completed | — | — | — |
NCT02876510CT.gov ACTolog in Patients With Solid Cancers | — | Completed | — | — | — |
NCT02566304CT.gov Reduced Intensity Chemotherapy and Radiation Therapy Before Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01983969CT.gov Aza-SAHA-GBM With AutoSCT for Refractory Lymphoma | — | Completed | — | — | — |
NCT00840385CT.gov Orally Fludarabine, Adriamycin and Dexamethasone (FAD) in Newly Diagnosed Peripheral T-cell Lymphomas (PTCL) | — | Unknown | — | — | — |
NCT00597519CT.gov A Myeloablative Conditioning Regimen and Total Body Irradiation Followed by the Transplantation for Patients With Hematological Malignancy | — | Completed | — | — | — |
NCT00004178CT.gov Gene Therapy in Treating Patients With Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | National Cancer Institute (NCI) | P2 | B · 61 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →