Floatz Rating
BB65/100
Confidence
Indicative
Sponsor
M.D. Anderson Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
65High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07444632CT.gov Phase1 Basket Trial Of CAR.70-Engineered IL15-Transduced With TGFBR2 Knock Out Cord Blood-Derived NK Cells For Relapsed/Refractory Lymphoid Malignancies | — | Not Yet Recruiting | — | — | — |
NCT07164469CT.gov Phase 2 Trial of CD70.CAR NK Cells for Patients With Primary Refractory or Early Relapsed Diffuse Large B-Cell Lymphoma and Hodgkin Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06680661CT.gov ABBA CORD: dCBT w/ Abatacept for aGVHD Prophylaxis | — | Recruiting | — | — | — |
NCT05883449CT.gov Phase 2 Study of AFM13 in Combination With AB-101 in Subjects With R/R HL and CD30+ PTCL | — | Terminated | — | — | — |
NCT05476770CT.gov Tagraxofusp in Pediatric Patients With Relapsed or Refractory CD123 Expressing Hematologic Malignancies | — | Recruiting | — | — | — |
NCT05092451CT.gov Phase I/II Study of CAR.70- Engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Relapse/Refractory Hematological Malignances | — | Recruiting | — | — | — |
NCT05400122CT.gov Natural Killer (NK) Cells in Combination With Interleukin-2 (IL-2) and Transforming Growth Factor Beta (TGFbeta) Receptor I Inhibitor Vactosertib in Cancer | — | Suspended | — | — | — |
NCT05352828CT.gov Autologous CD30.CAR-T in Combination With Nivolumab in cHL Patients After Failure of Frontline Therapy | — | Active Not Recruiting | — | — | — |
NCT05208853CT.gov An Exploratory Clinical Study Evaluating the Safety and Efficacy of Anti CD30 CAR T Cells in Patients With CD30+ Relapsed/Refractory Lymphoma | — | Unknown | — | — | — |
Show 62 more trialsShow fewer
NCT04268706CT.gov Phase 2 Study Evaluating Autologous CD30.CAR-T Cells in Patients With Relapsed/Refractory Hodgkin Lymphoma (CHARIOT) | — | Active Not Recruiting | — | — | — |
NCT04195633CT.gov Donor Stem Cell Transplant With Treosulfan, Fludarabine, and Total-Body Irradiation for the Treatment of Hematological Malignancies | — | Recruiting | — | — | — |
NCT04665063CT.gov A Multicenter Clinical Study on the Safety and Effectiveness of CAR-T in the Treatment of Relapsed/Refractory Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT04473911CT.gov Haplo Peripheral Blood Sct In GVHD Prevention | — | Completed | — | — | — |
NCT03259503CT.gov Olaparib and High-Dose Chemotherapy in Treating Patients With Relapsed or Refractory Lymphomas Undergoing Stem Cell Transplant | — | Completed | — | — | — |
NCT03622788CT.gov Cytokine-Treated Veto Cells in Treating Patients With Hematologic Malignancies Following Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT03885947CT.gov VPA Expanded UCB Transplantation for Treatment of Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT03849651CT.gov TCRαβ-depleted Progenitor Cell Graft With Additional Memory T-cell DLI, Plus Selected Use of Blinatumomab, in Naive T-cell Depleted Haploidentical Donor Hematopoietc Cell Transplantation for Hematologic Malignancies | — | Active Not Recruiting | — | — | — |
NCT03674411CT.gov Trial Evaluating MGTA-456 in Patients With High-Risk Malignancy | — | Active Not Recruiting | — | — | — |
NCT03602131CT.gov Chidamide Combined With Clad/Gem/Bu With AutoSCT in High Risk Hodgkin & Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT03615105CT.gov Donor Stem Cell Transplantation Using α/β+ T-lymphocyte Depleted Grafts From HLA Mismatched Donors | — | Terminated | — | — | — |
NCT03524235CT.gov Haploidentical Stem Cell Transplant with Prophylactic Natural Killer DLI for Lymphoma, Multiple Myeloma, and CLL | — | Completed | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03192397CT.gov Chemotherapy, Total Body Irradiation, and Post-Transplant Cyclophosphamide in Reducing Rates of Graft Versus Host Disease in Patients With Hematologic Malignancies Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02722668CT.gov UCB Transplant for Hematological Diseases Using a Non Myeloablative Prep | — | Completed | — | — | — |
NCT03044743CT.gov PD-1 Knockout EBV-CTLs for Advanced Stage Epstein-Barr Virus (EBV) Associated Malignancies | — | Unknown | — | — | — |
NCT03018223CT.gov Calcineurin Inhibitor-Free GVHD Prevention Regimen After Related Haplo PBSCT | — | Completed | — | — | — |
NCT02861417CT.gov Busulfan, Fludarabine Phosphate, and Post-Transplant Cyclophosphamide in Treating Patients With Blood Cancer Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02566304CT.gov Reduced Intensity Chemotherapy and Radiation Therapy Before Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT02356159CT.gov Study of Palifermin (Kepivance) in Persons Undergoing Unrelated Donor Allogeneic Hematopoietic Cell Transplantation | — | Completed | — | — | — |
NCT02287311CT.gov Most Closely Matched 3rd Party Rapidly Generated LMP, BARF1 And EBNA1 Specific CTL, EBV-Positive Lymphoma (MABEL) | — | Active Not Recruiting | — | — | — |
NCT02098512CT.gov Immunotherapy Following Reduced Intensity Conditioning and Allogeneic Stem Cell Transplant for Poor Risk CD30+ Hodgkin Lymphoma Patients | — | Unknown | — | — | — |
NCT01619761CT.gov NK Cells in Cord Blood Transplantation | — | Unknown | — | — | — |
NCT01760655CT.gov Reduced-Intensity Conditioning Before Donor Stem Cell Transplant in With High-Risk Hematologic Malignancies | — | Completed | — | — | — |
NCT01745913CT.gov Randomized HaploCord Blood Transplantation vs. Double Umbilical Cord Blood Transplantation for Hematologic Malignancies | — | Terminated | — | — | — |
NCT01701986CT.gov Gemcitabine Hydrochloride, Clofarabine, and Busulfan Before Donor Stem Cell Transplant in Treating Patients With Refractory B-Cell or T-Cell Non-Hodgkin Lymphoma or Hodgkin Lymphoma | — | Completed | — | — | — |
NCT01527045CT.gov Donor Atorvastatin Treatment in Preventing Severe Acute GVHD After Nonmyeloablative Peripheral Blood Stem Cell Transplant in Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT01597778CT.gov Double Cord Versus Haploidentical (BMT CTN 1101) | — | Completed | — | — | — |
NCT01572662CT.gov Allogeneic Transplantation Using Timed Sequential Busulfan and Fludarabine Conditioning | — | Completed | — | — | — |
NCT01532635CT.gov A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | — | Terminated | — | — | — |
NCT01408563CT.gov Reduced Intensity Double Umbilical Cord Blood Transplantation | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01384513CT.gov A Two-Step Approach to Reduced Intensity Bone Marrow Transplant for Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT01342289CT.gov Shorter Course Tacrolimus After Nonmyeloablative, Related Donor BMT With High-dose Posttransplantation Cyclophosphamide | — | Completed | — | — | — |
NCT01658319CT.gov Methoxyamine and Fludarabine Phosphate in Treating Patients With Relapsed or Refractory Hematologic Malignancies | — | Completed | — | — | — |
NCT01350258CT.gov Bone Marrow Transplant Using a Reduced Intensity Regimen That is Given in Two Steps | — | Terminated | — | — | — |
NCT01251575CT.gov Sirolimus, Cyclosporine, and Mycophenolate Mofetil in Preventing Graft-versus-Host Disease in Treating Patients With Blood Cancer Undergoing Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01231412CT.gov Graft-Versus-Host Disease Prophylaxis in Treating Patients With Hematologic Malignancies Undergoing Unrelated Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01181271CT.gov Tandem Auto-Allo Transplant for Lymphoma | — | Completed | — | — | — |
NCT01079013CT.gov Treosulfan-based Conditioning for Allogeneic Stem-cell Transplantation (SCT) in Lymphoid Malignancies | — | Unknown | — | — | — |
NCT00916045CT.gov Pilot Study of Unrelated Cord Blood Transplantation | — | Terminated | — | — | — |
NCT00973804CT.gov Pilot Trial of Targeted Immune-Depleting Chemotherapy and Reduced-Intensity Matched Unrelated Double Cord Blood Transplant for the Treatment of Leukemias, Lymphomas, and Pre-Malignant Blood Disorders | — | Terminated | — | — | — |
NCT01050946CT.gov Hematopoietic Stem Cell Transplantation (HSCT) Using CD34 Selected Mismatched Related Donor and One Umbilical Cord Unit | — | Terminated | — | — | — |
NCT00789776CT.gov Fludarabine Phosphate, Cyclophosphamide, Total-Body Irradiation, and Donor Bone Marrow Transplant Followed by Donor Natural Killer Cell Therapy, Mycophenolate Mofetil, and Tacrolimus in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00739141CT.gov Conditioning Regimen and the Transplantation of Unrelated Donor Umbilical Cord Blood in Patients With Hematologic Malignancies. | — | Completed | — | — | — |
NCT00597714CT.gov Efficacy Study of T Cell Depleted Allogeneic Non-myeloablative Stem Cell Transplant | — | Completed | — | — | — |
NCT00566696CT.gov Mismatched Family Member Donor Transplantation for Children and Young Adults With High Risk Hematological Malignancies | — | Completed | — | — | — |
NCT00520130CT.gov Chemotherapy and Unrelated Donor Stem Cell Transplantation for Patients With Cancers of the Blood and Immune System | — | Completed | — | — | — |
NCT00594308CT.gov In-Vivo Activated T-Cell Depletion to Prevent GVHD | — | Terminated | — | — | — |
NCT00536601CT.gov High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00133367CT.gov Study of Unrelated Cord Blood Transplantation Using Tacrolimus and Sirolimus | — | Completed | — | — | — |
NCT00118352CT.gov Alemtuzumab, Fludarabine Phosphate, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00105001CT.gov Tacrolimus and Mycophenolate Mofetil With or Without Sirolimus in Preventing Acute Graft-Versus-Host Disease in Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00533923CT.gov Nonmyeloablative Allogeneic Stem Cell Transplantation From HLA-Matched Unrelated Donor for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00683046CT.gov T-Cell Depleted Allogeneic Stem Cell Transplantation for Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00176930CT.gov Stem Cell Transplant for Hematological Malignancy | — | Terminated | — | — | — |
NCT00006251CT.gov Fludarabine Phosphate, Low-Dose Total-Body Irradiation, and Donor Stem Cell Transplant Followed by Cyclosporine, Mycophenolate Mofetil, Donor Lymphocyte Infusion in Treating Patients With Hematopoietic Cancer | — | Completed | — | — | — |
NCT01499147CT.gov Fludarabine Based Conditioning for Allogeneic Transplantation for Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT00005799CT.gov Fludarabine Phosphate, Low-Dose Total Body Irradiation, and Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies or Kidney Cancer | — | Completed | — | — | — |
NCT00005803CT.gov Autologous Stem Cell Transplant Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or Refractory Lymphoma | — | Completed | — | — | — |
NCT03914885CT.gov Compassionate Use Re-Infusion of ATLCAR.CD30 | — | No Longer Available | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Hodgkins Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | M.D. Anderson Cancer Center | P3 | BB · 65 |
| Camustine | VIVUS LLC | P2 | BBB |
| Carboplatin | St. Petersburg State Pavlov Medical University | P2 | BBB |
| Everolimus | OHSU Knight Cancer Institute | P2 | BBB |
| Cyclosporin A | City of Hope Medical Center | P3 | BBB |
| Isocyclophosphamide | St. Petersburg State Pavlov Medical University | P3 | BBB |
| Vincristine Sulfate | National Cancer Institute (NCI) | P3 | BBB |
| Vinorelbine Ditartrate | Michael Spinner, MD | P3 | BBB |
| Vinblastine | M.D. Anderson Cancer Center | P4 | BBB |
+42 more in the Hodgkins Lymphoma cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Hodgkins Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-hodgkins-lymphoma-4538
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →