Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
68High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07524530CT.gov Stem Cell Transplantation for Participants With Germline RUNX1 Associated Blood Cancers | — | Not Yet Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07518329CT.gov Study of ALA-101 in Patients With CD19 Positive Non-Hodgkin Lymphoma and Leukemia. | — | Not Yet Recruiting | — | — | — |
NCT07284433CT.gov Study of Allo-QuadCAR01-T, an Allogeneic CAR-T Targeting CD19/CD20, in Patients With Relapsed or Refractory B-Cell Malignancies | — | Recruiting | — | — | — |
NCT06001788CT.gov Safety and Tolerability of Ziftomenib Combinations in Patients With Relapsed/Refractory Acute Myeloid Leukemia | — | Recruiting | — | — | — |
NCT06756321CT.gov A Study of CAR T-Cells in Relapsed/Refractory Hematologic Malignancy | — | Recruiting | — | — | — |
NCT06006403CT.gov Safety and Efficacy of CD123-targeted CAR-NK for Relapsed/Refractory Acute Myeloid Leukemia or Blastic Plasmacytoid Dendritic Cell Neoplasm | — | Recruiting | — | — | — |
NCT05870995CT.gov Chemotherapy CLAGE-Ven Sequential With Reduced Intensity Conditioning for Refractory Acute Myelodi Leukemia | — | Recruiting | — | — | — |
NCT05480501CT.gov Clinical Trial to Evaluate the Safety and Efficacy of IM19 CAR-T Cells in Patients With Relapsed and Refractory (R/R) B-cell Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT05309213CT.gov Clinical Trial to Evaluate the Safety and Efficacy of IM19 CAR-T Cells in Patients With Relapsed and Refractory (R/R) B-cell Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
Show 144 more trialsShow fewer
NCT05326516CT.gov A Study of Revumenib in Combination With Chemotherapy in Participants With R/R Acute Leukemia | — | Completed | — | — | — |
NCT05528887CT.gov Study of CAR-T Cell Therapy in the Treatment of Relapsed/Refractory Hematological Malignancies | — | Recruiting | — | — | — |
NCT05043571CT.gov CARTALL: Chimeric-Antigen Receptor (CAR) T-Cell Therapy for Relapsed/ Refractory T-Lineage Acute Lymphoblastic Leukaemia | — | Recruiting | — | — | — |
NCT04835519CT.gov Phase I/II Study of Enhanced CD33 CAR T Cells in Subjects With Relapsed or Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT04610125CT.gov Clinical Trial of CAR-T in the Treatment of Relapsed and Refractory Hematopoietic and Lymphoid Tissue Tumors in Children | — | Unknown | — | — | — |
NCT04014894CT.gov ET019003-T Cells in Relapsed/Refractory CD19+ B-Cell Leukemia and Lymphoma | — | Unknown | — | — | — |
NCT03910842CT.gov Treatment of Children CD19+ Leukemia and Non-Hodgkin Lymphoma With CD19-TriCAR-T/SILK Cell Therapy | — | Unknown | — | — | — |
NCT03314974CT.gov Myeloablative Allo HSCT With Related or Unrelated Donor for Heme Disorders | — | Recruiting | — | — | — |
NCT02722668CT.gov UCB Transplant for Hematological Diseases Using a Non Myeloablative Prep | — | Completed | — | — | — |
NCT02829840CT.gov Dose-Escalation Study of Ponatinib, a FLT3 Inhibitor, With and Without Combination of 5-Azacytidine, in Patients With FLT3-Mutated Acute Myeloid Leukemia (AML) | — | Withdrawn | — | — | — |
NCT02763475CT.gov NK Cells as Consolidation Therapy of Acute Myeloid Leukemia in Children/Adolescents | — | Completed | — | — | — |
NCT02441803CT.gov Allogeneic Hematopoietic Stem Cell Transplantation (AlloSCT) Initial Salvage Therapy for Induction Failure Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT02423915CT.gov Fucosylated T Cells for Graft Versus Host Disease (GVHD) Prevention | — | Completed | — | — | — |
NCT02167958CT.gov Nonmyeloablative Hematopoietic Cell Transplantation (HCT) for Patients With Hematologic Malignancies Using Related, HLA-Haploidentical Donors: A Pilot Trial of Peripheral Blood Stem Cells (PBSC) as the Donor Source | — | Completed | — | — | — |
NCT02251548CT.gov A Phase II Study of Ibrutinib Plus FCR in Previously Untreated, Younger Patients With Chronic Lymphocytic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02096042CT.gov Phase I/II - Brentuximab/5-Azacytidine in Acute Myeloid Leukemia (AML) | — | Terminated | — | — | — |
NCT01875237CT.gov Donor Lymphocyte Infusion (DLI) of T-cells Genetically Modified With iCasp9 Suicide Gene | — | Terminated | — | — | — |
NCT01807611CT.gov Haploidentical Donor Hematopoietic Progenitor Cell and NK Cell Transplantation for Hematologic Malignancy | — | Completed | — | — | — |
NCT01490723CT.gov Zevalin-Containing Nonmyeloablative Conditioning for Stem Cell Transplantation (SCT) | — | Completed | — | — | — |
NCT01471067CT.gov Cord Blood Fucosylation to Enhance Homing and Engraftment in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01572662CT.gov Allogeneic Transplantation Using Timed Sequential Busulfan and Fludarabine Conditioning | — | Completed | — | — | — |
NCT00943319CT.gov Busulfan-fludarabine Conditioning and T-cell Depleted Allogeneic Stem Cell Transplantation for Patients With Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT01532635CT.gov A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | — | Terminated | — | — | — |
NCT01518153CT.gov Planned Donor Lymphocyte Infusion (DLI) After Allogeneic Stem Cell Transplantation (SCT) | — | Terminated | — | — | — |
NCT01471444CT.gov Fludarabine-IV Busulfan ± Clofarabine and Allogeneic Hematopoietic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT01410344CT.gov Allogeneic Transplant in HIV Patients (BMT CTN 0903) | — | Completed | — | — | — |
NCT01049854CT.gov CD34+Selection for Partially Matched Family or Matched Unrelated Adult Donor Transplant | — | Completed | — | — | — |
NCT01342289CT.gov Shorter Course Tacrolimus After Nonmyeloablative, Related Donor BMT With High-dose Posttransplantation Cyclophosphamide | — | Completed | — | — | — |
NCT01202877CT.gov PKC412 and 5-Azacytidine | — | Completed | — | — | — |
NCT01289457CT.gov Clofarabine, Idarubicin, and Cytarabine (CIA) Versus Fludarabine, Idarubicin, and Cytarabine (FLAI) in Acute Myelogenous Leukemia (AML) and High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT00963872CT.gov Donor Umbilical Cord Blood Transplant After Fludarabine Phosphate, Cyclophosphamide, and Total-Body Irradiation in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT01027000CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00914940CT.gov Selective Depletion of CD45RA+T Cells From Allogeneic Peripheral Blood Stem Cell Grafts for the Prevention of GVHD | — | Terminated | — | — | — |
NCT01038635CT.gov 5-Azacytidine With Lenalidomide in Patients With High Risk Myelodysplastic Syndrome (MDS) and Acute Myelogenous Leukemia (AML) | — | Completed | — | — | — |
NCT01010217CT.gov Mismatched Transplantation Using High-dose Post-transplant Cyclophosphamide | — | Completed | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00972101CT.gov Infusion of Expanded Cord Blood T Cells | — | Withdrawn | — | — | — |
NCT00973804CT.gov Pilot Trial of Targeted Immune-Depleting Chemotherapy and Reduced-Intensity Matched Unrelated Double Cord Blood Transplant for the Treatment of Leukemias, Lymphomas, and Pre-Malignant Blood Disorders | — | Terminated | — | — | — |
NCT00881920CT.gov Kappa-CD28 T Lymphocytes, Chronic Lymphocytic Leukemia, B-cell Lymphoma or Multiple Myeloma, CHARKALL | — | Active Not Recruiting | — | — | — |
NCT00941928CT.gov Haploidentical Natural Killer (NK) Cells With Epratuzumab for Relapsed Acute Lymphoblastic Leukemia (ALL) | — | Terminated | — | — | — |
NCT00809276CT.gov Allo BMT Using Matched Related/Unrelated Donors With FluBu and HiCY | — | Completed | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00822770CT.gov Plerixafor and Granulocyte Colony-stimulating Factor (G-CSF) With Busulfan, Fludarabine and Thymoglobulin | — | Completed | — | — | — |
NCT00840684CT.gov Laromustine, Daunorubicin, and Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00871689CT.gov Chemotherapy, Total-Body Irradiation, Donor Natural Killer Cell Infusion, Aldesleukin, and UCB Transplant in Treating Patients With Relapsed or Refractory AML | — | Terminated | — | — | — |
NCT00739141CT.gov Conditioning Regimen and the Transplantation of Unrelated Donor Umbilical Cord Blood in Patients With Hematologic Malignancies. | — | Completed | — | — | — |
NCT00597714CT.gov Efficacy Study of T Cell Depleted Allogeneic Non-myeloablative Stem Cell Transplant | — | Completed | — | — | — |
NCT00625729CT.gov Donor Natural Killer Cell Infusion, Rituximab, Aldesleukin, and Chemotherapy in Treating Patients With Relapsed Non-Hodgkin Lymphoma or Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00612612CT.gov Obatoclax, Fludarabine, and Rituximab in Treating Patients With Previously Treated Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00577278CT.gov A Phase II Study of Allo-HCT for B-Cell NHL Using Zevalin, Fludarabine and Melphalan | — | Completed | — | — | — |
NCT00801931CT.gov Double Cord Blood Transplant for Patients With Malignant and Non-malignant Disorders | — | Terminated | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00526292CT.gov Chemotherapy and a Donor Natural Killer Cell Infusion in Treating Patients With Relapsed or Persistent Leukemia or Myelodysplastic Syndrome After a Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00551239CT.gov Fludarabine and Rituximab With or Without Pixantrone in Treating Patients With Relapsed or Refractory Indolent Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT00602693CT.gov T-Regulatory Cell Infusion Post Umbilical Cord Blood Transplant in Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00498316CT.gov Cord Blood Expansion on Mesenchymal Stem Cells | — | Completed | — | — | — |
NCT00473551CT.gov Anti-Third Party T Lymphocytes With Nonmyeloablative Stem Cell Transplantation for Indolent Lymphoid Malignancies | — | Terminated | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00462332CT.gov Fludarabine and Alemtuzumab or Cyclophosphamide Followed by Peripheral Blood Stem Cell Transplant or Alemtuzumab in Treating Patients With Advanced or Progressive Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00466531CT.gov Treatment of Relapsed or Chemotherapy Refractory Chronic Lymphocytic Leukemia or Indolent B Cell Lymphoma Using Autologous T Cells Genetically Targeted to the B Cell Specific Antigen CD19 | — | Active Not Recruiting | — | — | — |
NCT00450983CT.gov Donor Peripheral Stem Cell Transplant and Donor Natural Killer Cell Transplant After Total-Body Irradiation, Thiotepa, Fludarabine, and Muromonab-CD3 in Treating Patients With Leukemia or Other Blood Diseases | — | Terminated | — | — | — |
NCT00410982CT.gov Gemcitabine Plus Busulfan, Melphalan and Hematopoietic Cell Transplant for Advanced Lymphoid Malignancies | — | Completed | — | — | — |
NCT00425802CT.gov Chemotherapy, Total-Body Irradiation, Rituximab, and Donor Stem Cell Transplant in Treating Patients With B-Cell Non-Hodgkin's Lymphoma or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00943800CT.gov Combined Haploidentical-Cord Blood Transplantation for Adults and Children | — | Completed | — | — | — |
NCT00413478CT.gov 5-Azacytidine (Azacytidine; Vidaza) in Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00454480CT.gov Combination Chemotherapy With or Without Gemtuzumab Ozogamicin or Tipifarnib in Treating Patients With Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00630565CT.gov Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00402558CT.gov Alloreactive NK Cells for Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00597519CT.gov A Myeloablative Conditioning Regimen and Total Body Irradiation Followed by the Transplantation for Patients With Hematological Malignancy | — | Completed | — | — | — |
NCT00354172CT.gov Donor Umbilical Cord Blood Natural Killer Cells, Aldesleukin and Umbilical Cord Blood Transplant in Patients With Refractory Hematologic Cancers. | — | Terminated | — | — | — |
NCT00448357CT.gov Allogeneic Hematopoietic Cell Transplantation for Patients With Busulfex-based Regimen | — | Completed | — | — | — |
NCT00382590CT.gov Azacytidine With Valproic Acid Versus Ara-C in Acute Myeloid Leukemia (AML)/ Myelodysplastic Syndrome (MDS) Patients | — | Completed | — | — | — |
NCT00337246CT.gov Combination Chemotherapy With or Without Rituximab in Treating Patients With Previously Treated Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00392782CT.gov Donor Stem Cell Transplant in Treating Patients With Myeloid Cancer or Other Disease | — | Terminated | — | — | — |
NCT00253513CT.gov Treosulfan and Fludarabine in Treating Younger Patients Who Are Undergoing a Donor Stem Cell Transplant for Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00376480CT.gov Laboratory-Treated Lymphocyte Infusion After Haploidentical Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00305682CT.gov Non-Myeloablative Conditioning for Unrelated Donor Umbilical Cord Blood Transplant | — | Completed | — | — | — |
NCT00818961CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT00578942CT.gov Allo Non-myeloablative SCT Utilizing Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00295971CT.gov Donor Stem Cell Transplant in Treating Young Patients With Myelodysplastic Syndrome, Leukemia, Bone Marrow Failure Syndrome, or Severe Immunodeficiency Disease | — | Completed | — | — | — |
NCT00274846CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00104975CT.gov Alemtuzumab and Combination Chemotherapy Followed By Donor Lymphocytes in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00077558CT.gov 3-AP Followed By Fludarabine In Treating Patients With Relapsed or Refractory Acute or Chronic Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00255684CT.gov Fludarabine, Cyclophosphamide, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing a Donor Umbilical Cord Blood Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00070174CT.gov Gemtuzumab Ozogamicin in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia Undergoing Remission Induction and Intensification Therapy | — | Completed | — | — | — |
NCT00077116CT.gov Idarubicin, Cytarabine, and Gemtuzumab Ozogamicin in Treating Patients With Previously Untreated High-Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia Secondary to Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00053014CT.gov S0125, Chemotherapy, Total-Body Irradiation, and Peripheral Stem Cell Transplantation in Treating Older Patients With Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00112567CT.gov Total-Body Irradiation, Thiotepa, and Fludarabine in Treating Young Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00580034CT.gov Allo Non-Myeloablative SCT Utilizing Mis-Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00301860CT.gov Donor Stem Cell Transplant Followed By Donor White Blood Cell Infusions in Treating Young Patients With Hematologic Cancer | — | Terminated | — | — | — |
NCT00049517CT.gov Combination Chemotherapy With or Without Monoclonal Antibody Therapy in Treating Patients With AML Leukemia | — | Completed | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00048737CT.gov Safety and Efficacy of 90Y Zevalin in Nonmyeloablative Transplantation for Lymphoid Malignancies | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00053287CT.gov Fludarabine/Carboplatin/Topotecan w/Thalidomide for Relapsed/Refractory AML, CML and MDS | — | Completed | — | — | — |
NCT00045513CT.gov Combination Chemotherapy in Treating Patients With Chronic Lymphocytic Leukemia or Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00096018CT.gov Fludarabine and Thalidomide in Treating Patients With Newly Diagnosed Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00053989CT.gov NMA Allogeneic Hematopoietic Cell Transplant in Hematologic Cancer/Disorders | — | Completed | — | — | — |
NCT00069992CT.gov Total-Body Irradiation, Fludarabine, and Alemtuzumab Followed By Stem Cell Transplant in Treating Patients With Myeloproliferative Disorder, MS, AML, or CML | — | Terminated | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00041288CT.gov Study Of Two Non-Myeloablative Stem Cell Transplant Strategies For Low-Grade Lymphoma And CLL | — | Terminated | — | — | — |
NCT00038857CT.gov Megadose CD34 Selected Progenitor Cells for Transplantation in Patients With Advanced Hematological Malignant Diseases | — | Completed | — | — | — |
NCT00028730CT.gov Total-Body Irradiation and Chemotherapy Followed By Donor Bone Marrow Transplant in Treating Young Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00024440CT.gov Fludarabine and Cyclophosphamide With or Without Oblimersen in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00587054CT.gov Trial of Allogeneic Stem Cell Transplants From HLA Compatible, Related and Unrelated Donors After a Myeloablative Preparative Regimen With Hyperfractionated TBI, Thiotepa and Fludarabine For Adult Patients With Lymphohematopoietic Disorders | — | Completed | — | — | — |
NCT00038844CT.gov Safety and Efficacy of Campath in Nonmyeloablative Transplantation | — | Completed | — | — | — |
NCT00582933CT.gov Phase II Trial of a Chemotherapy Alone Regimen of IV Busulfan (Busulfex), Melphalan and Fludarabine as Myeloablative Regimen Followed by an Allogeneic T-Cell Depleted Hematopoietic Stem Cell Transplant From an HLA-Identical, or HLA-Non Identical Related or Unrelated Donor | — | Completed | — | — | — |
NCT00290641CT.gov Chemotherapy and Total-Body Irradiation Followed by Donor Umbilical Cord Blood Transplant, Cyclosporine, and Mycophenolate Mofetil in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00006252CT.gov Fludarabine and Cyclophosphamide Followed by Peripheral Stem Cell Transplant in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00008151CT.gov Gemtuzumab Ozogamicin, Fludarabine, and Total-body Irradiation Followed by Peripheral Stem Cell or Bone Marrow Transplantation in Treating Patients With Advanced Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00012207CT.gov Biological Therapy After Chemotherapy in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00048412CT.gov Stem Cell Transplant for Patients With Blood Malignancy Using Donors and Less Toxic Chemotherapy With CAMPATH 1H | — | Completed | — | — | — |
NCT00006379CT.gov Non-Ablative Allo HSCT For Hematologic Malignancies or SAA | — | Completed | — | — | — |
NCT00534469CT.gov Auto BMT for Non-M3 AML in 1st Remission in Pts </=60y of Age Using Busulfan/FTBI & VP16 as a Prep R | — | Completed | — | — | — |
NCT00044954CT.gov Total-Body Irradiation, Fludarabine, and Peripheral Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00612716CT.gov Donor Stem Cell Transplant in Treating Patients With Previously Treated Lymphoma, Multiple Myeloma, or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00004862CT.gov Augmerosen Plus Fludarabine and Cytarabine in Treating Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00004128CT.gov Combination Chemotherapy, Interleukin-2, and Peripheral Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00019838CT.gov UCN-01 and Fludarabine in Treating Patients With Recurrent or Refractory Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00005802CT.gov Chemotherapy Followed by Donor White Blood Cells Plus Interleukin-2 in Treating Patients With Acute Myeloid or Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00008190CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation and Interleukin-2 in Treating Patients With Acute Leukemia | — | Completed | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00107354CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndromes That Relapsed After Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00003729CT.gov Combination Chemotherapy in Treating Children With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00005580CT.gov Bryostatin + Fludarabine in Treating Patients With Chronic Lymphocytic Leukemia or Relapsed Indolent Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00005863CT.gov Combination Chemotherapy With or Without Filgrastim and/or Tretinoin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003619CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation or Isotretinoin in Treating Patients With Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002989CT.gov Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | — | Unknown | — | — | — |
NCT00002961CT.gov Chemotherapy With or Without Total-Body Irradiation Prior to Bone Marrow Transplantation in Treating Children With Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00002701CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Promyelocytic Leukemia | — | Unknown | — | — | — |
NCT00002833CT.gov Peripheral Stem Cell Transplantation Plus Filgrastim in Treating Patients With Acute or Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00002549CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00081055CT.gov OTI-010 for Graft-Versus-Host Disease Prophylaxis in Treating Patients Who Are Undergoing Donor Peripheral Stem Cell Transplantation for Hematologic Malignancies | — | Withdrawn | — | — | — |
NCT00066417CT.gov Peripheral Stem Cell Transplant in Treating Patients With High-Risk Leukemia | — | Terminated | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | National Cancer Institute (NCI) | P3 | BB · 67 |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Daunomycin | Richard Stone, MD | P3 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P3 | BB |
| Busulfanum | National Cancer Institute (NCI) | P4 | BB |
| Thioguanine Anhydrous | Incyte Corporation | P3 | BB |
| Idarubicin | Affiliated Hospital of Nantong University | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
+42 more in the Leukemia cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →