Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07524530CT.gov Stem Cell Transplantation for Participants With Germline RUNX1 Associated Blood Cancers | — | Not Yet Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07284433CT.gov Study of Allo-QuadCAR01-T, an Allogeneic CAR-T Targeting CD19/CD20, in Patients With Relapsed or Refractory B-Cell Malignancies | — | Recruiting | — | — | — |
NCT07015242CT.gov A Study of the Efficacy and Safety of Lisocabtagene Maraleucel (Liso-cel) as First-Line Therapy in Adults With Transplant-Ineligible Primary Central Nervous System Lymphoma | — | Recruiting | — | — | — |
NCT06859424CT.gov A Platform Protocol to Investigate Post-Transplant Cyclophosphamide-Based Graft-Versus-Host Disease Prophylaxis in Patients With Hematologic Malignancies Undergoing Mismatched Unrelated Donor Peripheral Blood Stem Cell Transplantation | — | Recruiting | — | — | — |
NCT06916767CT.gov Phase 1 Study of BAFF CAR-T Cells (LMY-920) for Treatment of Relapsed or Refractory Chronic Lymphocytic Leukemia / Small Lymphocytic Lymphoma | — | Recruiting | — | — | — |
NCT07453446CT.gov Clinical Study of U29 Injection (CD30-CART) in Patients With CD30-Positive Relapsed/Refractory Lymphoma | — | Withdrawn | — | — | — |
NCT06680661CT.gov ABBA CORD: dCBT w/ Abatacept for aGVHD Prophylaxis | — | Recruiting | — | — | — |
NCT06326463CT.gov CAR T-cell Therapy Directed to CD70 for Pediatric Patients With Hematological Malignancies | — | Recruiting | — | — | — |
NCT06001385CT.gov HLA-Mismatched Unrelated Donor Peripheral Blood Stem Cell Transplantation With Reduced Dose Post Transplantation Cyclophosphamide GvHD Prophylaxis | — | Active Not Recruiting | — | — | — |
Show 137 more trialsShow fewer
NCT06756321CT.gov A Study of CAR T-Cells in Relapsed/Refractory Hematologic Malignancy | — | Recruiting | — | — | — |
NCT06532643CT.gov Safety and Efficacy of Anti-CD20/CD30 CAR-T Cells in Subjects with Relapsed/Refractory Lymphoma | — | Recruiting | — | — | — |
NCT05948033CT.gov CD70 Targeted CAR-T Cells in CD70 Positive Relapsed/Refractory Lymphoma | — | Recruiting | — | — | — |
NCT05495464CT.gov A Pilot "Window-3" Study of Acalabrutinib Plus Rituximab Followed by Brexucabtagene Autoleucel Therapy in Patients With Previously Untreated High-risk Mantle Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT05244070CT.gov A Study to Evaluate the Safety and Tolerability of BMS-986403 in Participants With Relapsed and/or Refractory Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Terminated | — | — | — |
NCT05155215CT.gov Study to Evaluate the Safety and Efficacy of IM19 CAR-T Cells in Patients With Relapsed and Refractory (R/R) Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT04904588CT.gov HLA-Mismatched Unrelated Donor Hematopoietic Cell Transplantation With Post-Transplantation Cyclophosphamide | — | Active Not Recruiting | — | — | — |
NCT05528887CT.gov Study of CAR-T Cell Therapy in the Treatment of Relapsed/Refractory Hematological Malignancies | — | Recruiting | — | — | — |
NCT04637763CT.gov CRISPR-Edited Allogeneic Anti-CD19 CAR-T Cell Therapy for Relapsed/Refractory B Cell Non-Hodgkin Lymphoma (ANTLER) | — | Unknown | — | — | — |
NCT04792489CT.gov DALY II USA/ MB-CART2019.1 for DLBCL | — | Recruiting | — | — | — |
NCT04608487CT.gov Axi-cel in CNS Lymphoma | — | Active Not Recruiting | — | — | — |
NCT04545762CT.gov Anti-CD19 Chimeric Antigen Receptor T Cells for Treatment of Relapsed or Refractory Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT04610125CT.gov Clinical Trial of CAR-T in the Treatment of Relapsed and Refractory Hematopoietic and Lymphoid Tissue Tumors in Children | — | Unknown | — | — | — |
NCT04088864CT.gov CD22-CAR T Cells in Children and Young Adults With B Cell Malignancies | — | Completed | — | — | — |
NCT03856216CT.gov Inotuzumab Ozogamicin and Chemotherapy in Treating Patients With Leukemia or Lymphoma Undergoing Stem Cell Transplantation | — | Terminated | — | — | — |
NCT04014894CT.gov ET019003-T Cells in Relapsed/Refractory CD19+ B-Cell Leukemia and Lymphoma | — | Unknown | — | — | — |
NCT03696784CT.gov Anti-CD19 CAR-T Cells With Inducible Caspase 9 Safety Switch for B-cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03841110CT.gov FT500 as Monotherapy and in Combination With Immune Checkpoint Inhibitors in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03602157CT.gov Study of CAR-T Cells Expressing CD30 and CCR4 for r/r CD30+ HL and CTCL | — | Active Not Recruiting | — | — | — |
NCT03524235CT.gov Haploidentical Stem Cell Transplant with Prophylactic Natural Killer DLI for Lymphoma, Multiple Myeloma, and CLL | — | Completed | — | — | — |
NCT04067414CT.gov Exploratory Study of CD19-targeted Chimeric Antigen Receptor T Cells(BZ019) for Relapsed and Refractory B-cell Lymphoma | — | Completed | — | — | — |
NCT03314974CT.gov Myeloablative Allo HSCT With Related or Unrelated Donor for Heme Disorders | — | Recruiting | — | — | — |
NCT03480360CT.gov Haploidentical Allogeneic Peripheral Blood Transplantation: Examining Checkpoint Immune Regulators' Expression | — | Active Not Recruiting | — | — | — |
NCT03151876CT.gov Chidamide Combined With Clad/Gem/Bu With AutoSCT in R/R Diffuse Large B Cell Lymphoma | — | Unknown | — | — | — |
NCT02961816CT.gov Panobinostat Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant for Patients With Refractory/Relapsed Lymphoma | — | Withdrawn | — | — | — |
NCT02724904CT.gov Reduced Intensity Conditioning Allogeneic Hematopoietic Stem Cell Transplant (HSCT) For Lymphoma | — | Withdrawn | — | — | — |
NCT02793544CT.gov HLA-Mismatched Unrelated Donor Bone Marrow Transplantation With Post-Transplantation Cyclophosphamide | — | Completed | — | — | — |
NCT02916979CT.gov Myeloid-Derived Suppressor Cells and Checkpoint Immune Regulators' Expression in Allogeneic SCT Using FluBuATG | — | Completed | — | — | — |
NCT02846584CT.gov a Clinical Research of Sequential CAR-T Bridging HSCT in the Treatment of Relapse/Refractory B-cell Malignancies | — | Unknown | — | — | — |
NCT02589145CT.gov Lenalidomide Combined With Vorinostat/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Diffuse Large B-Cell Lymphoma of the ABC Subtype | — | Terminated | — | — | — |
NCT02701673CT.gov Belinostat Combined With Azacitidine/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Refractory or Relapsed Lymphoma | — | Withdrawn | — | — | — |
NCT02652468CT.gov TCR-α/β and CD19 Depleted Stem Cell Grafts From Haplo Donors for HSCT in Relapsed Lymphoma | — | Completed | — | — | — |
NCT03076437CT.gov Anti-CD19 Chimeric Antigen Receptor (CAR)-Transduced T Cell Therapy for Patients With B Cell Malignancies | — | Completed | — | — | — |
NCT02660281CT.gov URMC Related Haplo-identical Donor BMT | — | Completed | — | — | — |
NCT02423915CT.gov Fucosylated T Cells for Graft Versus Host Disease (GVHD) Prevention | — | Completed | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02456350CT.gov Anti-CD19 Chimeric Antigen Receptor (CAR)-Transduced T Cell Therapy for Patients With B Cell Malignancies | — | Unknown | — | — | — |
NCT02167958CT.gov Nonmyeloablative Hematopoietic Cell Transplantation (HCT) for Patients With Hematologic Malignancies Using Related, HLA-Haploidentical Donors: A Pilot Trial of Peripheral Blood Stem Cells (PBSC) as the Donor Source | — | Completed | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT02294552CT.gov Post-transplantation Cyclophosphamide as GVHD Prophylaxis After HSCT | — | Completed | — | — | — |
NCT01983969CT.gov Aza-SAHA-GBM With AutoSCT for Refractory Lymphoma | — | Completed | — | — | — |
NCT02049580CT.gov Reduced Intensity Conditioning (RIC) Regimen and Post-transplant Cyclophosphamide in Haploidentical Bone Marrow Transplantation in in Patients With Poor Prognosis Lymphomas | — | Unknown | — | — | — |
NCT01807611CT.gov Haploidentical Donor Hematopoietic Progenitor Cell and NK Cell Transplantation for Hematologic Malignancy | — | Completed | — | — | — |
NCT01490723CT.gov Zevalin-Containing Nonmyeloablative Conditioning for Stem Cell Transplantation (SCT) | — | Completed | — | — | — |
NCT01625351CT.gov A Study of CD45RA+ Depleted Haploidentical Stem Cell Transplantation in Children With Relapsed or Refractory Solid Tumors and Lymphomas | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01471067CT.gov Cord Blood Fucosylation to Enhance Homing and Engraftment in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01532635CT.gov A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | — | Terminated | — | — | — |
NCT00943319CT.gov Busulfan-fludarabine Conditioning and T-cell Depleted Allogeneic Stem Cell Transplantation for Patients With Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT01518153CT.gov Planned Donor Lymphocyte Infusion (DLI) After Allogeneic Stem Cell Transplantation (SCT) | — | Terminated | — | — | — |
NCT01410344CT.gov Allogeneic Transplant in HIV Patients (BMT CTN 0903) | — | Completed | — | — | — |
NCT01049854CT.gov CD34+Selection for Partially Matched Family or Matched Unrelated Adult Donor Transplant | — | Completed | — | — | — |
NCT01421173CT.gov Vorinostat With Gemcitabine, Busulfan, and Melphalan With Stem Cell Transplant (SCT) in Relapsed or Refractory Lymphoid Malignancies | — | Completed | — | — | — |
NCT01200329CT.gov High-Dose Gemcitabine, Busulfan and Melphalan for Patients With Refactory Hodgkin's Disease | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT00963872CT.gov Donor Umbilical Cord Blood Transplant After Fludarabine Phosphate, Cyclophosphamide, and Total-Body Irradiation in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT01027000CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00972101CT.gov Infusion of Expanded Cord Blood T Cells | — | Withdrawn | — | — | — |
NCT00946023CT.gov Optimized Donor Selection, Nonmyeloablative BMT for B-cell Lymphomas With Post-transplantation Cy and Rituximab | — | Terminated | — | — | — |
NCT00881920CT.gov Kappa-CD28 T Lymphocytes, Chronic Lymphocytic Leukemia, B-cell Lymphoma or Multiple Myeloma, CHARKALL | — | Active Not Recruiting | — | — | — |
NCT00907036CT.gov Fludarabine Phosphate, Melphalan, and Alemtuzumab Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00809276CT.gov Allo BMT Using Matched Related/Unrelated Donors With FluBu and HiCY | — | Completed | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00815568CT.gov Feasibility and Efficacy Study of Conditioning Regimen for Allogeneic Hematopoietic Cell Transplantation (HCT) With Fludarabine, Busulfan, and Total Body Irradiation (TBI) | — | Unknown | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00625729CT.gov Donor Natural Killer Cell Infusion, Rituximab, Aldesleukin, and Chemotherapy in Treating Patients With Relapsed Non-Hodgkin Lymphoma or Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00574496CT.gov Combination Chemotherapy Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or High-Risk Primary Refractory Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00577278CT.gov A Phase II Study of Allo-HCT for B-Cell NHL Using Zevalin, Fludarabine and Melphalan | — | Completed | — | — | — |
NCT00801931CT.gov Double Cord Blood Transplant for Patients With Malignant and Non-malignant Disorders | — | Terminated | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00551239CT.gov Fludarabine and Rituximab With or Without Pixantrone in Treating Patients With Relapsed or Refractory Indolent Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT00602693CT.gov T-Regulatory Cell Infusion Post Umbilical Cord Blood Transplant in Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00473551CT.gov Anti-Third Party T Lymphocytes With Nonmyeloablative Stem Cell Transplantation for Indolent Lymphoid Malignancies | — | Terminated | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00410982CT.gov Gemcitabine Plus Busulfan, Melphalan and Hematopoietic Cell Transplant for Advanced Lymphoid Malignancies | — | Completed | — | — | — |
NCT00425802CT.gov Chemotherapy, Total-Body Irradiation, Rituximab, and Donor Stem Cell Transplant in Treating Patients With B-Cell Non-Hodgkin's Lymphoma or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00943800CT.gov Combined Haploidentical-Cord Blood Transplantation for Adults and Children | — | Completed | — | — | — |
NCT00389506CT.gov Fludarabine and Cyclophosphamide Followed By LMB-2 Immunotoxin in Treating Patients With Hodgkin's Lymphoma | — | Withdrawn | — | — | — |
NCT00958854CT.gov Fludarabine, Cyclophosphamide, and Thalidomide in Treating Patients With Angioimmunoblastic T-Cell Lymphoma | — | Unknown | — | — | — |
NCT00448357CT.gov Allogeneic Hematopoietic Cell Transplantation for Patients With Busulfex-based Regimen | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00305682CT.gov Non-Myeloablative Conditioning for Unrelated Donor Umbilical Cord Blood Transplant | — | Completed | — | — | — |
NCT00117598CT.gov Study Evaluating Temsirolimus (CCI-779) In Mantle Cell Lymphoma (MCL) | — | Completed | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00818961CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT00578942CT.gov Allo Non-myeloablative SCT Utilizing Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00238433CT.gov Busulfan, Melphalan, and Thiotepa in Treating Patients Who Are Undergoing an Autologous Stem Cell Transplant for Hodgkin's or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00104975CT.gov Alemtuzumab and Combination Chemotherapy Followed By Donor Lymphocytes in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00290511CT.gov Rituximab, Fludarabine, Mitoxantrone, Dexamethasone (R-FND) Plus Zevalin for High-Risk Follicular Lymphoma | — | Completed | — | — | — |
NCT00182650CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Relapsed or Refractory Follicular Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00317408CT.gov Combination Chemotherapy Followed By Stem Cell Transplant in Treating Young Patients With Progressive or Relapsed Anaplastic Large Cell Lymphoma | — | Unknown | — | — | — |
NCT00244946CT.gov Combination Chemotherapy Followed By Autologous Stem Cell Transplant, and White Blood Cell Infusions in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00255684CT.gov Fludarabine, Cyclophosphamide, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing a Donor Umbilical Cord Blood Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00943293CT.gov Minor Histocompatibility Vaccination After Allogeneic Stem Cell Transplantation for Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT00505921CT.gov Autologous and Allogenic Transplantation With Campath-1H for T-Cell Lymphoma | — | Terminated | — | — | — |
NCT00580034CT.gov Allo Non-Myeloablative SCT Utilizing Mis-Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00301860CT.gov Donor Stem Cell Transplant Followed By Donor White Blood Cell Infusions in Treating Young Patients With Hematologic Cancer | — | Terminated | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00048737CT.gov Safety and Efficacy of 90Y Zevalin in Nonmyeloablative Transplantation for Lymphoid Malignancies | — | Completed | — | — | — |
NCT00208975CT.gov Phase II Study of Fludarabine and Mitoxantrone, Followed by GM-CSF(Granulocyte-macrophage Colony-stimulating Factor) and Rituximab | — | Terminated | — | — | — |
NCT00045513CT.gov Combination Chemotherapy in Treating Patients With Chronic Lymphocytic Leukemia or Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00053989CT.gov NMA Allogeneic Hematopoietic Cell Transplant in Hematologic Cancer/Disorders | — | Completed | — | — | — |
NCT00683046CT.gov T-Cell Depleted Allogeneic Stem Cell Transplantation for Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00041288CT.gov Study Of Two Non-Myeloablative Stem Cell Transplant Strategies For Low-Grade Lymphoma And CLL | — | Terminated | — | — | — |
NCT00038857CT.gov Megadose CD34 Selected Progenitor Cells for Transplantation in Patients With Advanced Hematological Malignant Diseases | — | Completed | — | — | — |
NCT00028730CT.gov Total-Body Irradiation and Chemotherapy Followed By Donor Bone Marrow Transplant in Treating Young Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00027937CT.gov Combination Chemotherapy, Peripheral Stem Cell Transplantation, and Biological Therapy in Treating Patients With Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00772811CT.gov Using Fludarabine and Melphalan Conditioning Regimen for CLL,Lymphoma,Multiple Myeloma | — | Completed | — | — | — |
NCT00038844CT.gov Safety and Efficacy of Campath in Nonmyeloablative Transplantation | — | Completed | — | — | — |
NCT00290641CT.gov Chemotherapy and Total-Body Irradiation Followed by Donor Umbilical Cord Blood Transplant, Cyclosporine, and Mycophenolate Mofetil in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00006252CT.gov Fludarabine and Cyclophosphamide Followed by Peripheral Stem Cell Transplant in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00012207CT.gov Biological Therapy After Chemotherapy in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00006379CT.gov Non-Ablative Allo HSCT For Hematologic Malignancies or SAA | — | Completed | — | — | — |
NCT00006250CT.gov Combination Chemotherapy in Treating Patients With Newly Diagnosed Stage III or Stage IV Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00006100CT.gov Allogeneic Epstein Barr Virus-Specific Cytotoxic T-Lymphocytes in Treating Patients With Progressive, Relapsed, or Refractory Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT01499147CT.gov Fludarabine Based Conditioning for Allogeneic Transplantation for Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT00044954CT.gov Total-Body Irradiation, Fludarabine, and Peripheral Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00612716CT.gov Donor Stem Cell Transplant in Treating Patients With Previously Treated Lymphoma, Multiple Myeloma, or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00004231CT.gov Combination Chemotherapy, Bone Marrow or Peripheral Stem Cell Transplantation, and/or Biological Therapy in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00019838CT.gov UCN-01 and Fludarabine in Treating Patients With Recurrent or Refractory Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00636909CT.gov Nonmyeloablative Allo SCT for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00003567CT.gov Gene Therapy and Chemotherapy in Treating Patients With Advanced Solid Tumors or Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00005580CT.gov Bryostatin + Fludarabine in Treating Patients With Chronic Lymphocytic Leukemia or Relapsed Indolent Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00577993CT.gov Fludarabine, Mitoxantrone, and Dexamethasone (FND) Plus Rituximab for Lymphoma Patients | — | Completed | — | — | — |
NCT00002779CT.gov Fludarabine Plus Octreotide in Treating Patients With Relapsed Low-Grade Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003414CT.gov Graft-Versus-Host Disease in Treating Patients With Recurrent or Refractory Lymphoma or Hodgkin's Disease | — | Completed | — | — | — |
NCT00002989CT.gov Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | — | Unknown | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | National Cancer Institute (NCI) | Approved | BB · 70 |
| Vinblastine | Intensity Therapeutics, Inc. | P4 | BBB |
| Prednisolone | The Lymphoma Academic Research Organisation | P4 | BBB |
| Cyclophosphamide | Beth Israel Deaconess Medical Center | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Bleomycin | Shandong Provincial Hospital | P4 | BB |
| Methotrexate | University of Chicago | P4 | BB |
| Rituximab | City of Hope Medical Center | P4 | BB |
| Isocyclophosphamide | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | P3 | BB |
+42 more in the Lymphoma cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →