Floatz Rating
B61/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07509034CT.gov Autologous B7-H3 Chimeric Antigen Receptor T Cells in Previously Treated Extensive-Stage Small Cell Lung Cancer With Recurrent or Refractory Disease | — | Not Yet Recruiting | — | — | — |
NCT07570563CT.gov Clinical Study of the Safety and Efficacy of Allogeneic TCR-enhanced Vδ2 T Cell in Patients With Malignant Tumors. | — | Recruiting | — | — | — |
NCT07487597CT.gov Functionally Enhanced ALPP-Targeted Engineered T Cells in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07342738CT.gov TCR-T Cell Therapy for KRAS Mutation in Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06885697CT.gov Anti-Mesothelin TNaive/SCM hYP218 (TNhYP218) CAR T Cells in Participants With Mesothelin-Expressing Solid Tumors Including Mesothelioma | — | Recruiting | — | — | — |
NCT07108140CT.gov Engineered T-cell Therapy for Patients With ALPP-Positive Advanced Solid Tumors | — | Terminated | — | — | — |
NCT06939270CT.gov CD73/AXL Targeted HypoSti.CAR-T Cells in CD73/AXL Positive Advanced/Metastatic Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06394622CT.gov A Clinical Research About CD70-targeted CAR-NKT Cells Therapy Advanced Malignant Solid Tumors | — | Recruiting | — | — | — |
NCT06327997CT.gov An Exploratory Study by Fast CAR T Cells | — | Recruiting | — | — | — |
NCT06001788CT.gov Safety and Tolerability of Ziftomenib Combinations in Patients With Relapsed/Refractory Acute Myeloid Leukemia | — | Recruiting | — | — | — |
Show 36 more trialsShow fewer
NCT06066424CT.gov Phase 1 Dose Escalation and Expansion Study of TROP2 CAR Engineered IL15-transduced Cord Blood-derived NK Cells in Patients With Advanced Solid Tumors (TROPIKANA) | — | Recruiting | — | — | — |
NCT05672459CT.gov A Safety And Efficacy Study Of HLA-G- Targeted CAR-T Cells IVS-3001 In Subjects With Previously Treated Advanced HLA-G-Positive Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06249256CT.gov An Exploratory Study on the Treatment of Advanced Solid Tumors by Fast CAR T Cells | — | Recruiting | — | — | — |
NCT05831033CT.gov Safety and Efficacy of an Autologous Tumor Infiltrating Lymphocyte (TIL) Therapy in Patients with Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05775666CT.gov UCLM802 (Anti-Mesothelin CAR-T) Cell Injection in Patients With Mesothelin-positive Advanced Malignant Solid Tumors | — | Unknown | — | — | — |
NCT05649618CT.gov TIL Cells for the Treatment of the Advanced Solid Tumors Patients | — | Unknown | — | — | — |
NCT05648994CT.gov TCR-T Cells for the Treatment NY-ESO-1-positive Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05798546CT.gov Treatment of Advanced Solid Tumors With Neo-T(GI-NeoT-02) | — | Unknown | — | — | — |
NCT05470283CT.gov Phase I, Open-Label, Study of Tumor Infiltrating Lymphocytes Engineered With Membrane Bound IL15 Plus Acetazolamide in Adult Patients With Metastatic Melanoma | — | Active Not Recruiting | — | — | — |
NCT05284968CT.gov RD07 Cell Injection in the Treatment of Patients With Advanced Claudin18.2 Positive Solid Tumors | — | Unknown | — | — | — |
NCT05155215CT.gov Study to Evaluate the Safety and Efficacy of IM19 CAR-T Cells in Patients With Relapsed and Refractory (R/R) Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT06048705CT.gov Study of GSK3901961 In Previously Treated Advanced (Metastatic OR Unresectable) Synovial Sarcoma/ Myxoid/Round Cell Liposarcoma, and Previously Treated Metastatic Non-Small Cell Lung Cancer | — | Terminated | — | — | — |
NCT04526509CT.gov Master Protocol to Assess Safety and Dose of First Time in Human Next Generation Engineered T Cells in NY-ESO-1 and/or LAGE-1a Positive Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04627740CT.gov Anti-ALPP CAR-T Cells Immunotherapy for Advanced Solid Tumors | — | Completed | — | — | — |
NCT04511871CT.gov A Phase I Trial of CCT303-406 in Patients With Relapsed or Refractory HER2 Positive Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT04319757CT.gov ACE1702 in Subjects With Advanced or Metastatic HER2-expressing Solid Tumors | — | Completed | — | — | — |
NCT03658785CT.gov Immunotherapy for the Treatment of Advanced Solid Tumor | — | Recruiting | — | — | — |
NCT04348643CT.gov Safety and Efficacy of CEA-Targeted CAR-T Therapy for Relapsed/Refractory CEA+ Cancer | — | Unknown | — | — | — |
NCT04029688CT.gov A Study Evaluating the Safety, Tolerability, Pharmacokinetics and Preliminary Activity of Idasanutlin in Combination With Either Chemotherapy or Venetoclax in Treatment of Pediatric and Young Adult Participants With Relapsed/Refractory Acute Leukemias or Solid Tumors | — | Terminated | — | — | — |
NCT03967223CT.gov Master Protocol to Assess the Safety and Antitumor Activity of Genetically Engineered T Cells in NY-ESO-1 and/or LAGE-1a Positive Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03960060CT.gov A Study of CCT301-59 CAR T Therapy in Adult Subjects With Recurrent or Refractory Solid Tumors | — | Terminated | — | — | — |
NCT03602157CT.gov Study of CAR-T Cells Expressing CD30 and CCR4 for r/r CD30+ HL and CTCL | — | Active Not Recruiting | — | — | — |
NCT03139370CT.gov Safety and Efficacy of MAGE-A3/A6 T Cell Receptor Engineered T Cells (KITE-718) in HLA-DPB1*04:01 Positive Adults With Advanced Cancers | — | Terminated | — | — | — |
NCT03168438CT.gov Letetresgene Autoleucel Engineered T Cells Alone and in Combination With Pembrolizumab in NY-ESO-1 Positive Multiple Myeloma | — | Terminated | — | — | — |
NCT02876510CT.gov ACTolog in Patients With Solid Cancers | — | Completed | — | — | — |
NCT02588612CT.gov Letetresgene Autoleucel Engineered T Cells in NY-ESO -1 Positive Advanced Non-Small Cell Lung Cancer (NSCLC) | — | Completed | — | — | — |
NCT02660281CT.gov URMC Related Haplo-identical Donor BMT | — | Completed | — | — | — |
NCT02653196CT.gov A Multi-Institutional Pilot Study of Allogeneic Hematopoietic Stem Cell Transplantation for Patients With Malignant Neuro-Epithelial and Other Solid Tumors | — | Terminated | — | — | — |
NCT02498912CT.gov Cyclophosphamide Followed by Intravenous and Intraperitoneal Infusion of Autologous T Cells Genetically Engineered to Secrete IL-12 and to Target the MUC16ecto Antigen in Patients With Recurrent MUC16ecto+ Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02366546CT.gov Investigator Initiated Phase 1 Study of TBI-1301 | — | Unknown | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT02096614CT.gov Investigator Initiated Phase 1 Study of TBI-1201 | — | Completed | — | — | — |
NCT00750126CT.gov Allogeneic Hematopoietic Stem Cell Transplantation | — | Unknown | — | — | — |
NCT00578942CT.gov Allo Non-myeloablative SCT Utilizing Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00580034CT.gov Allo Non-Myeloablative SCT Utilizing Mis-Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Neoplasm
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | National Cancer Institute (NCI) | P2 | B · 61 |
| Panitumumab | Astellas Pharma Inc | P2 | BBB |
| Granulocyte Colony-Stimulating Factor Lenograstim | Sanofi | P4 | BB |
| Dexmedetomidine | Medical College of Wisconsin | P4 | BB |
| Lidocaine | Medical College of Wisconsin | P4 | BB |
| Relatlimab | Bristol-Myers Squibb | P2 | BB |
| Vitamin D | Tanta University | P4 | BB |
| Glycopyrrolate | Medical College of Wisconsin | P4 | BB |
| Dinitrogen Monoxide | Medical College of Wisconsin | P4 | BB |
+42 more in the Neoplasm cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Neoplasm. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-neoplasm
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →