Floatz Rating
BB65/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
62High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT07166419CT.gov Anti-CD19/20/22 Chimeric Antigen Receptor T Cells (TriCAR19.20.22 T Cells) for the Treatment of Relapsed or Refractory Non-Hodgkin Lymphoma, Acute Lymphoblastic Leukemia, and Chronic Lymphocytic Leukemia | — | Recruiting | — | — | — |
NCT07225439CT.gov Rituximab (Rtx) + Tafasitamab in Combination With Allogeneic NK Cells for Treatment of Relapsed/Refractory (r/r) B-cell Non-Hodgkin Lymphoma (NHL) | — | Not Yet Recruiting | — | — | — |
NCT05618925CT.gov Study for Subjects With Relapsed/Refractory Non- Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT05077527CT.gov Immune Cell Therapy (CAR-T) for the Treatment of Patients With HIV and B-Cell Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT06486051CT.gov A Study of WZTL-002 CAR T-cells for Adults With Relapsed Large B-cell Lymphoma | — | Recruiting | — | — | — |
NCT06323525CT.gov TCR Reserved and Power3 (SPPL3) Gene Knock-out Allogeneic CD19-targeting CAR-T Cell Therapy in r/r B Cell Lymphoma | — | Recruiting | — | — | — |
NCT06026319CT.gov CD79b-19 CAR T Cells in Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT06119685CT.gov IDP-023 as a Single Agent and in Combination With Antibody Therapies in Patients With Advanced Hematologic Cancers | — | Recruiting | — | — | — |
NCT06014073CT.gov TRAC and Power3 (SPPL3) Genes Knock-out Allogeneic CD19-targeting CAR-T Cell Therapy in r/r B-NHL | — | Recruiting | — | — | — |
Show 71 more trialsShow fewer
NCT05873712CT.gov Zanubrutinib and Lisocabtagene Maraleucel for the Treatment of Richter's Syndrome | — | Recruiting | — | — | — |
NCT05735717CT.gov MT2021-08T Cell Receptor Alpha/Beta Depletion PBSC Transplantation for Heme Malignancies | — | Recruiting | — | — | — |
NCT05826535CT.gov Study of Rondecabtagene Autoleucel in Aggressive Large B-Cell Lymphoma | — | Recruiting | — | — | — |
NCT05400109CT.gov Evaluate the Safety of UF-KURE19 Cells in Non-Hodgkin Lymphomas | — | Active Not Recruiting | — | — | — |
NCT05665062CT.gov Autologous CD19 CAR-T Cell Therapy (SYNCAR-001) + Orthogonal IL-2 (STK-009) in Subjects With CD19+ Hematologic Malignancies | — | Active Not Recruiting | — | — | — |
NCT05653271CT.gov ACE1831 in Adult Subjects With Relapsed/ Refractory CD20-expressing B-cell Malignancies | — | Active Not Recruiting | — | — | — |
NCT05442515CT.gov CD19/CD22 Bicistronic Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory B Cell Malignancies | — | Recruiting | — | — | — |
NCT05554939CT.gov Allogenic CD19-targeting CAR-γδT Cell Therapy in R/R NHL | — | Recruiting | — | — | — |
NCT04083170CT.gov Cord Blood Transplant With Dilanubicel for the Treatment of HIV Positive Hematologic Cancers | — | Terminated | — | — | — |
NCT05005299CT.gov Venetoclax in Combination With Non-myeloablative Conditioning Allogeneic Haematopoietic Stem Cell Transplantation | — | Unknown | — | — | — |
NCT05370547CT.gov Chidamide Bridging for CAR-T Therapy | — | Unknown | — | — | — |
NCT04637763CT.gov CRISPR-Edited Allogeneic Anti-CD19 CAR-T Cell Therapy for Relapsed/Refractory B Cell Non-Hodgkin Lymphoma (ANTLER) | — | Unknown | — | — | — |
NCT04732845CT.gov Human AntiCD19 Chimeric Antigen Receptor T Cells for Relapsed or Refractory Lymphoid Malignancies | — | Active Not Recruiting | — | — | — |
NCT04796675CT.gov Cord Blood Derived Anti-CD19 CAR-Engineered NK Cells for B Lymphoid Malignancies | — | Unknown | — | — | — |
NCT04673617CT.gov AB-101 as Monotherapy and With Immunotherapy in Patients With Relapsed/Refractory B-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT04735471CT.gov A Phase 1 Study of ADI-001 in B Cell Malignancies | — | Terminated | — | — | — |
NCT04666168CT.gov A Multicenter Clinical Study on the Safety and Efficacy of CAR-T in the Treatment of Relapsed / Refractory Non Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT04545762CT.gov Anti-CD19 Chimeric Antigen Receptor T Cells for Treatment of Relapsed or Refractory Non-Hodgkin Lymphoma | — | Recruiting | — | — | — |
NCT04473911CT.gov Haplo Peripheral Blood Sct In GVHD Prevention | — | Completed | — | — | — |
NCT04245839CT.gov A Study to Evaluate the Efficacy and Safety of JCAR017 in Adult Subjects With Relapsed or Refractory Indolent B-cell Non-Hodgkin Lymphoma (NHL) | — | Active Not Recruiting | — | — | — |
NCT03579888CT.gov CD19-Specific T Cells Post AlloSCT | — | Terminated | — | — | — |
NCT04323657CT.gov TC-110 T Cells in Adults With Relapsed or Refractory Non-Hodgkin Lymphoma or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT04030195CT.gov Dose-escalation Study of Safety of PBCAR20A in Subjects With r/r NHL or r/r CLL/SLL | — | Completed | — | — | — |
NCT04160195CT.gov T Cells Expressing Fully-human Anti-CD19 and Anti-CD20 Chimeric Antigen Receptors for Treating B-cell Malignancies and Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT03622788CT.gov Cytokine-Treated Veto Cells in Treating Patients With Hematologic Malignancies Following Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT04029038CT.gov Modified Immune Cells (CD19-CD22 CAR T Cells) in Treating Patients With Recurrent or Refractory CD19 Positive, CD22 Positive Leukemia or Lymphoma | — | Withdrawn | — | — | — |
NCT03666000CT.gov Dose-escalation and Dose-expansion Study of Safety of Azer-cel (PBCAR0191) in Participants With Relapsed/Refractory (r/r) Non-Hodgkin Lymphoma (NHL) and r/r B-cell Acute Lymphoblastic Leukemia (B-ALL) | — | Recruiting | — | — | — |
NCT03885947CT.gov VPA Expanded UCB Transplantation for Treatment of Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT03849651CT.gov TCRαβ-depleted Progenitor Cell Graft With Additional Memory T-cell DLI, Plus Selected Use of Blinatumomab, in Naive T-cell Depleted Haploidentical Donor Hematopoietc Cell Transplantation for Hematologic Malignancies | — | Active Not Recruiting | — | — | — |
NCT03778619CT.gov MG4101 Plus Rituximab Including Lymphodepletion in Patient With r/r NHL B-cell Origin | — | Unknown | — | — | — |
NCT03743246CT.gov A Study to Evaluate the Safety and Efficacy of JCAR017 in Pediatric Subjects With Relapsed/Refractory (r/r) B-cell Acute Lymphoblastic Leukemia (B-ALL) and B-cell Non-Hodgkin Lymphoma (B-NHL) | — | Terminated | — | — | — |
NCT03615105CT.gov Donor Stem Cell Transplantation Using α/β+ T-lymphocyte Depleted Grafts From HLA Mismatched Donors | — | Terminated | — | — | — |
NCT03434769CT.gov AntiCD19 Chimeric Antigen Receptor T Cells for Relapsed or Refractory Non Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03528421CT.gov Assessment of Safety and Efficacy of IM19 for Relapsed or Refractory NHL Patients | — | Unknown | — | — | — |
NCT03480360CT.gov Haploidentical Allogeneic Peripheral Blood Transplantation: Examining Checkpoint Immune Regulators' Expression | — | Active Not Recruiting | — | — | — |
NCT03448393CT.gov CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory CD19/CD22-expressing B Cell Malignancies | — | Completed | — | — | — |
NCT03103971CT.gov huJCAR014 CAR-T Cells in Treating Adult Patients With Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03056339CT.gov Umbilical & Cord Blood (CB) Derived CAR-Engineered NK Cells for B Lymphoid Malignancies | — | Completed | — | — | — |
NCT02661035CT.gov Allo HSCT Using RIC for Hematological Diseases | — | Completed | — | — | — |
NCT03018223CT.gov Calcineurin Inhibitor-Free GVHD Prevention Regimen After Related Haplo PBSCT | — | Completed | — | — | — |
NCT01962636CT.gov Umbilical Cord Blood Transplantation Using a Myeloablative Preparative Regimen for Hematological Diseases | — | Terminated | — | — | — |
NCT02861417CT.gov Busulfan, Fludarabine Phosphate, and Post-Transplant Cyclophosphamide in Treating Patients With Blood Cancer Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02790515CT.gov Provision of TCRγδ T Cells and Memory T Cells Plus Selected Use of Blinatumomab in Naïve T-cell Depleted Haploidentical Donor Hematopoietic Cell Transplantation for Hematologic Malignancies Relapsed or Refractory Despite Prior Transplantation | — | Active Not Recruiting | — | — | — |
NCT02659943CT.gov T Cells Expressing a Fully-human AntiCD19 Chimeric Antigen Receptor for Treating B-cell Malignancies | — | Completed | — | — | — |
NCT02287311CT.gov Most Closely Matched 3rd Party Rapidly Generated LMP, BARF1 And EBNA1 Specific CTL, EBV-Positive Lymphoma (MABEL) | — | Active Not Recruiting | — | — | — |
NCT02259348CT.gov Repeat Transplantation for Relapsed or Refractory Hematologic Malignancies Following Prior Transplantation | — | Terminated | — | — | — |
NCT01163201CT.gov T-Regulatory Cell and CD3 Depleted Double Umbilical Cord Blood Transplantation in Hematologic Malignancies | — | Withdrawn | — | — | — |
NCT01745913CT.gov Randomized HaploCord Blood Transplantation vs. Double Umbilical Cord Blood Transplantation for Hematologic Malignancies | — | Terminated | — | — | — |
NCT01408563CT.gov Reduced Intensity Double Umbilical Cord Blood Transplantation | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01342289CT.gov Shorter Course Tacrolimus After Nonmyeloablative, Related Donor BMT With High-dose Posttransplantation Cyclophosphamide | — | Completed | — | — | — |
NCT01350258CT.gov Bone Marrow Transplant Using a Reduced Intensity Regimen That is Given in Two Steps | — | Terminated | — | — | — |
NCT01186458CT.gov Fludarabine, Velcade and Rituximab for Relapsed or Refractory Follicular Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT01181258CT.gov Penostatin, Rituximab and Ontak and Allogeneic Natural Killer (NK) Cells for Refractory Lymphoid Malignancies | — | Completed | — | — | — |
NCT00916045CT.gov Pilot Study of Unrelated Cord Blood Transplantation | — | Terminated | — | — | — |
NCT00946023CT.gov Optimized Donor Selection, Nonmyeloablative BMT for B-cell Lymphomas With Post-transplantation Cy and Rituximab | — | Terminated | — | — | — |
NCT00825149CT.gov A Study of Obinutuzumab in Combination With Chemotherapy in Participants With CD20+ B-Cell Follicular Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00807196CT.gov Zevalin With Non Myeloablative Allogeneic Stem Cell Transplantation in Patients With Non Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00739141CT.gov Conditioning Regimen and the Transplantation of Unrelated Donor Umbilical Cord Blood in Patients With Hematologic Malignancies. | — | Completed | — | — | — |
NCT00566696CT.gov Mismatched Family Member Donor Transplantation for Children and Young Adults With High Risk Hematological Malignancies | — | Completed | — | — | — |
NCT00594308CT.gov In-Vivo Activated T-Cell Depletion to Prevent GVHD | — | Terminated | — | — | — |
NCT00577161CT.gov Fludarabine, Pixantrone and Rituximab vs Fludarabine and Rituximab forRelapsed or Refractory Indolent NHL | — | Withdrawn | — | — | — |
NCT00597519CT.gov A Myeloablative Conditioning Regimen and Total Body Irradiation Followed by the Transplantation for Patients With Hematological Malignancy | — | Completed | — | — | — |
NCT00719888CT.gov Umbilical Cord Blood Transplant, Cyclophosphamide, Fludarabine, and Total-Body Irradiation in Treating Patients With Hematologic Disease | — | Completed | — | — | — |
NCT00133367CT.gov Study of Unrelated Cord Blood Transplantation Using Tacrolimus and Sirolimus | — | Completed | — | — | — |
NCT01456351CT.gov Bendamustine Plus Rituximab Versus Fludarabine Plus Rituximab | — | Completed | — | — | — |
NCT00067002CT.gov Randomized Double Cord Blood Transplant Study | — | Completed | — | — | — |
NCT00533923CT.gov Nonmyeloablative Allogeneic Stem Cell Transplantation From HLA-Matched Unrelated Donor for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00193466CT.gov Rituximab and Fludarabine Followed by CAMPATH-1H in Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00582933CT.gov Phase II Trial of a Chemotherapy Alone Regimen of IV Busulfan (Busulfex), Melphalan and Fludarabine as Myeloablative Regimen Followed by an Allogeneic T-Cell Depleted Hematopoietic Stem Cell Transplant From an HLA-Identical, or HLA-Non Identical Related or Unrelated Donor | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
73High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Non-Hodgkin Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | Memorial Sloan Kettering Cancer Center | P3 | BB · 65 |
| Cyclosporin A | Memorial Sloan Kettering Cancer Center | P3 | BBB |
| Pegaspargase | Ciusss de L'Est de l'Île de Montréal | P4 | BBB |
| Adriamycin | National Cancer Institute (NCI) | P4 | BBB |
| Prednisolone | Mwanasha Merrill, MD | P3 | BBB |
| Entecavir | Fudan University | P4 | BBB |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BBB |
| Rituximab | National Cancer Institute (NCI) | P4 | BBB |
| Prednisone | National Cancer Institute (NCI) | P3 | BBB |
+42 more in the Non-Hodgkin Lymphoma cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Non-Hodgkin Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 9, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-non-hodgkin-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →